| Hometown | Andover, NJ | Born | β |
| HS Grad | 1993 | Died | β |
| Also Known As | β | Age | β |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Lehigh (PA) | 1994 | β | FR (PR) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Lehigh (PA) | 1994 | β | SO (PR) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Lehigh (PA) | 1994 | β | JR (PR) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Lehigh (PA) | 1994 | β | SR (PR) | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (4 seasons) | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | NCAA D1 National Championship | Lehigh (PA) | 142 | β | 0.00 | β | 0 | 2 | β |
| 1997 | NCAA D1 National Championship | Lehigh (PA) | 142 | β | 4.00 | β | 4 | 2 | β |
| 1998 | NCAA D1 National Championship | Lehigh (PA) | 150 | β | 0.50 | β | 1 | 2 | β |
| 1999 | NCAA D1 National Championship | Lehigh (PA) | 157 | 6th | 7.00 | 11 | 4 | 3 | β |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1999 | 157 | 5th | L | Chad Kraft | Minnesota | DEC | 1β2 |
| 1999 | 157 | 5th | L | Chad Kraft | Minnesota | DEC | 1β2 |
| 1999 | 157 | Champ 16 | W | Jamie Heidt | Iowa | DEC | 7β6 |
| 1999 | 157 | Champ 16 | W | Jamie Heidt | Iowa | DEC | 7β6 |
| 1999 | 157 | Champ 16 | W | Jamie Heidt | Iowa | DEC | 7β6 |
| 1999 | 157 | Champ 16 | W | Jamie Heidt | Iowa | DEC | 7β6 |
| 1999 | 157 | Champ 32 | W | Darryl Christian | Oregon | DEC | 6β1 |
| 1999 | 157 | Champ 32 | W | Darryl Christian | Oregon | DEC | 6β1 |
| 1999 | 157 | Champ 8 | L | Clint Musser | Pennsylvania State | DEC | 3β5 |
| 1999 | 157 | Champ 8 | L | Clint Musser | Pennsylvania State | DEC | 3β5 |
| 1999 | 157 | Consi 4 #1 | W | Beau Weiner | Stanford (CA) | DEC | 6β5 |
| 1999 | 157 | Consi 4 #1 | W | Beau Weiner | Stanford (CA) | DEC | 6β5 |
| 1999 | 157 | Consi 4 #2 | L | Bryan Snyder | Nebraska | DEC | 3β4 |
| 1999 | 157 | Consi 4 #2 | L | Bryan Snyder | Nebraska | DEC | 3β4 |
| 1999 | 157 | Consi 8 #2 | W | Ben Boozer | Edinboro (PA) | DEC | 5β1 |
| 1999 | 157 | Consi 8 #2 | W | Ben Boozer | Edinboro (PA) | DEC | 5β1 |
| 1998 | 150 | Champ 64 | L | Ben Boozer | Edinboro (PA) | DEC | 8β9 |
| 1998 | 150 | Champ 64 | L | Ben Boozer | Edinboro (PA) | DEC | 8β9 |
| 1998 | 150 | Consi 16 #1 | L | Jim Harshaw | Virginia | DEC | 1β3 |
| 1998 | 150 | Consi 16 #1 | L | Jim Harshaw | Virginia | DEC | 1β3 |
| 1998 | 150 | Consi 32 #2 | W | RJ Galioto | Seton Hall (NJ) | DEC | 8β3 |
| 1998 | 150 | Consi 32 #2 | W | RJ Galioto | Seton Hall (NJ) | DEC | 8β3 |
| 1997 | 142 | Champ 16 | L | Cary Kolat | Lock Haven (PA) | MD | 5β14 |
| 1997 | 142 | Champ 16 | L | Cary Kolat | Lock Haven (PA) | MD | 5β14 |
| 1997 | 142 | Champ 16 | L | Cary Kolat | Lock Haven (PA) | MD | 5β14 |
| 1997 | 142 | Champ 16 | L | Cary Kolat | Lock Haven (PA) | MD | 5β14 |
| 1997 | 142 | Champ 32 | W | Trey Burlingame | North Carolina-Greensboro | MD | 13β3 |
| 1997 | 142 | Champ 32 | W | Trey Burlingame | North Carolina-Greensboro | MD | 13β3 |
| 1997 | 142 | Champ 64 | W | Dorian Hager | West Virginia | DEC | 9β5 |
| 1997 | 142 | Champ 64 | W | Dorian Hager | West Virginia | DEC | 9β5 |
| 1997 | 142 | Consi 16 #2 | W | Casey Cunningham | Central Michigan | DEC | 10β8 |
| 1997 | 142 | Consi 16 #2 | W | Casey Cunningham | Central Michigan | DEC | 10β8 |
| 1997 | 142 | Consi 8 #1 | W | Mike Harp | Missouri | DEC | 13β9 |
| 1997 | 142 | Consi 8 #1 | W | Mike Harp | Missouri | DEC | 13β9 |
| 1997 | 142 | Consi 8 #2 | L | Jason Ramstetter | California-Bakersfield | DEC | 4β6 |
| 1997 | 142 | Consi 8 #2 | L | Jason Ramstetter | California-Bakersfield | DEC | 4β6 |
| 1997 | 142 | Consi 8 #2 | L | Jason Ramstetter | California-Bakersfield | DEC | 4β6 |
| 1997 | 142 | Consi 8 #2 | L | Jason Ramstetter | California-Bakersfield | DEC | 4β6 |
| 1996 | 142 | Champ 32 | L | Casey Cunningham | Central Michigan | DEC | 5β7 |
| 1996 | 142 | Champ 32 | L | Casey Cunningham | Central Michigan | DEC | 5β7 |
| 1996 | 142 | Consi 16 #1 | L | Kyle Bentley | Kent State (OH) | DEC | 5β6 |
| 1996 | 142 | Consi 16 #1 | L | Kyle Bentley | Kent State (OH) | DEC | 5β6 |
| 1996 | 142 | Consi 16 #1 | L | Kyle Bentley | Kent State (OH) | DEC | 5β6 |
| 1996 | 142 | Consi 16 #1 | L | Kyle Bentley | Kent State (OH) | DEC | 5β6 |
| School | Location | Notes |
|---|---|---|
| Newton | Newton, NJ | Blair Academy |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.