| Hometown | Kansas City, MO | Born | β |
| HS Grad | 2018 | Died | β |
| Also Known As | β | Age | β |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Missouri | 2018 | β | FR | 25 | 11 | 0 | 5 | 0 | 6 |
| 2021 | Missouri | 2018 | β | SO (R) | 12 | 6 | 0 | 0 | 0 | 0 |
| 2022 | Missouri | 2018 | β | JR (R) | 18 | 7 | 0 | 0 | 0 | 0 |
| 2023 | Missouri | 2018 | β | SR (R) | 22 | 6 | 0 | 0 | 0 | 0 |
| 2024 | Missouri | 2018 | β | SR (CR) | 30 | 4 | 0 | 0 | 0 | 0 |
| Career Totals (5 seasons) | 107 | 34 | 0 | 5 | 0 | 6 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | NCAA D1 National Championship | Missouri | 285 | β | 4.00 | 20 | 3 | 2 | β |
| 2021 | NCAA D1 National Championship | Missouri | 285 | β | 2.50 | 11 | 2 | 2 | β |
| 2022 | NCAA D1 National Championship | Missouri | 285 | β | 6.00 | 16 | 3 | 2 | β |
| 2023 | NCAA D1 National Championship | Missouri | 285 | 6th | 9.00 | 10 | 4 | 3 | β |
| 2024 | NCAA D1 National Championship | Missouri | 285 | 4th | 14.50 | 6 | 5 | 2 | β |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 2024 | 285 | 3rd | L | Wyatt Hendrickson | Air Force (CO) | MD | 2β14 |
| 2024 | 285 | Champ 16 | W | Josh Heindselman | Oklahoma | DEC | 4β0 |
| 2024 | 285 | Champ 32 | W | Josiah Hill | Arkansas-Little Rock | FALL | β |
| 2024 | 285 | Champ 8 | L | Wyatt Hendrickson | Air Force (CO) | DEC | 1β8 |
| 2024 | 285 | Consi 4 #1 | W | Yaraslau Slavikouski | Rutgers (NJ) | DEC | 2β0 |
| 2024 | 285 | Consi 4 #2 | W | Cohlton Schultz | Arizona State | DEC | 1β0 |
| 2024 | 285 | Consi 4 #2 | W | Cohlton Schultz | Arizona State | DEC | 1β0 |
| 2024 | 285 | Consi 8 #2 | W | Hunter Catka | Virginia Tech | DEC | 1β0 |
| 2023 | 285 | 5th | L | Lucas Davison | Northwestern (IL) | DEC | 3β4 |
| 2023 | 285 | Champ 16 | W | Owen Trephan | North Carolina State | DEC | 4β0 |
| 2023 | 285 | Champ 32 | W | Jacob Bullock | Indiana (IN) | DEC | 4β1 |
| 2023 | 285 | Champ 8 | L | Wyatt Hendrickson | Air Force (CO) | MD | 8β17 |
| 2023 | 285 | Consi 4 #1 | W | Trent Hillger | Wisconsin | DEC | 2β0 |
| 2023 | 285 | Consi 4 #2 | L | Tony Cassioppi | Iowa | DEC | 0β4 |
| 2023 | 285 | Consi 4 #2 | L | Tony Cassioppi | Iowa | DEC | 0β4 |
| 2023 | 285 | Consi 8 #2 | W | Colton McKiernan | Southern Illinois Edwards | DEC | 11β5 |
| 2022 | 285 | Champ 16 | L | Gable Steveson | Minnesota | TF | 8β23 |
| 2022 | 285 | Champ 32 | W | Trent Hillger | Wisconsin | DEC | 5β4 |
| 2022 | 285 | Consi 16 #2 | W | Taye Ghadiali | Campbell (NC) | FALL | β |
| 2022 | 285 | Consi 8 #1 | W | Matt Stencel | Central Michigan | FALL | β |
| 2022 | 285 | Consi 8 #2 | L | Tony Cassioppi | Iowa | DEC | 0β4 |
| 2022 | 285 | Consi 8 #2 | L | Tony Cassioppi | Iowa | DEC | 0β4 |
| 2021 | 285 | Champ 16 | L | Gannon Gremmel | Iowa State | DEC | 1β3 |
| 2021 | 285 | Champ 16 | L | Gannon Gremmel | Iowa State | DEC | 1β3 |
| 2021 | 285 | Champ 32 | W | Brandon Metz | North Dakota State | MD | 11β0 |
| 2021 | 285 | Consi 16 #2 | W | Christian Lance | Nebraska | DEC | 3β1 |
| 2021 | 285 | Consi 8 #1 | L | Austin Harris | Oklahoma State | FALL | β |
| 2019 | 285 | Champ 16 | L | Jordan Wood | Lehigh (PA) | DEC | 0β3 |
| 2019 | 285 | Champ 16 | L | Jordan Wood | Lehigh (PA) | DEC | 0β3 |
| 2019 | 285 | Champ 32 | W | Matt Voss | George Mason (VA) | DEC | 3β1 |
| 2019 | 285 | Consi 16 #2 | W | Jacob Aven | Purdue (IN) | FALL | β |
| 2019 | 285 | Consi 8 #1 | W | Conan Jennings | Northwestern (IL) | DEC | 3β1 |
| 2019 | 285 | Consi 8 #2 | L | Trent Hillger | Wisconsin | DEC | 0β1 |
| School | Location | Notes |
|---|---|---|
| Staley | Kansas City, MO | β |
| Season | Tournament | Level | Style | Wt | Place | W-L-T | Points | Age | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | U20 Worlds | International | Freestyle | 97 | 2nd | β | β | β | β |
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.