| Wt | Wrestler | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|
| 52 | ? ? | Freestyle | — | — | — | — | — |
| 48 | Cory Baze | Freestyle | Oklahoma City, OK | Putnam City North, OK | Oklahoma State | — | 1984 |
| 65 | Tony Cook | Freestyle | Perry, OK | Perry, OK | — | — | — |
| 204 | Andy Cope | Freestyle | Indianapolis, IN | Cathedral, IN | Indiana State / Iowa State | — | 1983 |
| 87 | Mike Davies | Freestyle | Chardon, OH | Chardon, OH | Arizona State | — | 1983 |
| 60 | Joe Ghezzi | Freestyle | Worthington, OH | Watterson, OH | Iowa State | — | 1983 |
| 75 | Fred Little Jr. | Freestyle | Carson City, NV | Carson, NV | Fresno State (CA) | — | 1982 |
| 70 | Duane Peoples | Freestyle | Allentown, PA | Bethlehem Catholic, PA | — | — | 1983 |
| 56 | Jim Picolo | Freestyle | Springfield, OH | North (Springfield), OH | — | — | — |
| 81 | John Stafford | Freestyle | Somerdale, NJ | Highland, NJ | Rider (NJ) | — | — |
No participants.
| Wt | Wrestler | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|
| 52 | Jeff Clark | Greco-Roman | Voorheesville, NY | Voorheesville, NY | Harvard (MA) | — | 1984 |
| 70 | Angelo Cuzalina | Greco-Roman | McAlester, OK | McAlester, OK | Oklahoma State | — | 1982 |
| 56 | Dick Howell | Greco-Roman | Newark, NJ | — | Lock Haven (PA) | — | — |
| 204 | Dave Koplovitz | Greco-Roman | Schenectady, NY | Niskayuna, NY | Boston (MA) | — | 1982 |
| 81 | Tony Kourmoulis | Greco-Roman | Birmingham, AL | Pinson Valley, AL | — | — | — |
| 75 | Allan Marwell | Greco-Roman | Slingerlands, NY | — | — | — | — |
| 60 | Todd Nicholson | Greco-Roman | Tillamook, OR | — | — | — | — |
| 65 | John Placek | Greco-Roman | Schenectady, NY | Niskayuna, NY | — | — | — |
| 48 | Shawn Sheldon | Greco-Roman | East Greenbush, NY | Voorheesville, NY | Albany (NY) | 17 | 1983 |
| 87 | Brad Steward | Greco-Roman | Anchorage, AK | West (Anchorage), AK | Alaska Pacific / Oregon | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Brad Steward | Men's | Greco-Roman | Anchorage, AK | West (Anchorage), AK | Alaska Pacific / Oregon | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Shawn Sheldon | Men's | Greco-Roman | East Greenbush, NY | Voorheesville, NY | Albany (NY) | 17 | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Mike Davies | Men's | Freestyle | Chardon, OH | Chardon, OH | Arizona State | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 204 | Dave Koplovitz | Men's | Greco-Roman | Schenectady, NY | Niskayuna, NY | Boston (MA) | — | 1982 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 75 | Fred Little Jr. | Men's | Freestyle | Carson City, NV | Carson, NV | Fresno State (CA) | — | 1982 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 52 | Jeff Clark | Men's | Greco-Roman | Voorheesville, NY | Voorheesville, NY | Harvard (MA) | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 204 | Andy Cope | Men's | Freestyle | Indianapolis, IN | Cathedral, IN | Indiana State / Iowa State | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 204 | Andy Cope | Men's | Freestyle | Indianapolis, IN | Cathedral, IN | Indiana State / Iowa State | — | 1983 |
| 60 | Joe Ghezzi | Men's | Freestyle | Worthington, OH | Watterson, OH | Iowa State | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 56 | Dick Howell | Men's | Greco-Roman | Newark, NJ | — | Lock Haven (PA) | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Cory Baze | Men's | Freestyle | Oklahoma City, OK | Putnam City North, OK | Oklahoma State | — | 1984 |
| 70 | Angelo Cuzalina | Men's | Greco-Roman | McAlester, OK | McAlester, OK | Oklahoma State | — | 1982 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Brad Steward | Men's | Greco-Roman | Anchorage, AK | West (Anchorage), AK | Alaska Pacific / Oregon | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 81 | John Stafford | Men's | Freestyle | Somerdale, NJ | Highland, NJ | Rider (NJ) | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 52 | ? ? | Men's | Freestyle | — | — | — | — | — |
| 65 | Tony Cook | Men's | Freestyle | Perry, OK | Perry, OK | — | — | — |
| 81 | Tony Kourmoulis | Men's | Greco-Roman | Birmingham, AL | Pinson Valley, AL | — | — | — |
| 75 | Allan Marwell | Men's | Greco-Roman | Slingerlands, NY | — | — | — | — |
| 60 | Todd Nicholson | Men's | Greco-Roman | Tillamook, OR | — | — | — | — |
| 70 | Duane Peoples | Men's | Freestyle | Allentown, PA | Bethlehem Catholic, PA | — | — | 1983 |
| 56 | Jim Picolo | Men's | Freestyle | Springfield, OH | North (Springfield), OH | — | — | — |
| 65 | John Placek | Men's | Greco-Roman | Schenectady, NY | Niskayuna, NY | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Brad Steward | Men's | Greco-Roman | Anchorage, AK | West (Anchorage), AK | Alaska Pacific / Oregon | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 81 | Tony Kourmoulis | Men's | Greco-Roman | Birmingham, AL | Pinson Valley, AL | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 204 | Andy Cope | Men's | Freestyle | Indianapolis, IN | Cathedral, IN | Indiana State / Iowa State | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 56 | Dick Howell | Men's | Greco-Roman | Newark, NJ | — | Lock Haven (PA) | — | — |
| 81 | John Stafford | Men's | Freestyle | Somerdale, NJ | Highland, NJ | Rider (NJ) | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 75 | Fred Little Jr. | Men's | Freestyle | Carson City, NV | Carson, NV | Fresno State (CA) | — | 1982 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 52 | Jeff Clark | Men's | Greco-Roman | Voorheesville, NY | Voorheesville, NY | Harvard (MA) | — | 1984 |
| 204 | Dave Koplovitz | Men's | Greco-Roman | Schenectady, NY | Niskayuna, NY | Boston (MA) | — | 1982 |
| 75 | Allan Marwell | Men's | Greco-Roman | Slingerlands, NY | — | — | — | — |
| 65 | John Placek | Men's | Greco-Roman | Schenectady, NY | Niskayuna, NY | — | — | — |
| 48 | Shawn Sheldon | Men's | Greco-Roman | East Greenbush, NY | Voorheesville, NY | Albany (NY) | 17 | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Mike Davies | Men's | Freestyle | Chardon, OH | Chardon, OH | Arizona State | — | 1983 |
| 60 | Joe Ghezzi | Men's | Freestyle | Worthington, OH | Watterson, OH | Iowa State | — | 1983 |
| 56 | Jim Picolo | Men's | Freestyle | Springfield, OH | North (Springfield), OH | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Cory Baze | Men's | Freestyle | Oklahoma City, OK | Putnam City North, OK | Oklahoma State | — | 1984 |
| 65 | Tony Cook | Men's | Freestyle | Perry, OK | Perry, OK | — | — | — |
| 70 | Angelo Cuzalina | Men's | Greco-Roman | McAlester, OK | McAlester, OK | Oklahoma State | — | 1982 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 60 | Todd Nicholson | Men's | Greco-Roman | Tillamook, OR | — | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Duane Peoples | Men's | Freestyle | Allentown, PA | Bethlehem Catholic, PA | — | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 52 | ? ? | Men's | Freestyle | — | — | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Duane Peoples | Men's | Freestyle | Allentown, PA | Bethlehem Catholic, PA | — | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Brad Steward | Men's | Greco-Roman | Anchorage, AK | West (Anchorage), AK | Alaska Pacific / Oregon | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 81 | Tony Kourmoulis | Men's | Greco-Roman | Birmingham, AL | Pinson Valley, AL | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 75 | Fred Little Jr. | Men's | Freestyle | Carson City, NV | Carson, NV | Fresno State (CA) | — | 1982 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Mike Davies | Men's | Freestyle | Chardon, OH | Chardon, OH | Arizona State | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Shawn Sheldon | Men's | Greco-Roman | East Greenbush, NY | Voorheesville, NY | Albany (NY) | 17 | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 204 | Andy Cope | Men's | Freestyle | Indianapolis, IN | Cathedral, IN | Indiana State / Iowa State | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Angelo Cuzalina | Men's | Greco-Roman | McAlester, OK | McAlester, OK | Oklahoma State | — | 1982 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 56 | Dick Howell | Men's | Greco-Roman | Newark, NJ | — | Lock Haven (PA) | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Cory Baze | Men's | Freestyle | Oklahoma City, OK | Putnam City North, OK | Oklahoma State | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Tony Cook | Men's | Freestyle | Perry, OK | Perry, OK | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 204 | Dave Koplovitz | Men's | Greco-Roman | Schenectady, NY | Niskayuna, NY | Boston (MA) | — | 1982 |
| 65 | John Placek | Men's | Greco-Roman | Schenectady, NY | Niskayuna, NY | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 75 | Allan Marwell | Men's | Greco-Roman | Slingerlands, NY | — | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 81 | John Stafford | Men's | Freestyle | Somerdale, NJ | Highland, NJ | Rider (NJ) | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 56 | Jim Picolo | Men's | Freestyle | Springfield, OH | North (Springfield), OH | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 60 | Todd Nicholson | Men's | Greco-Roman | Tillamook, OR | — | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 52 | ? ? | Men's | Freestyle | — | — | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 52 | Jeff Clark | Men's | Greco-Roman | Voorheesville, NY | Voorheesville, NY | Harvard (MA) | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 60 | Joe Ghezzi | Men's | Freestyle | Worthington, OH | Watterson, OH | Iowa State | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 52 | ? ? | Men's | Freestyle | — | — | — | — | — |
| 56 | Dick Howell | Men's | Greco-Roman | Newark, NJ | — | Lock Haven (PA) | — | — |
| 75 | Allan Marwell | Men's | Greco-Roman | Slingerlands, NY | — | — | — | — |
| 60 | Todd Nicholson | Men's | Greco-Roman | Tillamook, OR | — | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 52 | Jeff Clark | Men's | Greco-Roman | Voorheesville, NY | Voorheesville, NY | Harvard (MA) | — | 1984 |
| 48 | Shawn Sheldon | Men's | Greco-Roman | East Greenbush, NY | Voorheesville, NY | Albany (NY) | 17 | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 204 | Dave Koplovitz | Men's | Greco-Roman | Schenectady, NY | Niskayuna, NY | Boston (MA) | — | 1982 |
| 65 | John Placek | Men's | Greco-Roman | Schenectady, NY | Niskayuna, NY | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Cory Baze | Men's | Freestyle | Oklahoma City, OK | Putnam City North, OK | Oklahoma State | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 56 | Jim Picolo | Men's | Freestyle | Springfield, OH | North (Springfield), OH | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 60 | Joe Ghezzi | Men's | Freestyle | Worthington, OH | Watterson, OH | Iowa State | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Tony Cook | Men's | Freestyle | Perry, OK | Perry, OK | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Duane Peoples | Men's | Freestyle | Allentown, PA | Bethlehem Catholic, PA | — | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 75 | Fred Little Jr. | Men's | Freestyle | Carson City, NV | Carson, NV | Fresno State (CA) | — | 1982 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 81 | John Stafford | Men's | Freestyle | Somerdale, NJ | Highland, NJ | Rider (NJ) | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Mike Davies | Men's | Freestyle | Chardon, OH | Chardon, OH | Arizona State | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 204 | Andy Cope | Men's | Freestyle | Indianapolis, IN | Cathedral, IN | Indiana State / Iowa State | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Angelo Cuzalina | Men's | Greco-Roman | McAlester, OK | McAlester, OK | Oklahoma State | — | 1982 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 81 | Tony Kourmoulis | Men's | Greco-Roman | Birmingham, AL | Pinson Valley, AL | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Brad Steward | Men's | Greco-Roman | Anchorage, AK | West (Anchorage), AK | Alaska Pacific / Oregon | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Shawn Sheldon | Men's | Greco-Roman | East Greenbush, NY | Voorheesville, NY | Albany (NY) | 17 | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 52 | ? ? | Men's | Freestyle | — | — | — | — | — |
| 48 | Cory Baze | Men's | Freestyle | Oklahoma City, OK | Putnam City North, OK | Oklahoma State | — | 1984 |
| 52 | Jeff Clark | Men's | Greco-Roman | Voorheesville, NY | Voorheesville, NY | Harvard (MA) | — | 1984 |
| 65 | Tony Cook | Men's | Freestyle | Perry, OK | Perry, OK | — | — | — |
| 204 | Andy Cope | Men's | Freestyle | Indianapolis, IN | Cathedral, IN | Indiana State / Iowa State | — | 1983 |
| 70 | Angelo Cuzalina | Men's | Greco-Roman | McAlester, OK | McAlester, OK | Oklahoma State | — | 1982 |
| 87 | Mike Davies | Men's | Freestyle | Chardon, OH | Chardon, OH | Arizona State | — | 1983 |
| 60 | Joe Ghezzi | Men's | Freestyle | Worthington, OH | Watterson, OH | Iowa State | — | 1983 |
| 56 | Dick Howell | Men's | Greco-Roman | Newark, NJ | — | Lock Haven (PA) | — | — |
| 204 | Dave Koplovitz | Men's | Greco-Roman | Schenectady, NY | Niskayuna, NY | Boston (MA) | — | 1982 |
| 81 | Tony Kourmoulis | Men's | Greco-Roman | Birmingham, AL | Pinson Valley, AL | — | — | — |
| 75 | Fred Little Jr. | Men's | Freestyle | Carson City, NV | Carson, NV | Fresno State (CA) | — | 1982 |
| 75 | Allan Marwell | Men's | Greco-Roman | Slingerlands, NY | — | — | — | — |
| 60 | Todd Nicholson | Men's | Greco-Roman | Tillamook, OR | — | — | — | — |
| 70 | Duane Peoples | Men's | Freestyle | Allentown, PA | Bethlehem Catholic, PA | — | — | 1983 |
| 56 | Jim Picolo | Men's | Freestyle | Springfield, OH | North (Springfield), OH | — | — | — |
| 65 | John Placek | Men's | Greco-Roman | Schenectady, NY | Niskayuna, NY | — | — | — |
| 81 | John Stafford | Men's | Freestyle | Somerdale, NJ | Highland, NJ | Rider (NJ) | — | — |
| 87 | Brad Steward | Men's | Greco-Roman | Anchorage, AK | West (Anchorage), AK | Alaska Pacific / Oregon | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Angelo Cuzalina | Men's | Greco-Roman | McAlester, OK | McAlester, OK | Oklahoma State | — | 1982 |
| 204 | Dave Koplovitz | Men's | Greco-Roman | Schenectady, NY | Niskayuna, NY | Boston (MA) | — | 1982 |
| 75 | Fred Little Jr. | Men's | Freestyle | Carson City, NV | Carson, NV | Fresno State (CA) | — | 1982 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 204 | Andy Cope | Men's | Freestyle | Indianapolis, IN | Cathedral, IN | Indiana State / Iowa State | — | 1983 |
| 87 | Mike Davies | Men's | Freestyle | Chardon, OH | Chardon, OH | Arizona State | — | 1983 |
| 60 | Joe Ghezzi | Men's | Freestyle | Worthington, OH | Watterson, OH | Iowa State | — | 1983 |
| 70 | Duane Peoples | Men's | Freestyle | Allentown, PA | Bethlehem Catholic, PA | — | — | 1983 |
| 48 | Shawn Sheldon | Men's | Greco-Roman | East Greenbush, NY | Voorheesville, NY | Albany (NY) | 17 | 1983 |
| 87 | Brad Steward | Men's | Greco-Roman | Anchorage, AK | West (Anchorage), AK | Alaska Pacific / Oregon | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Cory Baze | Men's | Freestyle | Oklahoma City, OK | Putnam City North, OK | Oklahoma State | — | 1984 |
| 52 | Jeff Clark | Men's | Greco-Roman | Voorheesville, NY | Voorheesville, NY | Harvard (MA) | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 52 | ? ? | Men's | Freestyle | — | — | — | — | — |
| 65 | Tony Cook | Men's | Freestyle | Perry, OK | Perry, OK | — | — | — |
| 56 | Dick Howell | Men's | Greco-Roman | Newark, NJ | — | Lock Haven (PA) | — | — |
| 81 | Tony Kourmoulis | Men's | Greco-Roman | Birmingham, AL | Pinson Valley, AL | — | — | — |
| 75 | Allan Marwell | Men's | Greco-Roman | Slingerlands, NY | — | — | — | — |
| 60 | Todd Nicholson | Men's | Greco-Roman | Tillamook, OR | — | — | — | — |
| 56 | Jim Picolo | Men's | Freestyle | Springfield, OH | North (Springfield), OH | — | — | — |
| 65 | John Placek | Men's | Greco-Roman | Schenectady, NY | Niskayuna, NY | — | — | — |
| 81 | John Stafford | Men's | Freestyle | Somerdale, NJ | Highland, NJ | Rider (NJ) | — | — |
No returner data available.
| Streak | Wrestler | Style | Start | Record | Record Holder |
|---|---|---|---|---|---|
| 2 | Cory Baze | Men's Freestyle | 1982 | 3 | Tim 'TJ' Hill |
| Streak | Wrestler | Style | Start | Record | Record Holder |
|---|---|---|---|---|---|
| 2 | Cory Baze | Men's Freestyle | 1982 | 4 | Tim 'TJ' Hill |
Click column to sort · Shift+click to add secondary sort · Filter supports regex
| Wrestler | Style | WT | Place | Wins | Losses | Ties | Seed | Team Pts | Age | Hometown | High School | College | HS Grad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Baze | Men's Freestyle | 48 | 2nd | — | — | — | — | — | — | Oklahoma City, OK | Putnam City North, OK | Oklahoma State | 1984 |
| ? ? | Men's Freestyle | 52 | — | — | — | — | — | — | — | — | — | — | — |
| Jim Picolo | Men's Freestyle | 56 | 4th | — | — | — | — | — | — | Springfield, OH | North (Springfield), OH | — | — |
| Joe Ghezzi | Men's Freestyle | 60 | 1st | — | — | — | — | — | — | Worthington, OH | Watterson, OH | Iowa State | 1983 |
| Tony Cook | Men's Freestyle | 65 | 1st | — | — | — | — | — | — | Perry, OK | Perry, OK | — | — |
| Duane Peoples | Men's Freestyle | 70 | 4th | — | — | — | — | — | — | Allentown, PA | Bethlehem Catholic, PA | — | 1983 |
| Fred Little Jr. | Men's Freestyle | 75 | 3rd | — | — | — | — | — | — | Carson City, NV | Carson, NV | Fresno State (CA) | 1982 |
| John Stafford | Men's Freestyle | 81 | 2nd | — | — | — | — | — | — | Somerdale, NJ | Highland, NJ | Rider (NJ) | — |
| Mike Davies | Men's Freestyle | 87 | 2nd | — | — | — | — | — | — | Chardon, OH | Chardon, OH | Arizona State | 1983 |
| Andy Cope | Men's Freestyle | 204 | 3rd | — | — | — | — | — | — | Indianapolis, IN | Cathedral, IN | Indiana State / Iowa State | 1983 |
| Shawn Sheldon | Men's Greco-Roman | 48 | 4th | — | — | — | — | — | 17 | East Greenbush, NY | Voorheesville, NY | Albany (NY) | 1983 |
| Jeff Clark | Men's Greco-Roman | 52 | 2nd | — | — | — | — | — | — | Voorheesville, NY | Voorheesville, NY | Harvard (MA) | 1984 |
| Dick Howell | Men's Greco-Roman | 56 | 2nd | — | — | — | — | — | — | Newark, NJ | — | Lock Haven (PA) | — |
| Todd Nicholson | Men's Greco-Roman | 60 | 2nd | — | — | — | — | — | — | Tillamook, OR | — | — | — |
| John Placek | Men's Greco-Roman | 65 | 4th | — | — | — | — | — | — | Schenectady, NY | Niskayuna, NY | — | — |
| Angelo Cuzalina | Men's Greco-Roman | 70 | 3rd | — | — | — | — | — | — | McAlester, OK | McAlester, OK | Oklahoma State | 1982 |
| Allan Marwell | Men's Greco-Roman | 75 | 5th | — | — | — | — | — | — | Slingerlands, NY | — | — | — |
| Tony Kourmoulis | Men's Greco-Roman | 81 | 3rd | — | — | — | — | — | — | Birmingham, AL | Pinson Valley, AL | — | — |
| Brad Steward | Men's Greco-Roman | 87 | 3rd | — | — | — | — | — | — | Anchorage, AK | West (Anchorage), AK | Alaska Pacific / Oregon | 1983 |
| Dave Koplovitz | Men's Greco-Roman | 204 | 2nd | — | — | — | — | — | — | Schenectady, NY | Niskayuna, NY | Boston (MA) | 1982 |
Coming soon.
Coming soon.
| Style | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|
| Men's Freestyle | 2 | 3 | 2 | 2 | — | 7 |
| Women's Freestyle | — | — | — | — | — | 0 |
| Men's Greco-Roman | — | 4 | 3 | 2 | 1 | 7 |
Coming soon.
Coming soon.
Coming soon.
| Age | Champs | Finalists | Medalists | Total |
|---|---|---|---|---|
| 17 | — | — | — | 1 |
| Unknown | 2 | 7 | 14 | 19 |
| State | Champs | Finalists | Medalists | Total |
|---|---|---|---|---|
| OK | 1 | 1 | 3 | 3 |
| OH | 1 | 1 | 2 | 3 |
| NY | — | 2 | 2 | 5 |
| NJ | — | 2 | 2 | 2 |
| OR | — | 1 | 1 | 1 |
| NV | — | — | 1 | 1 |
| IN | — | — | 1 | 1 |
| AL | — | — | 1 | 1 |
| AK | — | — | 1 | 1 |
| Unknown | — | — | — | 1 |
| PA | — | — | — | 1 |
| High School | Champs | Finalists | Medalists | Total |
|---|---|---|---|---|
| Watterson, OH | 1 | — | 1 | 1 |
| Perry, OK | 1 | — | 1 | 1 |
| Unknown | — | 2 | 2 | 4 |
| Voorheesville, NY | — | 1 | 1 | 2 |
| Niskayuna, NY | — | 1 | 1 | 2 |
| Putnam City North, OK | — | 1 | 1 | 1 |
| Highland, NJ | — | 1 | 1 | 1 |
| Chardon, OH | — | 1 | 1 | 1 |
| Carson, NV | — | — | 1 | 1 |
| Cathedral, IN | — | — | 1 | 1 |
| McAlester, OK | — | — | 1 | 1 |
