No participants.
| Wt | Wrestler | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|
| 46 | Clarissa Chun | Freestyle | — | Roosevelt, HI | — | 19 | 1999 |
| 56 | Tina George | Freestyle | — | Cleveland Heights, OH | — | 21 | — |
| 62 | Sara McMann | Freestyle | — | McDowell, NC | — | 19 | — |
| 51 | Patricia Miranda | Freestyle | — | Saratoga, CA | — | 21 | — |
| 75 | Iris Smith | Freestyle | — | Dougherty, GA | — | 20 | — |
| 68 | Kristie Stenglein | Freestyle | — | Colonie, NY | Oklahoma City | 21 | 1997 |
No participants.
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 68 | Kristie Stenglein | Women's | Freestyle | — | Colonie, NY | Oklahoma City | 21 | 1997 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 46 | Clarissa Chun | Women's | Freestyle | — | Roosevelt, HI | — | 19 | 1999 |
| 56 | Tina George | Women's | Freestyle | — | Cleveland Heights, OH | — | 21 | — |
| 62 | Sara McMann | Women's | Freestyle | — | McDowell, NC | — | 19 | — |
| 51 | Patricia Miranda | Women's | Freestyle | — | Saratoga, CA | — | 21 | — |
| 75 | Iris Smith | Women's | Freestyle | — | Dougherty, GA | — | 20 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 46 | Clarissa Chun | Women's | Freestyle | — | Roosevelt, HI | — | 19 | 1999 |
| 56 | Tina George | Women's | Freestyle | — | Cleveland Heights, OH | — | 21 | — |
| 62 | Sara McMann | Women's | Freestyle | — | McDowell, NC | — | 19 | — |
| 51 | Patricia Miranda | Women's | Freestyle | — | Saratoga, CA | — | 21 | — |
| 75 | Iris Smith | Women's | Freestyle | — | Dougherty, GA | — | 20 | — |
| 68 | Kristie Stenglein | Women's | Freestyle | — | Colonie, NY | Oklahoma City | 21 | 1997 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 46 | Clarissa Chun | Women's | Freestyle | — | Roosevelt, HI | — | 19 | 1999 |
| 56 | Tina George | Women's | Freestyle | — | Cleveland Heights, OH | — | 21 | — |
| 62 | Sara McMann | Women's | Freestyle | — | McDowell, NC | — | 19 | — |
| 51 | Patricia Miranda | Women's | Freestyle | — | Saratoga, CA | — | 21 | — |
| 75 | Iris Smith | Women's | Freestyle | — | Dougherty, GA | — | 20 | — |
| 68 | Kristie Stenglein | Women's | Freestyle | — | Colonie, NY | Oklahoma City | 21 | 1997 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 46 | Clarissa Chun | Women's | Freestyle | — | Roosevelt, HI | — | 19 | 1999 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 51 | Patricia Miranda | Women's | Freestyle | — | Saratoga, CA | — | 21 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 56 | Tina George | Women's | Freestyle | — | Cleveland Heights, OH | — | 21 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 62 | Sara McMann | Women's | Freestyle | — | McDowell, NC | — | 19 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 68 | Kristie Stenglein | Women's | Freestyle | — | Colonie, NY | Oklahoma City | 21 | 1997 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 75 | Iris Smith | Women's | Freestyle | — | Dougherty, GA | — | 20 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 46 | Clarissa Chun | Women's | Freestyle | — | Roosevelt, HI | — | 19 | 1999 |
| 62 | Sara McMann | Women's | Freestyle | — | McDowell, NC | — | 19 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 75 | Iris Smith | Women's | Freestyle | — | Dougherty, GA | — | 20 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 56 | Tina George | Women's | Freestyle | — | Cleveland Heights, OH | — | 21 | — |
| 51 | Patricia Miranda | Women's | Freestyle | — | Saratoga, CA | — | 21 | — |
| 68 | Kristie Stenglein | Women's | Freestyle | — | Colonie, NY | Oklahoma City | 21 | 1997 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 68 | Kristie Stenglein | Women's | Freestyle | — | Colonie, NY | Oklahoma City | 21 | 1997 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 46 | Clarissa Chun | Women's | Freestyle | — | Roosevelt, HI | — | 19 | 1999 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 56 | Tina George | Women's | Freestyle | — | Cleveland Heights, OH | — | 21 | — |
| 62 | Sara McMann | Women's | Freestyle | — | McDowell, NC | — | 19 | — |
| 51 | Patricia Miranda | Women's | Freestyle | — | Saratoga, CA | — | 21 | — |
| 75 | Iris Smith | Women's | Freestyle | — | Dougherty, GA | — | 20 | — |
| Wrestler | Wt | 1st | 2nd | 3rd | 4th | 5th | Team |
|---|---|---|---|---|---|---|---|
| Tina George | 56 | — | — | — | — | — | 1999 - 56; 1998 - 56 |
| Kristie Stenglein | 68 | — | 1999 - 75; 1998 - 75; 1997 - 75; 1996 - 75 | — | — | — | — |
| Streak | Wrestler | Style | Start | Record | Record Holder |
|---|---|---|---|---|---|
| 3 | Sara McMann | Women's Freestyle | 2005 | 8 | Elena Pirozhkova |
| 2 | Clarissa Chun | Women's Freestyle | 2011 | 8 | Elena Pirozhkova |
| 2 | Tina George | Women's Freestyle | 2005 | 8 | Elena Pirozhkova |
Click column to sort · Shift+click to add secondary sort · Filter supports regex
| Wrestler | Style | WT | Place | Wins | Losses | Ties | Seed | Team Pts | Age | Hometown | High School | College | HS Grad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarissa Chun | Women's Freestyle | 46 | 13th | — | — | — | — | — | 19 | — | Roosevelt, HI | — | 1999 |
| Patricia Miranda | Women's Freestyle | 51 | 2nd | — | — | — | — | — | 21 | — | Saratoga, CA | — | — |
| Tina George | Women's Freestyle | 56 | 11th | — | — | — | — | — | 21 | — | Cleveland Heights, OH | — | — |
| Sara McMann | Women's Freestyle | 62 | 9th | — | — | — | — | — | 19 | — | McDowell, NC | — | — |
| Kristie Stenglein | Women's Freestyle | 68 | 1st | — | — | — | — | — | 21 | — | Colonie, NY | Oklahoma City | 1997 |
| Iris Smith | Women's Freestyle | 75 | 7th | — | — | — | — | — | 20 | — | Dougherty, GA | — | — |
Coming soon.
Coming soon.
| Style | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|
| Men's Freestyle | — | — | — | — | — | 0 |
| Women's Freestyle | 1 | 1 | — | — | — | 2 |
| Men's Greco-Roman | — | — | — | — | — | 0 |
Coming soon.
Coming soon.
Coming soon.
| Age | Champs | Finalists | Medalists | Total |
|---|---|---|---|---|
| 19 | — | — | — | 2 |
| 20 | — | — | — | 1 |
| 21 | 1 | 1 | 2 | 3 |
| State | Champs | Finalists | Medalists | Total |
|---|---|---|---|---|
| NY | 1 | — | 1 | 1 |
| CA | — | 1 | 1 | 1 |
| HI | — | — | — | 1 |
| OH | — | — | — | 1 |
| NC | — | — | — | 1 |
| GA | — | — | — | 1 |
| High School | Champs | Finalists | Medalists | Total |
|---|---|---|---|---|
| Colonie, NY | 1 | — | 1 | 1 |
| Saratoga, CA | — | 1 | 1 | 1 |
| Roosevelt, HI | — | — | — | 1 |
| Cleveland Heights, OH | — | — | — | 1 |
| McDowell, NC | — | — | — | 1 |
| Dougherty, GA | — | — | — | 1 |
| HS Grad | Champs | Finalists | Medalists | Total |
|---|---|---|---|---|
| 1997 | 1 | — | 1 | 1 |
| 1999 | — | — | — | 1 |
| Unknown | — | 1 | 1 | 4 |
| Milestone | Wrestler | Detail |
|---|---|---|
| 2x Finalist | Patricia Miranda | 2000 - 51, 2003 - 48 |
| 3x Medalist | Patricia Miranda | 2000 - 51, 2003 - 48, 2006 - 51 |
| 2x Champion | Kristie Stenglein | 2000 - 68, 2003 - 67 |
| 7x Finalist | Kristie Stenglein | 1996 - 75, 1997 - 75, 1998 - 75, 1999 - 75, 2000 - 68, 2003 - 67, 2007 - 72 |
| 9x Medalist | Kristie Stenglein | 1996 - 75, 1997 - 75, 1998 - 75, 1999 - 75, 2000 - 68, 2002 - 67, 2003 - 67, 2006 - 72, 2007 - 72 |
No team milestones this tournament.
Coming soon.
Coming soon.