| Hometown | Greenfield, MA | Born | Oct 13, 1986 |
| HS Grad | — | Died | — |
| Also Known As | — | Age | 39 |
| School | Location | Notes |
|---|---|---|
| Greenfield | Greenfield, MA | — |
| Season | Tournament | Level | Style | Wt | Place | W-L-T | Points | Age | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Sr. Pan-Am Champs | Continental | Freestyle | 69 | 1st | — | — | 29 | — |
| 2016 | Olympics | Olympic | Freestyle | 63 | 5th | 2-2 | — | 29 | — |
| 2015 | Sr. Worlds | International | Freestyle | 69 | 10th | — | — | 28 | — |
| 2014 | Sr. Worlds | International | Freestyle | 63 | 2nd | — | — | 27 | — |
| 2013 | Sr. Worlds | International | Freestyle | 63 | 3rd | — | — | 26 | — |
| 2012 | Sr. Worlds | International | Freestyle | 63 | 1st | — | — | 25 | — |
| 2012 | Sr. Pan-Am Champs | Continental | Freestyle | 63 | 9th | — | — | 25 | — |
| 2012 | Olympics | Olympic | Freestyle | 63 | 14th | 0-1 | — | 25 | — |
| 2011 | Sr. Pan-Am Games | Continental | Freestyle | 63 | 2nd | — | — | 25 | — |
| 2011 | Sr. Worlds | International | Freestyle | 63 | 5th | — | — | 24 | — |
| 2010 | University Worlds | International | Freestyle | 67 | 1st | — | — | 24 | — |
| 2010 | Sr. Worlds | International | Freestyle | 63 | 2nd | — | — | 23 | — |
| 2010 | Sr. Pan-Am Champs | Continental | Freestyle | 63 | 1st | — | — | 23 | — |
| 2009 | Sr. Worlds | International | Freestyle | 63 | 7th | — | — | 22 | — |
| 2009 | Sr. Pan-Am Champs | Continental | Freestyle | 63 | 1st | — | — | 22 | — |
| 2008 | University Worlds | International | Freestyle | 67 | 1st | — | — | 21 | — |
| 2008 | Sr. Worlds | International | Freestyle | 67 | 8th | — | — | 21 | — |
| 2008 | Sr. Pan-Am Champs | Continental | Freestyle | 67 | 1st | — | — | 21 | — |
| 2007 | Sr. Pan-Am Champs | Continental | Freestyle | 67 | 2nd | — | — | 20 | — |
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.