Total Teams: 37
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Joe Bunning | — | Pagosa Springs, CO | — | uso | — | 1990 |
| 158 | Aaron Casetta | — | — | — | jr | — | — |
| 177 | David Larson | — | — | — | sr | — | — |
| 150 | Jim Plane | — | Alamosa, CO | — | so | — | — |
| 142 | Tom Trujillo | — | Santa Fe, NM | — | usr | — | 1988 |
| 167 | Frank Westcott | — | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Marc Cofer | — | Willard, OH | — | jr | — | — |
| 142 | Gil Donahue | — | — | — | jr | — | — |
| 190 | Larry Kaufman | — | Wadsworth, OH | — | — | 1990 | 1990 |
| 150 | Todd Livengood | — | Archbold (OH)/Bryan (OH) | — | — | — | — |
| 158 | DeAndre McKnight | — | — | — | sr | 1991 | — |
| 134 | Herb Pinkney | — | Marion-Franklin, OH | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Tony DeAnda | South Sioux City, NE | Bishop Heelan, IA | — | fr | — | — |
| 150 | Brent Loken | — | Forest City, IA | — | jr | — | — |
| 450 | Lee Pulse | — | — | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Matt Cox | — | — | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Keith Cunningham | — | — | — | jr | — | — |
| 142 | Todd Drake | — | Andover, KS | — | — | — | 1988 |
| 190 | Chris Griffin | — | — | — | fr | — | — |
| 150 | Biff Jones | — | — | — | fr | — | — |
| 134 | Mike Keim | — | — | — | — | 1992 | — |
| 450 | Denny Kennedy | — | — | — | fr | — | — |
| 126 | Travis Moman | — | — | — | so | — | — |
| 158 | Wes White | — | Hale (Tulsa), OK | — | irujr | 1992 | 1986 |
| 118 | Randy Zellner | — | — | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Jon Hughes | — | — | — | usr | — | — |
| 118 | Travis McDermott | — | — | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Jacobi Simmons | — | — | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Glen Frank | — | Crater, OR | — | usr | — | 1982 |
| 450 | Floyd Henning | — | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Greg Eddy | — | — | — | — | — | — |
| 126 | Mannie Garcia | — | Rio Grande, NM | — | sr | — | — |
| 134 | Lyle Geyer | — | — | — | FR | 1992 | 1992 |
| 167 | Clint Pipher | — | Hotchkiss, CO | — | JR | 1990 | 1990 |
| 450 | Mitch Schlepp | — | St. Francis, KS | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Chris Cargill | — | — | — | so | — | — |
| 167 | Dan Hutcheson | — | — | — | sr | — | — |
| 134 | Lance Lisik | — | — | — | fr | — | — |
| 118 | Jeff Schering | — | East Lansing, MI | — | jr | — | — |
| 190 | Dave Surofchek | — | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Ben Loggains | — | — | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Ed Felt | — | — | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Tony Abbott | — | — | — | so | — | — |
| 190 | Tim Clark | — | — | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Eric Boncher | — | — | — | so | — | — |
| 158 | Jarrid Konya | — | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Jason Bingaman | — | — | — | jr | — | — |
| 177 | Jason Roelofs | — | — | — | so | — | — |
| 118 | Mike Ward | — | — | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Stuart Chung | — | — | — | fr | — | — |
| 158 | Bryan Hartley | — | — | — | so | — | — |
| 177 | Mark Helberg | — | — | — | so | — | — |
| 142 | Joe Silvus | — | — | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Jim Harrington | — | — | — | sr | — | — |
| 167 | Sean Harrington | — | — | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Dick Genedek | — | — | — | sr | — | — |
| 142 | Ron McClure | — | — | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Jim Gale | — | — | — | jr | — | — |
| 167 | Gregg Nelson | — | — | — | jr | — | — |
| 190 | Paul Pagel | — | — | — | so | — | — |
| 158 | Justin Smith | — | — | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Marc Bauer | — | — | — | sr | — | — |
| 142 | Steve Costanzo | — | — | — | so | — | — |
| 118 | Jimmie Foster | — | — | — | jr | — | — |
| 190 | Pat Kelly | — | — | — | — | — | — |
| 177 | Dan Radik | — | — | — | sr | — | — |
| 126 | Jeff Sill | — | — | — | sr | — | — |
| 450 | Darren Tietz | — | Griswold, IA | — | fr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Ali Amiri-Eliasi | — | — | — | sr | — | — |
| 118 | Chris Guillot | — | — | — | sr | 1991 | — |
| 190 | Andy McNeff | — | — | — | fr | — | — |
| 177 | Ryan Panowicz | — | — | — | fr | — | — |
| 167 | Shannon Peters | — | — | — | sr | — | — |
| 134 | Martin Segovia | Garden City, KS | Garden City, KS | — | so | — | — |
| 450 | John Welsh | — | — | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Kyle Cowles | — | — | — | fr | — | — |
| 167 | Charles Daniels | — | — | — | so | — | — |
| 158 | Dentron Eason | — | — | — | fr | — | — |
| 190 | James Hayes | — | — | — | jr | — | — |
| 134 | Corey Williams | — | — | — | fr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Cezar Sharbono | — | — | — | sr | — | — |
| 450 | Todd Smith | — | — | — | jr | — | — |
| 150 | Jess Wilder | — | — | — | so | — | — |
| 142 | Dan Willis | — | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | John Belyea | — | — | — | jr | — | — |
| 158 | Kris Lengenfelder | — | — | — | sr | 1991 | — |
| 142 | Lynn McChesney | — | — | — | jr | — | — |
| 118 | Adrian Simmons | — | — | — | so | — | — |
| 177 | Jason Skapyak | — | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Jeff Ersland | — | — | — | sr | — | — |
| 190 | Robert Finneseth | — | — | — | fr | — | — |
| 118 | Brian Kapusta | — | Greensburg-Salem, PA | — | uso | — | 1990 |
| 167 | Lance Koenig | — | — | — | jr | — | — |
| 450 | Tim Tekautz | — | — | — | sr | — | — |
| 134 | Jack Thompson | — | — | — | jr | — | — |
| 150 | Joel Vettel | — | — | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Greg Alexander | — | — | — | jr | — | — |
| 167 | Ted Gallegos | — | — | — | jr | — | — |
| 177 | Mike Leberknight | — | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Larry Hohman | — | — | — | sr | — | — |
| 167 | John Hollman | — | — | — | sr | — | — |
| 150 | Troy Keith | — | — | — | sr | — | — |
| 190 | Jared Kuleck | — | Ridgway, PA | — | SO | 1991 | 1991 |
| 126 | Lee Schickel | — | Penn-Trafford, PA | — | ufr | — | 1991 |
| 177 | Craig Thurber | — | Greenville, PA | — | so | — | 1991 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Ariah Fasana | — | — | — | sr | — | — |
| 450 | Mark Sanders | — | — | — | jr | — | — |
| 142 | James Sisson | — | — | — | usr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Francis Aquino | — | Vintage, CA | — | fr | — | 1991 |
| 167 | Robert Gray | — | — | — | sr | — | — |
| 177 | Keith Spataro | — | Seminole (Seminole), FL | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Justin Blasius | — | — | — | jr | 1992 | — |
| 190 | Brian Loeffler | — | — | — | sr | — | — |
| 126 | Mike Pankratz | — | — | — | sr | — | — |
| 158 | Tim Wishard | — | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Anthony Brockman | — | — | — | fr | — | — |
| 450 | Tyrone Davis | — | — | — | so | — | — |
| 150 | Gene Hanemann | Long Branch, NJ | Long Branch, NJ | — | so | — | — |
| 190 | Shane Smith | — | — | — | jr | — | — |
| 158 | Bernard Valentin | — | — | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Tom Chernich | — | Ridgewood, IL | — | jr | 1991 | — |
| 126 | Kris Hayward | Avon, IN | Avon, IN | — | jr | 1990 | — |
| 150 | Chris Hruska | — | Conant, IL | — | fr | 1992 | — |
| 134 | Jayson Querciagrossa | — | — | — | fr | 1992 | — |
| 158 | Chad Woods | — | — | — | fr | 1992 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Pat Kelley | Niantic, CT | East Lyme, CT | — | so | — | — |
| 177 | Scott Milliken | — | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Jeff Bullerman | Wells, MN | Wells-Easton, MN | — | fr | 1992 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Justin Naumovitz | — | — | — | jr | — | — |
| 177 | Irving Ward | — | — | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Shawn Lechman | — | — | — | sr | — | — |
| 150 | Trent Snyder | — | — | — | sr | — | — |
| 118 | Miles Van Hee | — | Fowler, CO | — | sr | — | 1989 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Jim Bezotte | — | — | — | jr | — | — |
| 158 | Steve Kimpel | — | — | — | so | — | — |
| 150 | Dave Lovy | — | — | — | jr | — | — |
| 126 | Roger Spear | — | — | — | fr | — | — |
| 177 | Darin Tiedt | — | — | — | ujr | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Kyle Cowles | Norfolk State (VA) | — | — | — | fr | — | — |
| Jimmie Foster | Nebraska Omaha | — | — | — | jr | — | — |
| Chris Guillot | Nebraska-Kearney | — | — | — | sr | 1991 | — |
| Larry Hohman | Pittsburgh-Johnstown (PA) | — | — | — | sr | — | — |
| Brian Kapusta | North Dakota State | — | Greensburg-Salem, PA | — | uso | — | 1990 |
| Travis McDermott | Chadron State (NE) | — | — | — | so | — | — |
| Jeff Schering | Ferris State (MI) | — | East Lansing, MI | — | jr | — | — |
| Adrian Simmons | North Dakota | — | — | — | so | — | — |
| Jacobi Simmons | Cheyney (PA) | — | — | — | so | — | — |
| Miles Van Hee | Western Colorado | — | Fowler, CO | — | sr | — | 1989 |
| Mike Ward | Lake Superior State (MI) | — | — | — | so | — | — |
| Randy Zellner | Central Oklahoma | — | — | — | jr | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Greg Alexander | Northern Colorado | — | — | — | jr | — | — |
| Francis Aquino | San Francisco State (CA) | — | Vintage, CA | — | fr | — | 1991 |
| Stuart Chung | Longwood (VA) | — | — | — | fr | — | — |
| Ariah Fasana | Portland State (OR) | — | — | — | sr | — | — |
| Ed Felt | Grand Valley State (MI) | — | — | — | jr | — | — |
| Mannie Garcia | Colorado-Pueblo | — | Rio Grande, NM | — | sr | — | — |
| Kris Hayward | Southern Illinois Edwardsville | Avon, IN | Avon, IN | — | jr | 1990 | — |
| Pat Kelley | Springfield (MA) | Niantic, CT | East Lyme, CT | — | so | — | — |
| Travis Moman | Central Oklahoma | — | — | — | so | — | — |
| Mike Pankratz | South Dakota State | — | — | — | sr | — | — |
| Lee Schickel | Pittsburgh-Johnstown (PA) | — | Penn-Trafford, PA | — | ufr | — | 1991 |
| Jeff Sill | Nebraska Omaha | — | — | — | sr | — | — |
| Roger Spear | Wisconsin-Parkside | — | — | — | fr | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Marc Bauer | Nebraska Omaha | — | — | — | sr | — | — |
| Eric Boncher | Kutztown (PA) | — | — | — | so | — | — |
| Tony DeAnda | Augustana (SD) | South Sioux City, NE | Bishop Heelan, IA | — | fr | — | — |
| Glen Frank | Colorado Mines | — | Crater, OR | — | usr | — | 1982 |
| Lyle Geyer | Colorado-Pueblo | — | — | — | FR | 1992 | 1992 |
| Mike Keim | Central Oklahoma | — | — | — | — | 1992 | — |
| Lance Lisik | Ferris State (MI) | — | — | — | fr | — | — |
| Ben Loggains | Ft. Hays State (KS) | — | — | — | jr | — | — |
| Herb Pinkney | Ashland (OH) | — | Marion-Franklin, OH | — | sr | — | — |
| Jayson Querciagrossa | Southern Illinois Edwardsville | — | — | — | fr | 1992 | — |
| Martin Segovia | Nebraska-Kearney | Garden City, KS | Garden City, KS | — | so | — | — |
| Jack Thompson | North Dakota State | — | — | — | jr | — | — |
| Corey Williams | Norfolk State (VA) | — | — | — | fr | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Anthony Brockman | Southern Connecticut State | — | — | — | fr | — | — |
| Jeff Bullerman | St. Cloud State (MN) | Wells, MN | Wells-Easton, MN | — | fr | 1992 | — |
| Chris Cargill | Ferris State (MI) | — | — | — | so | — | — |
| Steve Costanzo | Nebraska Omaha | — | — | — | so | — | — |
| Gil Donahue | Ashland (OH) | — | — | — | jr | — | — |
| Todd Drake | Central Oklahoma | — | Andover, KS | — | — | — | 1988 |
| Jim Harrington | Massachusetts-Lowell | — | — | — | sr | — | — |
| Lynn McChesney | North Dakota | — | — | — | jr | — | — |
| Ron McClure | Minnesota Duluth | — | — | — | jr | — | — |
| Joe Silvus | Longwood (VA) | — | — | — | so | — | — |
| James Sisson | Portland State (OR) | — | — | — | usr | — | — |
| Tom Trujillo | Adams State (CO) | — | Santa Fe, NM | — | usr | — | 1988 |
| Dan Willis | North Carolina-Pembroke | — | — | — | sr | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Ali Amiri-Eliasi | Nebraska-Kearney | — | — | — | sr | — | — |
| John Belyea | North Dakota | — | — | — | jr | — | — |
| Jim Gale | Minnesota-Mankato | — | — | — | jr | — | — |
| Gene Hanemann | Southern Connecticut State | Long Branch, NJ | Long Branch, NJ | — | so | — | — |
| Chris Hruska | Southern Illinois Edwardsville | — | Conant, IL | — | fr | 1992 | — |
| Biff Jones | Central Oklahoma | — | — | — | fr | — | — |
| Troy Keith | Pittsburgh-Johnstown (PA) | — | — | — | sr | — | — |
| Todd Livengood | Ashland (OH) | — | Archbold (OH)/Bryan (OH) | — | — | — | — |
| Brent Loken | Augustana (SD) | — | Forest City, IA | — | jr | — | — |
| Dave Lovy | Wisconsin-Parkside | — | — | — | jr | — | — |
| Jim Plane | Adams State (CO) | — | Alamosa, CO | — | so | — | — |
| Trent Snyder | Western Colorado | — | — | — | sr | — | — |
| Joel Vettel | North Dakota State | — | — | — | jr | — | — |
| Jess Wilder | North Carolina-Pembroke | — | — | — | so | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Tony Abbott | Indianapolis (IN) | — | — | — | so | — | — |
| Aaron Casetta | Adams State (CO) | — | — | — | jr | — | — |
| Matt Cox | Central Missouri | — | — | — | jr | — | — |
| Dentron Eason | Norfolk State (VA) | — | — | — | fr | — | — |
| Jeff Ersland | North Dakota State | — | — | — | sr | — | — |
| Bryan Hartley | Longwood (VA) | — | — | — | so | — | — |
| Jon Hughes | Chadron State (NE) | — | — | — | usr | — | — |
| Steve Kimpel | Wisconsin-Parkside | — | — | — | so | — | — |
| Jarrid Konya | Kutztown (PA) | — | — | — | sr | — | — |
| Kris Lengenfelder | North Dakota | — | — | — | sr | 1991 | — |
| DeAndre McKnight | Ashland (OH) | — | — | — | sr | 1991 | — |
| Justin Smith | Minnesota-Mankato | — | — | — | so | — | — |
| Bernard Valentin | Southern Connecticut State | — | — | — | so | — | — |
| Wes White | Central Oklahoma | — | Hale (Tulsa), OK | — | irujr | 1992 | 1986 |
| Tim Wishard | South Dakota State | — | — | — | sr | — | — |
| Chad Woods | Southern Illinois Edwardsville | — | — | — | fr | 1992 | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Justin Blasius | South Dakota State | — | — | — | jr | 1992 | — |
| Marc Cofer | Ashland (OH) | — | Willard, OH | — | jr | — | — |
| Keith Cunningham | Central Oklahoma | — | — | — | jr | — | — |
| Charles Daniels | Norfolk State (VA) | — | — | — | so | — | — |
| Ted Gallegos | Northern Colorado | — | — | — | jr | — | — |
| Robert Gray | San Francisco State (CA) | — | — | — | sr | — | — |
| Sean Harrington | Massachusetts-Lowell | — | — | — | so | — | — |
| John Hollman | Pittsburgh-Johnstown (PA) | — | — | — | sr | — | — |
| Dan Hutcheson | Ferris State (MI) | — | — | — | sr | — | — |
| Lance Koenig | North Dakota State | — | — | — | jr | — | — |
| Justin Naumovitz | Truman State (MO) | — | — | — | jr | — | — |
| Gregg Nelson | Minnesota-Mankato | — | — | — | jr | — | — |
| Shannon Peters | Nebraska-Kearney | — | — | — | sr | — | — |
| Clint Pipher | Colorado-Pueblo | — | Hotchkiss, CO | — | JR | 1990 | 1990 |
| Frank Westcott | Adams State (CO) | — | — | — | sr | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Mark Helberg | Longwood (VA) | — | — | — | so | — | — |
| David Larson | Adams State (CO) | — | — | — | sr | — | — |
| Mike Leberknight | Northern Colorado | — | — | — | sr | — | — |
| Scott Milliken | Springfield (MA) | — | — | — | sr | — | — |
| Ryan Panowicz | Nebraska-Kearney | — | — | — | fr | — | — |
| Dan Radik | Nebraska Omaha | — | — | — | sr | — | — |
| Jason Roelofs | Lake Superior State (MI) | — | — | — | so | — | — |
| Jason Skapyak | North Dakota | — | — | — | sr | — | — |
| Keith Spataro | San Francisco State (CA) | — | Seminole (Seminole), FL | — | sr | — | — |
| Craig Thurber | Pittsburgh-Johnstown (PA) | — | Greenville, PA | — | so | — | 1991 |
| Darin Tiedt | Wisconsin-Parkside | — | — | — | ujr | — | — |
| Irving Ward | Truman State (MO) | — | — | — | jr | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Joe Bunning | Adams State (CO) | — | Pagosa Springs, CO | — | uso | — | 1990 |
| Tom Chernich | Southern Illinois Edwardsville | — | Ridgewood, IL | — | jr | 1991 | — |
| Tim Clark | Indianapolis (IN) | — | — | — | jr | — | — |
| Greg Eddy | Colorado-Pueblo | — | — | — | — | — | — |
| Robert Finneseth | North Dakota State | — | — | — | fr | — | — |
| Chris Griffin | Central Oklahoma | — | — | — | fr | — | — |
| James Hayes | Norfolk State (VA) | — | — | — | jr | — | — |
| Larry Kaufman | Ashland (OH) | — | Wadsworth, OH | — | — | 1990 | 1990 |
| Pat Kelly | Nebraska Omaha | — | — | — | — | — | — |
| Jared Kuleck | Pittsburgh-Johnstown (PA) | — | Ridgway, PA | — | SO | 1991 | 1991 |
| Shawn Lechman | Western Colorado | — | — | — | sr | — | — |
| Brian Loeffler | South Dakota State | — | — | — | sr | — | — |
| Andy McNeff | Nebraska-Kearney | — | — | — | fr | — | — |
| Paul Pagel | Minnesota-Mankato | — | — | — | so | — | — |
| Cezar Sharbono | North Carolina-Pembroke | — | — | — | sr | — | — |
| Shane Smith | Southern Connecticut State | — | — | — | jr | — | — |
| Dave Surofchek | Ferris State (MI) | — | — | — | sr | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Jim Bezotte | Wisconsin-Parkside | — | — | — | jr | — | — |
| Jason Bingaman | Lake Superior State (MI) | — | — | — | jr | — | — |
| Tyrone Davis | Southern Connecticut State | — | — | — | so | — | — |
| Dick Genedek | Minnesota Duluth | — | — | — | sr | — | — |
| Floyd Henning | Colorado Mines | — | — | — | sr | — | — |
| Denny Kennedy | Central Oklahoma | — | — | — | fr | — | — |
| Lee Pulse | Augustana (SD) | — | — | — | jr | — | — |
| Mark Sanders | Portland State (OR) | — | — | — | jr | — | — |
| Mitch Schlepp | Colorado-Pueblo | — | St. Francis, KS | — | so | — | — |
| Todd Smith | North Carolina-Pembroke | — | — | — | jr | — | — |
| Tim Tekautz | North Dakota State | — | — | — | sr | — | — |
| Darren Tietz | Nebraska Omaha | — | Griswold, IA | — | fr | — | — |
| John Welsh | Nebraska-Kearney | — | — | — | jr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Pat Kelley | Springfield (MA) | Niantic, CT | East Lyme, CT | — | so | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Kris Hayward | Southern Illinois Edwardsville | Avon, IN | Avon, IN | — | jr | 1990 | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 134 | Martin Segovia | Nebraska-Kearney | Garden City, KS | Garden City, KS | — | so | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 142 | Jeff Bullerman | St. Cloud State (MN) | Wells, MN | Wells-Easton, MN | — | fr | 1992 | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 134 | Tony DeAnda | Augustana (SD) | South Sioux City, NE | Bishop Heelan, IA | — | fr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 150 | Gene Hanemann | Southern Connecticut State | Long Branch, NJ | Long Branch, NJ | — | so | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 118 | Brian Kapusta | North Dakota State | — | Greensburg-Salem, PA | — | uso | — | 1990 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 118 | Jeff Schering | Ferris State (MI) | — | East Lansing, MI | — | jr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 118 | Miles Van Hee | Western Colorado | — | Fowler, CO | — | sr | — | 1989 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Francis Aquino | San Francisco State (CA) | — | Vintage, CA | — | fr | — | 1991 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Mannie Garcia | Colorado-Pueblo | — | Rio Grande, NM | — | sr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Kris Hayward | Southern Illinois Edwardsville | Avon, IN | Avon, IN | — | jr | 1990 | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Pat Kelley | Springfield (MA) | Niantic, CT | East Lyme, CT | — | so | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Lee Schickel | Pittsburgh-Johnstown (PA) | — | Penn-Trafford, PA | — | ufr | — | 1991 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 134 | Tony DeAnda | Augustana (SD) | South Sioux City, NE | Bishop Heelan, IA | — | fr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 134 | Glen Frank | Colorado Mines | — | Crater, OR | — | usr | — | 1982 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 134 | Herb Pinkney | Ashland (OH) | — | Marion-Franklin, OH | — | sr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 134 | Martin Segovia | Nebraska-Kearney | Garden City, KS | Garden City, KS | — | so | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 142 | Jeff Bullerman | St. Cloud State (MN) | Wells, MN | Wells-Easton, MN | — | fr | 1992 | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
