Total Teams: 17
| Team |
|---|
| Chicago (IL) |
| Cornell (IA) |
| Denver (CO) |
| Ft. Hays State (KS) |
| Illinois |
| Indiana (IN) |
| Iowa |
| Iowa State |
| Kansas |
| Michigan |
| Minnesota |
| Northern Iowa |
| Northwestern (IL) |
| Ohio State |
| Oklahoma |
| Oklahoma State |
| Texas |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 175 | Kaare Krogh | Chicago, IL | Hyde Park, IL | — | sr | 1924 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 135 | Robert 'Maynard' Bell | Earlville, IA | — | — | jr | 1925 | — |
| 125 | Ralph Cornick | Mt. Union, IA | — | — | so | — | — |
| 145 | Verne McGrath | Clarion, IA | Clarion, IA | — | jr | 1925 | — |
| 175 | Leland Wilson | Clarion, IA | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 115 | Frank Thomas | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 115 | Harold Copeland | Hays, CO | — | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 145 | Albert Campbell | — | — | — | — | — | — |
| 135 | Theodore 'Pete' Hesmer | Marshalltown, IA | Marshalltown, IA | — | — | — | — |
| 450 | Ralph Webster | — | Russellville, IN | — | — | — | 1924 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 145 | Charles Swain | — | Lizton, IN | 27 | — | — | 1924 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Leslie Beers | Pocahontas, IA | Pocahontas, IA | — | sr | 1924 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | James Blair | Mason City, IA | — | — | — | — | — |
| 450 | Ralph Goodale | Marshalltown, IA | Marshalltown, IA | — | so | 1926 | 1926 |
| 145 | Clair Grooms | Ottumwa, IA | Ottumwa, IA | — | — | — | — |
| 115 | Harold Higgins | Terril, IA | — | — | — | — | — |
| 135 | Arthur Holding | Burt, IA | Burt, IA | — | jr | — | — |
| 125 | Kynard McCormick | Woodward, IA | Woodward, IA | — | — | — | — |
| 175 | Art Ruggles | Ames, IA | Ames, IA | — | so | — | 1926 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 145 | Tom Cox | — | Douglass, KS | — | — | — | — |
| 450 | Ralph Freese | Lawrence, KS | Lawrence, KS | — | — | — | — |
| 125 | Cecil Paxson | Burr Oak, KS | Burr Oak, KS | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Harold 'Theron' Donahoe | Caro, MI | — | — | — | — | — |
| 125 | Robert Hewitt | Detroit, MI | Hazel Park, MI | 21 | — | — | — |
| 145 | Russell Sauer | Detroit, MI | — | — | — | — | — |
| 135 | Blair Thomas | Cresco, IA | Cresco, IA | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Ben Ferrier | — | North (Des Moines), IA | — | uujr | 1924 | 1923 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 135 | Finn Eriksen | Odder, DEN | — | 23 | uuuuufr | 1927 | 1922 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 125 | Ralph Lupton | — | Marshalltown, IA | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 175 | Floyd Helgerson | Marshalltown, IA | — | — | — | — | — |
| 125 | John Heller | Ewing, IN | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 115 | Marvin Leach | Sand Springs, OK | Sand Springs, OK | — | SO | 1926 | 1926 |
| 125 | Laurance Mantooth | Purcell, OK | Purcell, OK | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 145 | Melvin Clodfelter | — | Enid, OK | 23 | — | — | — |
| 115 | Harold DeMarsh | — | Cushing, OK | — | sr | — | — |
| 125 | Mathew Hesser | — | — | — | — | — | — |
| 450 | Earl McCready | — | — | 19 | so | 1926 | — |
| 135 | J. Brice Moore | Tulsa, OK | — | — | — | — | — |
| 158 | Jay Ricks | Stillwater, OK | Yale, OK | — | — | — | — |
| 175 | George Rule | — | Newkirk, OK | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 175 | Ralph Hammonds | Hugo, OK | Hugo, OK | 21 | uusr | 1924 | 1922 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Harold Copeland | Ft. Hays State (KS) | Hays, CO | — | — | so | — | — |
| Harold DeMarsh | Oklahoma State | — | Cushing, OK | — | sr | — | — |
| Harold Higgins | Iowa State | Terril, IA | — | — | — | — | — |
| Marvin Leach | Oklahoma | Sand Springs, OK | Sand Springs, OK | — | SO | 1926 | 1926 |
| Frank Thomas | Denver (CO) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Ralph Cornick | Cornell (IA) | Mt. Union, IA | — | — | so | — | — |
| John Heller | Ohio State | Ewing, IN | — | — | — | — | — |
| Mathew Hesser | Oklahoma State | — | — | — | — | — | — |
| Robert Hewitt | Michigan | Detroit, MI | Hazel Park, MI | 21 | — | — | — |
| Ralph Lupton | Northwestern (IL) | — | Marshalltown, IA | — | — | — | — |
| Laurance Mantooth | Oklahoma | Purcell, OK | Purcell, OK | — | so | — | — |
| Kynard McCormick | Iowa State | Woodward, IA | Woodward, IA | — | — | — | — |
| Cecil Paxson | Kansas | Burr Oak, KS | Burr Oak, KS | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Robert 'Maynard' Bell | Cornell (IA) | Earlville, IA | — | — | jr | 1925 | — |
| Finn Eriksen | Northern Iowa | Odder, DEN | — | 23 | uuuuufr | 1927 | 1922 |
| Theodore 'Pete' Hesmer | Illinois | Marshalltown, IA | Marshalltown, IA | — | — | — | — |
| Arthur Holding | Iowa State | Burt, IA | Burt, IA | — | jr | — | — |
| J. Brice Moore | Oklahoma State | Tulsa, OK | — | — | — | — | — |
| Blair Thomas | Michigan | Cresco, IA | Cresco, IA | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Albert Campbell | Illinois | — | — | — | — | — | — |
| Melvin Clodfelter | Oklahoma State | — | Enid, OK | 23 | — | — | — |
| Tom Cox | Kansas | — | Douglass, KS | — | — | — | — |
| Clair Grooms | Iowa State | Ottumwa, IA | Ottumwa, IA | — | — | — | — |
| Verne McGrath | Cornell (IA) | Clarion, IA | Clarion, IA | — | jr | 1925 | — |
| Russell Sauer | Michigan | Detroit, MI | — | — | — | — | — |
| Charles Swain | Indiana (IN) | — | Lizton, IN | 27 | — | — | 1924 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Leslie Beers | Iowa | Pocahontas, IA | Pocahontas, IA | — | sr | 1924 | — |
| James Blair | Iowa State | Mason City, IA | — | — | — | — | — |
| Harold 'Theron' Donahoe | Michigan | Caro, MI | — | — | — | — | — |
| Ben Ferrier | Minnesota | — | North (Des Moines), IA | — | uujr | 1924 | 1923 |
| Jay Ricks | Oklahoma State | Stillwater, OK | Yale, OK | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Ralph Hammonds | Texas | Hugo, OK | Hugo, OK | 21 | uusr | 1924 | 1922 |
| Floyd Helgerson | Ohio State | Marshalltown, IA | — | — | — | — | — |
| Kaare Krogh | Chicago (IL) | Chicago, IL | Hyde Park, IL | — | sr | 1924 | — |
| Art Ruggles | Iowa State | Ames, IA | Ames, IA | — | so | — | 1926 |
| George Rule | Oklahoma State | — | Newkirk, OK | — | — | — | — |
| Leland Wilson | Cornell (IA) | Clarion, IA | — | — | sr | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Ralph Freese | Kansas | Lawrence, KS | Lawrence, KS | — | — | — | — |
| Ralph Goodale | Iowa State | Marshalltown, IA | Marshalltown, IA | — | so | 1926 | 1926 |
| Earl McCready | Oklahoma State | — | — | 19 | so | 1926 | — |
| Ralph Webster | Illinois | — | Russellville, IN | — | — | — | 1924 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 115 | Harold Copeland | Ft. Hays State (KS) | Hays, CO | — | — | so | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 135 | Finn Eriksen | Northern Iowa | Odder, DEN | — | 23 | uuuuufr | 1927 | 1922 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 175 | Kaare Krogh | Chicago (IL) | Chicago, IL | Hyde Park, IL | — | sr | 1924 | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 125 | John Heller | Ohio State | Ewing, IN | — | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Leslie Beers | Iowa | Pocahontas, IA | Pocahontas, IA | — | sr | 1924 | — |
| 135 | Robert 'Maynard' Bell | Cornell (IA) | Earlville, IA | — | — | jr | 1925 | — |
| 158 | James Blair | Iowa State | Mason City, IA | — | — | — | — | — |
| 125 | Ralph Cornick | Cornell (IA) | Mt. Union, IA | — | — | so | — | — |
| 450 | Ralph Goodale | Iowa State | Marshalltown, IA | Marshalltown, IA | — | so | 1926 | 1926 |
| 145 | Clair Grooms | Iowa State | Ottumwa, IA | Ottumwa, IA | — | — | — | — |
| 175 | Floyd Helgerson | Ohio State | Marshalltown, IA | — | — | — | — | — |
| 135 | Theodore 'Pete' Hesmer | Illinois | Marshalltown, IA | Marshalltown, IA | — | — | — | — |
| 115 | Harold Higgins | Iowa State | Terril, IA | — | — | — | — | — |
| 135 | Arthur Holding | Iowa State | Burt, IA | Burt, IA | — | jr | — | — |
| 125 | Kynard McCormick | Iowa State | Woodward, IA | Woodward, IA | — | — | — | — |
| 145 | Verne McGrath | Cornell (IA) | Clarion, IA | Clarion, IA | — | jr | 1925 | — |
| 175 | Art Ruggles | Iowa State | Ames, IA | Ames, IA | — | so | — | 1926 |
| 135 | Blair Thomas | Michigan | Cresco, IA | Cresco, IA | — | — | — | — |
| 175 | Leland Wilson | Cornell (IA) | Clarion, IA | — | — | sr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Ralph Freese | Kansas | Lawrence, KS | Lawrence, KS | — | — | — | — |
| 125 | Cecil Paxson | Kansas | Burr Oak, KS | Burr Oak, KS | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Harold 'Theron' Donahoe | Michigan | Caro, MI | — | — | — | — | — |
| 125 | Robert Hewitt | Michigan | Detroit, MI | Hazel Park, MI | 21 | — | — | — |
| 145 | Russell Sauer | Michigan | Detroit, MI | — | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 175 | Ralph Hammonds | Texas | Hugo, OK | Hugo, OK | 21 | uusr | 1924 | 1922 |
| 115 | Marvin Leach | Oklahoma | Sand Springs, OK | Sand Springs, OK | — | SO | 1926 | 1926 |
| 125 | Laurance Mantooth | Oklahoma | Purcell, OK | Purcell, OK | — | so | — | — |
| 135 | J. Brice Moore | Oklahoma State | Tulsa, OK | — | — | — | — | — |
| 158 | Jay Ricks | Oklahoma State | Stillwater, OK | Yale, OK | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 145 | Albert Campbell | Illinois | — | — | — | — | — | — |
| 145 | Melvin Clodfelter | Oklahoma State | — | Enid, OK | 23 | — | — | — |
| 145 | Tom Cox | Kansas | — | Douglass, KS | — | — | — | — |
| 115 | Harold DeMarsh | Oklahoma State | — | Cushing, OK | — | sr | — | — |
| 158 | Ben Ferrier | Minnesota | — | North (Des Moines), IA | — | uujr | 1924 | 1923 |
| 125 | Mathew Hesser | Oklahoma State | — | — | — | — | — | — |
| 125 | Ralph Lupton | Northwestern (IL) | — | Marshalltown, IA | — | — | — | — |
| 450 | Earl McCready | Oklahoma State | — | — | 19 | so | 1926 | — |
| 175 | George Rule | Oklahoma State | — | Newkirk, OK | — | — | — | — |
| 145 | Charles Swain | Indiana (IN) | — | Lizton, IN | 27 | — | — | 1924 |
| 115 | Frank Thomas | Denver (CO) | — | — | — | — | — | — |
| 450 | Ralph Webster | Illinois | — | Russellville, IN | — | — | — | 1924 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 135 | Robert 'Maynard' Bell | Cornell (IA) | Earlville, IA | — | — | jr | 1925 | — |
| 158 | James Blair | Iowa State | Mason City, IA | — | — | — | — | — |
| 145 | Albert Campbell | Illinois | — | — | — | — | — | — |
| 115 | Harold Copeland | Ft. Hays State (KS) | Hays, CO | — | — | so | — | — |
| 125 | Ralph Cornick | Cornell (IA) | Mt. Union, IA | — | — | so | — | — |
| 158 | Harold 'Theron' Donahoe | Michigan | Caro, MI | — | — | — | — | — |
| 135 | Finn Eriksen | Northern Iowa | Odder, DEN | — | — | uuuuufr | 1927 | 1922 |
| 175 | Floyd Helgerson | Ohio State | Marshalltown, IA | — | — | — | — | — |
| 125 | John Heller | Ohio State | Ewing, IN | — | — | — | — | — |
| 125 | Mathew Hesser | Oklahoma State | — | — | — | — | — | — |
| 115 | Harold Higgins | Iowa State | Terril, IA | — | — | — | — | — |
| 450 | Earl McCready | Oklahoma State | — | — | — | so | 1926 | — |
| 135 | J. Brice Moore | Oklahoma State | Tulsa, OK | — | — | — | — | — |
| 145 | Russell Sauer | Michigan | Detroit, MI | — | — | — | — | — |
| 115 | Frank Thomas | Denver (CO) | — | — | — | — | — | — |
| 175 | Leland Wilson | Cornell (IA) | Clarion, IA | — | — | sr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Ralph Goodale | Iowa State | Marshalltown, IA | Marshalltown, IA | — | so | 1926 | 1926 |
| 135 | Theodore 'Pete' Hesmer | Illinois | Marshalltown, IA | Marshalltown, IA | — | — | — | — |
| 125 | Ralph Lupton | Northwestern (IL) | — | Marshalltown, IA | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 115 | Harold DeMarsh | Oklahoma State | — | Cushing, OK | — | sr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 115 | Marvin Leach | Oklahoma | Sand Springs, OK | Sand Springs, OK | — | SO | 1926 | 1926 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 125 | Robert Hewitt | Michigan | Detroit, MI | Hazel Park, MI | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 125 | Laurance Mantooth | Oklahoma | Purcell, OK | Purcell, OK | — | so | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 125 | Kynard McCormick | Iowa State | Woodward, IA | Woodward, IA | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 125 | Cecil Paxson | Kansas | Burr Oak, KS | Burr Oak, KS | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 135 | Arthur Holding | Iowa State | Burt, IA | Burt, IA | — | jr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 135 | Blair Thomas | Michigan | Cresco, IA | Cresco, IA | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 145 | Melvin Clodfelter | Oklahoma State | — | Enid, OK | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 145 | Tom Cox | Kansas | — | Douglass, KS | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 145 | Clair Grooms | Iowa State | Ottumwa, IA | Ottumwa, IA | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 145 | Verne McGrath | Cornell (IA) | Clarion, IA | Clarion, IA | — | jr | 1925 | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 145 | Charles Swain | Indiana (IN) | — | Lizton, IN | — | — | — | 1924 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Leslie Beers | Iowa | Pocahontas, IA | Pocahontas, IA | — | sr | 1924 | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Ben Ferrier | Minnesota | — | North (Des Moines), IA | — | uujr | 1924 | 1923 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Jay Ricks | Oklahoma State | Stillwater, OK | Yale, OK | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 175 | Ralph Hammonds | Texas | Hugo, OK | Hugo, OK | — | uusr | 1924 | 1922 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 175 | Kaare Krogh | Chicago (IL) | Chicago, IL | Hyde Park, IL | — | sr | 1924 | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 175 | Art Ruggles | Iowa State | Ames, IA | Ames, IA | — | so | — | 1926 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 175 | George Rule | Oklahoma State | — | Newkirk, OK | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Ralph Freese | Kansas | Lawrence, KS | Lawrence, KS | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Ralph Webster | Illinois | — | Russellville, IN | — | — | — | 1924 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Earl McCready | Oklahoma State | — | — | 19 | so | 1926 | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 175 | Ralph Hammonds | Texas | Hugo, OK | Hugo, OK | 21 | uusr | 1924 | 1922 |
| 125 | Robert Hewitt | Michigan | Detroit, MI | Hazel Park, MI | 21 | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 145 | Melvin Clodfelter | Oklahoma State | — | Enid, OK | 23 | — | — | — |
| 135 | Finn Eriksen | Northern Iowa | Odder, DEN | — | 23 | uuuuufr | 1927 | 1922 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 145 | Charles Swain | Indiana (IN) | — | Lizton, IN | 27 | — | — | 1924 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 135 | Finn Eriksen | Northern Iowa | Odder, DEN | — | 23 | uuuuufr | 1927 | 1922 |
| 175 | Ralph Hammonds | Texas | Hugo, OK | Hugo, OK | 21 | uusr | 1924 | 1922 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Ben Ferrier | Minnesota | — | North (Des Moines), IA | — | uujr | 1924 | 1923 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 145 | Charles Swain | Indiana (IN) | — | Lizton, IN | 27 | — | — | 1924 |
| 450 | Ralph Webster | Illinois | — | Russellville, IN | — | — | — | 1924 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Ralph Goodale | Iowa State | Marshalltown, IA | Marshalltown, IA | — | so | 1926 | 1926 |
| 115 | Marvin Leach | Oklahoma | Sand Springs, OK | Sand Springs, OK | — | SO | 1926 | 1926 |
| 175 | Art Ruggles | Iowa State | Ames, IA | Ames, IA | — | so | — | 1926 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 115 | Marvin Leach | Oklahoma | Sand Springs, OK | Sand Springs, OK | — | SO | 1926 | 1926 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 135 | Robert 'Maynard' Bell | Cornell (IA) | Earlville, IA | — | — | jr | 1925 | — |
| 135 | Arthur Holding | Iowa State | Burt, IA | Burt, IA | — | jr | — | — |
| 145 | Verne McGrath | Cornell (IA) | Clarion, IA | Clarion, IA | — | jr | 1925 | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 115 | Harold Copeland | Ft. Hays State (KS) | Hays, CO | — | — | so | — | — |
| 125 | Ralph Cornick | Cornell (IA) | Mt. Union, IA | — | — | so | — | — |
| 450 | Ralph Goodale | Iowa State | Marshalltown, IA | Marshalltown, IA | — | so | 1926 | 1926 |
| 125 | Laurance Mantooth | Oklahoma | Purcell, OK | Purcell, OK | — | so | — | — |
| 450 | Earl McCready | Oklahoma State | — | — | 19 | so | 1926 | — |
| 175 | Art Ruggles | Iowa State | Ames, IA | Ames, IA | — | so | — | 1926 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Leslie Beers | Iowa | Pocahontas, IA | Pocahontas, IA | — | sr | 1924 | — |
| 115 | Harold DeMarsh | Oklahoma State | — | Cushing, OK | — | sr | — | — |
| 175 | Kaare Krogh | Chicago (IL) | Chicago, IL | Hyde Park, IL | — | sr | 1924 | — |
| 175 | Leland Wilson | Cornell (IA) | Clarion, IA | — | — | sr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Ben Ferrier | Minnesota | — | North (Des Moines), IA | — | uujr | 1924 | 1923 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 175 | Ralph Hammonds | Texas | Hugo, OK | Hugo, OK | 21 | uusr | 1924 | 1922 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 135 | Finn Eriksen | Northern Iowa | Odder, DEN | — | 23 | uuuuufr | 1927 | 1922 |
No returner data available.
No streak data available.
Click column to sort · Shift+click to add secondary sort · Filter supports regex
| Wrestler | Team | WT | Place | Seed | Wins | Loss | Adv Pts | Bon Pts | Pl Pts | Tot Pts | Age | Grade | Hometown | High School | HS Grad | Rec Class | Szn W | Szn L | Szn T | Szn F | Szn TF | Szn MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harold DeMarsh | Oklahoma State | 115 | 1st | — | 2 | 0 | 0.00 | 0.00 | 5.00 | 5.00 | — | sr | — | Cushing, OK | — | — | 5 | 0 | — | — | — | — |
| Marvin Leach | Oklahoma | 115 | 2nd | — | 2 | 1 | 0.00 | 2.00 | 3.00 | 5.00 | — | SO | Sand Springs, OK | Sand Springs, OK | 1926 | 1926 | — | — | — | — | — | — |
