Wrestling.Guru

Roger Dallas

Hometown Born
HS Grad 1975 Died
Also Known As Age


College
YearSchoolRec. ClassAgeGradeWLTPinsTFMD
1976 Lake Superior State (MI) 1975 FR 0 0 0 0 0 0
1977 Lake Superior State (MI) 1975 SO 0 0 0 0 0 0
1978 Lake Superior State (MI) 1975 JR 0 0 0 0 0 0
1979 Lake Superior State (MI) 1975 SR 0 0 0 0 0 0
Career Totals (4 seasons)000000
National Tournament
SeasonTournamentSchoolWtPlacePtsSeedWLT
1976 NCAA D3 National Championship Lake Superior State (MI) 150 1 2
1976 NAIA National Championship Lake Superior State (MI) 150 0.00 7 0 1
1977 NAIA National Championship Lake Superior State (MI) 150 3rd 8 5 1
1978 NAIA National Championship Lake Superior State (MI) 158 2nd 1 4 1
1979 NCAA D1 National Championship Lake Superior State (MI) 158 0.00 0 1
1979 NAIA National Championship Lake Superior State (MI) 158 6th 1 3 3
1979 NCAA D2 National Championship Lake Superior State (MI) 158 2nd 2 3 1
Championship Matches
All 1979
YearWtRoundResultOpponentSchoolTypeScore
1979 158 Champ 32 L Toby Matney Cleveland State (OH) MD 3–11

High School
SchoolLocationNotes
Durand Durand, MI

International

No international data on record.


Awards

No awards on record.


Records

No records on file yet.


Coaching

No coaching record on file yet.


Family

No family data on record.

error: