| Hometown | Kansas City, MO | Born | Jan 2, 2002 |
| HS Grad | 2020 | Died | β |
| Also Known As | β | Age | 24 |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Missouri | 2020 | 19 | FR | 17 | 2 | 0 | 2 | 1 | 6 |
| 2022 | Missouri | 2020 | 20 | SO | 24 | 7 | 0 | 1 | 2 | 5 |
| 2023 | Missouri | 2020 | 21 | JR | 15 | 2 | 0 | 1 | 1 | 2 |
| 2024 | Missouri | 2020 | 22 | SR | 14 | 6 | 0 | 1 | 0 | 3 |
| 2026 | Iowa State | 2020 | 24 | SR (CR) | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (5 seasons) | 70 | 17 | 0 | 5 | 4 | 16 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | NCAA D1 National Championship | Missouri | 197 | 5th | 12.50 | 7 | 6 | 2 | β |
| 2022 | NCAA D1 National Championship | Missouri | 197 | 4th | 12.50 | 7 | 5 | 2 | β |
| 2023 | NCAA D1 National Championship | Missouri | 197 | 3rd | 13.50 | 3 | 5 | 1 | β |
| 2024 | NCAA D1 National Championship | Missouri | 197 | 6th | 9.00 | 12 | 3 | 3 | β |
| 2026 | NCAA D1 National Championship | Iowa State | 197 | β | 1.00 | 2 | 1 | 2 | β |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 2026 | 197 | Champ 32 | W | Kael Bennie | Utah Valley | DEC | 9β3 |
| 2026 | 197 | Champ 32 | W | Kael Bennie | Utah Valley | DEC | 9β3 |
| 2026 | 197 | Consi 16 #2 | L | Branson John | Maryland | DEC | 4β11 |
| 2026 | 197 | Consi 16 #2 | L | Branson John | Maryland | DEC | 4β11 |
| 2026 | 197 | Champ 16 | L | Remy Cotton | Rutgers (NJ) | MD | 4β12 |
| 2026 | 197 | Champ 16 | L | Remy Cotton | Rutgers (NJ) | MD | 4β12 |
| 2024 | 197 | 5th | L | Tanner Sloan | South Dakota State | DEC | 0β7 |
| 2024 | 197 | Champ 16 | W | Jacob Cardenas | Cornell (NY) | DEC | 4β0 |
| 2024 | 197 | Champ 32 | W | Mac Stout | Pittsburgh (PA) | DEC | 6β2 |
| 2024 | 197 | Champ 4 | L | Aaron Brooks | Pennsylvania State | TF | 2β17 |
| 2024 | 197 | Champ 8 | W | Michael Beard | Lehigh (PA) | DEC | 8β2 |
| 2024 | 197 | Champ 8 | W | Michael Beard | Lehigh (PA) | DEC | 8β2 |
| 2024 | 197 | Consi 4 #2 | L | Jacob Cardenas | Cornell (NY) | DEC | 3β7 |
| 2023 | 197 | 3rd | W | Bernie Truax | California-Poly | DEC | 5β2 |
| 2023 | 197 | Champ 16 | W | Jacob Warner | Iowa | DEC | 6β2 |
| 2023 | 197 | Champ 16 | W | Jacob Warner | Iowa | DEC | 6β2 |
| 2023 | 197 | Champ 32 | W | Andrew Davison | Northwestern (IL) | DEC | 4β1 |
| 2023 | 197 | Champ 4 | L | Tanner Sloan | South Dakota State | DEC | 2β7 |
| 2023 | 197 | Champ 8 | W | Jaxon Smith | Maryland | DEC | 6β3 |
| 2023 | 197 | Consi 4 #2 | W | Jacob Warner | Iowa | DEC | 3β1 |
| 2023 | 197 | Consi 4 #2 | W | Jacob Warner | Iowa | DEC | 3β1 |
| 2022 | 197 | 3rd | L | Stephen Buchanan | Wyoming | DEC | 0β1 |
| 2022 | 197 | Champ 16 | W | Yonger Bastida | Iowa State | DEC | 1β0 |
| 2022 | 197 | Champ 16 | W | Yonger Bastida | Iowa State | DEC | 1β0 |
| 2022 | 197 | Champ 32 | W | Michial Foy Jr. | Minnesota | DEC | 4β2 |
| 2022 | 197 | Champ 8 | L | Stephen Buchanan | Wyoming | DEC | 0β4 |
| 2022 | 197 | Consi 4 #1 | W | Eric Schultz | Nebraska | DEC | 3β2 |
| 2022 | 197 | Consi 4 #2 | W | Gavin Hoffman | Ohio State | DEC | 3β2 |
| 2022 | 197 | Consi 8 #2 | W | Santino 'Nino' Bonaccorsi | Pittsburgh (PA) | DEC | 6β1 |
| 2021 | 197 | 5th | W | Jake Woodley | Oklahoma | DEC | 9β3 |
| 2021 | 197 | Champ 32 | L | Jake Woodley | Oklahoma | DEC | 1β4 |
| 2021 | 197 | Consi 16 #1 | W | Bryan McLaughlin | Drexel (PA) | MD | 16β6 |
| 2021 | 197 | Consi 16 #2 | W | Noah Adams | West Virginia | DEC | 4β3 |
| 2021 | 197 | Consi 4 #1 | W | Michael Beard | Pennsylvania State | DEC | 5β0 |
| 2021 | 197 | Consi 4 #2 | L | Myles Amine | Michigan | DEC | 6β8 |
| 2021 | 197 | Consi 8 #1 | W | Eric Schultz | Nebraska | MD | 12β3 |
| 2021 | 197 | Consi 8 #2 | W | Kordell Norfleet | Arizona State | MD | 9β1 |
| 2021 | 197 | Consi 8 #2 | W | Kordell Norfleet | Arizona State | MD | 9β1 |
| School | Location | Notes |
|---|---|---|
| Staley | Kansas City, MO | β |
| Season | Tournament | Level | Style | Wt | Place | W-L-T | Points | Age | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | U20 Worlds | International | Freestyle | 92 | 1st | β | β | 19 | β |
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.