| Hometown | Quarryville, PA | Born | β |
| HS Grad | 2014 | Died | β |
| Also Known As | β | Age | β |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Lock Haven (PA) | 2015 | β | SO (R) | 33 | 7 | 0 | 0 | 0 | 0 |
| 2018 | Lock Haven (PA) | 2015 | β | JR (R) | 20 | 7 | 0 | 0 | 0 | 0 |
| 2019 | Lock Haven (PA) | 2015 | β | SR (R) | 24 | 6 | 0 | 0 | 0 | 0 |
| Career Totals (3 seasons) | 77 | 20 | 0 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | NCAA D1 National Championship | Lock Haven (PA) | 285 | β | 3.50 | 14 | 2 | 2 | β |
| 2018 | NCAA D1 National Championship | Lock Haven (PA) | 285 | β | 1.50 | 15 | 2 | 2 | β |
| 2019 | NCAA D1 National Championship | Lock Haven (PA) | 285 | β | 2.00 | 11 | 1 | 2 | β |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 2019 | 285 | Champ 16 | L | Amar Dhesi | Oregon State | TF | 1β18 |
| 2019 | 285 | Champ 16 | L | Amar Dhesi | Oregon State | TF | 1β18 |
| 2019 | 285 | Champ 32 | W | Billy Miller | Virginia Tech | MD | 13β4 |
| 2019 | 285 | Champ 32 | W | Billy Miller | Virginia Tech | MD | 13β4 |
| 2019 | 285 | Consi 16 #2 | L | Mason Parris | Michigan | FALL | β |
| 2019 | 285 | Consi 16 #2 | L | Mason Parris | Michigan | FALL | β |
| 2018 | 285 | Champ 16 | L | Adam Coon | Michigan | FALL | β |
| 2018 | 285 | Champ 16 | L | Adam Coon | Michigan | FALL | β |
| 2018 | 285 | Champ 32 | W | Conan Jennings | Northwestern (IL) | DEC | 7β2 |
| 2018 | 285 | Champ 32 | W | Conan Jennings | Northwestern (IL) | DEC | 7β2 |
| 2018 | 285 | Consi 16 #2 | W | Ryan Solomon | Pittsburgh (PA) | DEC | 10β6 |
| 2018 | 285 | Consi 16 #2 | W | Ryan Solomon | Pittsburgh (PA) | DEC | 10β6 |
| 2018 | 285 | Consi 8 #1 | L | Jordan Wood | Lehigh (PA) | DEC | 1β3 |
| 2018 | 285 | Consi 8 #1 | L | Jordan Wood | Lehigh (PA) | DEC | 1β3 |
| 2018 | 285 | Consi 8 #1 | L | Jordan Wood | Lehigh (PA) | DEC | 1β3 |
| 2018 | 285 | Consi 8 #1 | L | Jordan Wood | Lehigh (PA) | DEC | 1β3 |
| 2017 | 285 | Champ 16 | L | Ty Walz | Virginia Tech | DEC | 5β9 |
| 2017 | 285 | Champ 16 | L | Ty Walz | Virginia Tech | DEC | 5β9 |
| 2017 | 285 | Champ 32 | W | Youssif Hemida | Maryland | DEC | 9β3 |
| 2017 | 285 | Champ 32 | W | Youssif Hemida | Maryland | DEC | 9β3 |
| 2017 | 285 | Consi 16 #2 | W | Collin Jensen | Nebraska | FALL | β |
| 2017 | 285 | Consi 16 #2 | W | Collin Jensen | Nebraska | FALL | β |
| 2017 | 285 | Consi 8 #1 | L | Doug Vollaro | Lehigh (PA) | DEC | 3β7 |
| 2017 | 285 | Consi 8 #1 | L | Doug Vollaro | Lehigh (PA) | DEC | 3β7 |
| 2017 | 285 | Consi 8 #1 | L | Doug Vollaro | Lehigh (PA) | DEC | 3β7 |
| 2017 | 285 | Consi 8 #1 | L | Doug Vollaro | Lehigh (PA) | DEC | 3β7 |
| School | Location | Notes |
|---|---|---|
| Solanco | Quarryville, PA | β |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.