| Wt | Wrestler | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|
| 70 | Royce Alger | Freestyle | Lisbon, IA | Lisbon, IA | Iowa | — | 1983 |
| 52 | Cory Baze | Freestyle | Oklahoma City, OK | Putnam City North, OK | Oklahoma State | — | 1984 |
| 48 | Chris Bollin | Freestyle | Leavenworth, KS | Immaculata, KS | Oklahoma | — | 1985 |
| 65 | Eddie Borror Jr. | Freestyle | Arkansas City, KS | Arkansas City, KS | — | 17 | — |
| 87 | Jerry Curby | Freestyle | Ann Arbor, MI | Pioneer, MI | — | — | — |
| 204 | Jeff Glenn | Freestyle | Schaumburg, IL | Conant, IL | — | — | — |
| 81 | Jim Gressley | Freestyle | Chandler, AZ | Chandler, AZ | Arizona State | — | 1984 |
| 60 | John Smith | Freestyle | Del City, OK | Del City, OK | Oklahoma State | 17 | 1983 |
| 75 | Mike Van Arsdale | Freestyle | Waterloo, IA | West (Waterloo), IA | Iowa State | — | 1983 |
No participants.
| Wt | Wrestler | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|
| 65 | Sean Finkbeiner | Greco-Roman | Hellertown, PA | Northampton Area, PA / Saucon Valley, PA | Pennsylvania State | — | 1984 |
| 56 | Pat Fitzgerald | Greco-Roman | Morrow, OH | Little Miami, OH | Indiana State / Purdue (IN) | — | 1984 |
| 81 | Sean Henry | Greco-Roman | Raleigh, NC | — | — | — | — |
| 70 | Jody Karam | Greco-Roman | Easton, PA | Easton, PA | Lock Haven (PA) | — | 1983 |
| 75 | Daemon Knight | Greco-Roman | Gold Beach, OR | — | — | — | — |
| 204 | Tony Koontz | Greco-Roman | McSherrystown, PA | Delone Catholic, PA | Northern Iowa | — | 1984 |
| 48 | Bobby Malatesta Jr. | Greco-Roman | Vineland, NJ | St. Augustine, NJ | — | — | — |
| 60 | David Olmsted | Greco-Roman | Sumner, WA | — | — | — | — |
| 52 | Doug Stanford | Greco-Roman | Meadville, PA | Meadville, PA | — | — | 1984 |
| 87 | Greg Zwilling | Greco-Roman | Raleigh, NC | — | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 81 | Jim Gressley | Men's | Freestyle | Chandler, AZ | Chandler, AZ | Arizona State | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 56 | Pat Fitzgerald | Men's | Greco-Roman | Morrow, OH | Little Miami, OH | Indiana State / Purdue (IN) | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Royce Alger | Men's | Freestyle | Lisbon, IA | Lisbon, IA | Iowa | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 75 | Mike Van Arsdale | Men's | Freestyle | Waterloo, IA | West (Waterloo), IA | Iowa State | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Jody Karam | Men's | Greco-Roman | Easton, PA | Easton, PA | Lock Haven (PA) | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 204 | Tony Koontz | Men's | Greco-Roman | McSherrystown, PA | Delone Catholic, PA | Northern Iowa | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Chris Bollin | Men's | Freestyle | Leavenworth, KS | Immaculata, KS | Oklahoma | — | 1985 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 52 | Cory Baze | Men's | Freestyle | Oklahoma City, OK | Putnam City North, OK | Oklahoma State | — | 1984 |
| 60 | John Smith | Men's | Freestyle | Del City, OK | Del City, OK | Oklahoma State | 17 | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Sean Finkbeiner | Men's | Greco-Roman | Hellertown, PA | Northampton Area, PA / Saucon Valley, PA | Pennsylvania State | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 56 | Pat Fitzgerald | Men's | Greco-Roman | Morrow, OH | Little Miami, OH | Indiana State / Purdue (IN) | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Eddie Borror Jr. | Men's | Freestyle | Arkansas City, KS | Arkansas City, KS | — | 17 | — |
| 87 | Jerry Curby | Men's | Freestyle | Ann Arbor, MI | Pioneer, MI | — | — | — |
| 204 | Jeff Glenn | Men's | Freestyle | Schaumburg, IL | Conant, IL | — | — | — |
| 81 | Sean Henry | Men's | Greco-Roman | Raleigh, NC | — | — | — | — |
| 75 | Daemon Knight | Men's | Greco-Roman | Gold Beach, OR | — | — | — | — |
| 48 | Bobby Malatesta Jr. | Men's | Greco-Roman | Vineland, NJ | St. Augustine, NJ | — | — | — |
| 60 | David Olmsted | Men's | Greco-Roman | Sumner, WA | — | — | — | — |
| 52 | Doug Stanford | Men's | Greco-Roman | Meadville, PA | Meadville, PA | — | — | 1984 |
| 87 | Greg Zwilling | Men's | Greco-Roman | Raleigh, NC | — | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 81 | Jim Gressley | Men's | Freestyle | Chandler, AZ | Chandler, AZ | Arizona State | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Royce Alger | Men's | Freestyle | Lisbon, IA | Lisbon, IA | Iowa | — | 1983 |
| 75 | Mike Van Arsdale | Men's | Freestyle | Waterloo, IA | West (Waterloo), IA | Iowa State | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 204 | Jeff Glenn | Men's | Freestyle | Schaumburg, IL | Conant, IL | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Chris Bollin | Men's | Freestyle | Leavenworth, KS | Immaculata, KS | Oklahoma | — | 1985 |
| 65 | Eddie Borror Jr. | Men's | Freestyle | Arkansas City, KS | Arkansas City, KS | — | 17 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Jerry Curby | Men's | Freestyle | Ann Arbor, MI | Pioneer, MI | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 81 | Sean Henry | Men's | Greco-Roman | Raleigh, NC | — | — | — | — |
| 87 | Greg Zwilling | Men's | Greco-Roman | Raleigh, NC | — | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Bobby Malatesta Jr. | Men's | Greco-Roman | Vineland, NJ | St. Augustine, NJ | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 56 | Pat Fitzgerald | Men's | Greco-Roman | Morrow, OH | Little Miami, OH | Indiana State / Purdue (IN) | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 52 | Cory Baze | Men's | Freestyle | Oklahoma City, OK | Putnam City North, OK | Oklahoma State | — | 1984 |
| 60 | John Smith | Men's | Freestyle | Del City, OK | Del City, OK | Oklahoma State | 17 | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 75 | Daemon Knight | Men's | Greco-Roman | Gold Beach, OR | — | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Sean Finkbeiner | Men's | Greco-Roman | Hellertown, PA | Northampton Area, PA / Saucon Valley, PA | Pennsylvania State | — | 1984 |
| 70 | Jody Karam | Men's | Greco-Roman | Easton, PA | Easton, PA | Lock Haven (PA) | — | 1983 |
| 204 | Tony Koontz | Men's | Greco-Roman | McSherrystown, PA | Delone Catholic, PA | Northern Iowa | — | 1984 |
| 52 | Doug Stanford | Men's | Greco-Roman | Meadville, PA | Meadville, PA | — | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 60 | David Olmsted | Men's | Greco-Roman | Sumner, WA | — | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Jerry Curby | Men's | Freestyle | Ann Arbor, MI | Pioneer, MI | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Eddie Borror Jr. | Men's | Freestyle | Arkansas City, KS | Arkansas City, KS | — | 17 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 81 | Jim Gressley | Men's | Freestyle | Chandler, AZ | Chandler, AZ | Arizona State | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 60 | John Smith | Men's | Freestyle | Del City, OK | Del City, OK | Oklahoma State | 17 | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Jody Karam | Men's | Greco-Roman | Easton, PA | Easton, PA | Lock Haven (PA) | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 75 | Daemon Knight | Men's | Greco-Roman | Gold Beach, OR | — | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Sean Finkbeiner | Men's | Greco-Roman | Hellertown, PA | Northampton Area, PA / Saucon Valley, PA | Pennsylvania State | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Chris Bollin | Men's | Freestyle | Leavenworth, KS | Immaculata, KS | Oklahoma | — | 1985 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Royce Alger | Men's | Freestyle | Lisbon, IA | Lisbon, IA | Iowa | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 204 | Tony Koontz | Men's | Greco-Roman | McSherrystown, PA | Delone Catholic, PA | Northern Iowa | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 52 | Doug Stanford | Men's | Greco-Roman | Meadville, PA | Meadville, PA | — | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 56 | Pat Fitzgerald | Men's | Greco-Roman | Morrow, OH | Little Miami, OH | Indiana State / Purdue (IN) | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 52 | Cory Baze | Men's | Freestyle | Oklahoma City, OK | Putnam City North, OK | Oklahoma State | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 81 | Sean Henry | Men's | Greco-Roman | Raleigh, NC | — | — | — | — |
| 87 | Greg Zwilling | Men's | Greco-Roman | Raleigh, NC | — | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 204 | Jeff Glenn | Men's | Freestyle | Schaumburg, IL | Conant, IL | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 60 | David Olmsted | Men's | Greco-Roman | Sumner, WA | — | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Bobby Malatesta Jr. | Men's | Greco-Roman | Vineland, NJ | St. Augustine, NJ | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 75 | Mike Van Arsdale | Men's | Freestyle | Waterloo, IA | West (Waterloo), IA | Iowa State | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 81 | Sean Henry | Men's | Greco-Roman | Raleigh, NC | — | — | — | — |
| 75 | Daemon Knight | Men's | Greco-Roman | Gold Beach, OR | — | — | — | — |
| 60 | David Olmsted | Men's | Greco-Roman | Sumner, WA | — | — | — | — |
| 87 | Greg Zwilling | Men's | Greco-Roman | Raleigh, NC | — | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Chris Bollin | Men's | Freestyle | Leavenworth, KS | Immaculata, KS | Oklahoma | — | 1985 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 52 | Cory Baze | Men's | Freestyle | Oklahoma City, OK | Putnam City North, OK | Oklahoma State | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 60 | John Smith | Men's | Freestyle | Del City, OK | Del City, OK | Oklahoma State | 17 | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Eddie Borror Jr. | Men's | Freestyle | Arkansas City, KS | Arkansas City, KS | — | 17 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Royce Alger | Men's | Freestyle | Lisbon, IA | Lisbon, IA | Iowa | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 75 | Mike Van Arsdale | Men's | Freestyle | Waterloo, IA | West (Waterloo), IA | Iowa State | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 81 | Jim Gressley | Men's | Freestyle | Chandler, AZ | Chandler, AZ | Arizona State | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Jerry Curby | Men's | Freestyle | Ann Arbor, MI | Pioneer, MI | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 204 | Jeff Glenn | Men's | Freestyle | Schaumburg, IL | Conant, IL | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Bobby Malatesta Jr. | Men's | Greco-Roman | Vineland, NJ | St. Augustine, NJ | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 52 | Doug Stanford | Men's | Greco-Roman | Meadville, PA | Meadville, PA | — | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 56 | Pat Fitzgerald | Men's | Greco-Roman | Morrow, OH | Little Miami, OH | Indiana State / Purdue (IN) | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Sean Finkbeiner | Men's | Greco-Roman | Hellertown, PA | Northampton Area, PA | Pennsylvania State | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Sean Finkbeiner | Men's | Greco-Roman | Hellertown, PA | Saucon Valley, PA | Pennsylvania State | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Jody Karam | Men's | Greco-Roman | Easton, PA | Easton, PA | Lock Haven (PA) | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 204 | Tony Koontz | Men's | Greco-Roman | McSherrystown, PA | Delone Catholic, PA | Northern Iowa | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Eddie Borror Jr. | Men's | Freestyle | Arkansas City, KS | Arkansas City, KS | — | 17 | — |
| 60 | John Smith | Men's | Freestyle | Del City, OK | Del City, OK | Oklahoma State | 17 | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Royce Alger | Men's | Freestyle | Lisbon, IA | Lisbon, IA | Iowa | — | 1983 |
| 52 | Cory Baze | Men's | Freestyle | Oklahoma City, OK | Putnam City North, OK | Oklahoma State | — | 1984 |
| 48 | Chris Bollin | Men's | Freestyle | Leavenworth, KS | Immaculata, KS | Oklahoma | — | 1985 |
| 87 | Jerry Curby | Men's | Freestyle | Ann Arbor, MI | Pioneer, MI | — | — | — |
| 65 | Sean Finkbeiner | Men's | Greco-Roman | Hellertown, PA | Northampton Area, PA / Saucon Valley, PA | Pennsylvania State | — | 1984 |
| 56 | Pat Fitzgerald | Men's | Greco-Roman | Morrow, OH | Little Miami, OH | Indiana State / Purdue (IN) | — | 1984 |
| 204 | Jeff Glenn | Men's | Freestyle | Schaumburg, IL | Conant, IL | — | — | — |
| 81 | Jim Gressley | Men's | Freestyle | Chandler, AZ | Chandler, AZ | Arizona State | — | 1984 |
| 81 | Sean Henry | Men's | Greco-Roman | Raleigh, NC | — | — | — | — |
| 70 | Jody Karam | Men's | Greco-Roman | Easton, PA | Easton, PA | Lock Haven (PA) | — | 1983 |
| 75 | Daemon Knight | Men's | Greco-Roman | Gold Beach, OR | — | — | — | — |
| 204 | Tony Koontz | Men's | Greco-Roman | McSherrystown, PA | Delone Catholic, PA | Northern Iowa | — | 1984 |
| 48 | Bobby Malatesta Jr. | Men's | Greco-Roman | Vineland, NJ | St. Augustine, NJ | — | — | — |
| 60 | David Olmsted | Men's | Greco-Roman | Sumner, WA | — | — | — | — |
| 52 | Doug Stanford | Men's | Greco-Roman | Meadville, PA | Meadville, PA | — | — | 1984 |
| 75 | Mike Van Arsdale | Men's | Freestyle | Waterloo, IA | West (Waterloo), IA | Iowa State | — | 1983 |
| 87 | Greg Zwilling | Men's | Greco-Roman | Raleigh, NC | — | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Royce Alger | Men's | Freestyle | Lisbon, IA | Lisbon, IA | Iowa | — | 1983 |
| 70 | Jody Karam | Men's | Greco-Roman | Easton, PA | Easton, PA | Lock Haven (PA) | — | 1983 |
| 60 | John Smith | Men's | Freestyle | Del City, OK | Del City, OK | Oklahoma State | 17 | 1983 |
| 75 | Mike Van Arsdale | Men's | Freestyle | Waterloo, IA | West (Waterloo), IA | Iowa State | — | 1983 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 52 | Cory Baze | Men's | Freestyle | Oklahoma City, OK | Putnam City North, OK | Oklahoma State | — | 1984 |
| 65 | Sean Finkbeiner | Men's | Greco-Roman | Hellertown, PA | Northampton Area, PA / Saucon Valley, PA | Pennsylvania State | — | 1984 |
| 56 | Pat Fitzgerald | Men's | Greco-Roman | Morrow, OH | Little Miami, OH | Indiana State / Purdue (IN) | — | 1984 |
| 81 | Jim Gressley | Men's | Freestyle | Chandler, AZ | Chandler, AZ | Arizona State | — | 1984 |
| 204 | Tony Koontz | Men's | Greco-Roman | McSherrystown, PA | Delone Catholic, PA | Northern Iowa | — | 1984 |
| 52 | Doug Stanford | Men's | Greco-Roman | Meadville, PA | Meadville, PA | — | — | 1984 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Chris Bollin | Men's | Freestyle | Leavenworth, KS | Immaculata, KS | Oklahoma | — | 1985 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Eddie Borror Jr. | Men's | Freestyle | Arkansas City, KS | Arkansas City, KS | — | 17 | — |
| 87 | Jerry Curby | Men's | Freestyle | Ann Arbor, MI | Pioneer, MI | — | — | — |
| 204 | Jeff Glenn | Men's | Freestyle | Schaumburg, IL | Conant, IL | — | — | — |
| 81 | Sean Henry | Men's | Greco-Roman | Raleigh, NC | — | — | — | — |
| 75 | Daemon Knight | Men's | Greco-Roman | Gold Beach, OR | — | — | — | — |
| 48 | Bobby Malatesta Jr. | Men's | Greco-Roman | Vineland, NJ | St. Augustine, NJ | — | — | — |
| 60 | David Olmsted | Men's | Greco-Roman | Sumner, WA | — | — | — | — |
| 87 | Greg Zwilling | Men's | Greco-Roman | Raleigh, NC | — | — | — | — |
| Wrestler | Wt | 1st | 2nd | 3rd | 4th | 5th | Team |
|---|---|---|---|---|---|---|---|
| Cory Baze | 52 | — | 1982 - 48 | — | — | — | — |
| Streak | Wrestler | Style | Start | Record | Record Holder |
|---|---|---|---|---|---|
| 2 | Cory Baze | Men's Freestyle | 1982 | 3 | Tim 'TJ' Hill |
| Streak | Wrestler | Style | Start | Record | Record Holder |
|---|---|---|---|---|---|
| 2 | Cory Baze | Men's Freestyle | 1982 | 4 | Tim 'TJ' Hill |
Click column to sort · Shift+click to add secondary sort · Filter supports regex
| Wrestler | Style | WT | Place | Wins | Losses | Ties | Seed | Team Pts | Age | Hometown | High School | College | HS Grad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bollin | Men's Freestyle | 48 | 3rd | — | — | — | — | — | — | Leavenworth, KS | Immaculata, KS | Oklahoma | 1985 |
| Cory Baze | Men's Freestyle | 52 | 2nd | — | — | — | — | — | — | Oklahoma City, OK | Putnam City North, OK | Oklahoma State | 1984 |
| John Smith | Men's Freestyle | 60 | 2nd | — | — | — | — | — | 17 | Del City, OK | Del City, OK | Oklahoma State | 1983 |
| Eddie Borror Jr. | Men's Freestyle | 65 | — | — | — | — | — | — | 17 | Arkansas City, KS | Arkansas City, KS | — | — |
| Royce Alger | Men's Freestyle | 70 | 2nd | — | — | — | — | — | — | Lisbon, IA | Lisbon, IA | Iowa | 1983 |
| Mike Van Arsdale | Men's Freestyle | 75 | 2nd | — | — | — | — | — | — | Waterloo, IA | West (Waterloo), IA | Iowa State | 1983 |
| Jim Gressley | Men's Freestyle | 81 | 3rd | — | — | — | — | — | — | Chandler, AZ | Chandler, AZ | Arizona State | 1984 |
| Jerry Curby | Men's Freestyle | 87 | 3rd | — | — | — | — | — | — | Ann Arbor, MI | Pioneer, MI | — | — |
| Jeff Glenn | Men's Freestyle | 204 | 2nd | — | — | — | — | — | — | Schaumburg, IL | Conant, IL | — | — |
| Bobby Malatesta Jr. | Men's Greco-Roman | 48 | 3rd | — | — | — | — | — | — | Vineland, NJ | St. Augustine, NJ | — | — |
| Doug Stanford | Men's Greco-Roman | 52 | 7th | — | — | — | — | — | — | Meadville, PA | Meadville, PA | — | 1984 |
| Pat Fitzgerald | Men's Greco-Roman | 56 | 6th | — | — | — | — | — | — | Morrow, OH | Little Miami, OH | Indiana State / Purdue (IN) | 1984 |
| David Olmsted | Men's Greco-Roman | 60 | 1st | — | — | — | — | — | — | Sumner, WA | — | — | — |
| Sean Finkbeiner | Men's Greco-Roman | 65 | 9th | — | — | — | — | — | — | Hellertown, PA | Northampton Area, PA / Saucon Valley, PA | Pennsylvania State | 1984 |
| Jody Karam | Men's Greco-Roman | 70 | 6th | — | — | — | — | — | — | Easton, PA | Easton, PA | Lock Haven (PA) | 1983 |
| Daemon Knight | Men's Greco-Roman | 75 | 4th | — | — | — | — | — | — | Gold Beach, OR | — | — | — |
| Sean Henry | Men's Greco-Roman | 81 | 5th | — | — | — | — | — | — | Raleigh, NC | — | — | — |
| Greg Zwilling | Men's Greco-Roman | 87 | 3rd | — | — | — | — | — | — | Raleigh, NC | — | — | — |
| Tony Koontz | Men's Greco-Roman | 204 | 3rd | — | — | — | — | — | — | McSherrystown, PA | Delone Catholic, PA | Northern Iowa | 1984 |
Coming soon.
Coming soon.
| Style | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|
| Men's Freestyle | — | 5 | 3 | — | — | 8 |
| Women's Freestyle | — | — | — | — | — | 0 |
| Men's Greco-Roman | 1 | — | 3 | 1 | 1 | 4 |
Coming soon.
Coming soon.
Coming soon.
| Age | Champs | Finalists | Medalists | Total |
|---|---|---|---|---|
| 17 | — | 1 | 1 | 2 |
| Unknown | 1 | 4 | 11 | 17 |
| State | Champs | Finalists | Medalists | Total |
|---|---|---|---|---|
| WA | 1 | — | 1 | 1 |
| OK | — | 2 | 2 | 2 |
| IA | — | 2 | 2 | 2 |
| IL | — | 1 | 1 | 1 |
| PA | — | — | 1 | 4 |
| KS | — | — | 1 | 2 |
| NC | — | — | 1 | 2 |
| AZ | — | — | 1 | 1 |
| MI | — | — | 1 | 1 |
| NJ | — | — | 1 | 1 |
| OH | — | — | — | 1 |
| OR | — | — | — | 1 |
| High School | Champs | Finalists | Medalists | Total |
|---|---|---|---|---|
| Unknown | 1 | — | 2 | 4 |
| Putnam City North, OK | — | 1 | 1 | 1 |
| Del City, OK | — | 1 | 1 | 1 |
| Lisbon, IA | — | 1 | 1 | 1 |
| West (Waterloo), IA | — | 1 | 1 | 1 |
| Conant, IL | — | 1 | 1 | 1 |
| Immaculata, KS | — | — | 1 | 1 |
| Chandler, AZ | — | — | 1 | 1 |
| Pioneer, MI | — | — | 1 | 1 |
| St. Augustine, NJ | — | — | 1 | 1 |
| Delone Catholic, PA | — | — | 1 | 1 |
| Arkansas City, KS | — | — | — | 1 |
| Meadville, PA | — | — | — | 1 |
| Little Miami, OH | — | — | — | 1 |
| Northampton Area, PA | — | — | — | 1 |
| Saucon Valley, PA | — | — | — | 1 |
| Easton, PA | — | — | — | 1 |
| HS Grad | Champs | Finalists | Medalists | Total |
|---|---|---|---|---|
| 1983 | — | 3 | 3 | 4 |
| 1984 | — | 1 | 3 | 6 |
| 1985 | — | — | 1 | 1 |
| Unknown | 1 | 1 | 5 | 8 |
| Milestone | Wrestler | Detail |
|---|---|---|
| 2x Finalist | Cory Baze | 1982 - 48, 1983 - 52 |
| 2x Medalist | Cory Baze | 1982 - 48, 1983 - 52 |
| 2x Medalist | John Smith | 1983 - 60, 1985 - 62 |
No team milestones this tournament.
Coming soon.
Coming soon.