| Hometown | — | Born | Jan 30, 1987 |
| HS Grad | 2005 | Died | — |
| Also Known As | — | Age | 39 |
| School | Location | Notes |
|---|---|---|
| San Ramon Valley | Danville, CA | — |
| Season | Tournament | Level | Style | Wt | Place | W-L-T | Points | Age | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Sr. Pan-Am Champs | Continental | Greco-Roman | 130 | 2nd | — | — | 31 | — |
| 2017 | Sr. Worlds | International | Greco-Roman | 130 | 10th | — | — | 30 | — |
| 2017 | Sr. Pan-Am Champs | Continental | Greco-Roman | 130 | 3rd | — | — | 30 | — |
| 2016 | Olympics | Olympic | Greco-Roman | 130 | 12th | 0-1 | — | 29 | — |
| 2015 | Sr. Worlds | International | Greco-Roman | 130 | 5th | — | — | 28 | — |
| 2015 | Sr. Pan-Am Games | Continental | Greco-Roman | 130 | 3rd | — | — | 28 | — |
| 2015 | Sr. Pan-Am Champs | Continental | Greco-Roman | 130 | 1st | — | — | 28 | — |
| 2014 | Sr. Worlds | International | Greco-Roman | 130 | 11th | — | — | 27 | — |
| 2013 | Sr. Pan-Am Champs | Continental | Greco-Roman | 120 | 2nd | — | — | 26 | — |
| 2013 | Sr. Worlds | International | Greco-Roman | 120 | 5th | — | — | 26 | — |
| 2011 | Sr. Pan-Am Champs | Continental | Greco-Roman | 120 | 2nd | — | — | 24 | — |
| 2008 | University Worlds | International | Greco-Roman | 96 | 7th | — | — | 21 | — |
| 2007 | U20 Worlds | International | Greco-Roman | 96 | 7th | — | — | 20 | — |
| 2006 | University Worlds | International | Greco-Roman | 96 | — | 0-1 | — | 19 | — |
| 2006 | U20 Worlds | International | Greco-Roman | 96 | 9th | — | — | 19 | — |
| 2005 | U20 Worlds | International | Greco-Roman | 96 | 19th | — | — | 18 | — |
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.