| Hometown | Humboldt, IA | Born | β |
| HS Grad | 1981 | Died | β |
| Also Known As | β | Age | β |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Iowa | 1981 | β | JR (R) | 36 | 7 | 0 | 0 | 0 | 0 |
| 1986 | Iowa | 1981 | β | SR (R) | 34 | 2 | 1 | 0 | 0 | 0 |
| Career Totals (2 seasons) | 70 | 9 | 1 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | NCAA D1 National Championship | Iowa | 142 | 4th | 13.75 | 2 | 4 | 2 | β |
| 1986 | NCAA D1 National Championship | Iowa | 142 | 1st | 24.00 | 1 | 5 | 0 | β |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1986 | 142 | 1st | W | Peter Yozzo | Lehigh (PA) | DEC | 11β6 |
| 1986 | 142 | 1st | W | Peter Yozzo | Lehigh (PA) | DEC | 11β6 |
| 1986 | 142 | 1st | W | Peter Yozzo | Lehigh (PA) | DEC | 11β6 |
| 1986 | 142 | 1st | W | Peter Yozzo | Lehigh (PA) | DEC | 11β6 |
| 1986 | 142 | Champ 16 | W | Randy Schimmel | Boise State (ID) | FALL | β |
| 1986 | 142 | Champ 16 | W | Randy Schimmel | Boise State (ID) | FALL | β |
| 1986 | 142 | Champ 32 | W | Ted Lewis | William & Mary (VA) | FALL | β |
| 1986 | 142 | Champ 32 | W | Ted Lewis | William & Mary (VA) | FALL | β |
| 1986 | 142 | Champ 4 | W | Luke Skove | Oklahoma State | DEC | 8β6 |
| 1986 | 142 | Champ 4 | W | Luke Skove | Oklahoma State | DEC | 8β6 |
| 1986 | 142 | Champ 8 | W | Pat Santoro | Pittsburgh (PA) | FALL | β |
| 1986 | 142 | Champ 8 | W | Pat Santoro | Pittsburgh (PA) | FALL | β |
| 1985 | 142 | 3rd | L | Peter Yozzo | Lehigh (PA) | DEC | 9β12 |
| 1985 | 142 | 3rd | L | Peter Yozzo | Lehigh (PA) | DEC | 9β12 |
| 1985 | 142 | 3rd | L | Peter Yozzo | Lehigh (PA) | DEC | 9β12 |
| 1985 | 142 | 3rd | L | Peter Yozzo | Lehigh (PA) | DEC | 9β12 |
| 1985 | 142 | Champ 16 | W | Bruce Swierczewski | Northern Illinois | MD | 14β6 |
| 1985 | 142 | Champ 16 | W | Bruce Swierczewski | Northern Illinois | MD | 14β6 |
| 1985 | 142 | Champ 32 | W | Scott Wiggen | Stanford (CA) | SD | 16β4 |
| 1985 | 142 | Champ 32 | W | Scott Wiggen | Stanford (CA) | SD | 16β4 |
| 1985 | 142 | Champ 4 | L | John Orr | Princeton (NJ) | DEC | 6β10 |
| 1985 | 142 | Champ 4 | L | John Orr | Princeton (NJ) | DEC | 6β10 |
| 1985 | 142 | Champ 4 | L | John Orr | Princeton (NJ) | DEC | 6β10 |
| 1985 | 142 | Champ 4 | L | John Orr | Princeton (NJ) | DEC | 6β10 |
| 1985 | 142 | Champ 8 | W | Dan Pantaleo | Olivet (MI) | FALL | β |
| 1985 | 142 | Champ 8 | W | Dan Pantaleo | Olivet (MI) | FALL | β |
| 1985 | 142 | Consi 4 #2 | W | John Effner | Indiana State | DEC | 5β1 |
| 1985 | 142 | Consi 4 #2 | W | John Effner | Indiana State | DEC | 5β1 |
| School | Location | Notes |
|---|---|---|
| Humboldt | Humboldt, IA | β |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.