| Hometown | Tomahawk, WI | Born | Mar 10, 1988 |
| HS Grad | 2006 | Died | — |
| Also Known As | — | Age | 38 |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Northern Michigan | 2006 | 20 | so | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (1 season) | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | WCWA National Championship | Northern Michigan | 51 | 2nd | — | — | — | — | — |
| School | Location | Notes |
|---|---|---|
| Tomahawk | Tomahawk, WI | — |
| Season | Tournament | Level | Style | Wt | Place | W-L-T | Points | Age | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Sr. Worlds | International | Freestyle | 48 | 9th | — | — | 27 | — |
| 2015 | Sr. Pan-Am Games | Continental | Freestyle | 48 | 3rd | — | — | 27 | — |
| 2014 | Sr. Worlds | International | Freestyle | 48 | 5th | — | — | 26 | — |
| 2013 | Sr. Worlds | International | Freestyle | 48 | 3rd | — | — | 25 | — |
| 2012 | Sr. Pan-Am Champs | Continental | Freestyle | 48 | 3rd | — | — | 23 | — |
| 2012 | Sr. Worlds | International | Freestyle | 51 | 3rd | — | — | 24 | — |
| 2010 | Sr. Worlds | International | Freestyle | 48 | 20th | — | — | 22 | — |
| 2010 | University Worlds | International | Freestyle | 48 | — | — | — | 22 | Missed Weight |
| 2009 | Sr. Pan-Am Champs | Continental | Freestyle | 51 | 1st | — | — | 21 | — |
| 2008 | U20 Worlds | International | Freestyle | 48 | 3rd | — | — | 20 | — |
| 2007 | U20 Worlds | International | Freestyle | 48 | 3rd | — | — | 19 | — |
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.