| Hometown | — | Born | Feb 9, 1987 |
| HS Grad | — | Died | — |
| Also Known As | — | Age | 39 |
| Season | Tournament | Level | Style | Wt | Place | W-L-T | Points | Age | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Olympics | Olympic | Freestyle | 55 | 1st | 4-0 | — | 21 | — |
| 2008 | Sr. Pan-Am Champs | Continental | Freestyle | 55 | 1st | — | — | 21 | — |
| 2007 | Sr. Pan-Am Champs | Continental | Freestyle | 55 | 1st | — | — | 20 | — |
| 2007 | Sr. Worlds | International | Freestyle | 55 | 31st | — | — | 20 | — |
| 2007 | Sr. Pan-Am Games | Continental | Freestyle | 55 | 1st | — | — | 20 | — |
| 2006 | Sr. Pan-Am Champs | Continental | Freestyle | 55 | 1st | — | — | 19 | — |
| 2006 | U20 Worlds | International | Freestyle | 55 | 2nd | — | — | 19 | — |
| 2005 | U20 Worlds | International | Freestyle | 55 | 5th | — | — | 18 | — |
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.