| Hometown | Hartford, WI | Born | Feb 5, 1971 |
| HS Grad | — | Died | — |
| Also Known As | — | Age | 55 |
| School | Location | Notes |
|---|---|---|
| Hartford Union | Hartford, WI | — |
| Season | Tournament | Level | Style | Wt | Place | W-L-T | Points | Age | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Olympics | Olympic | Greco-Roman | 55 | 14th | 1-1 | — | 33 | — |
| 2000 | Sr. Pan-Am Champs | Continental | Greco-Roman | 58 | 1st | — | — | 29 | — |
| 1999 | Sr. Pan-Am Games | Continental | Greco-Roman | 58 | 1st | — | — | 28 | — |
| 1999 | Sr. Worlds | International | Greco-Roman | 58 | 28th | — | — | 28 | — |
| 1998 | Sr. Worlds | International | Greco-Roman | 58 | 20th | — | — | 27 | — |
| 1997 | Sr. Worlds | International | Greco-Roman | 58 | 6th | — | — | 26 | — |
| 1996 | Olympics | Olympic | Greco-Roman | 57 | 2nd | 3-1 | — | 25 | — |
| 1995 | Sr. Worlds | International | Greco-Roman | 57 | 1st | — | — | 24 | — |
| 1995 | Sr. Pan-Am Games | Continental | Greco-Roman | 57 | 1st | — | — | 24 | — |
| 1994 | Sr. Worlds | International | Greco-Roman | 57 | 3rd | — | — | 23 | — |
| 1993 | Sr. Worlds | International | Greco-Roman | 57 | 9th | — | — | 22 | — |
| 1992 | Olympics | Olympic | Greco-Roman | 57 | 8th | 2-3 | — | 21 | — |
| 1991 | U20 Worlds | International | Greco-Roman | 62 | 6th | — | — | 19 | — |
| 1990 | Sr. Worlds | International | Greco-Roman | 57 | — | — | — | 19 | — |
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.