| Hometown | โ | Born | โ |
| HS Grad | 1957 | Died | โ |
| Also Known As | โ | Age | โ |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | Lehigh (PA) | โ | โ | uso | 13 | 5 | 0 | 1 | 0 | 0 |
| 1961 | Lehigh (PA) | โ | โ | ujr | 15 | 3 | 0 | 1 | 0 | 0 |
| 1962 | Lehigh (PA) | โ | โ | usr | 16 | 2 | 0 | 3 | 0 | 0 |
| Career Totals (3 seasons) | 44 | 10 | 0 | 5 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | NCAA D1 National Championship | Lehigh (PA) | 167 | โ | 3.00 | โ | 2 | 2 | โ |
| 1961 | NCAA D1 National Championship | Lehigh (PA) | 191 | 4th | 5.00 | โ | 3 | 2 | โ |
| 1962 | NCAA D1 National Championship | Lehigh (PA) | 167 | โ | 2.00 | 2 | 2 | 1 | โ |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1962 | 167 | Champ 16 | W | Stan Harrison | Oklahoma | DEC | 6โ1 |
| 1962 | 167 | Champ 16 | W | Stan Harrison | Oklahoma | DEC | 6โ1 |
| 1962 | 167 | Champ 32 | W | Jess Miller | Western Colorado | DEC | 8โ7 |
| 1962 | 167 | Champ 32 | W | Jess Miller | Western Colorado | DEC | 8โ7 |
| 1962 | 167 | Champ 32 | W | Jess Miller | Western Colorado | DEC | 8โ7 |
| 1962 | 167 | Champ 32 | W | Jess Miller | Western Colorado | DEC | 8โ7 |
| 1962 | 167 | Champ 8 | L | Don Millard | Southern Illinois Carbond | DEC | 4โ5 |
| 1962 | 167 | Champ 8 | L | Don Millard | Southern Illinois Carbond | DEC | 4โ5 |
| 1961 | 191 | 3rd | L | Ronnie Clinton | Oklahoma State | DEC | 2โ3 |
| 1961 | 191 | 3rd | L | Ronnie Clinton | Oklahoma State | DEC | 2โ3 |
| 1961 | 191 | Champ 16 | W | Owen 'Howard' Colling | Wyoming | DEC | 8โ5 |
| 1961 | 191 | Champ 16 | W | Owen 'Howard' Colling | Wyoming | DEC | 8โ5 |
| 1961 | 191 | Champ 8 | L | Leonard Lordino | Northern Colorado | DEC | 5โ13 |
| 1961 | 191 | Champ 8 | L | Leonard Lordino | Northern Colorado | DEC | 5โ13 |
| 1961 | 191 | Consi 4 #1 | W | Maurice Bush | Washington (WA) | DEC | 4โ0 |
| 1961 | 191 | Consi 4 #1 | W | Maurice Bush | Washington (WA) | DEC | 4โ0 |
| 1961 | 191 | Consi 4 #2 | W | Von Henry | Oklahoma | DEC | 8โ7 |
| 1961 | 191 | Consi 4 #2 | W | Von Henry | Oklahoma | DEC | 8โ7 |
| 1960 | 167 | Champ 16 | L | Ronnie Clinton | Oklahoma State | DEC | 8โ10 |
| 1960 | 167 | Champ 16 | L | Ronnie Clinton | Oklahoma State | DEC | 8โ10 |
| 1960 | 167 | Consi 4 #1 | W | Joe Friedel | West Chester (PA) | DEC | 6โ0 |
| 1960 | 167 | Consi 4 #1 | W | Joe Friedel | West Chester (PA) | DEC | 6โ0 |
| 1960 | 167 | Consi 4 #2 | L | Joseph 'Dennis' Fitzgerald | Michigan | DEC | 3โ4 |
| 1960 | 167 | Consi 4 #2 | L | Joseph 'Dennis' Fitzgerald | Michigan | DEC | 3โ4 |
| 1960 | 167 | Consi 8 #2 | W | Ray Russell | North Carolina | MFFT | โ |
| 1960 | 167 | Consi 8 #2 | W | Ray Russell | North Carolina | MFFT | โ |
| School | Location | Notes |
|---|---|---|
| East | Cranston, RI | โ |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.