| Hometown | Chicago Ridge, IL | Born | โ |
| HS Grad | 1981 | Died | โ |
| Also Known As | โ | Age | โ |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Iowa State | 1982 | โ | SO (DR) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | Iowa State | 1982 | โ | JR (DR) | 31 | 7 | 1 | 0 | 0 | 0 |
| 1987 | Iowa State | 1982 | โ | SR (DR) | 28 | 2 | 4 | 0 | 0 | 0 |
| Career Totals (3 seasons) | 59 | 9 | 5 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | NCAA D1 National Championship | Iowa State | 118 | โ | 3.50 | โ | 3 | 2 | โ |
| 1986 | NCAA D1 National Championship | Iowa State | 126 | โ | 6.00 | 2 | 4 | 2 | โ |
| 1987 | NCAA D1 National Championship | Iowa State | 126 | 1st | 24.00 | 2 | 5 | 0 | โ |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1987 | 126 | 1st | W | Brad Penrith | Iowa | FALL | โ |
| 1987 | 126 | 1st | W | Brad Penrith | Iowa | FALL | โ |
| 1987 | 126 | 1st | W | Brad Penrith | Iowa | FALL | โ |
| 1987 | 126 | 1st | W | Brad Penrith | Iowa | FALL | โ |
| 1987 | 126 | Champ 16 | W | Mike Dallas Sr. | California-Bakersfield | FALL | โ |
| 1987 | 126 | Champ 16 | W | Mike Dallas Sr. | California-Bakersfield | FALL | โ |
| 1987 | 126 | Champ 16 | W | Mike Dallas Sr. | California-Bakersfield | FALL | โ |
| 1987 | 126 | Champ 16 | W | Mike Dallas Sr. | California-Bakersfield | FALL | โ |
| 1987 | 126 | Champ 32 | W | Tino Gonzalez | Northern Illinois | FALL | โ |
| 1987 | 126 | Champ 32 | W | Tino Gonzalez | Northern Illinois | FALL | โ |
| 1987 | 126 | Champ 4 | W | Marc Sodano | North Carolina State | DEC | 4โ3 |
| 1987 | 126 | Champ 4 | W | Marc Sodano | North Carolina State | DEC | 4โ3 |
| 1987 | 126 | Champ 8 | W | Ken Chertow | Pennsylvania State | DEC | 6โ5 |
| 1987 | 126 | Champ 8 | W | Ken Chertow | Pennsylvania State | DEC | 6โ5 |
| 1986 | 126 | Champ 16 | L | Brad Gustafson | Brigham Young (UT) | DEC | 1โ4 |
| 1986 | 126 | Champ 16 | L | Brad Gustafson | Brigham Young (UT) | DEC | 1โ4 |
| 1986 | 126 | Champ 32 | W | Ernie Geronimo | California-Poly | MD | 12โ2 |
| 1986 | 126 | Champ 32 | W | Ernie Geronimo | California-Poly | MD | 12โ2 |
| 1986 | 126 | Champ 64 | W | Eric Daniels | Tennessee | DEC | 9โ2 |
| 1986 | 126 | Champ 64 | W | Eric Daniels | Tennessee | DEC | 9โ2 |
| 1986 | 126 | Consi 16 #2 | W | Trey Bennett | Citadel (SC) | FALL | โ |
| 1986 | 126 | Consi 16 #2 | W | Trey Bennett | Citadel (SC) | FALL | โ |
| 1986 | 126 | Consi 8 #1 | W | Harry Richards | Central Michigan | FALL | โ |
| 1986 | 126 | Consi 8 #1 | W | Harry Richards | Central Michigan | FALL | โ |
| 1986 | 126 | Consi 8 #2 | L | Alan Grammer | Southern Illinois Edwards | MD | 6โ14 |
| 1986 | 126 | Consi 8 #2 | L | Alan Grammer | Southern Illinois Edwards | MD | 6โ14 |
| 1985 | 118 | Champ 16 | L | Matt Egeland | Iowa | DEC | 9โ14 |
| 1985 | 118 | Champ 16 | L | Matt Egeland | Iowa | DEC | 9โ14 |
| 1985 | 118 | Champ 16 | L | Matt Egeland | Iowa | DEC | 9โ14 |
| 1985 | 118 | Champ 16 | L | Matt Egeland | Iowa | DEC | 9โ14 |
| 1985 | 118 | Champ 32 | W | Steve Brown | Eastern Michigan | TF | 20โ4 |
| 1985 | 118 | Champ 32 | W | Steve Brown | Eastern Michigan | TF | 20โ4 |
| 1985 | 118 | Champ 64 | W | Ken Chertow | Pennsylvania State | DEC | 2โ0 |
| 1985 | 118 | Champ 64 | W | Ken Chertow | Pennsylvania State | DEC | 2โ0 |
| 1985 | 118 | Consi 8 #1 | W | Jim Peters | Navy (MD) | DEC | 2โ2 |
| 1985 | 118 | Consi 8 #1 | W | Jim Peters | Navy (MD) | DEC | 2โ2 |
| 1985 | 118 | Consi 8 #2 | L | Mark Perry Sr. | Oklahoma State | DEC | 4โ6 |
| 1985 | 118 | Consi 8 #2 | L | Mark Perry Sr. | Oklahoma State | DEC | 4โ6 |
| School | Location | Notes |
|---|---|---|
| Richards | Oak Lawn, IL | โ |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
| Relation | Name |
|---|---|
| Brother | Jerry Kelly |
| Niece | Mary Kelly |