| Hometown | Ann Arbor, MI | Born | Feb 21, 1966 |
| HS Grad | — | Died | — |
| Also Known As | Saunders | Age | 60 |
| School | Location | Notes |
|---|---|---|
| Huron (Ann Arbor) | Ann Arbor, MI | — |
| Season | Tournament | Level | Style | Wt | Place | W-L-T | Points | Age | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | Sr. Worlds | International | Freestyle | 46 | 15th | — | — | 35 | — |
| 1999 | Sr. Worlds | International | Freestyle | 46 | 1st | — | — | 33 | — |
| 1998 | Sr. Worlds | International | Freestyle | 46 | 1st | — | — | 32 | — |
| 1996 | Sr. Worlds | International | Freestyle | 47 | 1st | — | — | 30 | — |
| 1995 | Sr. Worlds | International | Freestyle | 47 | 4th | — | — | 29 | — |
| 1993 | Sr. Worlds | International | Freestyle | 47 | 2nd | — | — | 27 | — |
| 1992 | Sr. Worlds | International | Freestyle | 50 | 1st | — | — | 26 | — |
| 1991 | Sr. Worlds | International | Freestyle | 47 | 5th | — | — | 25 | — |
| 1990 | Sr. Worlds | International | Freestyle | 50 | 6th | — | — | 24 | — |
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.