1984 NCAA D1 National Championship
Info
Date: March 8-10
Location: East Rutherford, NJ
Venue: Brendan Byrne Arena
Host: Princeton (NJ)
Teams: 112
Wrestlers: 344
Milestones
Participating Teams
Air Force (CO)
Appalachian State (NC)
Arizona State
Augsburg (MN)
Augustana (IL)
Binghamton (NY)
Bloomsburg (PA)
Boise State (ID)
Boston (MA)
Boston College (MA)
Brigham Young (UT)
Bucknell (PA)
California-Bakersfield
California-Poly
Central Michigan
Citadel (SC)
Clarion (PA)
Clemson (SC)
Cleveland State (OH)
Colorado State
Cornell (NY)
Delaware
Drexel (PA)
Eastern Illinois
Eastern Michigan
Franklin & Marshall (PA)
Fresno State (CA)
George Washington (DC)
Hofstra (NY)
Idaho State
Illinois
Illinois State
Indiana State
Iowa
Iowa State
James Madison (VA)
John Carroll (OH)
Kent State (OH)
Lafayette (PA)
Lehigh (PA)
Lock Haven (PA)
Louisiana State
Maine
Maryland
Massachusetts
Miami (OH)
Michigan
Michigan State
Minnesota
Missouri
Missouri State
Morgan State (MD)
Navy (MD)
Nebraska
Nevada-Las Vegas
New Hampshire
New Jersey (TCNJ)
New Mexico
North Carolina
North Carolina State
North Carolina-Pembroke
North Dakota
North Dakota State
Northern Arizona
Northern Illinois
Northern Iowa
Northern Michigan
Ohio State
Oklahoma
Oklahoma State
Old Dominion (VA)
Olivet (MI)
Oregon
Oregon State
Oswego (NY)
Pennsylvania State
Pittsburgh (PA)
Portland State (OR)
Princeton (NJ)
Purdue (IN)
Rider (NJ)
Rutgers (NJ)
San Francisco State (CA)
San Jose State (CA)
Shippensburg (PA)
Slippery Rock (PA)
South Dakota State
Southern Illinois Edwardsville
Southern Oregon
Springfield (MA)
St. Cloud State (MN)
St. Lawrence (NY)
Stanford (CA)
Syracuse (NY)
Temple (PA)
Tennessee
Tennessee-Chattanooga
Utah State
Virginia
Virginia Military
Virginia Tech
Washington State
Weber State (UT)
West Chester (PA)
West Virginia
Western Illinois
Wilkes (PA)
William & Mary (VA)
Wisconsin
Wyoming
Yale (CT)
Youngstown State (OH)
Match Results
| Weight | Round | W First | W Last | W School | Result | L First | L Last | L School | W Score | L Score | Minutes | Seconds | OT | W Seed | L Seed | Result Notes | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 1st | Carl | DeStefanis | Pennsylvania State | DEC | Bob | Hallman | Northern Iowa | 6 | 4 | 2 | 8 | |||||
| 118 | 3rd | Mike | Clevenger | Louisiana State | DEC | Joe | Spinazzola | Missouri | 7 | 1 | 0 | 9 | |||||
| 118 | 5th | Tim | Riley | Iowa | DEC | Mark | Perry Sr. | Oklahoma State | 4 | 2 | 6 | 3 | |||||
| 118 | 7th | Charlie | Heard | Tennessee-Chattanooga | SD | Jim | Peters | Navy (MD) | 30 | 8 | 1 | 0 | 12 | ||||
| 118 | Champ 16 | Mike | Clevenger | Louisiana State | FALL | Brad | Anderson | Brigham Young (UT) | 2 | 42 | 0 | 4 | |||||
| 118 | Champ 16 | Carl | DeStefanis | Pennsylvania State | SD | Jim | Peters | Navy (MD) | 19 | 7 | 2 | 0 | 12 | ||||
| 118 | Champ 16 | Bob | Hallman | Northern Iowa | DEC | Pablo | Saenz | Fresno State (CA) | 7 | 4 | 8 | 0 | |||||
| 118 | Champ 16 | Charlie | Heard | Tennessee-Chattanooga | DEC | Dave | Crisanti | Princeton (NJ) | 12 | 11 | 1 | 12 | |||||
| 118 | Champ 16 | Wayne | Jackson | Michigan State | DEC | Tracy | Yeates | Boise State (ID) | 10 | 5 | 0 | 0 | |||||
| 118 | Champ 16 | Mark | Perry Sr. | Oklahoma State | DEC | Ricky | Bonomo | Bloomsburg (PA) | 8 | 3 | 3 | 10 | |||||
| 118 | Champ 16 | Tim | Riley | Iowa | SD | Steve | Gliva | Augsburg (MN) | 20 | 8 | 6 | 0 | 12 | ||||
| 118 | Champ 16 | Jamie | Wise | Oregon State | DEC | Chip | McArdle | North Carolina | 12 | 6 | 0 | 7 | |||||
| 118 | Champ 32 | Brad | Anderson | Brigham Young (UT) | DEC | Matt | Campbell | Nebraska | 11 | 6 | 4 | 0 | |||||
| 118 | Champ 32 | Ricky | Bonomo | Bloomsburg (PA) | SD | Mike | Romero | Southern Oregon | 18 | 4 | 10 | 0 | 12 | ||||
| 118 | Champ 32 | Mike | Clevenger | Louisiana State | DEC | Joe | Spinazzola | Missouri | 4 | 3 | 0 | 9 | |||||
| 118 | Champ 32 | Dave | Crisanti | Princeton (NJ) | DEC | Mike | Duhigg | Old Dominion (VA) | 7 | 5 | 12 | 0 | |||||
| 118 | Champ 32 | Carl | DeStefanis | Pennsylvania State | SD | Alfred | Castro | Utah State | 23 | 11 | 2 | 0 | 12 | ||||
| 118 | Champ 32 | Steve | Gliva | Augsburg (MN) | FALL | Dave | Beaulieu | New Hampshire | 2 | 25 | 0 | 0 | |||||
| 118 | Champ 32 | Bob | Hallman | Northern Iowa | DEC | Bruce | Garner | New Mexico | 11 | 5 | 8 | 0 | |||||
| 118 | Champ 32 | Charlie | Heard | Tennessee-Chattanooga | SD | Jim | Lefebvre | Arizona State | 32 | 12 | 1 | 0 | 12 | ||||
| 118 | Champ 32 | Wayne | Jackson | Michigan State | MD | Ed | Giese | Minnesota | 17 | 7 | 0 | 5 | |||||
| 118 | Champ 32 | Chip | McArdle | North Carolina | DEC | Mike | Price | Rider (NJ) | 6 | 3 | 7 | 0 | |||||
| 118 | Champ 32 | Mark | Perry Sr. | Oklahoma State | DEC | Marc | Sodano | Wilkes (PA) | 8 | 6 | 3 | 0 | |||||
| 118 | Champ 32 | Jim | Peters | Navy (MD) | FALL | Dane | Tussel | Ohio State | 2 | 56 | 0 | 11 | |||||
| 118 | Champ 32 | Tim | Riley | Iowa | DEC | Tony | Cotroneo | Syracuse (NY) | 6 | 2 | 6 | 0 | |||||
| 118 | Champ 32 | Pablo | Saenz | Fresno State (CA) | DEC | Kirk | Hoffman | Clemson (SC) | 7 | 2 | 0 | 0 | |||||
| 118 | Champ 32 | Jamie | Wise | Oregon State | FALL | Chuck | Jones | Appalachian State (NC) | 1 | 59 | 0 | 0 | |||||
| 118 | Champ 32 | Tracy | Yeates | Boise State (ID) | DEC | Steve | Brown | Eastern Michigan | 5 | 3 | 0 | 0 | |||||
| 118 | Champ 4 | Carl | DeStefanis | Pennsylvania State | DEC | Mark | Perry Sr. | Oklahoma State | 7 | 2 | 2 | 3 | |||||
| 118 | Champ 4 | Bob | Hallman | Northern Iowa | DEC | Mike | Clevenger | Louisiana State | 7 | 3 | 8 | 0 | |||||
| 118 | Champ 8 | Mike | Clevenger | Louisiana State | DEC | Wayne | Jackson | Michigan State | 3 | 2 | 0 | 0 | |||||
| 118 | Champ 8 | Carl | DeStefanis | Pennsylvania State | DFT | Jamie | Wise | Oregon State | 0 | 2 | 2 | 0 | |||||
| 118 | Champ 8 | Bob | Hallman | Northern Iowa | DEC | Charlie | Heard | Tennessee-Chattanooga | 7 | 6 | 8 | 1 | |||||
| 118 | Champ 8 | Mark | Perry Sr. | Oklahoma State | DEC | Tim | Riley | Iowa | 3 | 3 | Criteria | 3 | 6 | 2-2,1-1 | |||
| 118 | Consi 4 #1 | Tim | Riley | Iowa | SD | Jim | Peters | Navy (MD) | 17 | 5 | 6 | 0 | 12 | ||||
| 118 | Consi 4 #1 | Joe | Spinazzola | Missouri | DQ | Charlie | Heard | Tennessee-Chattanooga | 1 | 45 | 9 | 1 | DSQ | ||||
| 118 | Consi 4 #2 | Mike | Clevenger | Louisiana State | DEC | Tim | Riley | Iowa | 7 | 4 | x | 0 | 6 | 4-4,3-0 | |||
| 118 | Consi 4 #2 | Joe | Spinazzola | Missouri | DEC | Mark | Perry Sr. | Oklahoma State | 9 | 6 | 9 | 3 | |||||
| 118 | Consi 8 #1 | Ricky | Bonomo | Bloomsburg (PA) | DEC | Marc | Sodano | Wilkes (PA) | 15 | 14 | 10 | 0 | |||||
| 118 | Consi 8 #1 | Bruce | Garner | New Mexico | MD | Pablo | Saenz | Fresno State (CA) | 14 | 6 | 0 | 0 | |||||
| 118 | Consi 8 #1 | Jim | Peters | Navy (MD) | DEC | Alfred | Castro | Utah State | 9 | 2 | 0 | 0 | |||||
| 118 | Consi 8 #1 | Joe | Spinazzola | Missouri | DEC | Brad | Anderson | Brigham Young (UT) | 3 | 1 | 9 | 4 | |||||
| 118 | Consi 8 #2 | Charlie | Heard | Tennessee-Chattanooga | SD | Bruce | Garner | New Mexico | 22 | 9 | 1 | 0 | 12 | ||||
| 118 | Consi 8 #2 | Jim | Peters | Navy (MD) | DEC | Jamie | Wise | Oregon State | 5 | 2 | 0 | 0 | |||||
| 118 | Consi 8 #2 | Tim | Riley | Iowa | DEC | Ricky | Bonomo | Bloomsburg (PA) | 8 | 2 | 6 | 10 | |||||
| 118 | Consi 8 #2 | Joe | Spinazzola | Missouri | FALL | Wayne | Jackson | Michigan State | 5 | 38 | 9 | 0 | |||||
| 126 | 1st | Kevin | Darkus | Iowa State | DEC | Joe | McFarland | Michigan | 9 | 6 | 1 | 2 | |||||
| 126 | 3rd | John | Loomis | California-Bakersfield | FALL | Mark | Trizzino | Iowa | 4 | 59 | 0 | 4 | |||||
| 126 | 5th | Rich | Santoro | Lehigh (PA) | DEC | Rob | Johnson | Louisiana State | 11 | 7 | 6 | 0 | |||||
| 126 | 7th | Mark | Zimmer | Oklahoma | DEC | Don | Stevens | Southern Illinois Edwards | 11 | 5 | 5 | 7 | |||||
| 126 | Champ 16 | Orlando | Caceras | New Jersey (TCNJ) | MD | Don | Haddad | Colorado State | 9 | 1 | 8 | 0 | |||||
| 126 | Champ 16 | Kevin | Darkus | Iowa State | FALL | Albert | Perez | San Jose State (CA) | 2 | 39 | 1 | 0 | |||||
| 126 | Champ 16 | Dan | Foldesy | Cleveland State (OH) | DEC | John | Smith | Oklahoma State | 6 | 2 | 10 | 3 | |||||
| 126 | Champ 16 | Joe | McFarland | Michigan | MD | Joe | Ismay | Fresno State (CA) | 13 | 5 | 2 | 0 | |||||
| 126 | Champ 16 | Rich | Santoro | Lehigh (PA) | DEC | Al | Morgan | Missouri | 8 | 5 | 6 | 0 | |||||
| 126 | Champ 16 | Don | Stevens | Southern Illinois Edwards | DEC | Tony | Russo | Maryland | 9 | 3 | 7 | 0 | |||||
| 126 | Champ 16 | Mark | Trizzino | Iowa | DEC | Rocky | Bonomo | Bloomsburg (PA) | 7 | 4 | 4 | 9 | |||||
| 126 | Champ 16 | Mark | Zimmer | Oklahoma | DEC | Paul | Kreimeyer | Northern Iowa | 5 | 1 | 5 | 0 | |||||
| 126 | Champ 32 | Rocky | Bonomo | Bloomsburg (PA) | FALL | Chris | Davis | Illinois | 5 | 38 | 9 | 0 | |||||
| 126 | Champ 32 | Orlando | Caceras | New Jersey (TCNJ) | FALL | Pat | McCarthy | Miami (OH) | 2 | 15 | 8 | 0 | |||||
| 126 | Champ 32 | Kevin | Darkus | Iowa State | SD | John | Loomis | California-Bakersfield | 19 | 4 | 1 | 0 | 12 | ||||
| 126 | Champ 32 | Dan | Foldesy | Cleveland State (OH) | SD | Doug | Billig | Wilkes (PA) | 21 | 4 | 10 | 0 | 12 | ||||
| 126 | Champ 32 | Don | Haddad | Colorado State | DEC | Stan | Armstrong | Boise State (ID) | 6 | 3 | 0 | 0 | |||||
| 126 | Champ 32 | Joe | Ismay | Fresno State (CA) | DEC | Dale | Mills | Syracuse (NY) | 5 | 4 | 0 | 11 | |||||
| 126 | Champ 32 | Paul | Kreimeyer | Northern Iowa | MD | Chris | Lee | Massachusetts | 13 | 4 | 0 | 0 | |||||
| 126 | Champ 32 | Joe | McFarland | Michigan | SD | Wade | Hughes | George Washington (DC) | 17 | 5 | 2 | 0 | 12 | ||||
| 126 | Champ 32 | Al | Morgan | Missouri | DEC | Gene | Spellman | Wisconsin | 11 | 7 | 0 | 0 | |||||
| 126 | Champ 32 | Albert | Perez | San Jose State (CA) | FALL | Dave | Marquis | Navy (MD) | 6 | 8 | 0 | 12 | |||||
| 126 | Champ 32 | Tony | Russo | Maryland | DEC | Mike | Rizzo | Bucknell (PA) | 4 | 2 | 0 | 0 | |||||
| 126 | Champ 32 | Rich | Santoro | Lehigh (PA) | DEC | Rob | Johnson | Louisiana State | 10 | 5 | 6 | 0 | |||||
| 126 | Champ 32 | John | Smith | Oklahoma State | FALL | John | Aumiller | North Carolina | 1 | 3 | 3 | 0 | |||||
| 126 | Champ 32 | Don | Stevens | Southern Illinois Edwards | DEC | John | Munno | Virginia Military | 15 | 8 | 7 | 0 | |||||
| 126 | Champ 32 | Mark | Trizzino | Iowa | FALL | Robert | Beck | Eastern Michigan | 3 | 47 | 4 | 0 | |||||
| 126 | Champ 32 | Mark | Zimmer | Oklahoma | SD | Joe | Downey | Hofstra (NY) | 24 | 8 | 5 | 0 | 12 | ||||
| 126 | Champ 4 | Kevin | Darkus | Iowa State | DEC | Mark | Trizzino | Iowa | 5 | 3 | 1 | 4 | |||||
| 126 | Champ 4 | Joe | McFarland | Michigan | SD | Rich | Santoro | Lehigh (PA) | 19 | 4 | 2 | 6 | 12 | ||||
| 126 | Champ 64 | Kevin | Darkus | Iowa State | DEC | Gary | Bairos | Arizona State | 8 | 3 | 1 | 0 | |||||
| 126 | Champ 8 | Kevin | Darkus | Iowa State | MD | Orlando | Caceras | New Jersey (TCNJ) | 13 | 3 | 1 | 8 | |||||
| 126 | Champ 8 | Joe | McFarland | Michigan | DEC | Don | Stevens | Southern Illinois Edwards | 10 | 4 | 2 | 7 | |||||
| 126 | Champ 8 | Rich | Santoro | Lehigh (PA) | DEC | Dan | Foldesy | Cleveland State (OH) | 8 | 6 | 6 | 10 | |||||
| 126 | Champ 8 | Mark | Trizzino | Iowa | DEC | Mark | Zimmer | Oklahoma | 5 | 2 | 4 | 5 | |||||
| 126 | Consi 16 #2 | John | Loomis | California-Bakersfield | MD | Gary | Bairos | Arizona State | 14 | 6 | 0 | 0 | |||||
| 126 | Consi 4 #1 | Rob | Johnson | Louisiana State | DEC | Don | Stevens | Southern Illinois Edwards | 12 | 9 | 0 | 7 | |||||
| 126 | Consi 4 #1 | John | Loomis | California-Bakersfield | DEC | Mark | Zimmer | Oklahoma | 13 | 8 | 0 | 5 | |||||
| 126 | Consi 4 #2 | John | Loomis | California-Bakersfield | DEC | Rich | Santoro | Lehigh (PA) | 6 | 4 | 0 | 6 | |||||
| 126 | Consi 4 #2 | Mark | Trizzino | Iowa | DEC | Rob | Johnson | Louisiana State | 9 | 5 | 4 | 0 | |||||
| 126 | Consi 8 #1 | Rocky | Bonomo | Bloomsburg (PA) | MD | Robert | Beck | Eastern Michigan | 13 | 3 | 9 | 0 | |||||
| 126 | Consi 8 #1 | Wade | Hughes | George Washington (DC) | DEC | Joe | Ismay | Fresno State (CA) | 10 | 5 | 0 | 0 | |||||
| 126 | Consi 8 #1 | Rob | Johnson | Louisiana State | MFFT | Al | Morgan | Missouri | 0 | 0 | |||||||
| 126 | Consi 8 #1 | John | Loomis | California-Bakersfield | MD | Albert | Perez | San Jose State (CA) | 12 | 4 | 0 | 0 | |||||
| 126 | Consi 8 #2 | Rob | Johnson | Louisiana State | DEC | Dan | Foldesy | Cleveland State (OH) | 7 | 6 | 0 | 10 | |||||
| 126 | Consi 8 #2 | John | Loomis | California-Bakersfield | DEC | Orlando | Caceras | New Jersey (TCNJ) | 11 | 4 | 0 | 8 | |||||
| 126 | Consi 8 #2 | Don | Stevens | Southern Illinois Edwards | FALL | Wade | Hughes | George Washington (DC) | 6 | 52 | x | 7 | 0 | ||||
| 126 | Consi 8 #2 | Mark | Zimmer | Oklahoma | DEC | Rocky | Bonomo | Bloomsburg (PA) | 6 | 3 | 5 | 9 | |||||
| 134 | 1st | Scott | Lynch | Pennsylvania State | DEC | Greg | Randall | Iowa | 13 | 6 | 5 | 3 | |||||
| 134 | 3rd | Clint | Burke | Oklahoma | DEC | Chris | DeLong | California-Poly | 4 | 3 | 2 | 10 | |||||
| 134 | 5th | Clar | Anderson | Oklahoma State | DEC | Jim | Jordan | Wisconsin | 4 | 1 | 1 | 8 | |||||
| 134 | 7th | Jim | Mason | Michigan State | DEC | Doug | Castellari | Temple (PA) | 10 | 3 | 7 | 0 | |||||
| 134 | Champ 16 | Clar | Anderson | Oklahoma State | DEC | Don | Stuckly | Purdue (IN) | 7 | 4 | 1 | 0 | |||||
| 134 | Champ 16 | Clint | Burke | Oklahoma | DEC | Jody | Taylor | Clemson (SC) | 4 | 2 | 2 | 11 | |||||
| 134 | Champ 16 | Chris | Campbell | Indiana State | DEC | Pat | McMahon | Augustana (IL) | 12 | 5 | 0 | 0 | |||||
| 134 | Champ 16 | Jim | Jordan | Wisconsin | MD | Nick | King | Yale (CT) | 14 | 3 | 8 | 0 | |||||
| 134 | Champ 16 | Terry | Lauver | Shippensburg (PA) | DEC | Bob | Siegwarth | Washington State | 7 | 4 | 0 | 0 | |||||
| 134 | Champ 16 | Scott | Lynch | Pennsylvania State | MD | John | Parr | Virginia | 10 | 2 | 5 | 0 | |||||
| 134 | Champ 16 | Jim | Mason | Michigan State | DEC | Mark | Townsley | Miami (OH) | 11 | 4 | 7 | 0 | |||||
| 134 | Champ 16 | Greg | Randall | Iowa | DEC | Chris | DeLong | California-Poly | 16 | 14 | 3 | 10 | |||||
| 134 | Champ 32 | Clar | Anderson | Oklahoma State | DEC | John | Thorn | Iowa State | 5 | 2 | 1 | 0 | |||||
| 134 | Champ 32 | Clint | Burke | Oklahoma | SD | Don | Parsley | Lock Haven (PA) | 17 | 5 | 2 | 0 | 12 | ||||
| 134 | Champ 32 | Chris | Campbell | Indiana State | DEC | Steve | Markey | California-Bakersfield | 13 | 6 | 0 | 6 | |||||
| 134 | Champ 32 | Chris | DeLong | California-Poly | SD | Jeff | Bradley | Stanford (CA) | 17 | 0 | 10 | 0 | 12 | ||||
| 134 | Champ 32 | Jim | Jordan | Wisconsin | DEC | Ralph | Harrison | New Mexico | 9 | 3 | 8 | 0 | |||||
| 134 | Champ 32 | Nick | King | Yale (CT) | DEC | Mike | Enzien | Boston (MA) | 11 | 7 | 0 | 0 | |||||
| 134 | Champ 32 | Terry | Lauver | Shippensburg (PA) | MD | Mark | Ciccarello | Clarion (PA) | 15 | 5 | 0 | 0 | |||||
| 134 | Champ 32 | Scott | Lynch | Pennsylvania State | DEC | Doug | Castellari | Temple (PA) | 9 | 3 | 5 | 0 | |||||
| 134 | Champ 32 | Jim | Mason | Michigan State | MD | Charlie | Winchock | Rutgers (NJ) | 14 | 5 | 7 | 0 | |||||
| 134 | Champ 32 | Pat | McMahon | Augustana (IL) | DEC | Chris | Marisette | Nebraska | 6 | 4 | 0 | 0 | |||||
| 134 | Champ 32 | John | Parr | Virginia | DEC | Marty | Lucas | Kent State (OH) | 6 | 3 | x | 0 | 0 | 3-3,3-0 | |||
| 134 | Champ 32 | Greg | Randall | Iowa | FALL | Ted | DiPasquale | Hofstra (NY) | 5 | 36 | 3 | 0 | |||||
| 134 | Champ 32 | Bob | Siegwarth | Washington State | DEC | Tom | Riley | Arizona State | 9 | 3 | 0 | 9 | |||||
| 134 | Champ 32 | Don | Stuckly | Purdue (IN) | SD | Pat | Hughes | Springfield (MA) | 19 | 7 | 0 | 0 | 12 | ||||
| 134 | Champ 32 | Jody | Taylor | Clemson (SC) | DEC | Craig | Dellorso | Navy (MD) | 10 | 6 | 11 | 0 | |||||
| 134 | Champ 32 | Mark | Townsley | Miami (OH) | DEC | John | Vega | Fresno State (CA) | 12 | 6 | 0 | 0 | |||||
| 134 | Champ 4 | Scott | Lynch | Pennsylvania State | DEC | Clar | Anderson | Oklahoma State | 11 | 8 | 5 | 1 | |||||
| 134 | Champ 4 | Greg | Randall | Iowa | DEC | Clint | Burke | Oklahoma | 2 | 1 | 3 | 2 | |||||
| 134 | Champ 64 | Clint | Burke | Oklahoma | SD | Vinnie | Macri | Drexel (PA) | 17 | 2 | 2 | 0 | 12 | ||||
| 134 | Champ 64 | Mike | Enzien | Boston (MA) | DEC | Steve | Slade | Idaho State | 11 | 7 | 0 | 0 | |||||
| 134 | Champ 64 | Pat | Hughes | Springfield (MA) | DEC | Jim | Edwards | Louisiana State | 15 | 13 | 0 | 0 | |||||
| 134 | Champ 8 | Clar | Anderson | Oklahoma State | DEC | Jim | Jordan | Wisconsin | 8 | 2 | 1 | 8 | |||||
| 134 | Champ 8 | Clint | Burke | Oklahoma | DEC | Jim | Mason | Michigan State | 8 | 2 | 2 | 7 | |||||
| 134 | Champ 8 | Scott | Lynch | Pennsylvania State | DEC | Terry | Lauver | Shippensburg (PA) | 10 | 9 | 5 | 0 | |||||
| 134 | Champ 8 | Greg | Randall | Iowa | SD | Chris | Campbell | Indiana State | 21 | 4 | 3 | 0 | 12 | ||||
| 134 | Consi 16 #2 | Don | Parsley | Lock Haven (PA) | FALL | Vinnie | Macri | Drexel (PA) | 4 | 16 | 0 | 0 | |||||
| 134 | Consi 4 #1 | Chris | DeLong | California-Poly | DEC | Jim | Mason | Michigan State | 3 | 2 | 10 | 7 | |||||
| 134 | Consi 4 #1 | Jim | Jordan | Wisconsin | DEC | Doug | Castellari | Temple (PA) | 8 | 4 | 8 | 0 | |||||
| 134 | Consi 4 #2 | Clint | Burke | Oklahoma | DEC | Jim | Jordan | Wisconsin | 4 | 3 | 2 | 8 | |||||
| 134 | Consi 4 #2 | Chris | DeLong | California-Poly | DEC | Clar | Anderson | Oklahoma State | 3 | 2 | 10 | 1 | |||||
| 134 | Consi 8 #1 | Doug | Castellari | Temple (PA) | DEC | John | Parr | Virginia | 14 | 7 | 0 | 0 | |||||
| 134 | Consi 8 #1 | Chris | DeLong | California-Poly | MFFT | Ted | DiPasquale | Hofstra (NY) | 10 | 0 | |||||||
| 134 | Consi 8 #1 | Don | Stuckly | Purdue (IN) | DEC | John | Thorn | Iowa State | 8 | 4 | 0 | 0 | |||||
| 134 | Consi 8 #1 | Jody | Taylor | Clemson (SC) | DEC | Don | Parsley | Lock Haven (PA) | 4 | 3 | 11 | 0 | |||||
| 134 | Consi 8 #2 | Doug | Castellari | Temple (PA) | DEC | Terry | Lauver | Shippensburg (PA) | 9 | 4 | 0 | 0 | |||||
| 134 | Consi 8 #2 | Chris | DeLong | California-Poly | SD | Chris | Campbell | Indiana State | 15 | 0 | 10 | 0 | 12 | ||||
| 134 | Consi 8 #2 | Jim | Jordan | Wisconsin | MD | Don | Stuckly | Purdue (IN) | 15 | 4 | 8 | 0 | |||||
| 134 | Consi 8 #2 | Jim | Mason | Michigan State | DEC | Jody | Taylor | Clemson (SC) | 6 | 4 | 7 | 11 | |||||
| 142 | 1st | Jesse | Reyes | California-Bakersfield | MD | John | Orr | Princeton (NJ) | 19 | 11 | 1 | 6 | |||||
| 142 | 3rd | John | Giura | Wisconsin | DEC | Joe | Gibbons | Iowa State | 9 | 2 | 4 | 5 | |||||
| 142 | 5th | Luke | Skove | Oklahoma State | MFFT | Jeff | Kerber | Iowa | 2 | 3 | |||||||
| 142 | 7th | Eric | Childs | Pennsylvania State | DEC | Dave | Lundskog | Weber State (UT) | 4 | 1 | 12 | 0 | |||||
| 142 | Champ 16 | Colin | Coffey | Rider (NJ) | DEC | Cliff | Berger | Oregon State | 4 | 2 | 0 | 0 | |||||
| 142 | Champ 16 | Joe | Gibbons | Iowa State | DEC | Mike | Baker | New Mexico | 12 | 7 | 5 | 0 | |||||
| 142 | Champ 16 | John | Giura | Wisconsin | DEC | Peter | Yozzo | Lehigh (PA) | 4 | 3 | 4 | 9 | |||||
| 142 | Champ 16 | Jeff | Kerber | Iowa | DEC | Nathan | Winner | Southern Oregon | 7 | 3 | 3 | 10 | |||||
| 142 | Champ 16 | John | Orr | Princeton (NJ) | MD | Dan | Pantaleo | Olivet (MI) | 15 | 4 | 6 | 0 | |||||
| 142 | Champ 16 | Jesse | Reyes | California-Bakersfield | MD | Eric | Childs | Pennsylvania State | 16 | 7 | 1 | 12 | |||||
| 142 | Champ 16 | Bob | Richards | Cleveland State (OH) | DEC | Scott | Turner | North Carolina State | 8 | 6 | x | 7 | 0 | 5-5,3-1 | |||
| 142 | Champ 16 | Luke | Skove | Oklahoma State | SD | Darrin | Higgins | Oklahoma | 19 | 3 | 2 | 0 | 12 | ||||
| 142 | Champ 32 | Mike | Baker | New Mexico | MD | Del | Creps | Ohio State | 13 | 4 | 0 | 0 | |||||
| 142 | Champ 32 | Cliff | Berger | Oregon State | DEC | Joey | McKenna | Clemson (SC) | 13 | 12 | 0 | 0 | |||||
| 142 | Champ 32 | Eric | Childs | Pennsylvania State | DEC | Maurice | Brown | Southern Illinois Edwards | 11 | 4 | 12 | 0 | |||||
| 142 | Champ 32 | Colin | Coffey | Rider (NJ) | DEC | David | Barnes | San Jose State (CA) | 8 | 6 | 0 | 8 | |||||
| 142 | Champ 32 | Joe | Gibbons | Iowa State | SD | Wes | Beckwith Jr. | Massachusetts | 32 | 0 | 5 | 0 | 12 | ||||
| 142 | Champ 32 | John | Giura | Wisconsin | MD | John | Cecala | Old Dominion (VA) | 15 | 4 | 4 | 0 | |||||
| 142 | Champ 32 | Darrin | Higgins | Oklahoma | DEC | Mark | Terrill | Louisiana State | 11 | 5 | 0 | 11 | |||||
| 142 | Champ 32 | Jeff | Kerber | Iowa | DEC | Dave | Gable | Franklin & Marshall (PA) | 9 | 5 | 3 | 0 | |||||
| 142 | Champ 32 | John | Orr | Princeton (NJ) | SD | John | Ehrenberger | Virginia Military | 14 | 1 | 6 | 0 | 12 | ||||
| 142 | Champ 32 | Dan | Pantaleo | Olivet (MI) | DEC | Alan | Weber | Purdue (IN) | 8 | 6 | 0 | 0 | |||||
| 142 | Champ 32 | Jesse | Reyes | California-Bakersfield | DEC | Don | Schleicher Jr. | Navy (MD) | 11 | 7 | 1 | 0 | |||||
| 142 | Champ 32 | Bob | Richards | Cleveland State (OH) | SD | Doug | Wells | Air Force (CO) | 19 | 5 | 7 | 0 | 12 | ||||
| 142 | Champ 32 | Luke | Skove | Oklahoma State | DEC | Dave | Lundskog | Weber State (UT) | 15 | 10 | 2 | 0 | |||||
| 142 | Champ 32 | Scott | Turner | North Carolina State | DEC | Scott | Wiggen | Stanford (CA) | 2 | 1 | 0 | 0 | |||||
| 142 | Champ 32 | Nathan | Winner | Southern Oregon | FALL | William | Taylor | Nebraska | 5 | 58 | 10 | 0 | |||||
| 142 | Champ 32 | Peter | Yozzo | Lehigh (PA) | DEC | Boyd | Goodpaster | Portland State (OR) | 9 | 6 | 9 | 0 | |||||
| 142 | Champ 4 | John | Orr | Princeton (NJ) | DEC | Luke | Skove | Oklahoma State | 16 | 13 | 6 | 2 | |||||
| 142 | Champ 4 | Jesse | Reyes | California-Bakersfield | FALL | Joe | Gibbons | Iowa State | 5 | 28 | 1 | 5 | |||||
| 142 | Champ 64 | Jesse | Reyes | California-Bakersfield | MD | Bruce | Swierczewski | Northern Illinois | 19 | 8 | 1 | 0 | |||||
| 142 | Champ 8 | Joe | Gibbons | Iowa State | DEC | John | Giura | Wisconsin | 4 | 4 | Criteria | 5 | 4 | 3-3,1-1 | |||
| 142 | Champ 8 | John | Orr | Princeton (NJ) | DEC | Jeff | Kerber | Iowa | 6 | 5 | 6 | 3 | |||||
| 142 | Champ 8 | Jesse | Reyes | California-Bakersfield | SD | Colin | Coffey | Rider (NJ) | 17 | 5 | 1 | 0 | 12 | ||||
| 142 | Champ 8 | Luke | Skove | Oklahoma State | DEC | Bob | Richards | Cleveland State (OH) | 6 | 5 | 2 | 7 | |||||
