NCAA D1 Championship Team Scores Key
Thanks to the outstanding contributions from Paul Daley & Matt Grogan, we have rescored every tournament using our match database.
Note that all team scores do not line up with the NCAA score for various reasons. Some of those are known and some are not. Discrepancies have been noted and as further research is completed, the database will be refined. If the information is missing, then the place/score will line up with NCAA. If the error is with the NCAA, place/score will line up with this database.
Filtering: The bottom of the table has filters for each column
SORTING:To sort by multiple columns press and hold the “Shift” button while pressing the column headers.
For example, to sort by year, then weight, then place, then points:
Press & Hold “Shift” + Click “Year” + Click “Weight” + Click “Place” + Click “Points”
**All information is taken from publicly available information and thus is subject to that accuracy. I am also not, surprisingly, perfect and do make a mistake from time to time. If you find something is different than what is listed here please send an email to robert@wrestling.guru and let me know. If you can include any proof, especially to change something, do so. ***
| Year | Place | Team | Advancement Points | Bonus Points | Placement Points | Total Points | Deductions | Final Points | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1928 | 1 | Oklahoma State | 0.00 | 7.00 | 23.00 | 30.00 | 0.00 | 30.00 | No Official Team Score |
| 1929 | 1 | Oklahoma State | 0.00 | 3.00 | 22.00 | 25.00 | 0.00 | 25.00 | Unknown 1 point difference (26 NCAA) – Missing 1 fall? |
| 1930 | 1 | Oklahoma State | 0.00 | 6.00 | 20.00 | 26.00 | 0.00 | 26.00 | Unknown 1 point difference (27 NCAA) |
| 1931 | 1 | Oklahoma State | 0.00 | 4.00 | 25.00 | 29.00 | 0.00 | 29.00 | No Official Team Score |
| 1932 | 1 | Indiana (IN) | 0.00 | 4.00 | 10.00 | 14.00 | 0.00 | 14.00 | No Official Team Score |
| 1933 | 1 | Iowa State | 0.00 | 6.00 | 15.00 | 21.00 | 0.00 | 21.00 | No Official Team Score |
| 1933 | 1 | Oklahoma State | 0.00 | 5.00 | 16.00 | 21.00 | 0.00 | 21.00 | No Official Team Score |
| 1934 | 1 | Oklahoma State | 0.00 | 9.00 | 19.00 | 28.00 | 0.00 | 28.00 | Unknown 1 point difference (29 NCAA) |
| 1935 | 1 | Oklahoma State | 0.00 | 15.00 | 21.00 | 36.00 | 0.00 | 36.00 | |
| 1936 | 1 | Oklahoma | 0.00 | 0.00 | 14.00 | 14.00 | 0.00 | 14.00 | Unknown 2 point difference (16 NCAA) – Newspapers have 14 |
| 1937 | 1 | Oklahoma State | 0.00 | 2.00 | 25.00 | 27.00 | 0.00 | 27.00 | Unknown 4 point difference (31 NCAA) |
| 1938 | 1 | Oklahoma State | 0.00 | 3.00 | 16.00 | 19.00 | 0.00 | 19.00 | |
| 1939 | 1 | Oklahoma State | 0.00 | 10.00 | 23.00 | 33.00 | 0.00 | 33.00 | |
| 1940 | 1 | Oklahoma State | 0.00 | 5.00 | 20.00 | 25.00 | 0.00 | 25.00 | Unknown 1 point difference (24 NCAA) |
| 1941 | 1 | Oklahoma State | 0.00 | 5.00 | 32.00 | 37.00 | 0.00 | 37.00 | |
| 1942 | 1 | Oklahoma State | 0.00 | 1.00 | 30.00 | 31.00 | 0.00 | 31.00 | |
| 1946 | 1 | Oklahoma State | 0.00 | 0.00 | 25.00 | 25.00 | 0.00 | 25.00 | |
| 1947 | 1 | Cornell (IA) | 0.00 | 10.00 | 22.00 | 32.00 | 0.00 | 32.00 | |
| 1948 | 1 | Oklahoma State | 0.00 | 13.00 | 20.00 | 33.00 | 0.00 | 33.00 | |
| 1949 | 1 | Oklahoma State | 0.00 | 6.00 | 26.00 | 32.00 | 0.00 | 32.00 | |
| 1950 | 1 | Northern Iowa | 0.00 | 1.00 | 29.00 | 30.00 | 0.00 | 30.00 | |
| 1951 | 1 | Oklahoma | 0.00 | 8.00 | 16.00 | 24.00 | 0.00 | 24.00 | |
| 1952 | 1 | Oklahoma | 0.00 | 3.00 | 19.00 | 22.00 | 0.00 | 22.00 | |
| 1953 | 1 | Pennsylvania State | 0.00 | 5.00 | 16.00 | 21.00 | 0.00 | 21.00 | |
| 1954 | 1 | Oklahoma State | 0.00 | 5.00 | 27.00 | 32.00 | 0.00 | 32.00 | |
| 1955 | 1 | Oklahoma State | 16.00 | 2.00 | 22.00 | 40.00 | 0.00 | 40.00 | |
| 1956 | 1 | Oklahoma State | 22.00 | 3.00 | 40.00 | 65.00 | 0.00 | 65.00 | |
| 1957 | 1 | Oklahoma | 27.00 | 11.00 | 36.00 | 74.00 | 0.00 | 74.00 | Unknown 1 point difference (73 NCAA) – Newspapers match after day 1 |
| 1958 | 1 | Oklahoma State | 27.00 | 1.00 | 49.00 | 77.00 | 0.00 | 77.00 | |
| 1959 | 1 | Oklahoma State | 28.00 | 4.00 | 41.00 | 73.00 | 0.00 | 73.00 | |
| 1960 | 1 | Oklahoma | 17.00 | 3.00 | 39.00 | 59.00 | 0.00 | 59.00 | |
| 1961 | 1 | Oklahoma State | 29.00 | 2.00 | 51.00 | 82.00 | 0.00 | 82.00 | |
| 1962 | 1 | Oklahoma State | 26.00 | 1.00 | 55.00 | 82.00 | 0.00 | 82.00 | |
| 1963 | 1 | Oklahoma | 19.00 | 3.00 | 26.00 | 48.00 | 0.00 | 48.00 | |
| 1964 | 1 | Oklahoma State | 28.00 | 7.00 | 52.00 | 87.00 | 0.00 | 87.00 | |
| 1965 | 1 | Iowa State | 32.00 | 5.00 | 50.00 | 87.00 | 0.00 | 87.00 | |
| 1966 | 1 | Oklahoma State | 29.00 | 1.00 | 49.00 | 79.00 | 0.00 | 79.00 | |
| 1967 | 1 | Michigan State | 28.00 | 3.00 | 43.00 | 74.00 | 0.00 | 74.00 | |
| 1968 | 1 | Oklahoma State | 32.00 | 7.00 | 42.00 | 81.00 | 0.00 | 81.00 | |
| 1969 | 1 | Iowa State | 34.00 | 12.00 | 58.00 | 104.00 | 0.00 | 104.00 | |
| 1970 | 1 | Iowa State | 32.00 | 10.00 | 57.00 | 99.00 | 0.00 | 99.00 | |
| 1971 | 1 | Oklahoma State | 27.00 | 1.00 | 66.00 | 94.00 | 0.00 | 94.00 | |
| 1972 | 1 | Iowa State | 28.00 | 11.00 | 64.00 | 103.00 | 0.00 | 103.00 | |
| 1973 | 1 | Iowa State | 29.00 | 10.00 | 46.00 | 85.00 | 0.00 | 85.00 | |
| 1974 | 1 | Oklahoma | 18.00 | 4.50 | 47.00 | 69.50 | 0.00 | 69.50 | |
| 1975 | 1 | Iowa | 26.00 | 11.00 | 65.00 | 102.00 | 0.00 | 102.00 | |
| 1976 | 1 | Iowa | 27.50 | 12.75 | 83.00 | 123.25 | 0.00 | 123.25 | |
| 1977 | 1 | Iowa State | 24.50 | 10.00 | 61.00 | 95.50 | 0.00 | 95.50 | |
| 1978 | 1 | Iowa | 28.50 | 16.00 | 50.00 | 94.50 | 0.00 | 94.50 | |
| 1979 | 1 | Iowa | 27.50 | 18.00 | 77.00 | 122.50 | 0.00 | 122.50 | |
| 1980 | 1 | Iowa | 25.50 | 13.25 | 72.00 | 110.75 | 0.00 | 110.75 | |
| 1981 | 1 | Iowa | 30.00 | 20.75 | 79.00 | 129.75 | 0.00 | 129.75 | |
| 1982 | 1 | Iowa | 32.00 | 13.75 | 86.00 | 131.75 | 0.00 | 131.75 | |
| 1983 | 1 | Iowa | 35.00 | 18.00 | 102.00 | 155.00 | 0.00 | 155.00 | |
| 1984 | 1 | Iowa | 32.50 | 12.25 | 79.00 | 123.75 | 0.00 | 123.75 | |
| 1985 | 1 | Iowa | 41.50 | 13.75 | 90.00 | 145.25 | 0.00 | 145.25 | |
| 1986 | 1 | Iowa | 37.50 | 16.50 | 104.00 | 158.00 | 0.00 | 158.00 | |
| 1987 | 1 | Iowa State | 36.50 | 11.50 | 85.00 | 133.00 | 0.00 | 133.00 | |
| 1988 | 1 | Arizona State | 31.00 | 8.00 | 54.00 | 93.00 | 0.00 | 93.00 | |
| 1989 | 1 | Oklahoma State | 31.50 | 5.75 | 54.00 | 91.25 | 0.00 | 91.25 | |
| 1990 | 1 | Oklahoma State | 37.50 | 13.25 | 68.00 | 118.75 | 1.00 | 117.75 | Unknown deduction? (117.75 NCAA) – During Day 1? |
| 1991 | 1 | Iowa | 43.00 | 14.00 | 101.00 | 158.00 | 1.00 | 157.00 | Unsportsmanlike Conduct (Terry Brands) during Final |
| 1992 | 1 | Iowa | 37.00 | 20.00 | 93.00 | 150.00 | 1.00 | 149.00 | Unsportsmanlike Conduct (Mark Reiland) after Quarterfinal bout |
| 1993 | 1 | Iowa | 29.50 | 11.25 | 83.00 | 123.75 | 0.00 | 123.75 | |
| 1994 | 1 | Oklahoma State | 28.00 | 7.75 | 59.00 | 94.75 | 0.00 | 94.75 | |
| 1995 | 1 | Iowa | 36.00 | 26.00 | 72.00 | 134.00 | 0.00 | 134.00 | |
| 1996 | 1 | Iowa | 33.50 | 20.00 | 70.00 | 123.50 | 1.00 | 122.50 | Unsportsmanlike Conduct (Jeff McGinness) during McGinness Champ 16 |
| 1997 | 1 | Iowa | 38.00 | 32.00 | 100.00 | 170.00 | 0.00 | 170.00 | |
| 1998 | 1 | Iowa | 28.00 | 20.00 | 67.00 | 115.00 | 0.00 | 115.00 | |
| 1999 | 1 | Iowa | 28.50 | 18.00 | 54.00 | 100.50 | 0.00 | 100.50 | |
| 2000 | 1 | Iowa | 32.00 | 27.00 | 57.00 | 116.00 | 0.00 | 116.00 | |
| 2001 | 1 | Minnesota | 37.50 | 26.00 | 76.00 | 139.50 | 1.00 | 138.50 | Unknown deduction? (138.5 NCAA) – During Day 2? |
| 2002 | 1 | Minnesota | 34.00 | 21.50 | 71.00 | 126.50 | 0.00 | 126.50 | |
| 2003 | 1 | Oklahoma State | 33.50 | 31.50 | 78.00 | 143.00 | 0.00 | 143.00 | |
| 2004 | 1 | Oklahoma State | 31.50 | 21.00 | 71.00 | 123.50 | 0.00 | 123.50 | |
| 2005 | 1 | Oklahoma State | 34.50 | 26.50 | 92.00 | 153.00 | 0.00 | 153.00 | |
| 2006 | 1 | Oklahoma State | 27.00 | 28.50 | 67.00 | 122.50 | 0.00 | 122.50 | |
| 2007 | 1 | Minnesota | 29.00 | 20.00 | 49.00 | 98.00 | 0.00 | 98.00 | |
| 2008 | 1 | Iowa | 30.50 | 14.00 | 73.00 | 117.50 | 0.00 | 117.50 | |
| 2009 | 1 | Iowa | 30.50 | 23.00 | 44.00 | 97.50 | 1.00 | 96.50 | Unsportsmanlike Conduct (Brent Metcalf) during Metcalf Final |
| 2010 | 1 | Iowa | 40.00 | 11.50 | 83.00 | 134.50 | 0.00 | 134.50 | |
| 2011 | 1 | Pennsylvania State | 31.00 | 16.50 | 60.00 | 107.50 | 0.00 | 107.50 | |
| 2012 | 1 | Pennsylvania State | 35.50 | 25.50 | 82.00 | 143.00 | 0.00 | 143.00 | |
| 2013 | 1 | Pennsylvania State | 26.00 | 29.50 | 68.00 | 123.50 | 0.00 | 123.50 | |
| 2014 | 1 | Pennsylvania State | 25.50 | 20.00 | 64.00 | 109.50 | 0.00 | 109.50 | |
| 2015 | 1 | Ohio State | 21.50 | 19.50 | 61.00 | 102.00 | 0.00 | 102.00 | |
| 2016 | 1 | Pennsylvania State | 26.00 | 23.00 | 74.00 | 123.00 | 0.00 | 123.00 | |
| 2017 | 1 | Pennsylvania State | 27.00 | 32.50 | 87.00 | 146.50 | 0.00 | 146.50 | |
| 2018 | 1 | Pennsylvania State | 28.00 | 23.50 | 91.00 | 142.50 | 1.00 | 141.50 | Unsportsmanlike Conduct during Bo Nickal Final |
| 2019 | 1 | Pennsylvania State | 28.50 | 28.00 | 82.00 | 138.50 | 1.00 | 137.50 | Control of Mat (Coaches in competition area) during Roman Bravo-Young Champ 16 |
| 2021 | 1 | Iowa | 30.00 | 27.00 | 73.00 | 130.00 | 1.00 | 129.00 | Unsportsmanlike conduct on Max Murin during Quarterfinal |
| 2022 | 1 | Pennsylvania State | 26.00 | 16.50 | 89.00 | 131.50 | 0.00 | 131.50 | |
| 2023 | 1 | Pennsylvania State | 29.50 | 16.00 | 92.00 | 137.50 | 0.00 | 137.50 | |
| 2024 | 1 | Pennsylvania State | 33.50 | 34.00 | 105.00 | 172.50 | 0.00 | 172.50 | |
| 2025 | 1 | Pennsylvania State | 35.50 | 34.50 | 107.00 | 177.00 | 0.00 | 177.00 | |
| 1928 | 2 | Michigan | 0.00 | 1.00 | 7.00 | 8.00 | 0.00 | 8.00 | No Official Team Score |
| 1929 | 2 | Michigan | 0.00 | 4.00 | 13.00 | 17.00 | 0.00 | 17.00 | Unknown 1 point difference (18 NCAA) – Missing 1 fall? |
| 1930 | 2 | Illinois | 0.00 | 3.00 | 11.00 | 14.00 | 0.00 | 14.00 | |
| 1931 | 2 | Iowa State | 0.00 | 6.00 | 11.00 | 17.00 | 0.00 | 17.00 | No Official Team Score |
| 1932 | 2 | Oklahoma State | 0.00 | 3.00 | 9.00 | 12.00 | 0.00 | 12.00 | No Official Team Score – Unknown 1 point difference (11 NCAA) – Newspaper had 12 points |
| Year | Place | Team | Advancement Points | Bonus Points | Placement Points | Total Points | Deductions | Final Points | Notes |
