1928 NCAA D1 National Championship
Info
Date: March 30-31
Location: Ames, IA
Venue: State Gymnasium
Host: Iowa State
Teams: 17
Wrestlers: 41
Milestones
- First Wrestling Collegiate National Tournament
- First National Champ/Finalist/AA for Oklahoma State
- First National Champ/Finalist/AA for Northwestern (IL)
- First National Champ/Finalist/AA for Iowa State
- First National Champ/Finalist/AA for Iowa
- First Finalist/AA for Michigan
- First Finalist/AA for Illinois
- First Finalist/AA for Indiana (IN)
- First Finalist/AA for Oklahoma
- First Finalist/AA for Texas
- First AA for Ohio State
- First AA for Kansas
- First Team National Title (Unofficial) for Oklahoma State
Participating Teams
Chicago (IL)
Cornell (IA)
Denver (CO)
Ft. Hays State (KS)
Illinois
Indiana (IN)
Iowa
Iowa State
Kansas
Michigan
Minnesota
Northern Iowa
Northwestern (IL)
Ohio State
Oklahoma
Oklahoma State
Texas
Match Results
| Weight | Round | W First | W Last | W School | Result | L First | L Last | L School | W Score | L Score | Minutes | Seconds | OT | W Seed | L Seed | Result Notes | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 1st | Harold | DeMarsh | Oklahoma State | DEC | Harold | Higgins | Iowa State | 3 | 10 | 0 | 0 | TA | ||||
| 115 | 2nd | Marvin | Leach | Oklahoma | MFFT | Harold | Higgins | Iowa State | 0 | 0 | |||||||
| 115 | Champ 4 | Harold | DeMarsh | Oklahoma State | DEC | Marvin | Leach | Oklahoma | 2 | 30 | 0 | 0 | TA | ||||
| 115 | Champ 4 | Harold | Higgins | Iowa State | DEC | Harold | Copeland | Ft. Hays State (KS) | 6 | 2 | 0 | 0 | TA | ||||
| 115 | Champ 8 | Marvin | Leach | Oklahoma | FALL | Frank | Thomas | Denver (CO) | 6 | 10 | 0 | 0 | |||||
| 125 | 1st | Ralph | Lupton | Northwestern (IL) | DEC | Cecil | Paxson | Kansas | 3 | 40 | 0 | 0 | TA | ||||
| 125 | 2nd | Robert | Hewitt | Michigan | DEC | Cecil | Paxson | Kansas | 1 | 40 | 0 | 0 | TA | ||||
| 125 | Champ 4 | Ralph | Lupton | Northwestern (IL) | DEC | Robert | Hewitt | Michigan | 2 | 11 | 0 | 0 | TA | ||||
| 125 | Champ 4 | Cecil | Paxson | Kansas | DEC | Mathew | Hesser | Oklahoma State | 2 | 52 | Ref | 0 | 0 | TA | |||
| 125 | Champ 8 | Mathew | Hesser | Oklahoma State | DEC | Kynard | McCormick | Iowa State | 5 | 25 | 0 | 0 | TA | ||||
| 125 | Champ 8 | Robert | Hewitt | Michigan | DEC | John | Heller | Ohio State | 8 | 23 | 0 | 0 | TA | ||||
| 125 | Champ 8 | Ralph | Lupton | Northwestern (IL) | DEC | Ralph | Cornick | Cornell (IA) | 7 | 11 | 0 | 0 | TA | ||||
| 125 | Champ 8 | Cecil | Paxson | Kansas | DEC | Laurance | Mantooth | Oklahoma | 0 | 6 | Ref | 0 | 0 | TA | |||
| 125 | Consi 4 #2 | Robert | Hewitt | Michigan | DEC | Ralph | Cornick | Cornell (IA) | 8 | 48 | 0 | 0 | TA | ||||
| 135 | 1st | Arthur | Holding | Iowa State | DEC | J. Brice | Moore | Oklahoma State | 1 | 36 | 0 | 0 | TA | ||||
| 135 | 2nd | J. Brice | Moore | Oklahoma State | FALL | Blair | Thomas | Michigan | 8 | 15 | 0 | 0 | |||||
| 135 | Champ 4 | Arthur | Holding | Iowa State | DEC | Blair | Thomas | Michigan | 2 | 13 | Ref | 0 | 0 | TA | |||
| 135 | Champ 4 | J. Brice | Moore | Oklahoma State | FALL | Theodore ‘Pete’ | Hesmer | Illinois | 9 | 40 | 0 | 0 | |||||
| 135 | Champ 8 | J. Brice | Moore | Oklahoma State | FALL | Robert ‘Maynard’ | Bell | Cornell (IA) | 9 | 50 | 0 | 0 | |||||
| 135 | Champ 8 | Blair | Thomas | Michigan | DEC | Finn | Eriksen | Northern Iowa | 2 | 9 | Ref | 0 | 0 | TA | |||
| 145 | 1st | Melvin | Clodfelter | Oklahoma State | DEC | Charles | Swain | Indiana (IN) | 1 | 39 | 0 | 0 | TA | ||||
| 145 | 2nd | Charles | Swain | Indiana (IN) | FALL | Albert | Campbell | Illinois | 5 | 10 | 0 | 0 | |||||
| 145 | 3rd | Tom | Cox | Kansas | DEC | Albert | Campbell | Illinois | 0 | 0 | TA | ||||||
| 145 | Champ 4 | Melvin | Clodfelter | Oklahoma State | DEC | Clair | Grooms | Iowa State | 3 | 53 | 0 | 0 | TA | ||||
| 145 | Champ 4 | Charles | Swain | Indiana (IN) | DEC | Tom | Cox | Kansas | 2 | 15 | Ref | 0 | 0 | TA | |||
| 145 | Champ 8 | Melvin | Clodfelter | Oklahoma State | FALL | Albert | Campbell | Illinois | 9 | 50 | 0 | 0 | |||||
| 145 | Champ 8 | Tom | Cox | Kansas | DEC | Verne | McGrath | Cornell (IA) | 1 | 30 | Ref | 0 | 0 | TA | |||
| 145 | Champ 8 | Clair | Grooms | Iowa State | DEC | Russell | Sauer | Michigan | 1 | 36 | 0 | 0 | TA | ||||
| 145 | Consi 4 #2 | Albert | Campbell | Illinois | DEF | Clair | Grooms | Iowa State | 0 | 0 | |||||||
| 158 | 1st | Leslie | Beers | Iowa | FALL | James | Blair | Iowa State | 9 | 15 | 0 | 0 | |||||
| 158 | 2nd | Harold ‘Theron’ | Donahoe | Michigan | MFFT | James | Blair | Iowa State | 0 | 0 | |||||||
| 158 | Champ 4 | Leslie | Beers | Iowa | DEC | Harold ‘Theron’ | Donahoe | Michigan | 2 | 16 | 0 | 0 | TA | ||||
| 158 | Champ 4 | James | Blair | Iowa State | DEC | Jay | Ricks | Oklahoma State | 2 | 8 | 0 | 0 | TA | ||||
| 158 | Champ 8 | Leslie | Beers | Iowa | DEF | Ben | Ferrier | Minnesota | 0 | 0 | |||||||
| 175 | 1st | George | Rule | Oklahoma State | DEC | Ralph | Hammonds | Texas | 5 | 21 | 0 | 0 | TA | ||||
| 175 | 2nd | Ralph | Hammonds | Texas | DEC | Floyd | Helgerson | Ohio State | 5 | 59 | 0 | 0 | TA | ||||
| 175 | 3rd | Floyd | Helgerson | Ohio State | MFFT | Leland | Wilson | Cornell (IA) | 0 | 0 | |||||||
| 175 | Champ 4 | Ralph | Hammonds | Texas | FALL | Leland | Wilson | Cornell (IA) | 2 | 15 | 0 | 0 | |||||
| 175 | Champ 4 | George | Rule | Oklahoma State | DEC | Floyd | Helgerson | Ohio State | 0 | 0 | TA | ||||||
| 175 | Champ 8 | George | Rule | Oklahoma State | FALL | Art | Ruggles | Iowa State | 0 | 0 | |||||||
| 175 | Champ 8 | Leland | Wilson | Cornell (IA) | DEC | Kaare | Krogh | Chicago (IL) | 3 | 28 | Ref | 0 | 0 | TA | |||
| 175 | Consi 4 #2 | Floyd | Helgerson | Ohio State | DEC | Art | Ruggles | Iowa State | 5 | 20 | 0 | 0 | TA | ||||
| 450 | 1st | Earl | McCready | Oklahoma State | FALL | Ralph | Freese | Kansas | 0 | 19 | 0 | 0 | |||||
| 450 | 2nd | Ralph | Webster | Illinois | FALL | Ralph | Freese | Kansas | 1 | 59 | 0 | 0 | |||||
| 450 | Champ 4 | Ralph | Freese | Kansas | DEC | Ralph | Goodale | Iowa State | 2 | 57 | 0 | 0 | TA | ||||
| 450 | Champ 4 | Earl | McCready | Oklahoma State | FALL | Ralph | Webster | Illinois | 2 | 15 | 0 | 0 | |||||
| Weight | Round | W First | W Last | W School | Result | L First | L Last | L School | W Score | L Score | Minutes | Seconds | OT | W Seed | L Seed | Result Notes | Notes |
Final Individual Results
| Year | Team | First | Last | Weight | Place | Seed | Wins | Losses | Advancement Points | Bonus Points | Placement Points | Deductions | Total Points | Grade | Recruiting Class | Hometown | State | High School | HS Grad | Season Wins | Season Losses | Season Ties | Season Pins | Season TF | Season MD | Birth Year | Birth Month | Birth Day | Other Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | Oklahoma State | Harold | DeMarsh | 115 | 1 | 2 | 0 | 0.00 | 0.00 | 5.00 | 0.00 | 5.00 | sr | Cushing | 5 | 0 | 5 Team Points (NTS) | |||||||||||||
| 1928 | Oklahoma | Marvin | Leach | 115 | 2 | 2 | 1 | 0.00 | 2.00 | 3.00 | 0.00 | 5.00 | SO | 1926 | Sand Springs | OK | Sand Springs | 1926 | 3 Team Points (NTS) | |||||||||||
| 1928 | Iowa State | Harold | Higgins | 115 | 3 | 1 | 2 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | Terril | IA | 1 Team Points (NTS) | |||||||||||||||
| 1928 | Denver (CO) | Frank | Thomas | 115 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
| 1928 | Ft. Hays State (KS) | Harold | Copeland | 115 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | so | Hays | CO | ||||||||||||||||
| 1928 | Northwestern (IL) | Ralph | Lupton | 125 | 1 | 3 | 0 | 0.00 | 0.00 | 5.00 | 0.00 | 5.00 | Marshalltown | 5 Team Points (NTS) | ||||||||||||||||
| 1928 | Michigan | Robert | Hewitt | 125 | 2 | 3 | 1 | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 | Detroit | MI | Hazel Park | 1906 | 7 | 27 | 3 Team Points (NTS) | |||||||||||
| 1928 | Kansas | Cecil | Paxson | 125 | 3 | 2 | 2 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | Burr Oak | KS | Burr Oak | 1 Team Points (NTS) | ||||||||||||||
| 1928 | Ohio State | John | Heller | 125 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ewing | IN | |||||||||||||||||
| 1928 | Iowa State | Kynard | McCormick | 125 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Woodward | IA | Woodward | ||||||||||||||||
| 1928 | Oklahoma | Laurance | Mantooth | 125 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | so | Purcell | OK | Purcell | 9 | 2 | |||||||||||||
| 1928 | Oklahoma State | Mathew | Hesser | 125 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
| 1928 | Cornell (IA) | Ralph | Cornick | 125 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | so | Mt. Union | IA | ||||||||||||||||
| 1928 | Iowa State | Arthur | Holding | 135 | 1 | 2 | 0 | 0.00 | 0.00 | 5.00 | 0.00 | 5.00 | jr | Burt | IA | Burt | 13 | 0 | 5 Team Points (NTS); Missed weight at 125 | |||||||||||
| 1928 | Oklahoma State | J. Brice | Moore | 135 | 2 | 3 | 1 | 0.00 | 3.00 | 3.00 | 0.00 | 6.00 | Tulsa | OK | 6 Team Points (NTS) | |||||||||||||||
| 1928 | Michigan | Blair | Thomas | 135 | 3 | 1 | 2 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | Cresco | IA | Cresco | 1 Team Points (NTS) | ||||||||||||||
| 1928 | Northern Iowa | Finn | Eriksen | 135 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | uuuuufr | 1927 | Odder | DEN | 1922 | ||||||||||||||
| 1928 | Cornell (IA) | Robert ‘Maynard’ | Bell | 135 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | jr | 1925 | Earlville | IA | |||||||||||||||
| 1928 | Illinois | Theodore ‘Pete’ | Hesmer | 135 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Marshalltown | IA | Marshalltown | ||||||||||||||||
| 1928 | Oklahoma State | Melvin | Clodfelter | 145 | 1 | 3 | 0 | 0.00 | 1.00 | 5.00 | 0.00 | 6.00 | Enid | 6 | 1 | 1904 | 6 | 26 | 6 Team Points (NTS) | |||||||||||
| 1928 | Indiana (IN) | Charles | Swain | 145 | 2 | 2 | 1 | 0.00 | 1.00 | 3.00 | 0.00 | 4.00 | Lizton | 1924 | 1900 | 4 | 1 | 4 Team Points (NTS) | ||||||||||||
| 1928 | Kansas | Tom | Cox | 145 | 3 | 2 | 1 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | Douglass | 1 Team Points (NTS) | ||||||||||||||||
| 1928 | Illinois | Albert | Campbell | 145 | 1 | 3 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1 Team Points (NTS) | ||||||||||||||||||
| 1928 | Iowa State | Clair | Grooms | 145 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ottumwa | IA | Ottumwa | ||||||||||||||||
| 1928 | Michigan | Russell | Sauer | 145 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Detroit | MI | |||||||||||||||||
| 1928 | Cornell (IA) | Verne | McGrath | 145 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | jr | 1925 | Clarion | IA | Clarion | ||||||||||||||
| 1928 | Iowa | Leslie | Beers | 158 | 1 | 3 | 0 | 0.00 | 2.00 | 5.00 | 0.00 | 7.00 | sr | 1924 | Pocahontas | IA | Pocahontas | 7 Team Points (NTS) | ||||||||||||
| 1928 | Michigan | Harold ‘Theron’ | Donahoe | 158 | 2 | 1 | 1 | 0.00 | 1.00 | 3.00 | 0.00 | 4.00 | Caro | MI | 4 Team Points (NTS) | |||||||||||||||
| 1928 | Iowa State | James | Blair | 158 | 3 | 1 | 2 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | Mason City | IA | 1 Team Points (NTS) | |||||||||||||||
| 1928 | Minnesota | Ben | Ferrier | 158 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | uujr | 1924 | North (Des Moines) | 1923 | |||||||||||||||
| 1928 | Oklahoma State | Jay | Ricks | 158 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Stillwater | OK | Yale | ||||||||||||||||
| 1928 | Oklahoma State | George | Rule | 175 | 1 | 3 | 0 | 0.00 | 1.00 | 5.00 | 0.00 | 6.00 | Newkirk | 8 | 0 | 6 Team Points (NTS) | ||||||||||||||
| 1928 | Texas | Ralph | Hammonds | 175 | 2 | 2 | 1 | 0.00 | 1.00 | 3.00 | 0.00 | 4.00 | uusr | 1924 | Hugo | OK | Hugo | 1922 | 1906 | 7 | 9 | 4 Team Points (NTS) | ||||||||
| 1928 | Ohio State | Floyd | Helgerson | 175 | 3 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | Marshalltown | IA | 2 Team Points (NTS) | |||||||||||||||
| 1928 | Iowa State | Art | Ruggles | 175 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | so | Ames | IA | Ames | 1926 | ||||||||||||||
| 1928 | Chicago (IL) | Kaare | Krogh | 175 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | sr | 1924 | Chicago | IL | Hyde Park | ||||||||||||||
| 1928 | Cornell (IA) | Leland | Wilson | 175 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | sr | Clarion | IA | ||||||||||||||||
| 1928 | Oklahoma State | Earl | McCready | 450 | 1 | 2 | 0 | 0.00 | 2.00 | 5.00 | 0.00 | 7.00 | so | 1926 | 1908 | 6 | 15 | 450 = Unlimited; 7 Team Points (NTS) | ||||||||||||
| 1928 | Illinois | Ralph | Webster | 450 | 2 | 1 | 1 | 0.00 | 1.00 | 3.00 | 0.00 | 4.00 | Russellville | 1924 | 450 = Unlimited; 4 Team Points (NTS) | |||||||||||||||
| 1928 | Kansas | Ralph | Freese | 450 | 3 | 1 | 2 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | Lawrence | KS | Lawrence | 450 = Unlimited; 1 Team Points (NTS) | ||||||||||||||
| 1928 | Iowa State | Ralph | Goodale | 450 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | so | 1926 | Marshalltown | IA | Marshalltown | 1926 | 450 = Unlimited | ||||||||||||
| Year | Team | First | Last | Weight | Place | Seed | Wins | Losses | Advancement Points | Bonus Points | Placement Points | Deductions | Total Points | Grade | Recruiting Class | Hometown | State | High School | HS Grad | Season Wins | Season Losses | Season Ties | Season Pins | Season TF | Season MD | Birth Year | Birth Month | Birth Day | Other Name | Notes |
Final Team Scores
No Official Team Scores. Oklahoma State won the unofficial title.
| Year | Place | School | Advancement Points | Bonus Points | Placement Points | Total Points | Deductions | Final Points | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1928 | 1 | Oklahoma State | 0.00 | 7.00 | 23.00 | 30.00 | 0.00 | 30.00 | No Official Team Score |
| 1928 | 2 | Michigan | 0.00 | 1.00 | 7.00 | 8.00 | 0.00 | 8.00 | No Official Team Score |
| 1928 | 3 | Iowa | 0.00 | 2.00 | 5.00 | 7.00 | 0.00 | 7.00 | No Official Team Score |
| 1928 | 3 | Iowa State | 0.00 | 0.00 | 7.00 | 7.00 | 0.00 | 7.00 | No Official Team Score |
| 1928 | 5 | Illinois | 0.00 | 2.00 | 3.00 | 5.00 | 0.00 | 5.00 | No Official Team Score |
| 1928 | 5 | Northwestern (IL) | 0.00 | 0.00 | 5.00 | 5.00 | 0.00 | 5.00 | No Official Team Score |
| 1928 | 5 | Oklahoma | 0.00 | 2.00 | 3.00 | 5.00 | 0.00 | 5.00 | No Official Team Score |
| 1928 | 8 | Texas | 0.00 | 1.00 | 3.00 | 4.00 | 0.00 | 4.00 | No Official Team Score |
| 1928 | 8 | Indiana (IN) | 0.00 | 1.00 | 3.00 | 4.00 | 0.00 | 4.00 | No Official Team Score |
| 1928 | 10 | Kansas | 0.00 | 0.00 | 3.00 | 3.00 | 0.00 | 3.00 | No Official Team Score |
| 1928 | 11 | Ohio State | 0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 2.00 | No Official Team Score |
| 1928 | 12 | Ft. Hays State (KS) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Score |
| 1928 | 12 | Northern Iowa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Score |
| 1928 | 12 | Chicago (IL) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Score |
| 1928 | 12 | Cornell (IA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Score |
| 1928 | 12 | Denver (CO) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Score |
| 1928 | 12 | Minnesota | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Score |
| Year | Place | School | Advancement Points | Bonus Points | Placement Points | Total Points | Deductions | Final Points | Notes |
Team Table
1st | 2nd | 3rd | Total | |
|---|---|---|---|---|
Oklahoma State | 4 | 1 | 5 | |
Iowa State | 1 | 2 | 3 | |
Northwestern (IL) | 1 | 1 | ||
Iowa | 1 | 1 | ||
Michigan | 2 | 1 | 3 | |
Illinois | 1 | 1 | ||
Indiana | 1 | 1 | ||
Oklahoma | 1 | 1 | ||
Texas | 1 | 1 | ||
Kansas | 3 | 3 | ||
Ohio State | 1 | 1 |
Stats/Leaderboard
COMING
Awards
No awards given.
Rules
Weights: 7 (115, 125, 135, 145, 158, 175, UNL)
Type: Single Elimination
Placers: 3
Seeds: Up to 2
Consi Qualifiers: Only those who lost to the champion may wrestle for a place
Runner-Up: True 2nd; The wrestler that loses the finals will have to beat the winner of the bouts between all other wresters losing to the champ.
3rd: If the wrestler who lost in the finals also loses the True 2nd match, then he will get 3rd. However, if he wins, then the wrestler he beat will have to wrestle the winner of the bouts between the losers to the 2nd place finisher.
Championship Bouts: 10 Minutes (12 minutes for the championship match)
OT: 2x 3 minute periods – Both start in referee’s position
Takedown: If a takedown occurs within the first 2 minutes then the bout will be a straight 10 minutes.
No Takedown: If no takedown or fall occurs in the first 2 minutes then the last 8 minutes will be split into 4 minutes periods with each wrestler starting in the top position at the beginning of each period.
Fall: In the first 4 minute period, if a fall occurs, then only that period is ended. The second 4 minute period will occur with the other wrestler having the chance to earn a faster fall.
Consolation Bouts: 6 minutes (3x 2 minute periods)
OT: If no winner can be declared by the ref then extra periods are wrestled.
Fall: 3 seconds (Appreciable length of time)
No Fall Winner: If there is no fall at the end of the bout then the ref will award the bout to the wrestler that shows the greater wrestling ability & aggressiveness when that wrestler has at least 1 minute of riding-time advantage.
OT/Consi Winner: The ref will still declare the winner, but 1 minute of riding-time is not required.
Fun Facts
- Oklahoma State had more than half (4/7) the national champs
- Oklahoma State had more national champs than any other team had total placers
- Michigan had 2 runner-ups and neither weight had an Oklahoma State winner
- Over half of the teams had an AA (11/17)
