Wrestling.Guru

York (NE)

Panthers
LocationYork, NE
DivisionNAIA
ConferenceKCAC
ProgramMen's


Program Timeline
2005
  • First Year
2006
  • New single-tournament AA record: 1 All-Americans
  • First AA at 125 lbs: Greg Smith
2013
  • First AA at 133 lbs: Jason Arreola
2014
  • New single-tournament AA record: 3 All-Americans
  • First AA at 285 lbs: Saia Lotulelei
  • First AA at 141 lbs: Jason Arreola
2016
  • First AA at 149 lbs: Willie Fox
2017
  • First AA at 174 lbs: Nicholas Meck
2018
  • Longest AA streak: 3 consecutive years with an All-American (2016โ€“2018)
2025
  • Longest streak: 21 consecutive years at nationals (2005โ€“2025)

โ€”
No Team Tournament Data
 
3x
Individual 3rd Place (Best)
by 3 wrestlers
142nd All-Time
10
All-Americans
by 8 wrestlers
121st All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Brayden Smith โ€” โ€” โ€” 0 0 0 โ€” 0 0 0
Ernest Grant 2024 FR โ€” 0 0 0 โ€” 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 2025.


Postseason History

No team tournament data found.

SeasonTournamentWrestler WtSeedPlaceWLPts
2025 National Championship Ernest Grant 125 โ€” โ€” 3 2 2.50
2025 National Championship Brayden Smith 149 โ€” โ€” 0 2 0.00
2024 National Championship Jonathan Vincent 157 โ€” โ€” 0 2 0.00
2024 National Championship Tanner Hawkins 285 โ€” โ€” 0 2 0.00
2023 National Championship Harley Williamson 133 โ€” โ€” 0 2 0.00
2023 National Championship John Fox 149 16 โ€” 0 2 0.00
2022 National Championship Harley Williamson 125 โ€” โ€” 1 2 1.00
2022 National Championship Brayden Smith 149 โ€” โ€” 0 2 0.00
2022 National Championship John Fox 149 12 โ€” 2 2 1.50
2022 National Championship Lennorise Echols 174 โ€” โ€” 0 2 0.00
2021 National Championship John Fox 149 6 6th 2 3 11.00
2020 National Championship Harley Williamson 125 โ€” โ€” 0 2 0.00
2020 National Championship Pierce Mederios 133 โ€” โ€” 1 2 0.50
2020 National Championship John Fox 141 โ€” 8th 3 3 7.50
2019 National Championship Pierce Mederios 125 โ€” โ€” 0 2 0.00
2018 National Championship Pierce Mederios 125 โ€” โ€” 1 2 1.00
2018 National Championship Julian Melecio 133 โ€” โ€” 0 2 0.00
2018 National Championship Robert Ozuna 133 11 3rd 5 1 15.50
2018 National Championship Austin Coy 165 โ€” โ€” 2 2 2.00
2018 National Championship Jack Murphy 197 9 โ€” 2 2 1.50
2018 National Championship Dayne Thomason 285 โ€” โ€” 1 2 3.00
2017 National Championship Nicholas Meck 174 4 3rd 4 1 15.50
2016 National Championship Robert Ozuna 125 โ€” โ€” 1 2 1.00
2016 National Championship Torrey Casper 133 โ€” โ€” 1 2 1.00
2016 National Championship Josh Lopez 141 โ€” โ€” 3 2 4.00
2016 National Championship Willie Fox 149 1 3rd 6 1 19.50
2016 National Championship Austin Coy 157 โ€” โ€” 2 2 3.50
2016 National Championship Nicholas Meck 174 4 โ€” 2 2 1.00
2016 National Championship Jack Murphy 197 6 โ€” 1 2 2.00
2015 National Championship Alberto 'AJ' Jaramillo 133 8 โ€” 1 2 2.00
2015 National Championship Josh Lopez 141 โ€” โ€” 1 2 1.00
2015 National Championship Chrystian Banuelos 157 โ€” โ€” 0 2 0.00
2015 National Championship Carlos Arana 165 4 โ€” 2 2 4.50
2015 National Championship Logan Paul Eickhoff 197 10 โ€” 1 2 2.00
2015 National Championship Saia Lotulelei 285 โ€” โ€” 0 2 0.00
2014 National Championship Oscar Marin 125 11 8th 3 3 5.50
2014 National Championship Jason Arreola 141 4 8th 3 3 5.50
2014 National Championship Carlos Arana 165 โ€” โ€” 1 2 1.50
2014 National Championship Logan Paul Eickhoff 197 โ€” โ€” 1 2 2.00
2014 National Championship Saia Lotulelei 285 5 5th 3 2 16.00
2013 National Championship Oscar Marin 125 โ€” โ€” 2 2 1.50
2013 National Championship Jason Arreola 133 7 4th 3 2 13.50
2013 National Championship Nicholas Clarke 149 11 โ€” 1 2 3.00
2013 National Championship Bradlee Carls 197 9 โ€” 2 2 4.00
2013 National Championship Saia Lotulelei 285 2 โ€” 0 2 0.00
2012 National Championship Emerson Negley 125 โ€” โ€” 2 2 6.00
2012 National Championship Westley Negley 133 โ€” โ€” 0 2 0.00
2012 National Championship Bryan Magno 141 โ€” โ€” 0 2 0.00
2012 National Championship Josh Lopez 141 โ€” โ€” 1 2 6.00
2012 National Championship Nicholas Clarke 149 โ€” โ€” 2 2 7.00
2012 National Championship Robert Eklund 149 โ€” โ€” 3 2 11.50
2012 National Championship Chrystian Banuelos 157 โ€” โ€” 0 2 0.00
2012 National Championship Kyle Wichman 165 โ€” โ€” 0 2 0.00
2012 National Championship Jake McCoy 174 โ€” โ€” 2 2 7.00
2012 National Championship Bradlee Carls 197 โ€” โ€” 1 2 4.00
2012 National Championship Ray Johnson 285 โ€” โ€” 2 2 6.00
2011 National Championship Emerson Negley 133 โ€” โ€” 1 2 โ€”
2011 National Championship Josiah Simburger 141 โ€” โ€” 2 2 โ€”
2011 National Championship Bryan Williams 149 โ€” โ€” 0 2 0.00
2011 National Championship Jake McCoy 165 โ€” โ€” 2 2 โ€”
2011 National Championship Jamel Wheatley 184 โ€” โ€” 1 2 โ€”
2011 National Championship Ray Johnson 285 โ€” โ€” 2 2 โ€”
2010 National Championship Bryan Williams 141 โ€” โ€” 0 2 0.00
2010 National Championship Nick McGrew 174 โ€” โ€” 1 2 2.00
2010 National Championship Bryan Irsik 184 โ€” โ€” 0 2 0.00
2010 National Championship Jamel Wheatley 184 โ€” โ€” 0 2 0.00
2010 National Championship Jason Lloyd 285 โ€” โ€” 2 2 3.50
2009 National Championship Matthew Banta 125 โ€” โ€” 1 2 โ€”
2009 National Championship Jason Lloyd 285 โ€” โ€” 2 2 โ€”
2008 National Championship Brandon Pigorsch 133 โ€” โ€” 1 2 โ€”
2008 National Championship Benjamin Woodburn 174 โ€” โ€” 0 2 0.00
2008 National Championship Ryan Kromer 174 โ€” โ€” 0 2 0.00
2008 National Championship Trey Jackson 184 โ€” โ€” 2 2 โ€”
2008 National Championship Tyler Phipps 197 โ€” โ€” 0 2 0.00
2007 National Championship Kevin Gray 125 โ€” โ€” 0 2 0.00
2007 National Championship Brody Mayberry 133 โ€” โ€” 0 2 0.00
2007 National Championship Jaltheaus Palmer 141 โ€” โ€” 0 2 0.00
2007 National Championship Brandon Pigorsch 141 โ€” โ€” 0 2 0.00
2007 National Championship Weston Fleming 157 โ€” โ€” 0 2 0.00
2007 National Championship Ryan Kromer 165 โ€” โ€” 0 2 0.00
2007 National Championship Trey Jackson 174 โ€” โ€” 2 2 โ€”
2007 National Championship Tyler Phipps 184 โ€” โ€” 0 2 0.00
2007 National Championship Miguel Ponce 184 โ€” โ€” 1 2 โ€”
2007 National Championship Bryan Irsik 197 โ€” โ€” 2 2 โ€”
2007 National Championship Jamie Brisbin 197 โ€” โ€” 0 2 0.00
2006 National Championship Greg Smith 125 โ€” 5th 3 2 โ€”
2006 National Championship Lewis Settle 149 โ€” โ€” 0 2 0.00
2006 National Championship Weston Fleming 157 โ€” โ€” 0 2 0.00
2005 National Championship Greg Smith 125 โ€” โ€” 0 2 0.00
2005 National Championship Lewis Settle 149 โ€” โ€” 0 2 0.00
2005 National Championship Cody Millard 197 โ€” โ€” 0 2 0.00

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: