Wrestling.Guru

Briar Cliff (IA)

Chargers
LocationSioux City, IA
DivisionNAIA
ConferenceGPAC
ProgramMen's


Program Timeline
1998
  • First Year
  • New single-tournament AA record: 1 All-Americans
  • First AA at 134 lbs: Travis DeWalt
1999
  • New best team finish: 13th place
  • New single-tournament AA record: 2 All-Americans
  • First AA at 141 lbs: Deon Buhl
  • First AA at 157 lbs: Arthur Daaev
2000
  • New best team finish: 11th place
  • New single-tournament AA record: 3 All-Americans
  • First AA at 133 lbs: Pete Isham
  • First AA at 184 lbs: Justin 'Spike' Reynolds
  • First AA at 149 lbs: Jerry Reicks
  • Longest AA streak: 3 consecutive years with an All-American (1998–2000)
2002
  • First AA at 285 lbs: David Grayson
  • First AA at 125 lbs: Josh Sorum
2014
  • First AA at 174 lbs: Anthony Pike
2026
  • Longest streak: 28 consecutive years at nationals (1998–2026)

1x
11th Team Place (Best)
21st All-Time
1x
Individual 3rd Place (Best)
by 1 wrestlers
142nd All-Time
19
All-Americans
by 17 wrestlers
79th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Jarrod Gilliam 2021 SR (R) 0 0 0 0 0 0
Dante Rigal 2021 SR (R) 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 2026.


Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2026 National Championship NAIA 49th 2.00
2024 National Championship NAIA 28th 14.00
2023 National Championship NAIA 35th 5.00
2022 National Championship NAIA 44th 2.50
2021 National Championship NAIA 32nd 8.50
2020 National Championship NAIA 44th 1.00
2019 National Championship NAIA 20th 24.50
2018 National Championship NAIA 30th 9.00
2017 National Championship NAIA 19th 27.50
2016 National Championship NAIA 32nd 6.50
2015 National Championship NAIA 31st 3.00
2014 National Championship NAIA 30th 6.00
2013 National Championship NAIA 31st 2.50
2012 National Championship NAIA 34th 2.50
2011 National Championship NAIA 33rd 3.00
2010 National Championship NAIA 29th 8.50
2009 National Championship NAIA 18th 32.50
2008 National Championship NAIA 19th 23.50
2007 National Championship NAIA 23rd 9.00
2006 National Championship NAIA 26th 1.50
2005 National Championship NAIA 25th 4.00
2004 National Championship NAIA 20th 11.00
2003 National Championship NAIA 17th 15.00
2002 National Championship NAIA 19th 4.00
2001 National Championship NAIA 17th 0.50
2000 National Championship NAIA 11th 26.00
1999 National Championship NAIA 13th 19.50
SeasonTournamentWrestler WtSeedPlaceWLPts
2026 National Championship Jarrod Gilliam 133 1 2 2.00
2026 National Championship Dante Rigal 133 0 2 0.00
2024 National Championship Ca'Ron Watson 133 7 5th 6 2 13.50
2024 National Championship Jarrod Gilliam 133 1 2 0.50
2024 National Championship Ethan Krey 149 0 2 0.00
2024 National Championship Alton Allen 285 0 2 0.00
2023 National Championship Seth I'Nama 125 0 2 0.00
2023 National Championship Ca'Ron Watson 133 10 3 2 4.00
2023 National Championship Alton Allen 285 1 2 1.00
2022 National Championship Ca'Ron Watson 125 0 2 0.00
2022 National Championship Ben Peters 149 1 2 3.50
2021 National Championship Ca'Ron Watson 125 2 2 3.50
2021 National Championship Ben Peters 157 1 2 2.00
2021 National Championship Chris Paulsen 165 10 1 2 3.00
2021 National Championship Caleb Shanks 197 0 2 0.00
2021 National Championship Jeremiah Glise 197 0 2 0.00
2020 National Championship Isiah Lysius 133 9 1 2 0.50
2020 National Championship Chris Paulsen 174 2 2 2.50
2019 National Championship D'Earion Stokes 133 10 5th 4 3 16.50
2019 National Championship Isiah Lysius 133 0 2 0.00
2019 National Championship Zac Funderburk 149 12 3 2 5.00
2019 National Championship Chris Paulsen 165 1 2 3.00
2018 National Championship Isiah Lysius 133 1 2 3.00
2018 National Championship Sonny Gulesian 141 1 2 1.00
2018 National Championship Nathan Ryan 141 3 2 1.50
2018 National Championship Chris Paulsen 165 2 2 3.50
2017 National Championship Andrew McFarland 125 11 0 2 0.00
2017 National Championship Mike Andreano 133 9 1 2 3.00
2017 National Championship Nathan Ryan 141 11 2 2 5.00
2017 National Championship Skylar Weber 157 9 5th 4 2 17.00
2017 National Championship Nathan Garcia 174 0 2 0.00
2017 National Championship Brian Ervin 285 1 2 2.50
2016 National Championship Mike Andreano 133 1 2 3.00
2016 National Championship Sonny Gulesian 141 12 8th 3 3 4.50
2016 National Championship Curtis Bright 184 0 2 0.00
2016 National Championship Jordan Watkins 197 9 0 2 0.00
2016 National Championship Dalton Presley 285 11 0 2 0.00
2015 National Championship Kyle Robison 125 5 2 2 1.00
2015 National Championship Skylar Weber 157 0 2 0.00
2015 National Championship Abram Reynolds 285 2 2 2.00
2014 National Championship Kyle Robison 125 0 2 0.00
2014 National Championship Anthony Pike 174 5 8th 2 3 5.50
2014 National Championship Abram Reynolds 285 2 1 2 0.50
2013 National Championship Kyle Robison 125 1 2 2.50
2013 National Championship Skylar Weber 149 0 2 0.00
2012 National Championship Devin DeRocher 133 0 2 0.00
2012 National Championship Luis Flores 133 1 2 2.00
2012 National Championship Ben Taylor 165 2 2 3.00
2012 National Championship Dillon Freeman 165 0 2 0.00
2012 National Championship Tyler Baughman 174 0 2 0.00
2012 National Championship Abram Reynolds 285 0 2 0.00
2011 National Championship Josh Rogers 133 2 2
2011 National Championship Zach Mullins 157 0 2 0.00
2011 National Championship Matthew Solomon 285 0 2 0.00
2010 National Championship Josh Rogers 133 7th 5 2 7.50
2010 National Championship Zach Mullins 149 1 2 1.00
2010 National Championship Sammy Johnson 165 0 2 0.00
2009 National Championship Sam Vice 125 1 2
2009 National Championship Julian Gunnels 133 3rd 4 1
2009 National Championship Zach Mullins 141 1 2
2009 National Championship Justian Dixon 141 2 2
2009 National Championship John Shrader 149 0 2 0.00
2009 National Championship Jeremy Garvin 157 2 2
2009 National Championship Ben Taylor 157 0 2 0.00
2009 National Championship Sammy Johnson 165 1 2
2009 National Championship Spencer Bauer 285 0 2 0.00
2008 National Championship Jeff Miller 125 1 2
2008 National Championship Sam Vice 125 0 2 0.00
2008 National Championship Julian Gunnels 133 4th 4 2
2008 National Championship Micah Sheffield 133 0 2 0.00
2008 National Championship Brent Lowe 141 2 2
2008 National Championship Zach Mullins 141 1 2
2008 National Championship Cody Runge 149 0 0
2008 National Championship Travis Helmers 149 0 2 0.00
2008 National Championship Jordaryl Logan 184 1 2
2007 National Championship Angelo Crinzi 133 2 2
2007 National Championship JT Heckler 149 0 2 0.00
2007 National Championship Jordaryl Logan 184 2 2
2007 National Championship Chibuike Enyia 184 1 2
2006 National Championship Jeff Miller 125 0 2 0.00
2006 National Championship Art Clark 149 0 2 0.00
2006 National Championship Joe Rodman 184 0 2 0.00
2006 National Championship Jordaryl Logan 184 2 2
2006 National Championship Jon Carlson 285 0 2 0.00
2005 National Championship Jeremiah Pottebaum 285 1 2
2004 National Championship Dave Pogge 133 7th 3 2
2004 National Championship Ryan Stusse 149 0 2 0.00
2004 National Championship Justin Williams 184 1 2
2004 National Championship Luke Kuhl 197 1 2
2003 National Championship Josh Sorum 125 1 2
2003 National Championship Gabe Prescott 133 0 2 0.00
2003 National Championship Dave Pogge 133 7th 3 2
2003 National Championship Ryan Stusse 141 7th 4 2
2003 National Championship Shawn Morris 285 0 2 0.00
2002 National Championship Josh Sorum 125 6th 3 3
2002 National Championship Dave Pogge 133 0 2 0.00
2002 National Championship Ryan Stusse 141 1 2
2002 National Championship Tris Atkinson 149 0 2 0.00
2002 National Championship Dave Welte 157 1 2
2002 National Championship William Smallwood 165 0 2 0.00
2002 National Championship Ryan Daniels 174 5 2 2
2002 National Championship Niko Koliastasis 184 0 2 0.00
2002 National Championship David Grayson 285 8 7th 3 2
2001 National Championship Dave Pogge 125 1 2
2001 National Championship Gabe Prescott 133 0 2 0.00
2001 National Championship Dave Welte 149 0 2 0.00
2001 National Championship Luke Kuhl 184 0 2 0.00
2000 National Championship Gabe Prescott 125 0 2 0.00
2000 National Championship Pete Isham 133 7th 3 2
2000 National Championship Jerry Reicks 149 4th 4 2
2000 National Championship Brodie Veit 157 1 2
2000 National Championship Justin 'Spike' Reynolds 184 8th 2 3
2000 National Championship Troy Worden 184 0 2 0.00
2000 National Championship Scott Fockler 197 0 2 0.00
1999 National Championship Deon Buhl 141 4th 4 2
1999 National Championship Arthur Daaev 157 8th 2 3
1999 National Championship Bill Dahna 165 0 2 0.00
1999 National Championship Joe Fry 174 1 2
1999 National Championship Robert Greenhagen 174 0 2 0.00
1999 National Championship Justin 'Spike' Reynolds 184 2 2
1999 National Championship Chris Leisinger 184 1 2
1999 National Championship Troy Worden 197 0 2 0.00
1998 National Championship Travis DeWalt 134 7 7th 3 2
1998 National Championship Arthur Daaev 150 1 2
1998 National Championship Troy Worden 158 1 2
1998 National Championship Bill Dahna 158 0 2 0.00
1998 National Championship Reuben Warren 167 1 2
1998 National Championship Clint Kass 177 7 0 2 0.00
1998 National Championship Jeff Beauregard 190 0 2 0.00

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: