Wrestling.Guru
TO

Toledo (OH)

Rockets
Location
Division
Conference


Program Timeline
1951
  • First Year
  • New best team finish: 6th place
  • New single-tournament AA record: 2 All-Americans
  • First AA at 450 lbs: Harry Lanzi
  • First AA at 177 lbs: Dick Torio
1952
  • New best team finish: 4th place
  • First Individual National Champion: Harry Lanzi (191)
  • First AA at 191 lbs: Harry Lanzi
1953
  • Longest AA streak: 3 consecutive years with an All-American (1951–1953)
1959
  • First AA at 115 lbs: John 'Dick' Wilson
1967
  • First AA at 152 lbs: Phil McCartney
1970
  • First AA at 134 lbs: Ron Junko
1975
  • First AA at 118 lbs: Myron Shapiro
1976
  • First AA at 142 lbs: Brad Smith
1979
  • First AA at 150 lbs: Charlie Biggert
1994
  • Longest streak: 41 consecutive years at nationals (1951–1994)

1x
4th Team Place (Best)
13th All-Time
2
Individual National Champions
by 2 wrestlers
44th All-Time
22
All-Americans
by 14 wrestlers
50th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Lonny Rivera jr 0 0 0 0 0 0
Ken LaCure 1993 FR 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
Mar 17–19, 1994 Thu–Sat National Championship Chapel Hill, NC Dean Smith Center 72nd

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
1994 National Championship NCAA D1 72nd 0.00 0.00 0.00 0.00 0.00
1991 National Championship NCAA D1 47th 3.00 0.50 0.00 0.00 3.50
1990 National Championship NCAA D1 47th 3.50 0.00 0.00 0.00 3.50
1989 National Championship NCAA D1 57th 2.00 0.00 0.00 0.00 2.00
1988 National Championship NCAA D1 67th 0.00 0.00 0.00 0.00 0.00
1987 National Championship NCAA D1 68th 0.00 0.00 0.00 0.00 0.00
1986 National Championship NCAA D1 26th 4.50 2.75 5.00 0.00 12.25
1985 National Championship NCAA D1 68th 0.00 0.00 0.00 0.00 0.00
1983 National Championship NCAA D1 67th 0.00 0.00 0.00 0.00 0.00
1982 National Championship NCAA D1 49th 1.50 0.00 0.00 0.00 1.50
1981 National Championship NCAA D1 68th 0.00 0.00 0.00 0.00 0.00
1980 National Championship NCAA D1 75th 0.00 0.00 0.00 0.00 0.00
1979 National Championship NCAA D1 31st 2.50 1.75 2.00 0.00 6.25
1978 National Championship NCAA D1 70th 0.00 0.00 0.00 0.00 0.00
1977 National Championship NCAA D1 39th 2.50 0.50 0.00 0.00 3.00
1976 National Championship NCAA D1 23rd 3.50 1.75 7.00 0.00 12.25
1975 National Championship NCAA D1 23rd 2.00 1.50 9.00 0.00 12.50
1974 National Championship NCAA D1 44th 1.50 0.50 0.00 0.00 2.00
1973 National Championship NCAA D1 69th 0.00 0.00 0.00 0.00 0.00
1972 National Championship NCAA D1 18th 7.00 0.00 9.00 0.00 16.00
1971 National Championship NCAA D1 15th 4.00 1.00 12.00 0.00 17.00
1970 National Championship NCAA D1 11th 8.00 0.00 10.00 0.00 18.00
1969 National Championship NCAA D1 73rd 0.00 0.00 0.00 0.00 0.00
1968 National Championship NCAA D1 24th 7.00 0.00 5.00 0.00 12.00
1967 National Championship NCAA D1 24th 7.00 0.00 1.00 0.00 8.00
1966 National Championship NCAA D1 55th 0.00 0.00 0.00 0.00 0.00
1965 National Championship NCAA D1 53rd 0.00 0.00 0.00 0.00 0.00
1964 National Championship NCAA D1 23rd 3.00 0.00 5.00 0.00 8.00
1963 National Championship NCAA D1 24th 4.00 2.00 3.00 0.00 9.00
1962 National Championship NCAA D1 30th 2.00 0.00 0.00 0.00 2.00
1961 National Championship NCAA D1 14th 3.00 0.00 7.00 0.00 10.00
1960 National Championship NCAA D1 16th 3.00 0.00 7.00 0.00 10.00
1959 National Championship NCAA D1 14th 4.00 1.00 7.00 0.00 12.00
1958 National Championship NCAA D1 39th 0.00 0.00 0.00 0.00 0.00
1957 National Championship NCAA D1 40th 0.00 0.00 0.00 0.00 0.00
1956 National Championship NCAA D1 32nd 1.00 0.00 0.00 0.00 1.00
1955 National Championship NCAA D1 22nd 2.00 0.00 1.00 0.00 3.00
1954 National Championship NCAA D1 22nd 0.00 1.00 0.00 0.00 1.00
1953 National Championship NCAA D1 16th 0.00 2.00 3.00 0.00 5.00
1952 National Championship NCAA D1 4th 0.00 3.00 7.00 0.00 10.00
1951 National Championship NCAA D1 6th 0.00 3.00 4.00 0.00 7.00
SeasonTournamentWrestler WtSeedPlaceWLPts
1994 National Championship Ken LaCure 150 0 1 0.00
1994 National Championship Lonny Rivera 190 0 2 0.00
1991 National Championship Jade Montrie 134 12 2 2 3.00
1991 National Championship Brian Walczak 275 1 2 0.50
1990 National Championship Jeff Ansted 167 2 2 1.50
1990 National Championship Brian Walczak 275 1 2 2.00
1989 National Championship Jade Montrie 134 1 2 1.00
1989 National Championship Mel Rentschler 150 1 1 1.00
1989 National Championship Jeff Ansted 167 0 2 0.00
1988 National Championship Jade Montrie 134 0 1 0.00
1987 National Championship Steve Fairbanks 158 0 1 0.00
1987 National Championship Jeff Reiner 275 0 1 0.00
1986 National Championship Steve Fairbanks 150 0 1 0.00
1986 National Championship John Potts 450 5th 6 2 12.25
1985 National Championship Jeff Reiner 450 0 1 0.00
1983 National Championship Bob Preston 142 0 1 0.00
1983 National Championship Dan Kay 177 0 1 0.00
1983 National Championship John Potts 190 0 1 0.00
1983 National Championship Jeff Reiner 450 0 1 0.00
1982 National Championship Bob Preston 142 1 2 0.50
1982 National Championship Dick Leffler 150 0 1 0.00
1982 National Championship Dan Kay 177 12 1 2 1.00
1981 National Championship Dick Leffler 150 0 1 0.00
1981 National Championship Dan Kay 177 0 1 0.00
1980 National Championship Tim Dishong 126 0 1 0.00
1980 National Championship Gus Ristas 142 0 1 0.00
1979 National Championship Charlie Biggert 150 7th 4 2 6.25
1979 National Championship Kelly Carter 177 0 1 0.00
1978 National Championship Charlie Biggert 150 0 2 0.00
1977 National Championship Brad Smith 142 6 3 2 3.00
1977 National Championship Charlie Biggert 150 0 1 0.00
1977 National Championship John Robinson 190 0 1 0.00
1976 National Championship Brad Smith 142 4th 4 2 12.25
1976 National Championship John Robinson 190 0 2 0.00
1975 National Championship Myron Shapiro 118 3rd 5 1 12.50
1975 National Championship Bruce Wilson 158 0 1 0.00
1974 National Championship Myron Shapiro 118 2 2 2.00
1973 National Championship John Zychowicz 142 0 1 0.00
1972 National Championship Dave Ember 126 3 2 3.00
1972 National Championship John Zychowicz 142 0 1 0.00
1972 National Championship Bruce Wilson 158 0 1 0.00
1972 National Championship Greg Wojciechowski 450 1 2nd 4 1 13.00
1971 National Championship Ron Junko 134 5 0 1 0.00
1971 National Championship Greg Wojciechowski 450 1 1st 5 0 17.00
1970 National Championship Ron Junko 134 6th 4 3 5.00
1970 National Championship Greg Wojciechowski 450 3 2nd 4 1 13.00
1969 National Championship Dave Keller 115 3 0 1 0.00
1969 National Championship Ron Junko 130 0 1 0.00
1969 National Championship Phil McCartney 160 0 1 0.00
1968 National Championship Dave Keller 115 4th 4 2 9.00
1968 National Championship Don Ekleberry 160 1 2 1.00
1968 National Championship Paul Elzey 450 2 1 2.00
1967 National Championship Dave Keller 115 2 2 2.00
1967 National Championship Jerry Vincent 137 2 2 2.00
1967 National Championship Joe Scalzo Jr. 145 0 1 0.00
1967 National Championship Phil McCartney 152 6th 3 3 4.00
1967 National Championship Mitchell Gurdus 177 0 1 0.00
1967 National Championship Paul Elzey 191 0 1 0.00
1966 National Championship Paul Elzey 450 0 1 0.00
1965 National Championship Don LeFevre 123 0 1 0.00
1965 National Championship Jerry Vincent 130 0 1 0.00
1964 National Championship Dan Gray 137 0 1 0.00
1964 National Championship Bruce Alexander 177 0 1 0.00
1964 National Championship Merrill Solowin 450 5 3rd 4 1 8.00
1963 National Championship Dan Gray 137 0 1 0.00
1963 National Championship Pat Reilly 147 1 1 1.00
1963 National Championship Merrill Solowin 450 3 4th 3 2 8.00
1962 National Championship Dave Apling 123 0 1 0.00
1962 National Championship Pat Reilly 147 0 1 0.00
1962 National Championship Dan Apling 177 0 1 0.00
1962 National Championship Merrill Solowin 450 6 1 2 2.00
1961 National Championship John 'Dick' Wilson 115 2 2nd 3 1 10.00
1961 National Championship Pat Reilly 147 0 1 0.00
1960 National Championship John 'Dick' Wilson 115 1 2nd 3 1 10.00
1959 National Championship John 'Dick' Wilson 115 2 2nd 4 1 12.00
1958 National Championship John Wager 123 0 1 0.00
1958 National Championship Howard Reminick 147 0 1 0.00
1957 National Championship John Wager 115 6 0 1 0.00
1956 National Championship Dick Bonacci 177 5 1 1 1.00
1955 National Championship Dick Bonacci 167 0 1 0.00
1955 National Championship Don Wem 177 4 4th 3 2 3.00
1954 National Championship Don Wem 167 4 0 2 0.00
1954 National Championship Dick Bonacci 177 1 2 1.00
1953 National Championship Paul Boyko 123 0 1 0.00
1953 National Championship Richard Leffler 130 1 2 0.00
1953 National Championship Bill Miller 137 1 2 1.00
1953 National Championship Don Wem 167 1 1 0.00
1953 National Championship Ed Lanzi 177 4th 1 2 1.00
1953 National Championship Dick Torio 191 2 3rd 4 1 3.00
1952 National Championship Paul Boyko 123 0 1 0.00
1952 National Championship Richard Leffler 130 0 1 0.00
1952 National Championship Ed Lanzi 177 1 1 0.00
1952 National Championship Harry Lanzi 191 2 1st 4 0 9.00
1952 National Championship Dick Torio 450 2 4th 1 2 1.00
1951 National Championship John 'Jack' Shire 123 0 1 0.00
1951 National Championship Earl Courtright 147 0 1 0.00
1951 National Championship Floyd Gadt 167 0 2 0.00
1951 National Championship Dick Torio 177 3rd 3 1 3.00
1951 National Championship Harry Lanzi 450 3rd 3 1 4.00

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
1980 Greg Wojciechowski Olympics Olympic Freestyle United States 204 DNC - Boycott; Weight = 100+ 28
1978 Greg Wojciechowski Sr. Worlds International Freestyle United States 204 5th Weight = 100+ 26
1977 Greg Wojciechowski Sr. Pan-Am Champs Continental Freestyle United States 130 2nd 25
1970 Greg Wojciechowski Sr. Worlds International Freestyle United States 204 4th Weight = 100+ 18
1964 John 'Dick' Wilson Olympics Olympic Greco-Roman United States 52 4th 30
1963 Merrill Solowin Sr. Worlds International Freestyle United States 204 Weight = 97+
1962 Merrill Solowin Sr. Worlds International Freestyle United States 204 Weight = 97+
1962 John 'Dick' Wilson Sr. Worlds International Freestyle United States 52 28
1962 John 'Dick' Wilson Sr. Worlds International Greco-Roman United States 52 28
1961 John 'Dick' Wilson Sr. Worlds International Freestyle United States 52 5th 27
1961 John 'Dick' Wilson Sr. Worlds International Greco-Roman United States 52 5th 27
1960 John 'Dick' Wilson Olympics Olympic Greco-Roman United States 52 9th 26
1959 John 'Dick' Wilson Sr. Pan-Am Games Continental Freestyle United States 52 1st 25
1956 John 'Dick' Wilson Olympics Olympic Greco-Roman United States 52 23
error: