Wrestling.Guru

Missouri State

Bears
LocationSpringfield, MO
Division
Conference
ProgramMen's


Program Timeline
1968
  • First Year
  • New best team finish: 22nd place
  • New single-tournament AA record: 1 All-Americans
  • First AA at 130 lbs: John Smith
1979
  • First AA at 190 lbs: Randy Waggoner
1980
  • First AA at 167 lbs: Scott Lowery
  • Longest AA streak: 2 consecutive years with an All-American (1979–1980)
1982
  • New single-tournament AA record: 2 All-Americans
  • First AA at 126 lbs: Jim Kattelman
1993
  • First AA at 158 lbs: Jim Prendergast
1994
  • Longest streak: 24 consecutive years at nationals (1968–1994)

1x
22nd Team Place (Best)
33rd All-Time
1x
Individual 4th Place (Best)
by 1 wrestlers
84th All-Time
6
All-Americans
by 6 wrestlers
97th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
John Krause 0 0 0 0 0 0
Jim Prendergast 0 0 0 0 0 0
David Ross 0 0 0 0 0 0
Ted Hickey 1989 SR (R) 0 0 0 0 0 0
Matt Orton 1989 usr 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 1994.


Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
1994 National Championship NCAA D1 41st 6.50 2.00 0.00 0.00 8.50
1993 National Championship NCAA D1 34th 4.50 1.25 3.00 0.00 8.75
1992 National Championship NCAA D1 74th 0.00 0.00 0.00 0.00 0.00
1991 National Championship NCAA D1 58th 1.00 1.00 0.00 0.00 2.00
1990 National Championship NCAA D1 65th 0.00 0.00 0.00 0.00 0.00
1989 National Championship NCAA D1 67th 0.50 0.00 0.00 0.00 0.50
1988 National Championship NCAA D1 67th 0.00 0.00 0.00 0.00 0.00
1987 National Championship NCAA D1 68th 0.00 0.00 0.00 0.00 0.00
1984 National Championship NCAA D1 64th 0.00 0.00 0.00 0.00 0.00
1982 National Championship NCAA D2 29th 8.00
1981 National Championship NCAA D2 37th 2.00
1980 National Championship NCAA D2 33rd 2.50
1979 National Championship NCAA D2 23rd 8.25
1977 National Championship NCAA D2 34th 1.00
1975 National Championship NCAA D2 31st 3.00
1974 National Championship NCAA D2 38th 0.50
1972 National Championship NCAA D2 42nd 5.50
1971 National Championship NCAA D2 43rd 2.00
1970 National Championship NCAA D2 60th 0.00
1969 National Championship NCAA D2 39th 2.00
1968 National Championship NCAA D2 22nd 13.00
SeasonTournamentWrestler WtSeedPlaceWLPts
1994 National Championship David Ross 134 1 2 1.00
1994 National Championship John Krause 142 0 2 0.00
1994 National Championship Ted Hickey 150 8 2 2 3.50
1994 National Championship Jim Prendergast 158 8 2 2 4.00
1994 National Championship Matt Orton 167 0 2 0.00
1993 National Championship Tony Dong 126 1 2 1.00
1993 National Championship David Ross 134 1 2 1.00
1993 National Championship Ted Hickey 150 0 2 0.00
1993 National Championship Jim Prendergast 158 6th 4 3 6.75
1992 National Championship John Krause 142 0 2 0.00
1991 National Championship Ted Hickey 150 2 2 2.00
1990 National Championship Jerry Hickey 134 0 1 0.00
1989 National Championship Jeff Harris 167 12 1 2 0.50
1988 National Championship Joe Williams 126 0 2 0.00
1988 National Championship Jon Frangoulis 190 0 2 0.00
1987 National Championship Jon Frangoulis 190 0 1 0.00
1984 National Championship Norm Dahm Jr. 158 0 1 0.00
1982 National Championship Jim Kattelman 126 6th 2 3
1982 National Championship Norm Dahm Jr. 150 0 1 0.00
1982 National Championship John Howard 167 3 8th 2 3
1982 National Championship Terry Jasper 450 0 1 0.00
1981 National Championship Jim Kattelman 126 0 1 0.00
1981 National Championship Scott Lowery 158 8 0 1 0.00
1981 National Championship Dennis Whitehouse 167 9 0 1 0.00
1981 National Championship Randy Waggoner 177 0 2 0.00
1981 National Championship Terry Jasper 450 8 1 2
1980 National Championship Robert Hritz 134 0 2 0.00
1980 National Championship Rich Dahm 142 0 1 0.00
1980 National Championship Scott Lowery 167 6 8th 2 3
1980 National Championship Randy Waggoner 177 0 2 0.00
1979 National Championship Robert Hritz 134 0 2 0.00
1979 National Championship Mike Oldham 158 0 2 0.00
1979 National Championship Randy Waggoner 190 5th 3 2
1978 National Championship Rich Gonzales 134 0 1 0.00
1978 National Championship S Lowery 167 1 1
1978 National Championship Sam Manthei 450 0 1 0.00
1977 National Championship R Borden 142 0 1 0.00
1977 National Championship V Lobosco 150 0 1 0.00
1977 National Championship Scott Lowery 150 1 2
1977 National Championship Mike Oldham 158 0 2 0.00
1976 National Championship Rich Gonzales 126 0 1 0.00
1976 National Championship Mark Bradley 450 0 1 0.00
1975 National Championship Greg Holmes 118 0 2 0.00
1975 National Championship Wayne Kaiser 126 0 1 0.00
1975 National Championship Rick Binder 126 0 2 0.00
1975 National Championship John Williamson 134 3 2
1975 National Championship Dan Luckey 190 1 2
1974 National Championship ? Williamson 134 1 2
1973 National Championship Rich Looper 150 0 1 0.00
1973 National Championship Thomas Coil 177 0 1 0.00
1972 National Championship Wayne Kaiser 126 0 1 0.00
1972 National Championship Doug Smith 134 2 1
1972 National Championship Ragon Steele 142 1 1
1972 National Championship Rich Looper 150 1 1
1972 National Championship Tim Coil 177 1 1
1971 National Championship Joel Fye 118 0 1 0.00
1971 National Championship Ragon Steele 134 1 1
1971 National Championship Rich Looper 142 1 1
1970 National Championship Bryan O'Brien 158 0 1 0.00
1970 National Championship Mike Aston 177 0 1 0.00
1969 National Championship Levi McCoy 145 1 1
1969 National Championship Ardie McCoy 160 1 1
1968 National Championship John Smith 130 4th 3 2
1968 National Championship John Wilhelm 152 1 1
1968 National Championship Ardie McCoy 160 1 1

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: