Wrestling.Guru
MA

Marian-Ancilla (IN)

Chargers
Location
Division
Conference


Program Timeline
2017
  • First Year
2020
  • New single-tournament AA record: 1 All-Americans
  • First AA at 285 lbs: Garrett Clark
2024
  • Longest streak: 8 consecutive years at nationals (2017–2024)

No Team Tournament Data
 
1x
Individual 8th Place (Best)
by 1 wrestlers
103rd All-Time
1
All-Americans
by 1 wrestlers
152nd All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Chris Bullock so 0 0 0 0 0 0
Bryan Chavero so 0 0 0 0 0 0
Reese Hamblen so 0 0 0 0 0 0
Dennis Weston fr 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
National Championship

Postseason History

No team tournament data found.

SeasonTournamentWrestler WtSeedPlaceWLPts
2024 National Championship Chris Bullock 133 1 2
2024 National Championship Bryan Chavero 141 1 2
2024 National Championship Reese Hamblen 157 2 2
2024 National Championship Dennis Weston 285 1 2
2023 National Championship Reese Hamblen 149 0 2 0.00
2023 National Championship Sergio Bueno 285 0 2 0.00
2022 National Championship Matthew Morris 174 0 2 0.00
2022 National Championship Sergio Bueno 285 1 2 2.50
2021 National Championship Jahmon Spiller 174 0 2 0.00
2021 National Championship Jordy Garcia 197 0 2 0.00
2020 National Championship James Davis 133 3 2
2020 National Championship Nelson Roberts 141 0 2 0.00
2020 National Championship Tykease Baker 165 2 2
2020 National Championship Garrett Clark 285 8th 3 3
2019 National Championship Austin Laughlin 141 3 2
2019 National Championship Thaddeus Dietrich 149 0 2 0.00
2019 National Championship Luke Sinkovics 184 2 2
2019 National Championship Trystan VanDerAa 197 0 2 0.00
2018 National Championship Luke Sinkovics 184 0 2 0.00
2017 National Championship Dangelo Scott 157 0 2 0.00

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: