Wrestling.Guru
LI

Lincoln (IL)

Lynx
Location
Division
Conference


Program Timeline
1981
  • First Year
  • New single-tournament AA record: 1 All-Americans
  • First Individual National Champion: Robert Gray (134)
  • First AA at 134 lbs: Robert Gray
1983
  • New single-tournament AA record: 2 All-Americans
  • First AA at 142 lbs: Sam Pruitt
  • First AA at 126 lbs: Curt Scott
1984
  • New single-tournament AA record: 3 All-Americans
  • First AA at 118 lbs: Raul Rodriguez
  • First AA at 177 lbs: Matt Berger
  • First AA at 190 lbs: Demetrius Harper
1985
  • New single-tournament AA record: 5 All-Americans
  • New record: 2 Individual National Champions in one tournament
  • First AA at 450 lbs: Demetrius Harper
  • First AA at 167 lbs: Alonzo Nalls
1986
  • First AA at 158 lbs: Jeff Harris
1987
  • First AA at 275 lbs: Copache Tyler
  • Joseph Rockenbach: Copache Tyler
1988
  • First AA at 150 lbs: Maurice Fields
1989
  • New single-tournament AA record: 7 All-Americans
  • NJCAA Coach of the Year: Rex Branum
1990
  • Bruce Traphagen: Steve Hughes
1991
  • New single-tournament AA record: 8 All-Americans
  • NJCAA Coach of the Year: Rex Branum
1996
  • NJCAA Coach of the Year: Dave Klemm
1997
  • Joseph Rockenbach: Elijah Roberts
1999
  • First AA at 197 lbs: Alex Chairs
  • NJCAA Man of the Year: Dave Klemm
2000
  • First AA at 174 lbs: David Smith
  • First AA at 141 lbs: Steven Bradley
  • First AA at 133 lbs: Pat Dowty
  • First AA at 285 lbs: DJ Radnovich
  • First AA at 149 lbs: Demetrius Love
  • First AA at 157 lbs: Dave Veach
  • Bruce Traphagen: DJ Radnovich
2003
  • First AA at 125 lbs: Josh Collins
2004
  • First AA at 165 lbs: Frank Beasley
  • First AA at 184 lbs: Dustin Gordon
2005
  • Longest AA streak: 22 consecutive years with an All-American (1981–2005)
2013
  • Bruce Traphagen: DeQuence Goodman
2018
  • Joseph Rockenbach: Christian Kanzler
2022
  • Longest streak: 36 consecutive years at nationals (1981–2022)

No Team Tournament Data
 
17
Individual National Champions
by 17 wrestlers
11th All-Time
110
All-Americans
by 92 wrestlers
12th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Jackson Creasy fr 0 0 0 0 0 0
Thomas Culp fr 0 0 0 0 0 0
Jake Jozwiak fr 0 0 0 0 0 0
Desirgeeon Keys sr 0 0 0 0 0 0
RJ Marrero sr 0 0 0 0 0 0
Chris Morales rso 0 0 0 0 0 0
Anthony Sartori fr 0 0 0 0 0 0
Andrew Sims rfr 0 0 0 0 0 0
McKenzie Cook 2021 jr 0 0 0 0 0 0
Audrey Driskell 2021 FR 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
National Championship
Mar 11–12, 2022 Fri–Sat National Championship Jamestown, ND Harold Newman Arena

Postseason History

No team tournament data found.

SeasonTournamentWrestler WtSeedPlaceWLPts
2022 National Championship Jake Jozwiak 125 0 2 0.00
2022 National Championship RJ Marrero 133 0 2 0.00
2022 National Championship Audrey Driskell 143 0 2 0.00
2022 National Championship McKenzie Cook 155 2 2 5.00
2022 National Championship Anthony Sartori 157 1 2 0.50
2022 National Championship Andrew Sims 165 1 2 1.00
2022 National Championship Chris Morales 174 2 2 1.50
2022 National Championship Thomas Culp 184 1 2 0.50
2022 National Championship Jackson Creasy 197 1 2 3.00
2022 National Championship Desirgeeon Keys 285 1 2 2.50
2018 National Championship Joey Rivera 125 0 2 0.00
2018 National Championship Christian Kanzler 141 2nd 4 1
2018 National Championship Wilyonde Bell 149 0 2 0.00
2018 National Championship Shaylan Loomis 157 0 2 0.00
2018 National Championship Kyle Goin 165 1 2
2018 National Championship Burk Van Horn 174 3 2
2018 National Championship Gabriel Rangel 197 0 2 0.00
2017 National Championship DJ Millett 125 8th 3 3
2017 National Championship Jaimie Valdez 133 3 2
2017 National Championship Christian Kanzler 141 4th 5 2
2017 National Championship Ethan Reel 149 2 2
2017 National Championship Alex Gonzalez 157 4th 5 2
2017 National Championship Shaylan Loomis 165 1 2
2017 National Championship Tyree Overton 174 3rd 6 1
2017 National Championship Logan Hagerbaumer 184 4th 4 2
2017 National Championship Daltyn Dodd 197 1 2
2017 National Championship Matthew Kent 285 1 2
2016 National Championship Ricky Stringfellow 133 0 2 0.00
2016 National Championship Jeff Fresch 157 1 2
2016 National Championship Tyree Overton 165 8th 3 3
2016 National Championship Jimiqui Davis 174 0 2 0.00
2016 National Championship Logan Hagerbaumer 184 0 2 0.00
2015 National Championship Leslie Williams 125 0 2 0.00
2015 National Championship Dezmen McGinley 174 1 2 1.00
2015 National Championship Dakota Downs 184 0 2 0.00
2015 National Championship Tanner VanDalsen 197 1 2 1.00
2015 National Championship Myron Hamilton 285 3 2 2.00
2014 National Championship Leslie Williams 125 1 2 2.00
2014 National Championship Enoch McCottrell 141 0 2 0.00
2014 National Championship Luke Dunn 157 2 2 3.00
2014 National Championship David Frazier 165 6th 2 3 10.00
2014 National Championship Archie Williams 174 1 2 3.00
2014 National Championship Dakota Downs 184 0 2 0.00
2014 National Championship Stephon Rudicil 197 6th 2 3 10.00
2014 National Championship DeQuence Goodman 285 1st 5 0 22.00
2013 National Championship Ignace Hakizimana 125 0 2 0.00
2013 National Championship Alex Jones 133 1 2 4.00
2013 National Championship Darius Henderson 141 0 2 0.00
2013 National Championship Takil Agnew 149 7th 3 2 6.50
2013 National Championship Luke Dunn 157 1 2 3.00
2013 National Championship Darnell Thomas 165 1 2 1.00
2013 National Championship Stephon Rudicil 174 1 2 3.00
2013 National Championship Archie Williams 184 7th 5 2 14.50
2013 National Championship West Cathcart 197 2 2 5.00
2013 National Championship DeQuence Goodman 275 3rd 6 1 23.50
2012 National Championship Prentice Thomas 125 3 2 5.00
2012 National Championship Ethan Raley 141 2nd 3 1 21.00
2012 National Championship Mark Marianovich 149 3rd 5 1 18.50
2012 National Championship Mike Togher 157 7th 3 2 6.50
2012 National Championship Darnell Thomas 165 2 2 4.50
2012 National Championship Steve Burling 174 1 2 3.00
2012 National Championship Matt Dwyer 184 3rd 5 1 17.00
2012 National Championship Mike Johnson 197 1st 4 0 23.00
2012 National Championship Gabe Barry 285 7th 4 2 12.50
2011 National Championship Prentice Thomas 125 2 2
2011 National Championship D'Marcus Spencer 133 6th 4 3
2011 National Championship DaMonte Riley 141 3rd 6 1
2011 National Championship Mark Marianovich 149 4th 5 2
2011 National Championship Christian Tabor 157 0 2 0.00
2011 National Championship Rick Goerke 165 1 2
2011 National Championship James Haywood 174 5th 5 2
2011 National Championship Mike Johnson 184 7th 4 2
2011 National Championship Fred Moses 197 7th 4 2
2011 National Championship Andre Dunn 285 1 2
2010 National Championship Mark Johnson 125 2 2
2010 National Championship D'Marcus Spencer 133 0 2 0.00
2010 National Championship DaMonte Riley 141 3 2
2010 National Championship Eric Celletti 149 1 2
2010 National Championship Bryce Lumzy 157 2 2
2010 National Championship James Haywood 165 0 2 0.00
2010 National Championship Tom Fritz 174 3 2
2010 National Championship Fred Moses 197 1 2
2010 National Championship Corey Anderson 285 6th 2 3
2009 National Championship Demond Carter 141 2 2
2009 National Championship Lucas Cropp 149 0 2 0.00
2009 National Championship Bryce Lumzy 157 7th 4 2
2009 National Championship David Dwyer 165 4th 3 2
2009 National Championship James Nakashima 174 1st 4 0
2009 National Championship Tom Fritz 184 0 2 0.00
2009 National Championship Ryan Donahue 197 0 2 0.00
2009 National Championship Corey Anderson 285 3 2
2008 National Championship Ryan Lessnar 125 0 2 0.00
2008 National Championship Justin King 133 0 2 0.00
2008 National Championship Demond Carter 141 8th 3 3
2008 National Championship Justin Hale 149 5th 4 2
2008 National Championship Darren Olsen 157 5th 4 2
2008 National Championship James Nakashima 165 3 2
2008 National Championship David Dwyer 174 2 2
2007 National Championship Dontae Brown 125 0 2 0.00
2007 National Championship Kenny Jordan 133 1st 4 0
2007 National Championship Tol Calvin 141 0 2 0.00
2007 National Championship Justin Hale 149 6th 2 3
2007 National Championship Darren Olsen 157 0 2 0.00
2007 National Championship Lewis Hutchinson 165 1 2
2006 National Championship Ira Lukowsky 125 0 2 0.00
2006 National Championship Tol Calvin 133 2 2
2006 National Championship Tony Martin 149 1 2
2006 National Championship Lewis Hutchinson 165 3 2
2006 National Championship Josh Decker 184 0 2 0.00
2006 National Championship Raymion Spence 197 3 2
2005 National Championship Rashad Riley 125 1 2
2005 National Championship Keil Barnhisel 133 2 2
2005 National Championship Jon Heller 141 0 2 0.00
2005 National Championship Emmanuel Brooks 149 1st 4 0
2005 National Championship Tyler Williams 157 0 2 0.00
2005 National Championship Kenny Trotter 165 3rd 5 1
2005 National Championship Dustin Gordon 174 3rd 6 1
2005 National Championship Greg Howell 184 0 2 0.00
2005 National Championship Nick Adams 197 1 2
2005 National Championship Kyle Stevenson 285 8th 4 3
2004 National Championship Joe Hasseman 133 0 2 0.00
2004 National Championship Chris Ravenna 141 0 2 0.00
2004 National Championship Mike Pelikan 149 1 2
2004 National Championship Steve Woeckener 157 2 2
2004 National Championship Frank Beasley 165 7th 5 2
2004 National Championship AJ Blahut 174 5th 4 2
2004 National Championship Dustin Gordon 184 5th 6 2
2004 National Championship Lamar Fenner 197 0 2 0.00
2004 National Championship Pete Mueller 285 2 2
2003 National Championship Josh Collins 125 3rd 4 1
2003 National Championship Justin Collins 133 3 2
2003 National Championship Chris Ravenna 141 6th 4 3
2003 National Championship Steve Woeckener 149 1 2
2003 National Championship Lamar Fenner 174 0 2 0.00
2003 National Championship AJ Blahut 184 2 2
2003 National Championship Brian Morgan 197 8th 3 3
2003 National Championship Pete Mueller 285 0 2 0.00
2000 National Championship Pat Dowty 133 8th 0 3
2000 National Championship Steven Bradley 141 2nd 0 1
2000 National Championship Demetrius Love 149 8th 0 3
2000 National Championship Dave Veach 157 3rd 0 1
2000 National Championship David Smith 174 7th 0 2
2000 National Championship DJ Radnovich 285 3rd 0 1
1999 National Championship Alex Chairs 197 8th 0 3
1998 National Championship Tim Bradley 134 3rd 0 1
1997 National Championship Chris Traversa 118 6th 0 3
1997 National Championship Rob Pyfer 142 5th 0 2
1997 National Championship Elijah Roberts 150 2nd 0 1
1997 National Championship Mike Russow 275 6th 0 3
1996 National Championship Chad Eimer 126 1st 0 0
1996 National Championship Elijah Roberts 142 1st 0 0
1996 National Championship Rob Serio 150 5th 0 2
1996 National Championship Titus Taylor 158 2nd 0 1
1995 National Championship Chad Red 126 8th 0 3
1995 National Championship Mark Hughes 150 5th 0 2
1995 National Championship Matt Hughes 158 3rd 0 1
1995 National Championship DeMarco Suggs 190 3rd 0 1
1994 National Championship Curt Bee 142 2nd 0 1
1994 National Championship Dennis Slomski 177 3rd 0 1
1994 National Championship DeMarco Suggs 190 2nd 0 1
1994 National Championship Alex Strobl 275 5th 0 2
1993 National Championship Ryan King 118 7th 0 2
1993 National Championship Don Roberts 158 1st 0 0
1991 National Championship Trevon Williams 126 5th 0 2
1991 National Championship Sean Hill 134 5th 0 2
1991 National Championship Robert Young 142 3rd 0 1
1991 National Championship Dennis Vesey 150 1st 0 0
1991 National Championship Mike Crowe 158 8th 0 3
1991 National Championship Curtis White 167 5th 0 2
1991 National Championship Craig Locke 190 5th 0 2
1991 National Championship Jeff Pease 275 3rd 0 1
1990 National Championship Marquis Lewis 126 2nd 0 1
1990 National Championship Robert Young 142 4th 0 2
1990 National Championship Felix McLin 177 1st 0 0
1990 National Championship Steve Hughes 190 1st 0 0
1989 National Championship Curtis Crims 118 1st 0 0
1989 National Championship Marquis Lewis 126 3rd 0 1
1989 National Championship William Gay 134 1st 0 0
1989 National Championship Maurice Fields 150 4th 0 2
1989 National Championship Felix McLin 167 3rd 0 1
1989 National Championship Steve Hughes 190 2nd 0 1
1989 National Championship Harry Thanos 275 5th 0 2
1988 National Championship Curtis Crims 126 5th 0 2
1988 National Championship Alex Castrejon 134 3rd 0 1
1988 National Championship Terry Murphy 142 6th 0 3
1988 National Championship Maurice Fields 150 2nd 0 1
1988 National Championship Frank Short 158 4th 0 2
1987 National Championship Kevin Byrd 126 8th 0 3
1987 National Championship Alex Castrejon 142 8th 0 3
1987 National Championship Copache Tyler 275 1st 0 0
1986 National Championship Jeff Harris 158 8th 0 3
1985 National Championship Joe Arminas 118 3rd 0 1
1985 National Championship Joe Williams 126 8th 0 3
1985 National Championship James Agee 134 1st 0 0
1985 National Championship Alonzo Nalls 167 1st 0 0
1985 National Championship Demetrius Harper 450 6th 0 3
1984 National Championship Raul Rodriguez 118 3rd 0 1
1984 National Championship Matt Berger 177 5th 0 2
1984 National Championship Demetrius Harper 190 5th 0 2
1983 National Championship Curt Scott 126 8th 0 3
1983 National Championship Sam Pruitt 142 4th 0 2
1982 National Championship Robert Gray 134 6th 0 3
1981 National Championship Robert Gray 134 1st 0 0

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
2018 Joseph Rockenbach Christian Kanzler NCAA D1 National Championship
2013 Bruce Traphagen DeQuence Goodman NCAA D1 National Championship
2000 Bruce Traphagen DJ Radnovich NCAA D1 National Championship
1999 NJCAA Man of the Year Dave Klemm
1997 Joseph Rockenbach Elijah Roberts NCAA D1 National Championship
1996 NJCAA Coach of the Year Dave Klemm
1991 NJCAA Coach of the Year Rex Branum
1990 Bruce Traphagen Steve Hughes NCAA D1 National Championship
1989 NJCAA Coach of the Year Rex Branum
1987 Joseph Rockenbach Copache Tyler NCAA D1 National Championship

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: