Wrestling.Guru

Lassen (CA)

Cougars
LocationSusanville, CA
Division3C2A
Conference—
ProgramMen's


Program Timeline
1992
  • First Year
  • New single-tournament AA record: 5 All-Americans
  • First AA at 126 lbs: Vernon Hansen
  • First AA at 150 lbs: Sidney Hooks
  • First AA at 118 lbs: Kelvin Jackson
  • First AA at 275 lbs: Jeff Pease
  • First AA at 190 lbs: David Locke
1993
  • New single-tournament AA record: 6 All-Americans
  • First Individual National Champion: Kelvin Jackson (118)
  • First AA at 134 lbs: Aaron Whitlock
  • First AA at 167 lbs: Martin Hammers
1994
  • First AA at 142 lbs: Michael Douglas
1995
  • New single-tournament AA record: 7 All-Americans
  • New record: 4 Individual National Champions in one tournament
  • First AA at 177 lbs: Joe Watson
  • Ernest B. Gould: Gerald Carr
  • NJCAA Coach of the Year (Men): Rex Branum
1996
  • New single-tournament AA record: 8 All-Americans
  • First AA at 158 lbs: Dan Fagerstrom
1999
  • First AA at 184 lbs: Anton Talamantes
  • First AA at 133 lbs: Anthony Adams
  • First AA at 174 lbs: Lewis Taylor
  • First AA at 285 lbs: John Bell
  • First AA at 157 lbs: Eugene Harris
  • First AA at 197 lbs: Dupree Lacy
2000
  • First AA at 141 lbs: Tim Maldonado
  • First AA at 165 lbs: Junior Liberal
  • First AA at 125 lbs: Vaymond Dennis
2001
  • First AA at 149 lbs: Brandon Cleaves
2006
  • Longest streak: 15 consecutive years at nationals (1992–2006)
  • Longest AA streak: 15 consecutive years with an All-American (1992–2006)

—
No Team Tournament Data
 
21
Individual National Champions
by 19 wrestlers
5th All-Time
79
All-Americans
by 66 wrestlers
22nd All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Matt Bautista — — — 0 0 0 — 0 0 0
Henry Kofa — — — 0 0 0 — 0 0 0
Travis Ralls — — — 0 0 0 — 0 0 0
Ray Richardson — — — 0 0 0 — 0 0 0
Greg Thompson — — — 0 0 0 — 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 2006.


Postseason History

No team tournament data found.

SeasonTournamentWrestler WtSeedPlaceWLPts
2006 National Championship Matt Bautista 125 — — 2 2 —
2006 National Championship Travis Ralls 133 — — 0 2 0.00
2006 National Championship Henry Kofa 149 — 5th 3 2 —
2006 National Championship Ray Richardson 165 — 4th 5 2 —
2006 National Championship Greg Thompson 197 — — 2 2 —
2005 National Championship Johnny Rojas 125 — 7th 4 2 —
2005 National Championship Chris Harris 133 — 3rd 4 1 —
2005 National Championship Zach Flake 141 — 1st 4 0 —
2005 National Championship Alex Fliaha 157 — 7th 5 2 —
2005 National Championship Matt McCinnis 165 — — 0 2 0.00
2005 National Championship Michael O'Loughlin 174 — — 0 2 0.00
2004 National Championship Forrest Bouge 125 — 8th 3 3 —
2004 National Championship Charles Lloyd 133 — 1st 5 0 —
2004 National Championship Joseph Mavins 141 — 7th 4 2 —
2004 National Championship Zach Haynes 149 — — 1 2 —
2004 National Championship Anthony Johnson 174 — 1st 4 0 —
2004 National Championship Jon Stevens 197 — — 1 2 —
2004 National Championship Kelly Amundson 285 — 4th 4 2 —
2003 National Championship Cody Staton 125 — — 0 2 0.00
2003 National Championship Justin Stanley 133 — 6th 3 3 —
2003 National Championship Jared Walter 141 — — 1 2 —
2003 National Championship Glen Shaw 149 — — 0 2 0.00
2003 National Championship Shawn Reilly 165 — 5th 6 2 —
2003 National Championship Mark DeToro 174 — — 1 2 —
2003 National Championship Anthony Johnson 184 — 3rd 6 1 —
2003 National Championship Dathan Miller 285 — 2nd 3 1 —
2002 National Championship Daniel Shaw 149 — 8th 0 3 —
2002 National Championship Joey Bracamonte 157 — 5th 0 2 —
2002 National Championship David Hilliard 165 — 2nd 0 1 —
2002 National Championship Dathan Miller 285 — 7th 0 2 —
2001 National Championship Oliver Vasquez 141 — 5th 0 2 —
2001 National Championship Brandon Cleaves 149 — 5th 0 2 —
2001 National Championship Al Daniels 157 — 7th 0 2 —
2001 National Championship Richard Paulikonas 197 — 1st 0 0 —
2001 National Championship Randall Brown 285 — 6th 0 3 —
2000 National Championship Vaymond Dennis 125 — 5th 0 2 —
2000 National Championship Jeff Charlebois 133 — 3rd 0 1 —
2000 National Championship Tim Maldonado 141 — 3rd 0 1 —
2000 National Championship Junior Liberal 165 — 8th 0 3 —
2000 National Championship Matthew Bates 184 — 8th 0 3 —
2000 National Championship Moses McCraney 197 — 1st 0 0 —
1999 National Championship Anthony Adams 133 — 7th 0 2 —
1999 National Championship Eugene Harris 157 — 3rd 0 1 —
1999 National Championship Lewis Taylor 174 — 7th 0 2 —
1999 National Championship Anton Talamantes 184 — 1st 0 0 —
1999 National Championship Dupree Lacy 197 — 2nd 0 1 —
1999 National Championship John Bell 285 — 4th 0 2 —
1998 National Championship Vince Sessa 118 — 5th 0 2 —
1998 National Championship Jose Sanchez 126 — 1st 0 0 —
1998 National Championship Sonny Marchette 134 — 1st 0 0 —
1998 National Championship Dennis Mitchell 150 — 3rd 0 1 —
1998 National Championship Moses McCraney 177 — 3rd 0 1 —
1998 National Championship Dupree Lacy 190 — 6th 0 3 —
1997 National Championship Kelly Revells 126 — 1st 0 0 —
1997 National Championship Jason Lawrence 134 — 4th 0 2 —
1997 National Championship Tim 'TJ' Williams 142 — 2nd 0 1 —
1997 National Championship Matt Brady 150 — 4th 0 2 —
1997 National Championship Markese Nelson 167 — 2nd 0 1 —
1997 National Championship Joe Watson 177 — 1st 0 0 —
1997 National Championship Demetrist Huff 190 — 3rd 0 1 —
1997 National Championship Vladimir Matyushenko 275 — 1st 0 0 —
1996 National Championship Paul Gomez 118 — 1st 0 0 —
1996 National Championship Larry Kelley 134 — 2nd 0 1 —
1996 National Championship Vladimir Anoshenko 150 — 1st 0 0 —
1996 National Championship Dan Fagerstrom 158 — 3rd 0 1 —
1996 National Championship Markese Nelson 167 — 4th 0 2 —
1996 National Championship Vladimir Matyushenko 177 — 1st 0 0 —
1996 National Championship Demetrist Huff 190 — 7th 0 2 —
1996 National Championship Shelton Benjamin 275 — 1st 0 0 —
1995 National Championship Robert Iglesias 126 — 6th 0 3 —
1995 National Championship Ben Gerdes 142 — 1st 0 0 —
1995 National Championship Michael Douglas 150 — 1st 0 0 —
1995 National Championship Gerald Carr 167 — 1st 0 0 —
1995 National Championship Joe Watson 177 — 1st 0 0 —
1995 National Championship Wayne Matthews 190 — 8th 0 3 —
1995 National Championship Shelton Benjamin 275 — 3rd 0 1 —
1994 National Championship John Wells 134 — 5th 0 2 —
1994 National Championship Michael Douglas 142 — 8th 0 3 —
1994 National Championship Martin Hammers 167 — 1st 0 0 —
1993 National Championship Kelvin Jackson 118 — 1st 0 0 —
1993 National Championship John Wells 126 — 6th 0 3 —
1993 National Championship Aaron Whitlock 134 — 4th 0 2 —
1993 National Championship Martin Hammers 167 — 2nd 0 1 —
1993 National Championship Hercules Ward 190 — 2nd 0 1 —
1993 National Championship Lamar Washington 275 — 3rd 0 1 —
1992 National Championship Kelvin Jackson 118 — 2nd 0 1 —
1992 National Championship Vernon Hansen 126 — 6th 0 3 —
1992 National Championship Sidney Hooks 150 — 2nd 0 1 —
1992 National Championship David Locke 190 — 6th 0 3 —
1992 National Championship Jeff Pease 275 — 8th 0 3 —

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
1995 Ernest B. Gould Gerald Carr NJCAA National Championship —
1995 NJCAA Coach of the Year (Men) Rex Branum NJCAA National Championship —

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
1997 Tim 'TJ' Williams U20 Worlds International Freestyle United States 70 8th — —
1994 Ben Gerdes U20 Worlds International Freestyle United States 63 5th — —
1992 Ben Gerdes U17 Worlds International Freestyle United States 60 3rd — —
error: