Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| Mar 17–18, 1939 | Fri–Sat | National Championship | Lancaster, PA | Mayser Gym | 16th |
| Year | Tournament | Division | Place | Adv Pts | Bonus Pts | Place Pts | Deductions | Final Pts |
|---|---|---|---|---|---|---|---|---|
| 1939 | National Championship | NCAA D1 | 16th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1937 | National Championship | NCAA D1 | 13th | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
| 1935 | National Championship | NCAA D1 | 14th | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
| 1933 | National Championship | NCAA D1 | 20th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1932 | National Championship | NCAA D1 | 15th | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
| 1931 | National Championship | NCAA D1 | 7th | 0.00 | 3.00 | 3.00 | 0.00 | 6.00 |
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1939 | National Championship | Richard Bolster | 128 | — | — | 0 | 1 | 0.00 |
| 1937 | National Championship | Chester Haig | 126 | — | — | 0 | 0 | 1.00 |
| 1937 | National Championship | Joe Rivers Jr. | 135 | — | — | 1 | 1 | 0.00 |
| 1935 | National Championship | Joe Rivers Jr. | 126 | — | — | 1 | 2 | 1.00 |
| 1935 | National Championship | Roland Skinner | 135 | — | — | 0 | 2 | 0.00 |
| 1935 | National Championship | Rene Blanc-Roos | 145 | — | — | 0 | 1 | 0.00 |
| 1933 | National Championship | Charles Barrett Jr. | 450 | — | — | 0 | 1 | 0.00 |
| 1932 | National Championship | Harry Fields | 450 | — | — | 1 | 1 | 1.00 |
| 1931 | National Championship | Giff Foley | 145 | — | — | 0 | 1 | 0.00 |
| 1931 | National Championship | Harry Fields | 450 | — | 2nd | 3 | 1 | 6.00 |
Conference tournament data coming soon.
No awards on record yet.
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
No international alumni data available yet.