| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Don St. James | — | so | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Matt Skove | 1978 | SO | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| Mar 13–15, 1980 | Thu–Sat | National Championship | Corvallis, OR | Gill Coliseum | 42nd |
| Year | Tournament | Division | Place | Adv Pts | Bonus Pts | Place Pts | Deductions | Final Pts |
|---|---|---|---|---|---|---|---|---|
| 1980 | National Championship | NCAA D1 | 42nd | 2.00 | 1.00 | 0.00 | 0.00 | 3.00 |
| 1979 | National Championship | NCAA D1 | 47th | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 |
| 1969 | National Championship | NCAA D1 | 73rd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1967 | National Championship | NCAA D1 | 69th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1966 | National Championship | NCAA D1 | 55th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1964 | National Championship | NCAA D1 | 52nd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1980 | National Championship | Don St. James | 134 | — | — | 0 | 1 | 0.00 |
| 1980 | National Championship | Matt Skove | 150 | 8 | — | 1 | 2 | 3.00 |
| 1979 | National Championship | Joe Birmingham | 158 | — | — | 0 | 1 | 0.00 |
| 1979 | National Championship | Dave Landis | 167 | — | — | 1 | 2 | 2.00 |
| 1969 | National Championship | Tommy Lyons | 450 | — | — | 0 | 1 | 0.00 |
| 1967 | National Championship | David Cooper | 160 | — | — | 0 | 1 | 0.00 |
| 1967 | National Championship | Steve Godlewski | 167 | — | — | 0 | 1 | 0.00 |
| 1966 | National Championship | David Cooper | 152 | — | — | 0 | 1 | 0.00 |
| 1964 | National Championship | Paul 'Jack' Davis | 191 | — | — | 0 | 1 | 0.00 |
Conference tournament data coming soon.
No awards on record yet.
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
| Season | Wrestler | Tournament | Level | Style | Country | Wt | Place | Notes | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1975 | Don St. James | U17 Worlds | International | Freestyle | United States | 42 | 1st | — | — |