Wrestling.Guru
FA

Fairleigh Dickinson (NJ)

Knights
Location
Division
Conference


Program Timeline
1960
  • First Year
  • New best team finish: 50th place
1981
  • Longest streak: 7 consecutive years at nationals (1960–1981)

1x
50th Team Place (Best)
13th All-Time
No Individual Tourney Data
 
10
National Qualifiers
by 7 wrestlers
188th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Frank Mayo 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
National Championship

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
1970 National Championship NCAA D1 83rd 0.00 0.00 0.00 0.00 0.00
1969 National Championship NCAA D1 73rd 0.00 0.00 0.00 0.00 0.00
1968 National Championship NCAA D1 80th 0.00 0.00 0.00 0.00 0.00
1967 National Championship NCAA D1 56th 1.00 0.00 0.00 0.00 1.00
1960 National Championship NCAA D1 50th 0.00 0.00 0.00 0.00 0.00
SeasonTournamentWrestler WtSeedPlaceWLPts
1981 National Championship Frank Mayo 150 0 1 0.00
1979 National Championship Frank Mayo 150 2 2
1970 National Championship Stew Pruzansky 126 0 1 0.00
1969 National Championship Ted Levine 115 0 1 0.00
1969 National Championship Stew Pruzansky 123 0 1 0.00
1968 National Championship Ted Levine 123 0 1 0.00
1968 National Championship George Gesualdo 130 0 1 0.00
1968 National Championship Joe Kutniewski 450 0 2 0.00
1967 National Championship Al Ferrari 145 1 1 1.00
1960 National Championship Bob Gras 147 0 1 0.00

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: