| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Emma Grimm | 2021 | sr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Traeh Haynes | 2021 | sr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Tiera Jimerson | 2021 | sr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Amani Jones | 2021 | sr | 21 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Sydney Petzinger | 2021 | sr | 21 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Kendra Ryan | 2021 | sr | 22 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Maddie Avila | 2022 | jr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Brittyn Corbishley | 2022 | sr | 21 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Sara Sterner | 2022 | sr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Taylor Fierbach-Graveman | 2023 | so | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Dasia Yearby | 2023 | so (r) | 20 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Brianne Graves | 2024 | fr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Shenita Lawson | 2024 | jr | 21 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Bella Mir | 2024 | SO (R) | 21 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Sydney Perry | 2024 | fr | 19 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| Mar 7–8, 2025 | Fri–Sat | National Championship | Coralville, IA | Xtream Arena | — |
No team tournament data found.
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | National Championship | Maddie Avila | 103 | 9 | 7th | 5 | 2 | 11.50 |
| 2025 | National Championship | Brianne Graves | 103 | 11 | — | 3 | 2 | 0.00 |
| 2025 | National Championship | Kendra Ryan | 110 | 4 | 3rd | 5 | 1 | 16.50 |
| 2025 | National Championship | Sydney Petzinger | 117 | 3 | 1st | 5 | 0 | 25.00 |
| 2025 | National Championship | Amani Jones | 124 | 1 | 1st | 5 | 0 | 24.50 |
| 2025 | National Championship | Sara Sterner | 131 | 2 | 2nd | 4 | 1 | 21.00 |
| 2025 | National Championship | Emma Grimm | 138 | — | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Taylor Fierbach-Graveman | 138 | 7 | 5th | 4 | 2 | 13.50 |
| 2025 | National Championship | Bella Mir | 145 | 3 | 2nd | 4 | 1 | 21.50 |
| 2025 | National Championship | Sydney Perry | 145 | 8 | 8th | 3 | 3 | 0.00 |
| 2025 | National Championship | Tiera Jimerson | 160 | 6 | 8th | 4 | 3 | 8.50 |
| 2025 | National Championship | Brittyn Corbishley | 180 | 5 | 5th | 5 | 2 | 20.00 |
| 2025 | National Championship | Shenita Lawson | 180 | 3 | 4th | 4 | 2 | 0.00 |
| 2025 | National Championship | Dasia Yearby | 207 | 6 | — | 2 | 2 | 0.00 |
| 2025 | National Championship | Traeh Haynes | 207 | 4 | 5th | 6 | 2 | 19.00 |
| 2024 | National Championship | Maddie Avila | 101 | 3 | 4th | 4 | 2 | 15.50 |
| 2024 | National Championship | Kendra Ryan | 109 | 1 | 4th | 3 | 2 | 16.00 |
| 2024 | National Championship | Jaslynn Gallegos | 109 | 3 | 5th | 4 | 2 | 17.00 |
| 2024 | National Championship | Sydney Petzinger | 116 | 2 | 4th | 4 | 2 | 19.00 |
| 2024 | National Championship | Amani Jones | 123 | 2 | 1st | 5 | 0 | 26.00 |
| 2024 | National Championship | Sara Sterner | 130 | — | 4th | 4 | 2 | 18.50 |
| 2024 | National Championship | Salome Walker | 130 | 6 | 7th | 4 | 2 | 10.00 |
| 2024 | National Championship | Taylor Fierbach-Graveman | 136 | 7 | 7th | 4 | 2 | 11.00 |
| 2024 | National Championship | Yele Aycock | 136 | 1 | 2nd | 3 | 1 | 17.50 |
| 2024 | National Championship | Alara Boyd | 143 | 1 | 3rd | 5 | 1 | 20.50 |
| 2024 | National Championship | London Houston | 155 | 5 | 3rd | 4 | 1 | 19.00 |
| 2024 | National Championship | Tiera Jimerson | 155 | — | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Yelena Makoyed | 170 | 2 | 2nd | 4 | 1 | 22.50 |
| 2024 | National Championship | Brittyn Corbishley | 191 | 2 | 5th | 5 | 2 | 20.00 |
| 2024 | National Championship | Traeh Haynes | 191 | 1 | 3rd | 5 | 1 | 22.50 |
| 2023 | National Championship | Maddie Avila | 101 | 4 | 1st | 4 | 0 | 20.00 |
| 2023 | National Championship | Kendra Ryan | 109 | 6 | 4th | 4 | 2 | 16.00 |
| 2023 | National Championship | Sydney Petzinger | 109 | 3 | 5th | 3 | 2 | 15.50 |
| 2023 | National Championship | Jaslynn Gallegos | 116 | 3 | 1st | 4 | 0 | 27.00 |
| 2023 | National Championship | Amani Jones | 123 | 2 | 2nd | 3 | 1 | 20.00 |
| 2023 | National Championship | Sara Sterner | 130 | 4 | 5th | 3 | 2 | 13.50 |
| 2023 | National Championship | Yele Aycock | 136 | 3 | 2nd | 3 | 1 | 19.50 |
| 2023 | National Championship | Salome Walker | 136 | — | 8th | 4 | 3 | 11.00 |
| 2023 | National Championship | Kendall Bostelman | 143 | 5 | 6th | 3 | 3 | 14.50 |
| 2023 | National Championship | London Houston | 143 | 4 | 3rd | 4 | 1 | 19.50 |
| 2023 | National Championship | Malea Palahniuk | 155 | 5 | 4th | 4 | 2 | 14.50 |
| 2023 | National Championship | Tiera Jimerson | 155 | 2 | 7th | 3 | 2 | 8.50 |
| 2023 | National Championship | Yelena Makoyed | 170 | 1 | 1st | 4 | 0 | 28.00 |
| 2023 | National Championship | Brittyn Corbishley | 191 | 3 | 3rd | 4 | 1 | 17.00 |
| 2023 | National Championship | Traeh Haynes | 191 | 2 | 2nd | 3 | 1 | 20.00 |
| 2022 | National Championship | Angelina Graff | 109 | — | 8th | 2 | 3 | — |
| 2022 | National Championship | Sydney Petzinger | 109 | 6 | 2nd | 4 | 1 | 20.50 |
| 2022 | National Championship | Kendra Ryan | 116 | 6 | 6th | 4 | 3 | 14.00 |
| 2022 | National Championship | Mateah Roehl | 116 | 5 | 7th | 4 | 2 | — |
| 2022 | National Championship | Amani Jones | 123 | 4 | 5th | 3 | 2 | 13.50 |
| 2022 | National Championship | Asia Nguyen-Smith | 123 | 6 | 7th | 4 | 2 | — |
| 2022 | National Championship | Niya Teresita Gaines | 130 | 8 | 2nd | 2 | 2 | 18.00 |
| 2022 | National Championship | Yele Aycock | 130 | — | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Sara Sulejmani | 136 | 6 | 7th | 3 | 2 | 12.00 |
| 2022 | National Championship | Flora Vizi | 136 | — | — | 1 | 2 | — |
| 2022 | National Championship | Kim Nunez | 143 | — | 7th | 3 | 2 | — |
| 2022 | National Championship | Riley Aamold | 143 | 5 | 6th | 2 | 3 | 12.50 |
| 2022 | National Championship | Tiera Jimerson | 155 | 4 | 5th | 3 | 2 | 10.00 |
| 2022 | National Championship | Yelena Makoyed | 170 | 2 | 1st | 4 | 0 | 26.50 |
| 2022 | National Championship | Amber Latta | 191 | — | — | 1 | 2 | 1.00 |
| 2021 | National Championship | Kate Cacho | 101 | — | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Angelina Graff | 109 | — | — | 1 | 2 | 2.00 |
| 2021 | National Championship | Elizah Leonard | 116 | — | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Sarah Martinez | 116 | — | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Mateah Roehl | 123 | — | 6th | 3 | 3 | — |
| 2021 | National Championship | Asia Nguyen-Smith | 123 | 3 | 3rd | 4 | 1 | 15.50 |
| 2021 | National Championship | Amanda Martinez | 130 | 3 | 2nd | 3 | 1 | 16.50 |
| 2021 | National Championship | Abigail Denney | 136 | 7 | 7th | 3 | 2 | 8.50 |
| 2021 | National Championship | Raena Schledwitz | 143 | — | — | 1 | 2 | 0.50 |
| 2021 | National Championship | Malea Palahniuk | 155 | 8 | 4th | 3 | 2 | 11.50 |
| 2021 | National Championship | Hana Richter | 170 | — | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Yelena Makoyed | 170 | 1 | 1st | 4 | 0 | 25.50 |
| 2021 | National Championship | Amber Latta | 191 | — | — | 1 | 2 | 0.50 |
| 2020 | National Championship | Angelina Graff | 109 | — | — | 1 | 2 | 3.00 |
| 2020 | National Championship | Abby Eisenbeis | 116 | — | — | 1 | 2 | 3.00 |
| 2020 | National Championship | Asia Nguyen-Smith | 123 | 6 | 5th | 5 | 2 | 13.00 |
| 2020 | National Championship | Amanda Martinez | 130 | 3 | 2nd | 4 | 1 | 19.00 |
| 2020 | National Championship | Kim Nunez | 155 | — | — | 2 | 2 | — |
| 2020 | National Championship | Malea Palahniuk | 155 | — | 8th | 2 | 3 | 8.00 |
| 2020 | National Championship | Yelena Makoyed | 170 | 2 | 2nd | 3 | 1 | 18.50 |
| 2020 | National Championship | Angelina Kirkpatrick | 191 | 8 | 8th | 1 | 3 | 5.50 |
Conference tournament data coming soon.
No awards on record yet.
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
| Season | Wrestler | Tournament | Level | Style | Country | Wt | Place | Notes | Age |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jaslynn Gallegos | Sr. Pan-Am Champs | Continental | Freestyle | United States | 53 | 3rd | — | — |
| 2025 | Amanda Martinez | Sr. Pan-Am Champs | Continental | Freestyle | United States | 57 | 3rd | — | 26 |
| 2025 | Bella Mir | U23 Worlds | International | Freestyle | United States | 65 | 8th | — | 22 |
| 2025 | Sydney Petzinger | U23 Pan-Am Champs | Continental | Freestyle | United States | 53 | 3rd | — | 21 |
| 2024 | Amani Jones | U23 Worlds | International | Freestyle | United States | 55 | 3rd | — | 21 |
| 2024 | Yelena Makoyed | U23 Worlds | International | Freestyle | United States | 76 | 1st | — | 23 |
| 2023 | London Houston | U20 Pan-Am Champs | Continental | Freestyle | United States | 68 | 2nd | — | 19 |
| 2023 | Amani Jones | U20 Worlds | International | Freestyle | United States | 55 | 3rd | — | 20 |
| 2023 | Bella Mir | U20 Worlds | International | Freestyle | United States | 68 | 5th | — | 20 |
| 2022 | Alara Boyd | Sr. Pan-Am Champs | Continental | Freestyle | United States | 68 | 11th | — | 21 |
| 2022 | Tiera Jimerson | U20 Pan-Am Champs | Continental | Freestyle | United States | 68 | 2nd | — | — |
| 2022 | Amani Jones | U20 Pan-Am Champs | Continental | Freestyle | United States | 55 | 4th | — | 19 |
| 2022 | Sydney Perry | U17 Worlds | International | Freestyle | United States | 65 | 5th | — | 16 |
| 2022 | Sydney Perry | U17 Pan-Am Champs | Continental | Freestyle | United States | 65 | 2nd | — | 16 |
| 2021 | Alara Boyd | U20 Worlds | International | Freestyle | United States | 65 | 5th | — | 20 |
| 2021 | Jaslynn Gallegos | U20 Worlds | International | Freestyle | United States | 53 | 5th | — | — |
| 2021 | Jaslynn Gallegos | U20 Pan-Am Champs | Continental | Freestyle | United States | 53 | 2nd | — | — |
| 2021 | London Houston | U20 Pan-Am Champs | Continental | Freestyle | United States | 59 | 1st | — | 17 |
| 2021 | Amani Jones | U20 Pan-Am Champs | Continental | Freestyle | United States | 55 | 1st | — | 18 |
| 2021 | Yelena Makoyed | U20 Pan-Am Champs | Continental | Freestyle | United States | 76 | 1st | — | 20 |
| 2021 | Amanda Martinez | U23 Worlds | International | Freestyle | United States | 57 | 7th | — | 22 |
| 2019 | Alara Boyd | U20 Worlds | International | Freestyle | United States | 62 | 8th | — | 18 |
| 2017 | Alara Boyd | U17 Worlds | International | Freestyle | United States | 65 | 2nd | — | 16 |
| 2016 | Alara Boyd | U17 Worlds | International | Freestyle | United States | 60 | 3rd | — | 15 |