1982 NCAA D1 National Championship
Info
Date: March 11-13
Location: Ames, IA
Venue: Hilton Coliseum
Host: Iowa State
Teams: 109
Wrestlers: 345
Milestones
Participating Teams
Air Force (CO)
Appalachian State (NC)
Arizona State
Army (NY)
Ashland (OH)
Augustana (SD)
Ball State (IN)
Bloomsburg (PA)
Boise State (ID)
Boston (MA)
Boston College (MA)
Bowling Green (OH)
Brigham Young (UT)
Brockport (NY)
Bucknell (PA)
California-Bakersfield
California-Fullerton
California-Poly
Central Michigan
Central Missouri
Citadel (SC)
Clarion (PA)
Clemson (SC)
Cleveland State (OH)
Colorado State
Columbia (NY)
Eastern Illinois
George Mason (VA)
George Washington (DC)
Harvard (MA)
Hofstra (NY)
Idaho State
Illinois
Indiana (IN)
Indiana State
Iowa
Iowa State
Jacksonville State (AL)
James Madison (VA)
John Carroll (OH)
Kent State (OH)
Kentucky
Lake Superior State (MI)
Lehigh (PA)
Lock Haven (PA)
Louisiana State
Marquette (WI)
Massachusetts
Miami (OH)
Michigan
Michigan State
Millersville (PA)
Minnesota
Minnesota Duluth
Minnesota-Morris
Missouri
Montana State
Morgan State (MD)
Navy (MD)
Nebraska
Nebraska Omaha
Nevada-Las Vegas
New Hampshire
New Jersey (TCNJ)
New Mexico
North Carolina
North Carolina State
North Dakota
North Dakota State
Northern Illinois
Northern Iowa
Northern Michigan
Northwestern (IL)
Ohio
Ohio State
Oklahoma
Oklahoma State
Old Dominion (VA)
Oregon
Oregon State
Oswego (NY)
Pennsylvania
Pennsylvania State
Pittsburgh (PA)
Princeton (NJ)
Rider (NJ)
San Jose State (CA)
Slippery Rock (PA)
Southern Illinois Edwardsville
St. Lawrence (NY)
Stanford (CA)
Syracuse (NY)
Temple (PA)
Tennessee
Tennessee-Chattanooga
Toledo (OH)
Utah State
Virginia
Virginia Military
Washington State
Weber State (UT)
West Chester (PA)
Wheaton (IL)
Wilkes (PA)
William & Mary (VA)
Wisconsin
Wyoming
Yale (CT)
Youngstown State (OH)
Match Results
| Weight | Round | W First | W Last | W School | Result | L First | L Last | L School | W Score | L Score | Minutes | Seconds | OT | W Seed | L Seed | Result Notes | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 1st | Barry | Davis | Iowa | DEC | Kevin | Darkus | Iowa State | 7 | 5 | 1 | 3 | |||||
| 118 | 3rd | Bobby | Weaver | Lehigh (PA) | DEC | Bob | Monaghan | North Carolina | 9 | 7 | 9 | 6 | |||||
| 118 | 5th | Randy | Willingham | Oklahoma State | DEC | Joe | McFarland | Michigan | 3 | 1 | 4 | 2 | |||||
| 118 | 7th | Bob | Dickman | Indiana State | FALL | Charlie | Heard | Tennessee-Chattanooga | 4 | 26 | 8 | 11 | |||||
| 118 | Champ 16 | Adam | Cuestas | California-Bakersfield | MD | Randy | Blackman | Eastern Illinois | 12 | 4 | 5 | 0 | |||||
| 118 | Champ 16 | Kevin | Darkus | Iowa State | DEC | Tony | Calderaio | Slippery Rock (PA) | 5 | 3 | 3 | 10 | |||||
| 118 | Champ 16 | Barry | Davis | Iowa | DEC | Todd | Sterr | Clemson (SC) | 14 | 12 | 1 | 0 | |||||
| 118 | Champ 16 | Carl | DeStefanis | Pennsylvania State | DEC | Tim | Schultz | Northern Michigan | 11 | 5 | 7 | 0 | |||||
| 118 | Champ 16 | Bob | Dickman | Indiana State | FALL | Mike | Erb | Oregon | 6 | 9 | 8 | 0 | |||||
| 118 | Champ 16 | Joe | McFarland | Michigan | FALL | Charlie | Heard | Tennessee-Chattanooga | 4 | 39 | 2 | 11 | |||||
| 118 | Champ 16 | Bob | Monaghan | North Carolina | DEC | Ed | Giese | Minnesota | 6 | 4 | 6 | 0 | |||||
| 118 | Champ 16 | Randy | Willingham | Oklahoma State | DEC | Bobby | Weaver | Lehigh (PA) | 20 | 16 | x | 4 | 9 | 13-13,7-3 | |||
| 118 | Champ 32 | Randy | Blackman | Eastern Illinois | DEC | Mike | Rhoads | Bucknell (PA) | 5 | 4 | 0 | 0 | |||||
| 118 | Champ 32 | Tony | Calderaio | Slippery Rock (PA) | SD | Brad | Gustafson | San Jose State (CA) | 14 | 1 | 10 | 0 | 12 | ||||
| 118 | Champ 32 | Adam | Cuestas | California-Bakersfield | DEC | Robert | Wimberly | Ohio | 10 | 7 | 5 | 0 | |||||
| 118 | Champ 32 | Kevin | Darkus | Iowa State | FALL | Jerry | Hoy | Minnesota Duluth | 1 | 13 | 3 | 0 | |||||
| 118 | Champ 32 | Barry | Davis | Iowa | SD | Gary | Bairos | Arizona State | 22 | 5 | 1 | 0 | 12 | ||||
| 118 | Champ 32 | Carl | DeStefanis | Pennsylvania State | DEC | David | Rynda | Oklahoma | 10 | 6 | 7 | 0 | |||||
| 118 | Champ 32 | Bob | Dickman | Indiana State | DEC | Brad | Anderson | Brigham Young (UT) | 14 | 7 | 8 | 0 | |||||
| 118 | Champ 32 | Mike | Erb | Oregon | DEC | Jamie | Kasser | Clarion (PA) | 8 | 6 | 0 | 0 | |||||
| 118 | Champ 32 | Ed | Giese | Minnesota | SD | David | Jones | Montana State | 16 | 4 | 0 | 0 | 12 | ||||
| 118 | Champ 32 | Charlie | Heard | Tennessee-Chattanooga | DEC | Bob | Turner | Army (NY) | 6 | 3 | 11 | 0 | |||||
| 118 | Champ 32 | Joe | McFarland | Michigan | FALL | Don | Haddad | Colorado State | 3 | 30 | 2 | 0 | |||||
| 118 | Champ 32 | Bob | Monaghan | North Carolina | SD | Al | Gutierrez | California-Poly | 17 | 4 | 6 | 0 | 12 | ||||
| 118 | Champ 32 | Tim | Schultz | Northern Michigan | MD | Kris | Rowlette | Wilkes (PA) | 11 | 2 | 0 | 0 | |||||
| 118 | Champ 32 | Todd | Sterr | Clemson (SC) | FALL | Bruce | Malinowski | Missouri | 2 | 28 | 0 | 12 | |||||
| 118 | Champ 32 | Bobby | Weaver | Lehigh (PA) | FALL | Chuck | Ludeman | Wisconsin | 4 | 42 | 9 | 0 | |||||
| 118 | Champ 32 | Randy | Willingham | Oklahoma State | SD | Wade | Genova | Boston (MA) | 23 | 3 | 4 | 0 | 12 | ||||
| 118 | Champ 4 | Kevin | Darkus | Iowa State | DEC | Joe | McFarland | Michigan | 5 | 3 | 3 | 2 | |||||
| 118 | Champ 4 | Barry | Davis | Iowa | DEC | Randy | Willingham | Oklahoma State | 4 | 1 | 1 | 4 | |||||
| 118 | Champ 64 | Barry | Davis | Iowa | SD | Glynn | Mansfield | Kentucky | 29 | 13 | 1 | 0 | 12 | ||||
| 118 | Champ 64 | Joe | McFarland | Michigan | DEC | Jim | Pagano | Virginia | 13 | 11 | 2 | 0 | |||||
| 118 | Champ 8 | Kevin | Darkus | Iowa State | DEC | Bob | Monaghan | North Carolina | 10 | 9 | 3 | 6 | |||||
| 118 | Champ 8 | Barry | Davis | Iowa | DEC | Bob | Dickman | Indiana State | 9 | 6 | 1 | 8 | |||||
| 118 | Champ 8 | Joe | McFarland | Michigan | DEC | Carl | DeStefanis | Pennsylvania State | 8 | 3 | 2 | 7 | |||||
| 118 | Champ 8 | Randy | Willingham | Oklahoma State | DEC | Adam | Cuestas | California-Bakersfield | 4 | 3 | 4 | 5 | |||||
| 118 | Consi 16 #2 | Don | Haddad | Colorado State | DEC | Jim | Pagano | Virginia | 6 | 3 | 0 | 0 | |||||
| 118 | Consi 16 #2 | Glynn | Mansfield | Kentucky | MD | Gary | Bairos | Arizona State | 12 | 1 | 0 | 0 | |||||
| 118 | Consi 4 #1 | Bob | Monaghan | North Carolina | DEC | Charlie | Heard | Tennessee-Chattanooga | 10 | 9 | 6 | 11 | |||||
| 118 | Consi 4 #1 | Bobby | Weaver | Lehigh (PA) | MD | Bob | Dickman | Indiana State | 13 | 5 | 9 | 8 | |||||
| 118 | Consi 4 #2 | Bob | Monaghan | North Carolina | DEC | Randy | Willingham | Oklahoma State | 5 | 2 | 6 | 4 | |||||
| 118 | Consi 4 #2 | Bobby | Weaver | Lehigh (PA) | MD | Joe | McFarland | Michigan | 13 | 4 | 9 | 2 | |||||
| 118 | Consi 8 #1 | Tony | Calderaio | Slippery Rock (PA) | DEC | Jerry | Hoy | Minnesota Duluth | 6 | 4 | 10 | 0 | |||||
| 118 | Consi 8 #1 | Charlie | Heard | Tennessee-Chattanooga | DEC | Don | Haddad | Colorado State | 10 | 8 | 11 | 0 | |||||
| 118 | Consi 8 #1 | Glynn | Mansfield | Kentucky | DEC | Todd | Sterr | Clemson (SC) | 5 | 2 | 0 | 0 | |||||
| 118 | Consi 8 #1 | Bobby | Weaver | Lehigh (PA) | FALL | Wade | Genova | Boston (MA) | 5 | 47 | 9 | 0 | |||||
| 118 | Consi 8 #2 | Bob | Dickman | Indiana State | SD | Glynn | Mansfield | Kentucky | 15 | 2 | 8 | 0 | 12 | ||||
| 118 | Consi 8 #2 | Charlie | Heard | Tennessee-Chattanooga | DEC | Carl | DeStefanis | Pennsylvania State | 15 | 10 | 11 | 7 | |||||
| 118 | Consi 8 #2 | Bob | Monaghan | North Carolina | MD | Tony | Calderaio | Slippery Rock (PA) | 14 | 4 | 6 | 10 | |||||
| 118 | Consi 8 #2 | Bobby | Weaver | Lehigh (PA) | DEC | Adam | Cuestas | California-Bakersfield | 5 | 3 | 9 | 5 | |||||
| 126 | 1st | Dan | Cuestas | California-Bakersfield | DEC | Scott | Barrett | Boise State (ID) | 10 | 4 | 1 | 0 | |||||
| 126 | 3rd | Wayne | Jones | San Jose State (CA) | DEC | Joe | Gibbons | Iowa State | 7 | 5 | 0 | 3 | |||||
| 126 | 5th | Frank | Famiano | Brockport (NY) | Scott | Lynch | Pennsylvania State | 1 | 40 | 12 | 6 | WDF | |||||
| 126 | 7th | Dave | Cooke | North Carolina | DEC | Derek | Porter | Eastern Illinois | 2 | 1 | 4 | 11 | |||||
| 126 | Champ 16 | Scott | Barrett | Boise State (ID) | MD | Cliff | Berger | Oregon State | 16 | 5 | 0 | 0 | |||||
| 126 | Champ 16 | Dave | Cooke | North Carolina | DEC | Chris | Wentz | North Carolina State | 6 | 5 | 4 | 9 | |||||
| 126 | Champ 16 | Dan | Cuestas | California-Bakersfield | DEC | Frank | Famiano | Brockport (NY) | 7 | 6 | 1 | 12 | |||||
| 126 | Champ 16 | Joe | Gibbons | Iowa State | DEC | Doug | Drew | Kent State (OH) | 6 | 4 | 3 | 0 | |||||
| 126 | Champ 16 | Wayne | Jones | San Jose State (CA) | SD | Mike | Jones | Oklahoma State | 22 | 6 | 0 | 0 | 12 | ||||
| 126 | Champ 16 | Scott | Lynch | Pennsylvania State | DEC | Jerry | Johnson | Slippery Rock (PA) | 7 | 6 | x | 6 | 0 | 6-6,1-0 | |||
| 126 | Champ 16 | Mark | Palzer | Army (NY) | FALL | Gary | Lefebvre | Minnesota | 2 | 29 | 0 | 8 | |||||
| 126 | Champ 16 | Derek | Porter | Eastern Illinois | DEC | Mark | Trizzino | Iowa | 3 | 2 | 11 | 2 | |||||
| 126 | Champ 32 | Scott | Barrett | Boise State (ID) | DEC | Miles | Hancock | Oregon | 9 | 6 | 0 | 0 | |||||
| 126 | Champ 32 | Cliff | Berger | Oregon State | DEC | Mark | Zimmer | Oklahoma | 10 | 9 | 0 | 7 | |||||
| 126 | Champ 32 | Dave | Cooke | North Carolina | DEC | Don | Stevens | Southern Illinois Edwards | 7 | 3 | 4 | 0 | |||||
| 126 | Champ 32 | Dan | Cuestas | California-Bakersfield | SD | Ed | Lorah | Syracuse (NY) | 22 | 10 | 1 | 0 | 12 | ||||
| 126 | Champ 32 | Doug | Drew | Kent State (OH) | DEC | Ed | Pidgeon | Hofstra (NY) | 9 | 2 | 0 | 10 | |||||
| 126 | Champ 32 | Frank | Famiano | Brockport (NY) | DEC | Lyle | Clem | North Dakota State | 9 | 7 | 12 | 0 | |||||
| 126 | Champ 32 | Joe | Gibbons | Iowa State | FALL | Gerald | Moore | Kentucky | 4 | 54 | 3 | 0 | |||||
| 126 | Champ 32 | Jerry | Johnson | Slippery Rock (PA) | DEC | Ralph | Harrison | New Mexico | 7 | 2 | 0 | 0 | |||||
| 126 | Champ 32 | Mike | Jones | Oklahoma State | DEC | Randy | Majors | Northern Iowa | 6 | 5 | 0 | 0 | |||||
| 126 | Champ 32 | Wayne | Jones | San Jose State (CA) | DEC | Tom | Husted | Lehigh (PA) | 12 | 7 | 0 | 5 | |||||
| 126 | Champ 32 | Gary | Lefebvre | Minnesota | DEC | Chris | Taylor | Brigham Young (UT) | 8 | 4 | 8 | 0 | |||||
| 126 | Champ 32 | Scott | Lynch | Pennsylvania State | MD | Jim | Mason | Michigan State | 18 | 8 | 6 | 0 | |||||
| 126 | Champ 32 | Mark | Palzer | Army (NY) | MD | Darrow | Traylor | Boston (MA) | 14 | 4 | 0 | 0 | |||||
| 126 | Champ 32 | Derek | Porter | Eastern Illinois | SD | Lang | Davidson | Washington State | 21 | 5 | 11 | 0 | 12 | ||||
| 126 | Champ 32 | Mark | Trizzino | Iowa | MD | Mike | Millward | Lock Haven (PA) | 14 | 6 | 2 | 0 | |||||
| 126 | Champ 32 | Chris | Wentz | North Carolina State | MD | Dave | Scotton | Northwestern (IL) | 17 | 7 | 9 | 0 | |||||
| 126 | Champ 4 | Scott | Barrett | Boise State (ID) | DEC | Joe | Gibbons | Iowa State | 2 | 1 | 0 | 3 | |||||
| 126 | Champ 4 | Dan | Cuestas | California-Bakersfield | SD | Wayne | Jones | San Jose State (CA) | 12 | 0 | 1 | 0 | 12 | ||||
| 126 | Champ 64 | Dan | Cuestas | California-Bakersfield | FALL | Chris | Bell | Wyoming | 6 | 5 | 1 | 0 | |||||
| 126 | Champ 64 | Lang | Davidson | Washington State | SD | Rusty | Fiste | Princeton (NJ) | 18 | 3 | 0 | 0 | 12 | ||||
| 126 | Champ 64 | Darrow | Traylor | Boston (MA) | DEC | Tom | Hutchinson | Appalachian State (NC) | 6 | 2 | 0 | 0 | |||||
| 126 | Champ 8 | Scott | Barrett | Boise State (ID) | DEC | Derek | Porter | Eastern Illinois | 4 | 3 | 0 | 11 | |||||
| 126 | Champ 8 | Dan | Cuestas | California-Bakersfield | MD | Mark | Palzer | Army (NY) | 17 | 7 | 1 | 0 | |||||
| 126 | Champ 8 | Joe | Gibbons | Iowa State | DEC | Scott | Lynch | Pennsylvania State | 6 | 6 | Criteria | 3 | 6 | 3-3,3-3 | |||
| 126 | Champ 8 | Wayne | Jones | San Jose State (CA) | DEC | Dave | Cooke | North Carolina | 4 | 2 | x | 0 | 4 | 2-2,2-0 | |||
| 126 | Consi 16 #2 | Chris | Bell | Wyoming | DEC | Ed | Lorah | Syracuse (NY) | 12 | 9 | 0 | 0 | |||||
| 126 | Consi 4 #1 | Frank | Famiano | Brockport (NY) | DEC | Dave | Cooke | North Carolina | 4 | 2 | 12 | 4 | |||||
| 126 | Consi 4 #1 | Scott | Lynch | Pennsylvania State | DEC | Derek | Porter | Eastern Illinois | 9 | 8 | 6 | 11 | |||||
| 126 | Consi 4 #2 | Joe | Gibbons | Iowa State | MD | Frank | Famiano | Brockport (NY) | 12 | 2 | 3 | 12 | |||||
| 126 | Consi 4 #2 | Wayne | Jones | San Jose State (CA) | DFT | Scott | Lynch | Pennsylvania State | 4 | 27 | 0 | 6 | |||||
| 126 | Consi 8 #1 | Doug | Drew | Kent State (OH) | DEC | Gerald | Moore | Kentucky | 14 | 7 | 0 | 0 | |||||
| 126 | Consi 8 #1 | Frank | Famiano | Brockport (NY) | DEC | Chris | Bell | Wyoming | 10 | 5 | 12 | 0 | |||||
| 126 | Consi 8 #1 | Miles | Hancock | Oregon | DEC | Cliff | Berger | Oregon State | 11 | 5 | 0 | 0 | |||||
| 126 | Consi 8 #1 | Tom | Husted | Lehigh (PA) | DEC | Mike | Jones | Oklahoma State | 9 | 5 | 5 | 0 | |||||
| 126 | Consi 8 #2 | Dave | Cooke | North Carolina | DEC | Tom | Husted | Lehigh (PA) | 5 | 4 | 4 | 5 | |||||
| 126 | Consi 8 #2 | Frank | Famiano | Brockport (NY) | FALL | Mark | Palzer | Army (NY) | 1 | 36 | 12 | 0 | |||||
| 126 | Consi 8 #2 | Scott | Lynch | Pennsylvania State | DEC | Doug | Drew | Kent State (OH) | 11 | 10 | 6 | 0 | |||||
| 126 | Consi 8 #2 | Derek | Porter | Eastern Illinois | DEC | Miles | Hancock | Oregon | 10 | 9 | 11 | 0 | |||||
| 134 | 1st | CD | Mock | North Carolina | DEC | Don | Reese | Bloomsburg (PA) | 9 | 2 | 2 | 5 | |||||
| 134 | 3rd | Jim | Gibbons | Iowa State | DEC | Eddie | Baza | San Jose State (CA) | 10 | 4 | 1 | 6 | |||||
| 134 | 5th | Jim | Edwards | Louisiana State | FALL | Jeff | Kerber | Iowa | 1 | 50 | 0 | 3 | |||||
| 134 | 7th | Anthony ‘Buddy’ | Lee | Old Dominion (VA) | DEC | Mike | Barfuss | California-Poly | 8 | 6 | 7 | 12 | |||||
| 134 | Champ 16 | Clar | Anderson | Oklahoma State | DEC | Bob | Williams | Arizona State | 6 | 1 | 8 | 0 | |||||
| 134 | Champ 16 | Eddie | Baza | San Jose State (CA) | SD | Tim | Cochran | Tennessee | 17 | 4 | 6 | 0 | 12 | ||||
| 134 | Champ 16 | Jim | Gibbons | Iowa State | DEC | Mike | Barfuss | California-Poly | 7 | 6 | 1 | 12 | |||||
| 134 | Champ 16 | Jeff | Kerber | Iowa | DEC | Bill | Marino | Pennsylvania State | 4 | 4 | Criteria | 3 | 10 | 4-4,0-0 | |||
| 134 | Champ 16 | Anthony ‘Buddy’ | Lee | Old Dominion (VA) | SD | Ron | Cantini | Michigan State | 18 | 5 | 7 | 0 | 12 | ||||
| 134 | Champ 16 | CD | Mock | North Carolina | SD | John | Giura | Wisconsin | 12 | 0 | 2 | 0 | 12 | ||||
| 134 | Champ 16 | Don | Reese | Bloomsburg (PA) | DEC | Jim | Edwards | Louisiana State | 6 | 5 | 5 | 0 | |||||
| 134 | Champ 16 | Pete | Schuyler | Lehigh (PA) | DEC | Dalen | Wasmund | Minnesota | 5 | 4 | x | 9 | 4 | 3-3,2-1 | |||
| 134 | Champ 32 | Clar | Anderson | Oklahoma State | DEC | Morgan | Woodhouse | Brigham Young (UT) | 8 | 4 | 8 | 0 | |||||
| 134 | Champ 32 | Mike | Barfuss | California-Poly | SD | Dave | Halladay | Navy (MD) | 26 | 9 | 12 | 0 | 12 | ||||
| 134 | Champ 32 | Eddie | Baza | San Jose State (CA) | SD | Charlie | Cheney | California-Bakersfield | 20 | 8 | 6 | 0 | 12 | ||||
| 134 | Champ 32 | Ron | Cantini | Michigan State | SD | Fitz | Johnson | Citadel (SC) | 20 | 4 | 0 | 0 | 12 | ||||
| 134 | Champ 32 | Tim | Cochran | Tennessee | FALL | Steve | Cifonelli | Temple (PA) | 3 | 46 | 0 | 0 | |||||
| 134 | Champ 32 | Jim | Edwards | Louisiana State | DEC | Mark | Iacovelli | Syracuse (NY) | 7 | 6 | 0 | 0 | |||||
| 134 | Champ 32 | Jim | Gibbons | Iowa State | DEC | Mike | Enzien | Boston (MA) | 7 | 4 | 1 | 0 | |||||
| 134 | Champ 32 | John | Giura | Wisconsin | DQ | Derek | Glenn | Oklahoma | 0 | 11 | DSQ | ||||||
| 134 | Champ 32 | Jeff | Kerber | Iowa | FALL | Lance | Milsap | Nebraska | 4 | 43 | 3 | 0 | |||||
| 134 | Champ 32 | Anthony ‘Buddy’ | Lee | Old Dominion (VA) | DFT | Eric | Kriebel | Indiana State | 7 | 0 | |||||||
| 134 | Champ 32 | Bill | Marino | Pennsylvania State | SD | Walt | Markee | Oregon State | 20 | 2 | 10 | 0 | 12 | ||||
| 134 | Champ 32 | CD | Mock | North Carolina | DEC | Bill | Porter | Missouri | 10 | 4 | 2 | 0 | |||||
| 134 | Champ 32 | Don | Reese | Bloomsburg (PA) | DQ | Mike | Garcia | Central Missouri | 3 | 51 | 5 | 0 | DSQ | ||||
| 134 | Champ 32 | Pete | Schuyler | Lehigh (PA) | MD | Rob | Parent | Central Michigan | 13 | 2 | 9 | 0 | |||||
| 134 | Champ 32 | Dalen | Wasmund | Minnesota | DEC | Gene | Leonard | Kent State (OH) | 10 | 8 | x | 4 | 0 | 8-8,2-0 | |||
| 134 | Champ 32 | Bob | Williams | Arizona State | DEC | Cliff | Porter | Oregon | 5 | 2 | 0 | 0 | |||||
| 134 | Champ 4 | CD | Mock | North Carolina | DEC | Eddie | Baza | San Jose State (CA) | 9 | 4 | 2 | 6 | |||||
| 134 | Champ 4 | Don | Reese | Bloomsburg (PA) | DEC | Jim | Gibbons | Iowa State | 10 | 5 | 5 | 1 | |||||
| 134 | Champ 64 | CD | Mock | North Carolina | MD | Clayton | Armstrong | Boise State (ID) | 11 | 3 | 2 | 0 | |||||
| 134 | Champ 64 | Cliff | Porter | Oregon | DEC | Jon | Moser | West Chester (PA) | 6 | 4 | 0 | 0 | |||||
| 134 | Champ 8 | Eddie | Baza | San Jose State (CA) | DEC | Jeff | Kerber | Iowa | 7 | 4 | 6 | 3 | |||||
| 134 | Champ 8 | Jim | Gibbons | Iowa State | DEC | Clar | Anderson | Oklahoma State | 5 | 4 | 1 | 8 | |||||
| 134 | Champ 8 | CD | Mock | North Carolina | DEC | Anthony ‘Buddy’ | Lee | Old Dominion (VA) | 6 | 2 | x | 2 | 7 | 2-2,4-0 | |||
| 134 | Champ 8 | Don | Reese | Bloomsburg (PA) | DEC | Pete | Schuyler | Lehigh (PA) | 6 | 4 | 5 | 9 | |||||
| 134 | Consi 16 #2 | Bill | Porter | Missouri | MD | Clayton | Armstrong | Boise State (ID) | 11 | 2 | 0 | 0 | |||||
| 134 | Consi 4 #1 | Jim | Edwards | Louisiana State | DEC | Mike | Barfuss | California-Poly | 12 | 7 | 0 | 12 | |||||
| 134 | Consi 4 #1 | Jeff | Kerber | Iowa | DEC | Anthony ‘Buddy’ | Lee | Old Dominion (VA) | 4 | 0 | 3 | 7 | |||||
| 134 | Consi 4 #2 | Eddie | Baza | San Jose State (CA) | DEC | Jim | Edwards | Louisiana State | 11 | 5 | 6 | 0 | |||||
| 134 | Consi 4 #2 | Jim | Gibbons | Iowa State | DEC | Jeff | Kerber | Iowa | 3 | 1 | 1 | 3 | |||||
| 134 | Consi 8 #1 | Mike | Barfuss | California-Poly | SD | Mike | Enzien | Boston (MA) | 15 | 2 | 12 | 0 | 12 | ||||
| 134 | Consi 8 #1 | Tim | Cochran | Tennessee | DEC | Charlie | Cheney | California-Bakersfield | 2 | 1 | 0 | 0 | |||||
| 134 | Consi 8 #1 | Jim | Edwards | Louisiana State | DEC | Mike | Garcia | Central Missouri | 10 | 5 | 0 | 0 | |||||
| 134 | Consi 8 #1 | Bill | Porter | Missouri | DEC | John | Giura | Wisconsin | 5 | 4 | 0 | 0 | |||||
| 134 | Consi 8 #2 | Mike | Barfuss | California-Poly | MD | Clar | Anderson | Oklahoma State | 13 | 4 | 12 | 8 | |||||
| 134 | Consi 8 #2 | Jim | Edwards | Louisiana State | DEC | Pete | Schuyler | Lehigh (PA) | 3 | 2 | 0 | 9 | |||||
| 134 | Consi 8 #2 | Jeff | Kerber | Iowa | DEC | Tim | Cochran | Tennessee | 5 | 2 | 3 | 0 | |||||
| 134 | Consi 8 #2 | Anthony ‘Buddy’ | Lee | Old Dominion (VA) | DEC | Bill | Porter | Missouri | 3 | 2 | 7 | 0 | |||||
| 142 | 1st | Andre | Metzger | Oklahoma | DEC | Lennie | Zalesky | Iowa | 9 | 6 | 2 | 1 | |||||
| 142 | 3rd | Jim | Martinez | Minnesota | DEC | Bill | Nugent | Oregon | 7 | 5 | 4 | 5 | |||||
| 142 | 5th | Johnnie | Selmon | Nebraska | MFFT | Randy | Conrad | Iowa State | 3 | 11 | |||||||
| 142 | 7th | Ken | Gallagher | Northern Iowa | DEC | Lenny | Nelson | Wilkes (PA) | 4 | 2 | 8 | 0 | |||||
| 142 | Champ 16 | Ken | Gallagher | Northern Iowa | FALL | Steve | Nickell | California-Bakersfield | 2 | 24 | 8 | 0 | |||||
| 142 | Champ 16 | Jim | Martinez | Minnesota | DEC | Ryan | Kaufman | Nebraska Omaha | 10 | 8 | 4 | 9 | |||||
| 142 | Champ 16 | Andre | Metzger | Oklahoma | DEC | Randy | Conrad | Iowa State | 10 | 4 | 2 | 11 | |||||
| 142 | Champ 16 | Lenny | Nelson | Wilkes (PA) | DEC | Mike | Langlais | North Dakota State | 8 | 2 | 0 | 6 | |||||
| 142 | Champ 16 | Bill | Nugent | Oregon | MD | Adam | Cohen | Arizona State | 11 | 3 | 5 | 0 | |||||
| 142 | Champ 16 | Johnnie | Selmon | Nebraska | SD | Bill | Swezey | William & Mary (VA) | 21 | 8 | 3 | 10 | 12 | ||||
| 142 | Champ 16 | Shawn | White | Michigan State | DEC | Randall | Wilder | Tennessee-Chattanooga | 9 | 2 | 7 | 0 | |||||
| 142 | Champ 16 | Lennie | Zalesky | Iowa | DEC | Al | McCollum | Bloomsburg (PA) | 17 | 10 | 1 | 12 | |||||
| 142 | Champ 32 | Adam | Cohen | Arizona State | DEC | Ken | Nellis | Clarion (PA) | 10 | 5 | 0 | 0 | |||||
| 142 | Champ 32 | Randy | Conrad | Iowa State | FALL | Richard | Brown | Eastern Illinois | 4 | 38 | 11 | 0 | |||||
| 142 | Champ 32 | Ken | Gallagher | Northern Iowa | DEC | Andy | McNerney | Harvard (MA) | 7 | 6 | x | 8 | 0 | 3-3,4-3 | |||
| 142 | Champ 32 | Ryan | Kaufman | Nebraska Omaha | MD | Tony | Tracey | New Mexico | 12 | 1 | 9 | 0 | |||||
| 142 | Champ 32 | Mike | Langlais | North Dakota State | DEC | Mark | DeAugustino | Tennessee | 10 | 7 | 6 | 0 | |||||
| 142 | Champ 32 | Jim | Martinez | Minnesota | MD | Greg | Westhoven | Bowling Green (OH) | 16 | 7 | 4 | 0 | |||||
| 142 | Champ 32 | Al | McCollum | Bloomsburg (PA) | MD | Don | Henry | Slippery Rock (PA) | 14 | 4 | 12 | 0 | |||||
| 142 | Champ 32 | Andre | Metzger | Oklahoma | SD | Kevin | Murphy | Massachusetts | 22 | 8 | 2 | 0 | 12 | ||||
| 142 | Champ 32 | Lenny | Nelson | Wilkes (PA) | DEC | Buddy | Kerr | Virginia | 4 | 1 | 0 | 0 | |||||
| 142 | Champ 32 | Steve | Nickell | California-Bakersfield | DEC | Bruce | Purdy | Marquette (WI) | 10 | 4 | 0 | 0 | |||||
| 142 | Champ 32 | Bill | Nugent | Oregon | DEC | Bob | Preston | Toledo (OH) | 6 | 5 | 5 | 0 | |||||
| 142 | Champ 32 | Johnnie | Selmon | Nebraska | SD | Chris | Cain | California-Poly | 18 | 5 | 3 | 0 | 12 | ||||
| 142 | Champ 32 | Bill | Swezey | William & Mary (VA) | DEC | Ron | Bussey | New Jersey (TCNJ) | 5 | 4 | 10 | 0 | |||||
| 142 | Champ 32 | Shawn | White | Michigan State | DEC | Randy | Viviani | John Carroll (OH) | 7 | 2 | 7 | 0 | |||||
| 142 | Champ 32 | Randall | Wilder | Tennessee-Chattanooga | DEC | John | Mittlestead | San Jose State (CA) | 4 | 3 | 0 | 0 | |||||
| 142 | Champ 32 | Lennie | Zalesky | Iowa | FALL | Ben | Coronado | Boise State (ID) | 5 | 37 | 1 | 0 | |||||
| 142 | Champ 4 | Andre | Metzger | Oklahoma | DEC | Johnnie | Selmon | Nebraska | 3 | 1 | 2 | 3 | |||||
| 142 | Champ 4 | Lennie | Zalesky | Iowa | DEC | Bill | Nugent | Oregon | 10 | 6 | 1 | 5 | |||||
