1969 NCAA D1 National Championship
Info
Date: March 27-29
Location: Provo, UT
Venue: Smith Fieldhouse
Host: Brigham Young (UT)
Teams: 109
Wrestlers: 383
Milestones
Participating Teams
Adams State (CO)
Air Force (CO)
Alabama
Arizona
Arizona State
Army (NY)
Auburn (AL)
Ball State (IN)
Bloomsburg (PA)
Brigham Young (UT)
Buffalo (NY)
California Poly Pomona
California-Berkeley
California-Davis
California-Los Angeles
California-Poly
Citadel (SC)
Clarion (PA)
Colorado
Colorado State
Davidson (NC)
Delaware
Drake (IA)
East Stroudsburg (PA)
Eastern Kentucky
Fairleigh Dickinson (NJ)
Fresno State (CA)
George Washington (DC)
Georgia
Harvard (MA)
Hofstra (NY)
Idaho State
Illinois
Indiana (IN)
Indiana (PA)
Indiana State
Iowa
Iowa State
Ithaca (NY)
Kansas State
Kent State (OH)
Lehigh (PA)
Lock Haven (PA)
Long Beach State (CA)
Long Island Post (NY)
Louisiana State
Maritime (NY)
Marquette (WI)
Maryland
Massachusetts
Miami (OH)
Michigan
Michigan State
Minnesota
Minnesota-Mankato
Minnesota-Moorhead
Missouri
Montana
Montana State
Navy (MD)
Nebraska
New Hampshire
New Mexico
North Carolina State
North Central (IL)
Northern Colorado
Northern Illinois
Northern Iowa
Northwest Missouri State
Northwestern (IL)
Notre Dame (IN)
Ohio
Ohio State
Oklahoma
Oklahoma State
Old Dominion (VA)
Oneonta (NY)
Oregon
Oregon State
Oswego (NY)
Pennsylvania
Pennsylvania State
Pittsburgh (PA)
Portland State (OR)
Princeton (NJ)
San Diego State (CA)
San Francisco State (CA)
San Jose State (CA)
South Dakota State
Southern Illinois Carbondale
Stanford (CA)
Syracuse (NY)
Temple (PA)
Texas-El Paso
Toledo (OH)
Utah
Virginia
Virginia Tech
Washington (WA)
Washington State
Weber State (UT)
West Chester (PA)
Western Colorado
Western Illinois
Wilkes (PA)
William & Mary (VA)
Winona State (MN)
Wisconsin
Wyoming
Participating Wrestlers
115 (30)
Gary Bissell – Michigan State
Ed Brown – Buffalo (NY)
Stan ‘Gussie’ Diamond – Indiana State
Mike Doyle – Colorado
Ed Dumas – Northwestern (IL)
Don Fay – Lock Haven (PA)
Jim Flore – Temple (PA)
Lee Garoian – Oregon State
Jan Gitcho – Southern Illinois Carbondale
Sergio Gonzales – California-Los Angeles
Terry Hall – California-Poly
Chuck Henry – Brigham Young (UT)
Jerry Hoddy – Michigan
Balvino Irizarry – Utah
Dave Keller – Toledo (OH)
Steve Lampe – Iowa State
Dave Laroche – Iowa
Ted Levine – Fairleigh Dickinson (NJ)
John Miller – Oregon
John Morley – Minnesota-Moorhead
Joe Orta – Nebraska
Lonnie Parker – William & Mary (VA)
Ted Pease – East Stroudsburg (PA)
Jerry Reshetar – Drake (IA)
Frank Romano – Ohio State
Greg Schmidt – South Dakota State
Bob Shines – Arizona State
Ray Stapp – Oklahoma State
Art Stone – San Jose State (CA)
Gordon Yamamoto – California-Berkeley
123 (36)
Tom Bentz – Iowa
Randy Berg – Washington (WA)
Paul Betts – Arizona
Wayne Boyd – Temple (PA)
Wes Caine – Northern Illinois
Steve Cavanaugh – Missouri
Tim Cech – Michigan
Scott Clark – Western Illinois
Wayne Fehlberg – Brigham Young (UT)
Carlos Fontanez – Adams State (CO)
Mike Jones – Oregon State
Stan Keeley – Oklahoma
Dick Kilpatrick – Montana State
Bill Komloske – Colorado
James Lambson – Arizona State
Marv Landes – Kansas State
Mark Lovato – Utah
Terry Magoon – Southern Illinois Carbondale
Lew Mason – Navy (MD)
Mike McGilliard – Michigan State
Ken Melchior – Lock Haven (PA)
Dave Moore – Long Beach State (CA)
Frank Nichols – Minnesota
Charles O’Boyle – Louisiana State
Glenn Parke – Illinois
Stew Pruzansky – Fairleigh Dickinson (NJ)
Felix Sanchez – Air Force (CO)
Jesse Sandoval – California-Los Angeles
Mike Schmauss – Iowa State
Paul Soriano – Wyoming
Alan Takahashi – Idaho State
Ron Thrasher – Oklahoma State
John Walter – Oswego (NY)
Dave Waters – Lehigh (PA)
Mike Watson – Buffalo (NY)
Jon Wood – Citadel (SC)
130 (36)
Greg Anderson – California-Berkeley
Everett Barnard – Indiana (IN)
John ‘Ty’ Belknap – Michigan
Tom Best Sr. – East Stroudsburg (PA)
Don Briggs – Iowa
Jim Cook – Southern Illinois Carbondale
Mike Ellis – Michigan State
Shane Foley – Lock Haven (PA)
Rudy Griego – New Mexico
Len Groom – Northern Colorado
John Hahn – California-Los Angeles
Ed Jackson – North Central (IL)
Ron Junko – Toledo (OH)
Bob Kawa – Utah
Fred Kemp – Hofstra (NY)
Reid Lamphere – Minnesota
Del Lockhart – Colorado
Alan Maestas – Kansas State
Mike McAdams – Brigham Young (UT)
Brian McGann – Oswego (NY)
David McGuire – Oklahoma
Mike Milkovich Jr. – Kent State (OH)
Larry Owings – Washington (WA)
Jim Pace – North Carolina State
Phil Parker – Iowa State
Russell Reid – Virginia Tech
Marv Reiland – Northern Iowa
Mike Riley – Oklahoma State
Al Rivera – Long Beach State (CA)
Bob Rodriguez – Idaho State
Dan Silbaugh – Wyoming
Dale Stahl – Navy (MD)
Wayne Sugimoto – Weber State (UT)
Alan Uyeda – Princeton (NJ)
Scott Weaver – Air Force (CO)
Roger Weigel – Oregon State
137 (37)
Pat Bolger – Oklahoma
Steve Buttrey – Northwestern (IL)
Jim Byrnes – Army (NY)
Joe Carstensen – Iowa
Steve Comiskey – Navy (MD)
Dominic Cusimano – California-Berkeley
James Dayton – Northern Illinois
Dale Dittmar – Colorado
Dan Gable – Iowa State
David Greenberg – George Washington (DC)
Terry Habecker – Ithaca (NY)
Harlan Hankins – Colorado State
Bob Hawkins – Oregon State
Dick Humphreys – Indiana State
Dave Kling – Indiana (PA)
Ron Lemmon – Utah
Gordon Levy – Adams State (CO)
Dave Librande – Alabama
Keith Lowrance – Michigan State
James McDougal – Kansas State
Jim Moore – Washington (WA)
Dennis O’Brien – Marquette (WI)
John Pegues – Virginia
Larry Rippey – Lock Haven (PA)
Mike Rogers – Northern Colorado
Victor Romero – New Mexico
Mike Rubin – Michigan
Ron Russo – Bloomsburg (PA)
Dan Smith – Ball State (IN)
Paul Stehman – Northwest Missouri State
Randy Stine Sr. – Clarion (PA)
George Stover – Virginia Tech
Glen Takahashi – Brigham Young (UT)
Tom Venters – Oklahoma State
John Wadas – Long Beach State (CA)
Ron White – Pennsylvania
Marty Willigan – Hofstra (NY)
145 (32)
John Abajace – Michigan State
Paul Brodmerkel – Lock Haven (PA)
Curt Callahan – Maryland
Mike Cookas – Northern Illinois
Mike Fitzgerald – Minnesota-Moorhead
Dick Ford – Washington State
Clyde Frantz – Pennsylvania State
Bob Freeman – Massachusetts
Phil Frey – Oregon State
Mike Grant – Oklahoma
Eric Greenberg – Syracuse (NY)
Howard Hall – Brigham Young (UT)
Art Holland – Arizona State
Steve Johnson – California-Poly
James Lentz – Indiana (IN)
Bill McBeth – Army (NY)
Conrad Metcalf – Colorado
Kermit Morrison – Idaho State
Ray Murphy Jr. – Oklahoma State
Randy Noah – Oregon
Duane Olson – Iowa State
Dave Pruzansky – Temple (PA)
Dennis Rott – Illinois
Pete Sandberg – Winona State (MN)
John Sattler – Navy (MD)
Bill Saye – Ohio
Clarence Seal – Portland State (OR)
Bruce Shults – Washington (WA)
Roger Virgil – Adams State (CO)
Steve Warren – California-Berkeley
Jeff Winderlin – Utah
Don Yahn – Iowa
152 (37)
Carl Adams – Iowa State
Jay Arneson – Oklahoma State
Len Borchers – Stanford (CA)
Richard Casey – Southern Illinois Carbondale
Bob Christianson – Navy (MD)
Tom Cooper – Montana
Mel Crider – Northern Colorado
Harold Dahm – Washington (WA)
Allen Dunn – California-Los Angeles
John Eagleston – Oklahoma
Bob Ferraro Sr. – Indiana State
John Finch – California-Poly
George Frederick – New Mexico
Greg Giordano – William & Mary (VA)
Mark Hoffman – Army (NY)
Don Horton – Air Force (CO)
Phil Hutchison – Colorado
Gobel Kline – Maryland
Mike Mazzitelli – Northern Illinois
Rich Mihal – Iowa
Bill Osborn – Brigham Young (UT)
Ron Ouellet – Michigan State
Carl Ragland – Old Dominion (VA)
Felix Salinas – Arizona State
Chris Samuelson – Drake (IA)
Tim Shade – Idaho State
Charles ‘David’ Shepherd – Utah
Kim Snider – Oregon State
Don Stahlman – New Hampshire
Ralph Stansbury – Long Beach State (CA)
James Tanniehill – Winona State (MN)
Edward Thompson – Bloomsburg (PA)
Dan Thurlow – Colorado State
Bruce Trammel – Ohio
Sam Uhrick – Western Colorado
Otto Zeman – Northwestern (IL)
Brad Zemmel – Missouri
160 (47)
Bob Ahrens – Navy (MD)
Curt Alder – California-Los Angeles
Jim Alexander – Northern Colorado
Richard Arnold – California-Poly
Rich Bacastow – Lehigh (PA)
Steve Craycraft – Miami (OH)
Ron Diehl – Air Force (CO)
Tom Divine – California-Berkeley
Tom Duke – Southern Illinois Carbondale
Mark Faller – Harvard (MA)
Mike Ferrin – Weber State (UT)
Jim Gildersleeve – Minnesota-Moorhead
Bob Griscom – West Chester (PA)
Jim Guyer – Northern Iowa
Joel Haan – Maryland
Vern Hall – Idaho State
Al Handy – Texas-El Paso
Gary Hill – Wyoming
Bob Hobson – William & Mary (VA)
Tom Holliday – Auburn (AL)
Judd Humphreys – Brigham Young (UT)
Val Landes – Oklahoma State
Dan Layton – Indiana State
Dave Martin – Iowa State
Jim Mazzitelli – Drake (IA)
Phil McCartney – Toledo (OH)
Cleo McGlory – Oklahoma
Tom Muir – Michigan State
Mike Nardotti Jr. – Army (NY)
Doug Niebel – Clarion (PA)
Seth Norton – Northwestern (IL)
Dave Pollard – California Poly Pomona
Tom Quinn – Michigan
Gary Ramstetter – San Jose State (CA)
Gary Richards – Kansas State
Gary Rushing – Arizona
Len Smith – Stanford (CA)
Bill Stauffer – Hofstra (NY)
Walt Strosser – Temple (PA)
Scott Tennis – Utah
Rick Thompson – Missouri
Bob Tomasovic – Oregon State
Ray Wallace – Washington (WA)
Joe Wells – Iowa
James West – California-Los Angeles
Joe Wiendl – Wilkes (PA)
Brad Williamson – Colorado
167 (35)
John Amicucci – Maritime (NY)
Mike Beaman – Drake (IA)
Jack Bentz – Lehigh (PA)
Jim Broncatello – California Poly Pomona
Brian Cawley – West Chester (PA)
Neil Cebell – Washington (WA)
Merrill Cook – Brigham Young (UT)
Steve DeVries – Iowa
Mark Goldberg – Hofstra (NY)
Bill Hitesman – Winona State (MN)
Pat Karslake – Michigan State
Bill Laursen – Northwestern (IL)
Larry Laush – Oklahoma
John Magoteaux – Idaho State
Don Marostica – Colorado State
Steve Metro – Louisiana State
Bob Metz – Lock Haven (PA)
Peter Naff – Oklahoma State
Pat North – Northern Illinois
Rick Ortega – New Mexico
Tom Potts – Princeton (NJ)
Jesse Rawls Sr. – Michigan
Jim Scrabeck – Air Force (CO)
Rick Sicilia – Washington State
Greg Smith – Army (NY)
Jason Smith – Iowa State
Jim Sukle – Utah
Walt Thatcher – San Jose State (CA)
Randy Umberger – Maryland
Bob Underwood – Southern Illinois Carbondale
Jim Vandehay – Oregon State
Ben Welch III – Navy (MD)
Gary West – Oregon
Dave Wieland – Kansas State
John Woods – California-Poly
177 (33)
Ed Bannat – Navy (MD)
Harry Bell – Buffalo (NY)
Charles Bishop – Long Beach State (CA)
Jim Blackford – Oregon State
Ken Bos – California-Poly
Kemper Chafin – California-Davis
Ben Cooper – Southern Illinois Carbondale
Pete Cornell – Michigan
John Dinger – Army (NY)
Glen Engle – Adams State (CO)
Frank Galka – Marquette (WI)
Tom Gambill – Auburn (AL)
Bob Gemignani – Air Force (CO)
Bill Halsey – California-Los Angeles
Chuck Jean – Iowa State
Kerry Keith – Davidson (NC)
Dave Labosky – Pennsylvania
Tom Lees – Washington State
Gary Lehr – Oneonta (NY)
Ray Millward – Idaho State
Tim Nichols – Princeton (NJ)
Mike Patterson – Northern Colorado
Walt Podgurski – Miami (OH)
Steve Roshek – Utah
Bob Rust – Syracuse (NY)
Charles Shivers Jr. – Oklahoma
John Sorochinsky – Brigham Young (UT)
Verlyn Strellner – Iowa
Ron Tacha – Kansas State
Gerald Winnard – Oklahoma State
Larry Wollschlager – Texas-El Paso
Dick Wright – Portland State (OR)
Jack Zindel – Michigan State
191 (32)
Charles Amato – North Carolina State
Geoff Baum – Oklahoma State
Bob Buehler – San Francisco State (CA)
John Crow – Oklahoma
Joe Davis – Utah
Mike Donivan – Oregon State
Jim Duschen – Iowa State
Chris Feder – Long Island Post (NY)
Paul Gillespie – Brigham Young (UT)
Robert Grimes – San Diego State (CA)
Hank Hawkins – Lock Haven (PA)
Russ Hellickson – Wisconsin
Ron House – Eastern Kentucky
Mark Kane – Navy (MD)
Tom Kline – California-Poly
Tom Kruse – Ohio State
Mike Latimer – Washington State
Gary Leinberger – Lehigh (PA)
Gene Libal – Nebraska
Vince Paolano – Syracuse (NY)
Dave Pottruck – Pennsylvania
Gary Salapa – Ohio
John Salisbury – California-Berkeley
John Schneider – Michigan State
Joe Sperry – Colorado State
Carlton Tanaka – Idaho State
Jack Thrasher – Air Force (CO)
Mike Ward – Weber State (UT)
Tim Wilmarth – Oregon
Daniel Wintersteen – Ball State (IN)
Paul Zander – Iowa
George Zguris – Massachusetts
UNL (28)
Wayne Beske- Iowa State
Al Blanshan – Minnesota-Mankato
Darrell Brown – Idaho State
Roger Brown – New Mexico
Rick Cahill – Arizona State
Ralph Cindrich – Pittsburgh (PA)
Chuck Dressel – Princeton (NJ)
Frank Holtry – Utah
John Imrie – Harvard (MA)
Bob Knudsen – Missouri
Dan Kraft – Northwestern (IL)
Jess Lewis – Oregon State
Bill Luttrell – Oklahoma
Tommy Lyons – Georgia
James McCue Jr. – Bloomsburg (PA)
Pat Mudron – Notre Dame (IN)
Henry Muller – Oregon
Kent Osboe – Northern Iowa
Ken Oyer – Fresno State (CA)
Dick Schumacher – East Stroudsburg (PA)
Joe Shetzler – Delaware
Jeff Smith – Michigan State
Ralph Sonntag – Maryland
Dale Stearns – Iowa
Ken Tams – Brigham Young (UT)
Kal Tuinstra – Drake (IA)
Tom ‘Otis’ Walter – Kent State (OH)
John Henry Ward – Oklahoma State
Match Results
Weight | Round | W First | W Last | W School | Result | L First | L Last | L School | W Score | L Score | Minutes | Seconds | OT | W Seed | L Seed | Result Notes | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 1st | John | Miller | Oregon | DEC | Sergio | Gonzales | California-Los Angeles | 4 | 3 | x | 9 | 4 | 3-3,1-0 | |||
115 | 3rd | Terry | Hall | California-Poly | DEC | Ray | Stapp | Oklahoma State | 5 | 3 | 1 | 2 | |||||
115 | 5th | John | Morley | Minnesota-Moorhead | DEC | Steve | Lampe | Iowa State | 4 | 3 | 5 | 0 | |||||
115 | Champ 16 | Don | Fay | Lock Haven (PA) | DEC | Gordon | Yamamoto | California-Berkeley | 8 | 2 | 8 | 0 | |||||
115 | Champ 16 | Jim | Flore | Temple (PA) | DEC | Chuck | Henry | Brigham Young (UT) | 8 | 7 | 0 | 0 | |||||
115 | Champ 16 | Sergio | Gonzales | California-Los Angeles | FALL | Stan ‘Gussie’ | Diamond | Indiana State | 4 | 48 | 4 | 0 | |||||
115 | Champ 16 | Terry | Hall | California-Poly | DEC | Jerry | Reshetar | Drake (IA) | 9 | 3 | 1 | 0 | |||||
115 | Champ 16 | Steve | Lampe | Iowa State | DEC | Gary | Bissell | Michigan State | 4 | 2 | x | 0 | 6 | 2-2,2-0 | |||
115 | Champ 16 | John | Miller | Oregon | DEC | Bob | Shines | Arizona State | 12 | 11 | 9 | 0 | |||||
115 | Champ 16 | John | Morley | Minnesota-Moorhead | DEC | Ed | Brown | Buffalo (NY) | 3 | 1 | 5 | 0 | |||||
115 | Champ 16 | Ray | Stapp | Oklahoma State | DEC | Frank | Romano | Ohio State | 7 | 5 | 2 | 0 | |||||
115 | Champ 32 | Ed | Brown | Buffalo (NY) | DEC | Balvino | Irizarry | Utah | 4 | 3 | 0 | 0 | |||||
115 | Champ 32 | Stan ‘Gussie’ | Diamond | Indiana State | DEC | Lonnie | Parker | William & Mary (VA) | 4 | 2 | 0 | 0 | |||||
115 | Champ 32 | Don | Fay | Lock Haven (PA) | DEC | Lee | Garoian | Oregon State | 8 | 3 | 8 | 0 | |||||
115 | Champ 32 | Jim | Flore | Temple (PA) | DEC | Mike | Doyle | Colorado | 8 | 5 | 0 | 0 | |||||
115 | Champ 32 | Terry | Hall | California-Poly | DEC | Ed | Dumas | Northwestern (IL) | 13 | 6 | 1 | 0 | |||||
115 | Champ 32 | Chuck | Henry | Brigham Young (UT) | DEC | Dave | Keller | Toledo (OH) | 13 | 7 | 0 | 3 | |||||
115 | Champ 32 | Steve | Lampe | Iowa State | DEC | Art | Stone | San Jose State (CA) | 6 | 0 | 0 | 0 | |||||
115 | Champ 32 | John | Miller | Oregon | DEC | Greg | Schmidt | South Dakota State | 4 | 3 | 9 | 7 | |||||
115 | Champ 32 | John | Morley | Minnesota-Moorhead | DEC | Jerry | Hoddy | Michigan | 9 | 3 | 5 | 0 | |||||
115 | Champ 32 | Jerry | Reshetar | Drake (IA) | DEC | Joe | Orta | Nebraska | 8 | 1 | 0 | 0 | |||||
115 | Champ 32 | Frank | Romano | Ohio State | DEC | Jan | Gitcho | Southern Illinois Carbond | 2 | 1 | 0 | 0 | |||||
115 | Champ 32 | Bob | Shines | Arizona State | DEC | Ted | Levine | Fairleigh Dickinson (NJ) | 14 | 6 | 0 | 0 | |||||
115 | Champ 32 | Ray | Stapp | Oklahoma State | DEC | Ted | Pease | East Stroudsburg (PA) | 8 | 6 | 2 | 10 | |||||
115 | Champ 32 | Gordon | Yamamoto | California-Berkeley | DEC | Dave | Laroche | Iowa | 5 | 4 | 0 | 0 | |||||
115 | Champ 4 | Sergio | Gonzales | California-Los Angeles | DEC | Terry | Hall | California-Poly | 4 | 4 | Ref | 4 | 1 | 3-3,1-1 | |||
115 | Champ 4 | John | Miller | Oregon | DEC | Steve | Lampe | Iowa State | 11 | 8 | x | 9 | 0 | 7-7,4-1 | |||
115 | Champ 8 | Sergio | Gonzales | California-Los Angeles | DEC | John | Morley | Minnesota-Moorhead | 5 | 3 | 4 | 5 | |||||
115 | Champ 8 | Terry | Hall | California-Poly | DEC | Don | Fay | Lock Haven (PA) | 10 | 4 | 1 | 8 | |||||
115 | Champ 8 | Steve | Lampe | Iowa State | DEC | Jim | Flore | Temple (PA) | 10 | 2 | 0 | 0 | |||||
115 | Champ 8 | John | Miller | Oregon | DEC | Ray | Stapp | Oklahoma State | 2 | 0 | 9 | 2 | |||||
115 | Consi 4 #1 | John | Morley | Minnesota-Moorhead | FALL | Stan ‘Gussie’ | Diamond | Indiana State | 8 | 56 | x | 5 | 0 | ||||
115 | Consi 4 #1 | Ray | Stapp | Oklahoma State | DEC | Greg | Schmidt | South Dakota State | 5 | 3 | 2 | 7 | |||||
115 | Consi 4 #2 | Terry | Hall | California-Poly | DEC | John | Morley | Minnesota-Moorhead | 2 | 1 | 1 | 5 | |||||
115 | Consi 4 #2 | Ray | Stapp | Oklahoma State | DEC | Steve | Lampe | Iowa State | 12 | 2 | 2 | 0 | |||||
115 | Consi 8 #2 | Greg | Schmidt | South Dakota State | FALL | Bob | Shines | Arizona State | 2 | 58 | 7 | 0 | |||||
123 | 1st | Wayne | Boyd | Temple (PA) | FALL | Stan | Keeley | Oklahoma | 7 | 20 | 6 | 1 | |||||
123 | 3rd | Randy | Berg | Washington (WA) | DEC | Dave | Waters | Lehigh (PA) | 6 | 4 | 9 | 0 | |||||
123 | 5th | Mike | Schmauss | Iowa State | DEC | Wes | Caine | Northern Illinois | 4 | 2 | 0 | 7 | |||||
123 | Champ 16 | Wayne | Boyd | Temple (PA) | DEC | Dave | Waters | Lehigh (PA) | 13 | 2 | 6 | 0 | |||||
123 | Champ 16 | Wes | Caine | Northern Illinois | DEC | Mike | McGilliard | Michigan State | 12 | 4 | 7 | 0 | |||||
123 | Champ 16 | Steve | Cavanaugh | Missouri | DEC | Paul | Betts | Arizona | 2 | 1 | 0 | 8 | |||||
123 | Champ 16 | Stan | Keeley | Oklahoma | DEC | Lew | Mason | Navy (MD) | 9 | 1 | 1 | 0 | |||||
123 | Champ 16 | Ken | Melchior | Lock Haven (PA) | FALL | Mike | Watson | Buffalo (NY) | 4 | 15 | 2 | 0 | |||||
123 | Champ 16 | Frank | Nichols | Minnesota | DEC | Dick | Kilpatrick | Montana State | 4 | 3 | 4 | 0 | |||||
123 | Champ 16 | Mike | Schmauss | Iowa State | DEC | Wayne | Fehlberg | Brigham Young (UT) | 5 | 1 | 0 | 0 | |||||
123 | Champ 16 | Ron | Thrasher | Oklahoma State | DEC | Tom | Bentz | Iowa | 7 | 4 | 3 | 0 | |||||
123 | Champ 32 | Tom | Bentz | Iowa | DEC | Jesse | Sandoval | California-Los Angeles | 6 | 1 | 0 | 0 | |||||
123 | Champ 32 | Paul | Betts | Arizona | DEC | Glenn | Parke | Illinois | 5 | 0 | 8 | 0 | |||||
123 | Champ 32 | Wayne | Boyd | Temple (PA) | DEC | Bill | Komloske | Colorado | 10 | 6 | 6 | 0 | |||||
123 | Champ 32 | Wes | Caine | Northern Illinois | DEC | Marv | Landes | Kansas State | 9 | 0 | 7 | 0 | |||||
123 | Champ 32 | Steve | Cavanaugh | Missouri | FALL | Carlos | Fontanez | Adams State (CO) | 7 | 6 | 0 | 0 | |||||
123 | Champ 32 | Wayne | Fehlberg | Brigham Young (UT) | DEC | John | Walter | Oswego (NY) | 13 | 9 | 0 | 5 | |||||
123 | Champ 32 | Stan | Keeley | Oklahoma | DEC | Randy | Berg | Washington (WA) | 13 | 12 | 1 | 9 | |||||
123 | Champ 32 | Dick | Kilpatrick | Montana State | DEC | Terry | Magoon | Southern Illinois Carbond | 4 | 2 | 0 | 10 | |||||
123 | Champ 32 | Lew | Mason | Navy (MD) | DEC | Alan | Takahashi | Idaho State | 3 | 0 | 0 | 0 | |||||
123 | Champ 32 | Mike | McGilliard | Michigan State | DEC | Paul | Soriano | Wyoming | 8 | 2 | 0 | 0 | |||||
123 | Champ 32 | Ken | Melchior | Lock Haven (PA) | DEC | Tim | Cech | Michigan | 16 | 3 | 2 | 0 | |||||
123 | Champ 32 | Frank | Nichols | Minnesota | DEC | Charles | O’Boyle | Louisiana State | 24 | 3 | 4 | 0 | |||||
123 | Champ 32 | Mike | Schmauss | Iowa State | DFT | Felix | Sanchez | Air Force (CO) | 6 | 42 | 0 | 0 | |||||
123 | Champ 32 | Ron | Thrasher | Oklahoma State | DEC | James | Lambson | Arizona State | 6 | 1 | 3 | 0 | |||||
123 | Champ 32 | Dave | Waters | Lehigh (PA) | DEC | Dave | Moore | Long Beach State (CA) | 10 | 0 | 0 | 0 | |||||
123 | Champ 32 | Mike | Watson | Buffalo (NY) | DEC | Mike | Jones | Oregon State | 6 | 0 | 0 | 0 | |||||
123 | Champ 4 | Wayne | Boyd | Temple (PA) | DEC | Wes | Caine | Northern Illinois | 5 | 4 | 6 | 7 | |||||
123 | Champ 4 | Stan | Keeley | Oklahoma | DEC | Mike | Schmauss | Iowa State | 4 | 3 | 1 | 0 | |||||
123 | Champ 64 | Paul | Betts | Arizona | FALL | Jon | Wood | Citadel (SC) | 3 | 37 | 8 | 0 | |||||
123 | Champ 64 | Lew | Mason | Navy (MD) | DEC | Scott | Clark | Western Illinois | 7 | 6 | 0 | 0 | |||||
123 | Champ 64 | Mike | Schmauss | Iowa State | DEC | Stew | Pruzansky | Fairleigh Dickinson (NJ) | 5 | 3 | 0 | 0 | |||||
123 | Champ 64 | Mike | Watson | Buffalo (NY) | DEC | Mark | Lovato | Utah | 12 | 4 | 0 | 0 | |||||
123 | Champ 8 | Wayne | Boyd | Temple (PA) | DEC | Ron | Thrasher | Oklahoma State | 4 | 2 | 6 | 3 | |||||
123 | Champ 8 | Wes | Caine | Northern Illinois | DEC | Ken | Melchior | Lock Haven (PA) | 11 | 8 | x | 7 | 2 | 7-7,4-1 | |||
123 | Champ 8 | Stan | Keeley | Oklahoma | DEC | Steve | Cavanaugh | Missouri | 11 | 2 | 1 | 0 | |||||
123 | Champ 8 | Mike | Schmauss | Iowa State | DEC | Frank | Nichols | Minnesota | 9 | 3 | 0 | 4 | |||||
123 | Consi 4 #1 | Randy | Berg | Washington (WA) | DEC | Steve | Cavanaugh | Missouri | 10 | 8 | x | 9 | 0 | 6-6,4-2 | |||
123 | Consi 4 #1 | Dave | Waters | Lehigh (PA) | DEC | Ron | Thrasher | Oklahoma State | 5 | 3 | 0 | 3 | |||||
123 | Consi 4 #2 | Randy | Berg | Washington (WA) | DEC | Mike | Schmauss | Iowa State | 10 | 1 | 9 | 0 | |||||
123 | Consi 4 #2 | Dave | Waters | Lehigh (PA) | DEC | Wes | Caine | Northern Illinois | 7 | 0 | 0 | 7 | |||||
123 | Consi 8 #2 | Randy | Berg | Washington (WA) | DEC | Lew | Mason | Navy (MD) | 7 | 2 | 9 | 0 | |||||
123 | Consi 8 #2 | Dave | Waters | Lehigh (PA) | MFFT | Bill | Komloske | Colorado | 0 | 0 | |||||||
130 | 1st | David | McGuire | Oklahoma | FALL | Len | Groom | Northern Colorado | 4 | 32 | 1 | 2 | |||||
130 | 3rd | John | Hahn | California-Los Angeles | DEC | Reid | Lamphere | Minnesota | 15 | 7 | 0 | 0 | |||||
130 | 5th | Mike | Riley | Oklahoma State | DEC | Marv | Reiland | Northern Iowa | 2 | 0 | 8 | 7 | |||||
130 | Champ 16 | Tom | Best Sr. | East Stroudsburg (PA) | DEC | Mike | Ellis | Michigan State | 8 | 3 | 0 | 3 | |||||
130 | Champ 16 | Len | Groom | Northern Colorado | DEC | Everett | Barnard | Indiana (IN) | 11 | 5 | 2 | 0 | |||||
130 | Champ 16 | John | Hahn | California-Los Angeles | DEC | Bob | Kawa | Utah | 18 | 8 | 0 | 10 | |||||
130 | Champ 16 | Reid | Lamphere | Minnesota | DEC | Don | Briggs | Iowa | 15 | 11 | 0 | 0 | |||||
130 | Champ 16 | David | McGuire | Oklahoma | DEC | Brian | McGann | Oswego (NY) | 8 | 4 | 1 | 0 | |||||
130 | Champ 16 | Larry | Owings | Washington (WA) | DEC | Ed | Jackson | North Central (IL) | 13 | 2 | 5 | 9 | |||||
130 | Champ 16 | Marv | Reiland | Northern Iowa | DEC | John ‘Ty’ | Belknap | Michigan | 9 | 7 | 7 | 0 | |||||
130 | Champ 16 | Mike | Riley | Oklahoma State | DEC | Shane | Foley | Lock Haven (PA) | 2 | 1 | 8 | 0 | |||||
130 | Champ 32 | Everett | Barnard | Indiana (IN) | FALL | Russell | Reid | Virginia Tech | 2 | 32 | 0 | 0 | |||||
130 | Champ 32 | John ‘Ty’ | Belknap | Michigan | DEC | Del | Lockhart | Colorado | 11 | 1 | 0 | 0 | |||||
130 | Champ 32 | Tom | Best Sr. | East Stroudsburg (PA) | DEC | Wayne | Sugimoto | Weber State (UT) | 7 | 2 | 0 | 0 | |||||
130 | Champ 32 | Don | Briggs | Iowa | DEC | Dale | Stahl | Navy (MD) | 8 | 4 | 0 | 4 | |||||
130 | Champ 32 | Mike | Ellis | Michigan State | DEC | Roger | Weigel | Oregon State | 13 | 7 | 3 | 0 | |||||
