1966 NCAA D1 National Championship
Info
Date: March 24-26
Location: Ames, IA
Venue: Iowa State Armory
Host: Iowa State
Teams: 77
Wrestlers: 252
Milestones
Participating Teams
Adams State (CO)
Air Force (CO)
Albany (NY)
Arizona
Arizona State
Army (NY)
Augustana (IL)
Bloomsburg (PA)
Bowling Green (OH)
California-Berkeley
California-Los Angeles
California-Poly
Central Missouri
Coast Guard (CT)
Colorado
Colorado State
Cortland (NY)
East Stroudsburg (PA)
Georgia
Georgia Tech
Gettysburg (PA)
Gustavus Adolphus (MN)
Indiana (IN)
Indiana State
Iowa State
Kansas State
Kent State (OH)
Lehigh (PA)
Lock Haven (PA)
Lycoming (PA)
Marquette (WI)
Maryland
Massachusetts Tech
Michigan
Michigan State
Minnesota-Mankato
Minnesota-Moorhead
Montana State
Moravian (PA)
Navy (MD)
Nebraska
New Mexico
North Carolina
North Carolina State
Northern Colorado
Northern Illinois
Northern Iowa
Northwestern (IL)
Ohio
Ohio State
Oklahoma
Oklahoma State
Oregon
Oregon State
Pennsylvania State
Pittsburgh (PA)
Portland State (OR)
Purdue (IN)
Rochester Tech (NY)
Rutgers (NJ)
San Jose State (CA)
Seton Hall (NJ)
Shippensburg (PA)
South Dakota State
Southeast Missouri State
Southern Illinois Carbondale
Temple (PA)
Toledo (OH)
Utah
Utah State
Virginia
Washington State
Wesleyan (CT)
Western Colorado
Wilkes (PA)
Wisconsin
Wyoming
Match Results
| Weight | Round | W First | W Last | W School | Result | L First | L Last | L School | W Score | L Score | Minutes | Seconds | OT | W Seed | L Seed | Result Notes | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 1st | Rick | Sanders | Portland State (OR) | DEC | Ernie | Gillum | Iowa State | 9 | 2 | 4 | 3 | |||||
| 115 | 3rd | Tadaaki | Hatta | Oklahoma State | DEC | Mike | Remer | California-Poly | 5 | 2 | 1 | 0 | |||||
| 115 | 5th | Ron | Iwasaki | Oregon State | DEC | Tino | Lambros | Michigan | 4 | 2 | x | 5 | 6 | 1-1,3-1 | |||
| 115 | Champ 16 | Ernie | Gillum | Iowa State | DEC | Barry | Masuda | California-Berkeley | 9 | 0 | 3 | 0 | |||||
| 115 | Champ 16 | Tadaaki | Hatta | Oklahoma State | DEC | Jon | Shurberg | Virginia | 13 | 4 | 1 | 0 | |||||
| 115 | Champ 16 | Ron | Iwasaki | Oregon State | DEC | Sam | Arishita | Utah | 6 | 2 | 5 | 0 | |||||
| 115 | Champ 16 | Mike | Remer | California-Poly | DEC | Larry | Katz | Purdue (IN) | 12 | 4 | 0 | 0 | |||||
| 115 | Champ 16 | Rick | Sanders | Portland State (OR) | FALL | Al | Ogdie | Minnesota-Mankato | 5 | 42 | 4 | 0 | |||||
| 115 | Champ 16 | Dave | Unik | Ohio | DEC | Glenn | McMinn Sr. | Arizona State | 10 | 6 | 0 | 2 | |||||
| 115 | Champ 16 | Steve | Walenz | Indiana State | DEC | Dell | Rhodes | Colorado | 5 | 0 | 0 | 0 | |||||
| 115 | Champ 4 | Ernie | Gillum | Iowa State | DEC | Mike | Remer | California-Poly | 10 | 5 | 3 | 0 | |||||
| 115 | Champ 4 | Rick | Sanders | Portland State (OR) | FALL | Tadaaki | Hatta | Oklahoma State | 5 | 31 | 4 | 1 | |||||
| 115 | Champ 8 | Ernie | Gillum | Iowa State | DEC | Tino | Lambros | Michigan | 8 | 3 | 3 | 6 | |||||
| 115 | Champ 8 | Tadaaki | Hatta | Oklahoma State | DEC | Steve | Walenz | Indiana State | 5 | 4 | 1 | 0 | |||||
| 115 | Champ 8 | Mike | Remer | California-Poly | DEC | Dave | Unik | Ohio | 2 | 1 | 0 | 0 | |||||
| 115 | Champ 8 | Rick | Sanders | Portland State (OR) | DEC | Ron | Iwasaki | Oregon State | 12 | 3 | 4 | 5 | |||||
| 115 | Consi 4 #1 | Ron | Iwasaki | Oregon State | DEC | Al | Ogdie | Minnesota-Mankato | 4 | 1 | 5 | 0 | |||||
| 115 | Consi 4 #1 | Tino | Lambros | Michigan | DEC | Barry | Masuda | California-Berkeley | 6 | 3 | 6 | 0 | |||||
| 115 | Consi 4 #2 | Tadaaki | Hatta | Oklahoma State | DEC | Ron | Iwasaki | Oregon State | 8 | 3 | 1 | 5 | |||||
| 115 | Consi 4 #2 | Mike | Remer | California-Poly | DEC | Tino | Lambros | Michigan | 3 | 2 | x | 0 | 6 | 2-2,1-0 | |||
| 123 | 1st | Mike | Caruso | Lehigh (PA) | DEC | Bob | Fehrs | Michigan | 9 | 6 | 1 | 2 | |||||
| 123 | 3rd | Bob | Steenlage | Army (NY) | DEC | Warren | Crow | Albany (NY) | 7 | 3 | 4 | 0 | |||||
| 123 | 5th | Rich | Leichtman | Iowa State | DEC | Bobby | Guzzo | East Stroudsburg (PA) | 3 | 1 | 0 | 3 | |||||
| 123 | Champ 16 | Mike | Caruso | Lehigh (PA) | DEC | Rich | Leichtman | Iowa State | 3 | 2 | 1 | 0 | |||||
| 123 | Champ 16 | Warren | Crow | Albany (NY) | DEC | Wally | Clark | Pennsylvania State | 7 | 0 | 0 | 0 | |||||
| 123 | Champ 16 | Bob | Fehrs | Michigan | FALL | Art | Sanchez | Wyoming | 7 | 48 | 2 | 0 | |||||
| 123 | Champ 16 | Bobby | Guzzo | East Stroudsburg (PA) | DEC | Ron | McBride | Utah State | 7 | 2 | 3 | 0 | |||||
| 123 | Champ 16 | Ted | Parker | Indiana State | FALL | Bob | Long | Coast Guard (CT) | 7 | 35 | 0 | 0 | |||||
| 123 | Champ 16 | Bryan | Rice | Oklahoma | DEC | Glen | Younger | Western Colorado | 8 | 2 | 5 | 0 | |||||
| 123 | Champ 16 | Grady | Sells | Oklahoma State | DEC | Tim | McCall | Indiana (IN) | 3 | 2 | 6 | 0 | |||||
| 123 | Champ 16 | Bob | Steenlage | Army (NY) | DEC | Martin | Little | Kansas State | 5 | 0 | 4 | 0 | |||||
| 123 | Champ 32 | Wally | Clark | Pennsylvania State | DEC | John | Lambert | Augustana (IL) | 15 | 8 | 0 | 0 | |||||
| 123 | Champ 32 | Bob | Fehrs | Michigan | DEC | Jerry | Langdon | Nebraska | 14 | 2 | 2 | 0 | |||||
| 123 | Champ 32 | Rich | Leichtman | Iowa State | DEC | Sam | Rossi | Seton Hall (NJ) | 6 | 0 | 0 | 0 | |||||
| 123 | Champ 32 | Bob | Long | Coast Guard (CT) | FALL | Bob | Pavelko | Air Force (CO) | 5 | 47 | 0 | 0 | |||||
| 123 | Champ 32 | Tim | McCall | Indiana (IN) | DEC | Pete | Russo | Arizona State | 7 | 6 | 0 | 0 | |||||
| 123 | Champ 32 | Bryan | Rice | Oklahoma | FALL | Ron | Bolognini | Temple (PA) | 8 | 27 | 5 | 0 | |||||
| 123 | Champ 32 | Bob | Steenlage | Army (NY) | DEC | Richard | Cortese | Adams State (CO) | 9 | 0 | 4 | 0 | |||||
| 123 | Champ 4 | Mike | Caruso | Lehigh (PA) | DEC | Bob | Steenlage | Army (NY) | 4 | 2 | 1 | 4 | |||||
| 123 | Champ 4 | Bob | Fehrs | Michigan | DEC | Bobby | Guzzo | East Stroudsburg (PA) | 6 | 4 | 2 | 3 | |||||
| 123 | Champ 8 | Mike | Caruso | Lehigh (PA) | DEC | Ted | Parker | Indiana State | 7 | 5 | 1 | 0 | |||||
| 123 | Champ 8 | Bob | Fehrs | Michigan | DEC | Warren | Crow | Albany (NY) | 7 | 5 | 2 | 0 | |||||
| 123 | Champ 8 | Bobby | Guzzo | East Stroudsburg (PA) | DEC | Grady | Sells | Oklahoma State | 8 | 4 | 3 | 6 | |||||
| 123 | Champ 8 | Bob | Steenlage | Army (NY) | DEC | Bryan | Rice | Oklahoma | 5 | 2 | 4 | 5 | |||||
| 123 | Consi 4 #1 | Warren | Crow | Albany (NY) | DEC | Jerry | Langdon | Nebraska | 6 | 1 | 0 | 0 | |||||
| 123 | Consi 4 #1 | Rich | Leichtman | Iowa State | DEC | Ted | Parker | Indiana State | 2 | 1 | 0 | 0 | |||||
| 123 | Consi 4 #2 | Warren | Crow | Albany (NY) | DEC | Bobby | Guzzo | East Stroudsburg (PA) | 3 | 0 | 0 | 3 | |||||
| 123 | Consi 4 #2 | Bob | Steenlage | Army (NY) | DEC | Rich | Leichtman | Iowa State | 4 | 2 | 4 | 0 | |||||
| 123 | Consi 8 #2 | Jerry | Langdon | Nebraska | DEC | Art | Sanchez | Wyoming | 9 | 4 | 0 | 0 | |||||
| 130 | 1st | Yojiro | Uetake | Oklahoma State | FALL | Joe | Peritore | Lehigh (PA) | 4 | 31 | 1 | 2 | |||||
| 130 | 3rd | Bob | Campbell | Indiana (IN) | DEC | Curtis | Scott | Oregon | 4 | 1 | 0 | 0 | |||||
| 130 | 5th | Dale | Anderson | Michigan State | DEC | Don | Milone | Temple (PA) | 5 | 0 | 3 | 0 | |||||
| 130 | Champ 16 | Dale | Anderson | Michigan State | FALL | Ken | Ford | Minnesota-Moorhead | 7 | 39 | 3 | 0 | |||||
| 130 | Champ 16 | Richard | Green | Portland State (OR) | DEC | Mike | Stanley | Adams State (CO) | 5 | 4 | 0 | 0 | |||||
| 130 | Champ 16 | Don | Milone | Temple (PA) | DEC | Jan | Dutt | East Stroudsburg (PA) | 13 | 4 | 0 | 5 | |||||
| 130 | Champ 16 | Joe | Peritore | Lehigh (PA) | DEC | Curtis | Bradford | Oklahoma | 8 | 5 | 2 | 0 | |||||
| 130 | Champ 16 | Jim | Rolley | Bloomsburg (PA) | DEC | Bill | DeSario | Cortland (NY) | 8 | 7 | 0 | 0 | |||||
| 130 | Champ 16 | Bob | Soulek | Minnesota-Mankato | DEC | Lennis | Cowell | California-Poly | 5 | 2 | 6 | 0 | |||||
| 130 | Champ 16 | Yojiro | Uetake | Oklahoma State | DEC | Rick | Allgood | Nebraska | 11 | 2 | 1 | 0 | |||||
| 130 | Champ 16 | Pete | Vanderlofske | Navy (MD) | DEC | Pete | Nord | Colorado | 6 | 2 | 0 | 4 | |||||
| 130 | Champ 32 | Rick | Allgood | Nebraska | DEC | Bernie | Lomman | Shippensburg (PA) | 6 | 5 | 0 | 0 | |||||
| 130 | Champ 32 | Dale | Anderson | Michigan State | FALL | Russell | Lay | Kansas State | 5 | 41 | 3 | 0 | |||||
| 130 | Champ 32 | Curtis | Bradford | Oklahoma | FALL | Dick | Humphreys | Indiana State | 5 | 3 | 0 | 0 | |||||
| 130 | Champ 32 | Jan | Dutt | East Stroudsburg (PA) | DFT | Jim | Free | Colorado State | 5 | 0 | |||||||
| 130 | Champ 32 | Pete | Nord | Colorado | DEC | Ted | Clark | Bowling Green (OH) | 4 | 0 | 4 | 0 | |||||
| 130 | Champ 32 | Joe | Peritore | Lehigh (PA) | DEC | Bob | Campbell | Indiana (IN) | 3 | 2 | 2 | 0 | |||||
| 130 | Champ 32 | Jim | Rolley | Bloomsburg (PA) | DEC | Sam | Epps | Iowa State | 4 | 3 | 0 | 0 | |||||
| 130 | Champ 32 | Bob | Soulek | Minnesota-Mankato | DEC | Roger | Young | Ohio State | 9 | 5 | 6 | 0 | |||||
| 130 | Champ 32 | Mike | Stanley | Adams State (CO) | DEC | Larry | Baron | Southern Illinois Carbond | 7 | 6 | x | 0 | 0 | 6-6,1-0 | |||
| 130 | Champ 32 | Yojiro | Uetake | Oklahoma State | DEC | Curtis | Scott | Oregon | 12 | 4 | 1 | 0 | |||||
| 130 | Champ 4 | Joe | Peritore | Lehigh (PA) | DEC | Dale | Anderson | Michigan State | 6 | 3 | 2 | 3 | |||||
| 130 | Champ 4 | Yojiro | Uetake | Oklahoma State | DEC | Don | Milone | Temple (PA) | 11 | 2 | 1 | 0 | |||||
| 130 | Champ 8 | Dale | Anderson | Michigan State | DEC | Bob | Soulek | Minnesota-Mankato | 16 | 7 | 3 | 6 | |||||
| 130 | Champ 8 | Don | Milone | Temple (PA) | DEC | Pete | Vanderlofske | Navy (MD) | 7 | 4 | 0 | 0 | |||||
| 130 | Champ 8 | Joe | Peritore | Lehigh (PA) | DEC | Richard | Green | Portland State (OR) | 8 | 3 | 2 | 0 | |||||
| 130 | Champ 8 | Yojiro | Uetake | Oklahoma State | DEC | Jim | Rolley | Bloomsburg (PA) | 18 | 3 | 1 | 0 | |||||
| 130 | Consi 4 #1 | Bob | Campbell | Indiana (IN) | DEC | Richard | Green | Portland State (OR) | 2 | 1 | 0 | 0 | |||||
| 130 | Consi 4 #1 | Curtis | Scott | Oregon | DEC | Jim | Rolley | Bloomsburg (PA) | 8 | 0 | 0 | 0 | |||||
| 130 | Consi 4 #2 | Bob | Campbell | Indiana (IN) | DEC | Dale | Anderson | Michigan State | 7 | 2 | 0 | 3 | |||||
| 130 | Consi 4 #2 | Curtis | Scott | Oregon | DEC | Don | Milone | Temple (PA) | 9 | 2 | 0 | 0 | |||||
| 130 | Consi 8 #2 | Bob | Campbell | Indiana (IN) | DEC | Curtis | Bradford | Oklahoma | 6 | 1 | 0 | 0 | |||||
| 130 | Consi 8 #2 | Curtis | Scott | Oregon | DEC | Rick | Allgood | Nebraska | 16 | 4 | 0 | 0 | |||||
| 137 | 1st | Gene | Davis | Oklahoma State | DEC | Mike | Sager | Oklahoma | 4 | 3 | x | 3 | 4 | 1-1,3-2 | |||
| 137 | 3rd | Bill | Stuart | Lehigh (PA) | DEC | Bill | Johannesen | Michigan | 9 | 4 | 1 | 6 | |||||
| 137 | 5th | Masaru | Yatabe | Portland State (OR) | DEC | Jerry | Cheynet | Kansas State | 5 | 3 | 0 | 0 | |||||
| 137 | Champ 16 | Dale | Carr | Michigan State | DEC | Lee | Sprague | Oregon State | 13 | 12 | 5 | 0 | |||||
| 137 | Champ 16 | Gene | Davis | Oklahoma State | DEC | Dave | Halulko | Indiana State | 10 | 2 | 3 | 0 | |||||
| 137 | Champ 16 | Vince | Fitz | Pennsylvania State | DEC | Edward | Derryberry | Northern Colorado | 9 | 6 | 0 | 0 | |||||
| 137 | Champ 16 | Bill | Johannesen | Michigan | DEC | Alan | Siegel | California-Berkeley | 9 | 3 | 6 | 0 | |||||
| 137 | Champ 16 | Mike | Sager | Oklahoma | DEC | Jerry | Cheynet | Kansas State | 3 | 2 | 4 | 0 | |||||
| 137 | Champ 16 | Don | Schneider | Southern Illinois Carbond | DEC | Bob | Furlan | Northern Illinois | 3 | 0 | 0 | 0 | |||||
| 137 | Champ 16 | Bill | Stuart | Lehigh (PA) | FALL | Douglas | Robertson | Oregon | 5 | 8 | 1 | 0 | |||||
| 137 | Champ 16 | Masaru | Yatabe | Portland State (OR) | DEC | Tony | Russo | Arizona State | 3 | 1 | 0 | 0 | |||||
| 137 | Champ 32 | Jerry | Cheynet | Kansas State | DEC | Barry | Sutter | Bloomsburg (PA) | 4 | 2 | 0 | 0 | |||||
| 137 | Champ 32 | Vince | Fitz | Pennsylvania State | DEC | Dave | Saddler | Iowa State | 10 | 3 | 0 | 0 | |||||
| 137 | Champ 32 | Douglas | Robertson | Oregon | DEC | Bill | Thompson | Rochester Tech (NY) | 2 | 1 | 0 | 0 | |||||
| 137 | Champ 32 | Tony | Russo | Arizona State | DEC | Wayne | Hicks | Navy (MD) | 7 | 6 | x | 0 | 2 | 4-4,3-2 | |||
| 137 | Champ 32 | Don | Schneider | Southern Illinois Carbond | DEC | Steve | Boozell | Central Missouri | 6 | 0 | 0 | 0 | |||||
| 137 | Champ 32 | Alan | Siegel | California-Berkeley | DEC | Colvyn | Redden | Shippensburg (PA) | 6 | 4 | x | 0 | 0 | 4-4,2-0 | |||
| 137 | Champ 32 | Lee | Sprague | Oregon State | DEC | Tony | Struzik | Marquette (WI) | 13 | 3 | 0 | 0 | |||||
| 137 | Champ 4 | Gene | Davis | Oklahoma State | DEC | Masaru | Yatabe | Portland State (OR) | 8 | 3 | x | 3 | 0 | 1-1,7-2 | |||
| 137 | Champ 4 | Mike | Sager | Oklahoma | DEC | Bill | Stuart | Lehigh (PA) | 4 | 2 | x | 4 | 1 | 1-1,3-1 | |||
| 137 | Champ 8 | Gene | Davis | Oklahoma State | DEC | Bill | Johannesen | Michigan | 8 | 3 | 3 | 6 | |||||
| 137 | Champ 8 | Mike | Sager | Oklahoma | DEC | Dale | Carr | Michigan State | 17 | 5 | 4 | 5 | |||||
| 137 | Champ 8 | Bill | Stuart | Lehigh (PA) | DEC | Vince | Fitz | Pennsylvania State | 13 | 4 | 1 | 0 | |||||
| 137 | Champ 8 | Masaru | Yatabe | Portland State (OR) | DEC | Don | Schneider | Southern Illinois Carbond | 3 | 1 | 0 | 0 | |||||
| 137 | Consi 4 #1 | Jerry | Cheynet | Kansas State | DEC | Dale | Carr | Michigan State | 8 | 1 | 0 | 5 | |||||
| 137 | Consi 4 #1 | Bill | Johannesen | Michigan | MFFT | Dave | Halulko | Indiana State | 6 | 0 | |||||||
| 137 | Consi 4 #2 | Bill | Johannesen | Michigan | DEC | Masaru | Yatabe | Portland State (OR) | 2 | 1 | x | 6 | 0 | 1-1,1-0 | |||
| 137 | Consi 4 #2 | Bill | Stuart | Lehigh (PA) | DEC | Jerry | Cheynet | Kansas State | 2 | 1 | 1 | 0 | |||||
| 145 | 1st | Bill | Blacksmith | Lock Haven (PA) | DEC | Dale | Bahr | Iowa State | 7 | 1 | 0 | 3 | |||||
| 145 | 3rd | Jerry | Stanley | Oklahoma | DEC | Jim | Rogers | Oklahoma State | 7 | 4 | 2 | 1 | |||||
| 145 | 5th | Bob | Robbins | Army (NY) | DEC | Jim | Pond | Georgia Tech | 2 | 0 | 4 | 6 | |||||
| 145 | Champ 16 | Dale | Bahr | Iowa State | FALL | Lee | Dale | Kansas State | 2 | 40 | 3 | 0 | |||||
| 145 | Champ 16 | Bill | Blacksmith | Lock Haven (PA) | DEC | Freeman | Garrison | Portland State (OR) | 10 | 2 | 0 | 0 | |||||
| 145 | Champ 16 | Rudy | Dotlich | Indiana State | DEC | Loren | Miller | San Jose State (CA) | 6 | 1 | 0 | 0 | |||||
| 145 | Champ 16 | Jim | Pond | Georgia Tech | DEC | Elliott | Tepper | Lehigh (PA) | 2 | 2 | Ref | 6 | 0 | 1-1,1-1 | |||
| 145 | Champ 16 | Bob | Robbins | Army (NY) | DEC | Harlan | Heinz | Northern Colorado | 8 | 4 | 4 | 0 | |||||
| 145 | Champ 16 | Jim | Rogers | Oklahoma State | DEC | H. Scott | Higgins | Gettysburg (PA) | 19 | 5 | 1 | 0 | |||||
| 145 | Champ 16 | Jerry | Stanley | Oklahoma | DEC | Bill | Bower | Temple (PA) | 10 | 2 | 2 | 0 | |||||
| 145 | Champ 16 | Rick | Stuyvesant | Minnesota-Moorhead | DEC | James | Moore | Bowling Green (OH) | 10 | 5 | 0 | 0 | |||||
| 145 | Champ 32 | Dale | Bahr | Iowa State | DEC | Dave | Campbell | Michigan State | 8 | 3 | 3 | 0 | |||||
| 145 | Champ 32 | Freeman | Garrison | Portland State (OR) | DEC | Dave | Pforr | Southern Illinois Carbond | 6 | 2 | 0 | 0 | |||||
| 145 | Champ 32 | H. Scott | Higgins | Gettysburg (PA) | DEC | Roy | Hagerty | North Carolina | 12 | 0 | 0 | 0 | |||||
| 145 | Champ 32 | Loren | Miller | San Jose State (CA) | DEC | Nash | Tillman | Adams State (CO) | 2 | 1 | 0 | 0 | |||||
| 145 | Champ 32 | Bob | Robbins | Army (NY) | DEC | Allan | Sievertsen | Wisconsin | 7 | 2 | 4 | 0 | |||||
| 145 | Champ 32 | Jim | Rogers | Oklahoma State | DEC | Russ | Schneider | Northwestern (IL) | 12 | 6 | 1 | 0 | |||||
| 145 | Champ 32 | Jerry | Stanley | Oklahoma | DEC | Joe | Eremus | Pennsylvania State | 11 | 5 | 2 | 0 | |||||
| 145 | Champ 32 | Rick | Stuyvesant | Minnesota-Moorhead | DEC | Cal | Jenkins | Michigan | 4 | 2 | x | 0 | 5 | 1-1,3-1 | |||
| 145 | Champ 32 | Elliott | Tepper | Lehigh (PA) | DEC | Tom | Griggy | Kent State (OH) | 6 | 4 | 0 | 0 | |||||
| 145 | Champ 4 | Dale | Bahr | Iowa State | DEC | Jerry | Stanley | Oklahoma | 9 | 8 | 3 | 2 | |||||
| 145 | Champ 4 | Bill | Blacksmith | Lock Haven (PA) | DEC | Bob | Robbins | Army (NY) | 5 | 0 | 0 | 4 | |||||
| 145 | Champ 8 | Dale | Bahr | Iowa State | DEC | Jim | Pond | Georgia Tech | 10 | 5 | 3 | 6 | |||||
| 145 | Champ 8 | Bill | Blacksmith | Lock Haven (PA) | DEC | Jim | Rogers | Oklahoma State | 5 | 0 | 0 | 1 | |||||
| 145 | Champ 8 | Bob | Robbins | Army (NY) | DEC | Rick | Stuyvesant | Minnesota-Moorhead | 6 | 4 | 4 | 0 | |||||
| 145 | Champ 8 | Jerry | Stanley | Oklahoma | DEC | Rudy | Dotlich | Indiana State | 11 | 5 | 2 | 0 | |||||
| 145 | Consi 4 #1 | Jim | Pond | Georgia Tech | DEC | Dave | Campbell | Michigan State | 3 | 1 | 6 | 0 | |||||
| 145 | Consi 4 #1 | Jim | Rogers | Oklahoma State | DEC | Freeman | Garrison | Portland State (OR) | 10 | 5 | 1 | 0 | |||||
| 145 | Consi 4 #2 | Jim | Rogers | Oklahoma State | DEC | Bob | Robbins | Army (NY) | 7 | 6 | 1 | 4 | |||||
| 145 | Consi 4 #2 | Jerry | Stanley | Oklahoma | DEC | Jim | Pond | Georgia Tech | 8 | 3 | 2 | 6 | |||||
| 145 | Consi 8 #2 | Dave | Campbell | Michigan State | DEC | Lee | Dale | Kansas State | 3 | 0 | 0 | 0 | |||||
| 152 | 1st | Dick | Cook | Michigan State | DEC | Joe | Bavaro | Gettysburg (PA) | 3 | 0 | 3 | 1 | |||||
| 152 | 3rd | Jim | Kamman | Michigan | FALL | Mike | Reding | Oklahoma State | 2 | 14 | 0 | 4 | |||||
| 152 | 5th | Alan | Frude | Wyoming | DEC | Bill | Brown | Kansas State | 4 | 1 | 0 | 0 | |||||
| 152 | Champ 16 | Joe | Bavaro | Gettysburg (PA) | FALL | Bill | Brown | Kansas State | 4 | 7 | 1 | 0 | |||||
| 152 | Champ 16 | Dick | Cook | Michigan State | DEC | Al | Lilley | Temple (PA) | 9 | 6 | 3 | 0 | |||||
| 152 | Champ 16 | Dick | Dewalt | Pennsylvania State | DEC | Phillip | Buerk | Marquette (WI) | 7 | 2 | 5 | 0 | |||||
| 152 | Champ 16 | Alan | Frude | Wyoming | DEC | John | Kent | Navy (MD) | 2 | 1 | 0 | 6 | |||||
| 152 | Champ 16 | Jim | Kamman | Michigan | DEC | George ‘Greg’ | Hicks | North Carolina State | 10 | 2 | 0 | 0 | |||||
| 152 | Champ 16 | Mike | Reding | Oklahoma State | DEC | Gerry | Burkhart | Indiana State | 9 | 2 | 4 | 0 | |||||
| 152 | Champ 16 | Ray | Sepeta | Army (NY) | DEC | Don | Hall | Arizona | 9 | 8 | 0 | 0 | |||||
| 152 | Champ 16 | Wayne | Wells | Oklahoma | FALL | Clair | Riley | Pittsburgh (PA) | 7 | 34 | 2 | 0 | |||||
| 152 | Champ 32 | Joe | Bavaro | Gettysburg (PA) | DEC | Lee | Ehler | California-Los Angeles | 6 | 4 | 1 | 0 | |||||
| 152 | Champ 32 | Bill | Brown | Kansas State | DEC | Joe | Krisko | Bowling Green (OH) | 11 | 9 | 0 | 0 | |||||
| 152 | Champ 32 | Phillip | Buerk | Marquette (WI) | DEC | John | Miller | California-Poly | 6 | 2 | 0 | 0 | |||||
| 152 | Champ 32 | Gerry | Burkhart | Indiana State | DEC | Joe | Jacobson | North Carolina | 7 | 3 | 0 | 0 | |||||
| 152 | Champ 32 | Dick | Cook | Michigan State | DEC | Peter | Reed | Wesleyan (CT) | 6 | 0 | 3 | 0 | |||||
| 152 | Champ 32 | Dick | Dewalt | Pennsylvania State | DEC | David | Cooper | Georgia | 11 | 4 | 5 | 0 | |||||
| 152 | Champ 32 | Don | Hall | Arizona | DEC | Bob | Gendler | Kent State (OH) | 5 | 2 | 0 | 0 | |||||
| 152 | Champ 32 | George ‘Greg’ | Hicks | North Carolina State | DEC | Tom | Muir | Lehigh (PA) | 2 | 0 | x | 0 | 0 | 0-0,2-0 | |||
| 152 | Champ 32 | Jim | Kamman | Michigan | DEC | Joe | Gerst | Bloomsburg (PA) | 7 | 2 | 0 | 0 | |||||
| 152 | Champ 32 | John | Kent | Navy (MD) | FALL | Adam | Waltz | Lock Haven (PA) | 8 | 31 | 6 | 0 | |||||
| 152 | Champ 32 | Al | Lilley | Temple (PA) | DEC | Dick | Heinzelman | Wisconsin | 20 | 13 | 0 | 0 | |||||
| 152 | Champ 32 | Mike | Reding | Oklahoma State | DEC | Gary | Roberts Sr. | New Mexico | 11 | 1 | 4 | 0 | |||||
| 152 | Champ 32 | Clair | Riley | Pittsburgh (PA) | DEC | Gary | Jensen | Utah | 6 | 1 | 0 | 0 | |||||
| 152 | Champ 32 | Ray | Sepeta | Army (NY) | DEC | Rich | Wellman | Iowa State | 7 | 1 | 0 | 0 | |||||
| 152 | Champ 32 | Wayne | Wells | Oklahoma | FALL | Jerry | Peden | Northern Colorado | 5 | 50 | 2 | 0 | |||||
| 152 | Champ 4 | Joe | Bavaro | Gettysburg (PA) | DEC | Mike | Reding | Oklahoma State | 12 | 9 | 1 | 4 | |||||
| 152 | Champ 4 | Dick | Cook | Michigan State | FALL | Jim | Kamman | Michigan | 7 | 48 | 3 | 0 | |||||
| 152 | Champ 8 | Joe | Bavaro | Gettysburg (PA) | DEC | Ray | Sepeta | Army (NY) | 5 | 2 | 1 | 0 | |||||
| 152 | Champ 8 | Dick | Cook | Michigan State | DEC | Alan | Frude | Wyoming | 7 | 1 | 3 | 0 | |||||
| 152 | Champ 8 | Jim | Kamman | Michigan | FALL | Wayne | Wells | Oklahoma | 7 | 21 | 0 | 2 | |||||
| 152 | Champ 8 | Mike | Reding | Oklahoma State | DEC | Dick | Dewalt | Pennsylvania State | 5 | 3 | 4 | 5 | |||||
| 152 | Consi 4 #1 | Bill | Brown | Kansas State | DEC | Ray | Sepeta | Army (NY) | 3 | 1 | 0 | 0 | |||||
| 152 | Consi 4 #1 | Alan | Frude | Wyoming | DEC | Al | Lilley | Temple (PA) | 5 | 4 | 0 | 0 | |||||
| 152 | Consi 4 #2 | Jim | Kamman | Michigan | DEC | Alan | Frude | Wyoming | 5 | 2 | 0 | 0 | |||||
| 152 | Consi 4 #2 | Mike | Reding | Oklahoma State | DEC | Bill | Brown | Kansas State | 7 | 1 | 4 | 0 | |||||
| 152 | Consi 8 #2 | Bill | Brown | Kansas State | DEC | Lee | Ehler | California-Los Angeles | 4 | 2 | 0 | 0 | |||||
| 152 | Consi 8 #2 | Al | Lilley | Temple (PA) | DEC | Peter | Reed | Wesleyan (CT) | 3 | 1 | x | 0 | 0 | 1-1,2-0 | |||
| 160 | 1st | Greg | Ruth | Oklahoma | FALL | Vic | Marcucci | Iowa State | 8 | 54 | 1 | 2 | |||||
| 160 | 3rd | John | Carr | Wilkes (PA) | DEC | Elmer | Beale | Wisconsin | 8 | 0 | 3 | 4 | |||||
| 160 | 5th | Chester ‘Chet’ | Dalgewicz | East Stroudsburg (PA) | DEC | Dan | Hensley | Washington State | 7 | 2 | 0 | 0 | |||||
| 160 | Champ 16 | Elmer | Beale | Wisconsin | DEC | Cy | Lucas | San Jose State (CA) | 10 | 0 | 4 | 0 | |||||
| 160 | Champ 16 | Clyde ‘Robert’ | Brawley | North Carolina State | DEC | Jerry | Seaman | Pennsylvania State | 10 | 4 | 6 | 0 | |||||
| 160 | Champ 16 | John | Carr | Wilkes (PA) | DEC | Russ | Baker | Army (NY) | 6 | 0 | 3 | 0 | |||||
