1961 NCAA D1 National Championship
Info
Date: March 23-25
Location: Corvallis, OR
Venue: Oregon State Coliseum
Host: Oregon State
Teams: 56
Wrestlers: 183
Milestones
Participating Teams
Air Force (CO)
Army (NY)
Bowling Green (OH)
Brigham Young (UT)
California-Chico
California-Los Angeles
California-Poly
Citadel (SC)
Coast Guard (CT)
Colorado
Colorado State
Cornell (IA)
Illinois
Iowa
Iowa State
Kansas State
Kent State (OH)
Lehigh (PA)
Lewis & Clark (OR)
Lock Haven (PA)
Long Beach State (CA)
Miami (OH)
Michigan
Michigan State
Minnesota
Minnesota-Mankato
Navy (MD)
Nebraska
New York
Northern Colorado
Northern Iowa
Northwestern (IL)
Ohio State
Oklahoma
Oklahoma State
Oregon
Oregon State
Pacific (OR)
Pennsylvania State
Pittsburgh (PA)
Portland State (OR)
Purdue (IN)
Rochester Tech (NY)
San Jose State (CA)
South Dakota State
Southern Illinois Carbondale
Springfield (MA)
Tennessee-Chattanooga
Toledo (OH)
Utah
Virginia Tech
Washington (WA)
Washington State
Wesleyan (CT)
Western Colorado
Wyoming
Participating Wrestlers
115 (12)
Wally Curtis – Oklahoma
John DeAno – Illinois
Joe Fox – Northern Iowa
Mike Grandstaff – Virginia Tech
Okla Johnson – Michigan State
Bill Merriam – Lehigh (PA)
Jerry Perez – Oregon State
Gil Sanchez Sr. – Colorado State
Eliott ‘Gray’ Simons – Lock Haven (PA)
Jyo Umezawa – Oklahoma State
Don Webster – Iowa State
John ‘Dick’ Wilson – Toledo (OH)
123 (18)
Ron Andrews – Minnesota
Lanny Bryant – Northern Colorado
Frank Coniglio – Southern Illinois Carbondale
Dave Frame – Minnesota-Mankato
Franc Freeman – Northern Iowa
Claude Gonzales – Colorado State
Mike Gonzales – Utah
Don Green – Ohio State
Dave Hansen – Wyoming
Masaaki Hatta – Oklahoma State
George Hobbs – Michigan State
George Jurinek – Illinois
Clyde ‘Tim’ Latta – Oregon
Richard Martin – Pittsburgh (PA)
DuWayne Miller – Oklahoma
Ernie ‘Bud’ Parker – Oregon State
Jim Simpson – Portland State (OR)
Lowell Stewart – Iowa State
130 (20)
Doug Baillie – Lehigh (PA)
Al Bevilacqua – New York
Al DeLeon – Minnesota-Mankato
Joe DiBella – Coast Guard (CT)
Frank Fuhrer – Washington (WA)
Rosalio ‘Gus’ Garcia – Kansas State
Gary Hoagland – Portland State (OR)
Jerry Hoke – Michigan State
Bob Hubbard – Utah
Tom Huff – Iowa
Dave Jensen – Northern Iowa
Al Johnson – Minnesota
Larry Lauchle – Pittsburgh (PA)
Mickey Martin – Oklahoma
Russ McClatchey – Cornell (IA)
Mike Nissen – Nebraska
Ted Pierce – Oklahoma State
Jim Root – California-Poly
Fred Scott – Miami (OH)
Jim Woods – Air Force (CO)
137 (20)
Frank Addleman – Long Beach State (CA)
Curt Alexander – Lehigh (PA)
Clair Argento – Wyoming
Bill Carter – Oklahoma
John ‘Jack’ Day – Lock Haven (PA)
Ron Finley – Oregon State
Joe Frank – Iowa State
Dave Gates – Iowa
Mike Harman – Navy (MD)
Dan Johnston – Pennsylvania State
Daryl Kelvington – Pittsburgh (PA)
Chuck Patten – Northern Iowa
Neil Pew – California-Poly
Dave Robinson – Utah
Paul Sengo – California-Chico
Bill Taylor – Cornell (IA)
Ramon West – Rochester Tech (NY)
Doug Wilson – Oklahoma State
Norm Young – Michigan State
Bill Zeltonoga – California-Los Angeles
147 (24)
LaVern Alton – Portland State (OR)
Bill Bailey – Lock Haven (PA)
Larry Bender – Pacific (OR)
Bill Berry – Washington State
Jim Blaker – Michigan
Joe Chamberlin – Oklahoma
Bill Dotson – Northern Iowa
Dom Fatta – Purdue (IN)
Bob Gunst – Lehigh (PA)
Larry Hayes – Iowa State
Eldon ‘DeVere’ Henderson – Air Force (CO)
Jim Hoppel – Bowling Green (OH)
Lynn Mathews – Oregon
John ‘Michael’ McGrath – Navy (MD)
Clifford ‘Mike’ Natvig Jr. – Army (NY)
Walter Parker – Cornell (IA)
Ron Pifer – Pennsylvania State
Pat Reilly – Toledo (OH)
Del Rossberg – Iowa
Truman Sandelin – Western Colorado
Joe Seay – Kansas State
Bobby Wilson – Oklahoma State
John Zolikoff – Pittsburgh (PA)
Melvin ‘Toby’ Zweygardt – Oregon State
157 (24)
John Beisner – Cornell (IA)
Gene Bower – Western Colorado
Virgil Carr – Iowa State
Steve Combs – Iowa
Don Corriere – Michigan
Rex Cox – Tennessee-Chattanooga
Bob Deupree – Oklahoma
Autry Ehler – Portland State (OR)
Ron Ericson – Colorado State
Fritz Fivian – Oregon State
Charles Franco – Air Force (CO)
Herbert Halley – California-Poly
Jim Harrison – Pittsburgh (PA)
Jeff Hartsell – Citadel (SC)
Don Hoiness – Oregon
Phil Kinyon – Oklahoma State
Mike O’Laughlin – Illinois
Kirk Pendleton – Lehigh (PA)
Gerald Ray – Northern Iowa
Fred Recher – Springfield (MA)
Harry Schlieff – Minnesota
Harold Thompson – Nebraska
Dave Wight – Wyoming
Duane Wohlfert – Michigan State
167 (18)
Dave Abraham – Colorado
Richard Bell – Washington (WA)
Jim Blazier – Portland State (OR)
David ‘Bruce’ Campbell – Oklahoma State
Don Conway – Oregon State
Tommy Edgar – Oklahoma
Joseph ‘Dennis’ Fitzgerald – Michigan
Frank Hankin – Utah
Norm Hoffman – California-Poly
Bob Marshall – Purdue (IN)
Dennis McCaron – Pacific (OR)
Joe Mullins – Iowa
Pete Nelson – Navy (MD)
Bob Schluter – Michigan State
Jerry Slattery – Minnesota-Mankato
Dick Smith – Iowa State
Braden ‘Thad’ Turner – Lehigh (PA)
Dick Zoyhofski – Rochester Tech (NY)
177 (16)
Wayne Baughman – Oklahoma
Jack Berger – Oregon State
Bob Burge – Colorado State
Jim Detrixhe – Lehigh (PA)
Bob Duvall – Iowa State
Jim Ferguson – Wesleyan (CT)
Julian Hook – Minnesota
Ken Houston – Southern Illinois Carbondale
Bob Johnson – Oklahoma State
Bob Konsella – Portland State (OR)
John ‘Skip’ McCray – Michigan State
Al Rushatz – Army (NY)
Art Siml – Illinois
Bernie Slate – San Jose State (CA)
Mike Sterner – South Dakota State
Tom Sutton – Air Force (CO)
191 (16)
Dave Angell – Lehigh (PA)
Wayne Atkins – California-Los Angeles
Maurice Bush – Washington (WA)
Ronnie Clinton – Oklahoma State
Pat Clock – Lewis & Clark (OR)
Owen ‘Howard’ Colling – Wyoming
Karl Fink – Michigan
John Griffith – Navy (MD)
Von Henry – Oklahoma
Allan Jaklich – Northwestern (IL)
Darrel Kauffman – Oregon State
Lavern ‘Nick’ Kohls – Colorado State
Frank Kurtenbach – South Dakota State
Leonard Lordino – Northern Colorado
Lance Parker – Tennessee-Chattanooga
Merle Prebel – Michigan State
UNL (15)
Dave Davidson – Washington (WA)
Warren Dawson – Wyoming
Ted Ellis – Oklahoma State
Kent Horne – Brigham Young (UT)
Dale Lewis – Oklahoma
Charlie Moore – Lehigh (PA)
Johnston Oberly – Pennsylvania State
Jim Raschke – Nebraska
Warren Roberts – Washington State
Jan Schwitters – Iowa State
Mike Senzig – Michigan State
Garry Stensland – Oregon
Rory Weber – Northwestern (IL)
Fred Wright – Cornell (IA)
Art Youngblood – Kent State (OH)
Match Results
Weight | Round | W First | W Last | W School | Result | L First | L Last | L School | W Score | L Score | Minutes | Seconds | OT | W Seed | L Seed | Result Notes | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 1st | Eliott ‘Gray’ | Simons | Lock Haven (PA) | DEC | John ‘Dick’ | Wilson | Toledo (OH) | 7 | 3 | 1 | 2 | |||||
115 | 3rd | Wally | Curtis | Oklahoma | DEC | Don | Webster | Iowa State | 4 | 1 | 0 | 4 | |||||
115 | Champ 16 | Wally | Curtis | Oklahoma | DEC | Okla | Johnson | Michigan State | 4 | 3 | 0 | 3 | |||||
115 | Champ 16 | Eliott ‘Gray’ | Simons | Lock Haven (PA) | DEC | Jyo | Umezawa | Oklahoma State | 8 | 2 | 1 | 0 | |||||
115 | Champ 16 | Don | Webster | Iowa State | DEC | John | DeAno | Illinois | 3 | 0 | 4 | 0 | |||||
115 | Champ 16 | John ‘Dick’ | Wilson | Toledo (OH) | DEC | Joe | Fox | Northern Iowa | 15 | 4 | 2 | 0 | |||||
115 | Champ 4 | Eliott ‘Gray’ | Simons | Lock Haven (PA) | DEC | Don | Webster | Iowa State | 11 | 7 | 1 | 4 | |||||
115 | Champ 4 | John ‘Dick’ | Wilson | Toledo (OH) | DEC | Wally | Curtis | Oklahoma | 4 | 2 | 2 | 0 | |||||
115 | Champ 8 | Wally | Curtis | Oklahoma | DEC | Jerry | Perez | Oregon State | 11 | 9 | 0 | 6 | |||||
115 | Champ 8 | Eliott ‘Gray’ | Simons | Lock Haven (PA) | DEC | Bill | Merriam | Lehigh (PA) | 9 | 3 | 1 | 0 | |||||
115 | Champ 8 | Don | Webster | Iowa State | DEC | Gil | Sanchez Sr. | Colorado State | 6 | 3 | 4 | 5 | |||||
115 | Champ 8 | John ‘Dick’ | Wilson | Toledo (OH) | DEC | Mike | Grandstaff | Virginia Tech | 8 | 0 | 2 | 0 | |||||
115 | Consi 4 #1 | Mike | Grandstaff | Virginia Tech | DEC | Joe | Fox | Northern Iowa | 8 | 5 | 0 | 0 | |||||
115 | Consi 4 #1 | Bill | Merriam | Lehigh (PA) | FALL | Jyo | Umezawa | Oklahoma State | 5 | 30 | 0 | 0 | |||||
115 | Consi 4 #2 | Wally | Curtis | Oklahoma | DEC | Mike | Grandstaff | Virginia Tech | 7 | 6 | x | 0 | 0 | 4-4, 3-2 | |||
115 | Consi 4 #2 | Don | Webster | Iowa State | DEC | Bill | Merriam | Lehigh (PA) | 2 | 0 | 4 | 0 | |||||
123 | 1st | DuWayne | Miller | Oklahoma | DEC | Masaaki | Hatta | Oklahoma State | 6 | 5 | 1 | 2 | |||||
123 | 3rd | Richard | Martin | Pittsburgh (PA) | DEC | Franc | Freeman | Northern Iowa | 5 | 4 | 3 | 5 | |||||
123 | Champ 16 | Frank | Coniglio | Southern Illinois Carbond | FALL | Ron | Andrews | Minnesota | 4 | 24 | 0 | 4 | |||||
123 | Champ 16 | Franc | Freeman | Northern Iowa | FALL | Jim | Simpson | Portland State (OR) | 7 | 17 | 5 | 0 | |||||
123 | Champ 16 | Dave | Hansen | Wyoming | DEC | George | Jurinek | Illinois | 8 | 4 | x | 0 | 0 | 4-4,4-0 | |||
123 | Champ 16 | Masaaki | Hatta | Oklahoma State | DEC | Don | Green | Ohio State | 12 | 5 | 2 | 0 | |||||
123 | Champ 16 | George | Hobbs | Michigan State | DEC | Dave | Frame | Minnesota-Mankato | 5 | 3 | 0 | 0 | |||||
123 | Champ 16 | Richard | Martin | Pittsburgh (PA) | FALL | Mike | Gonzales | Utah | 3 | 52 | 3 | 0 | |||||
123 | Champ 16 | DuWayne | Miller | Oklahoma | DEC | Claude | Gonzales | Colorado State | 6 | 3 | 1 | 0 | |||||
123 | Champ 16 | Lowell | Stewart | Iowa State | DEC | Lanny | Bryant | Northern Colorado | 4 | 2 | 6 | 0 | |||||
123 | Champ 32 | Don | Green | Ohio State | DEC | Ernie ‘Bud’ | Parker | Oregon State | 11 | 2 | 0 | 0 | |||||
123 | Champ 32 | George | Jurinek | Illinois | DEC | Clyde ‘Tim’ | Latta | Oregon | 11 | 0 | 0 | 0 | |||||
123 | Champ 4 | Masaaki | Hatta | Oklahoma State | DEC | Richard | Martin | Pittsburgh (PA) | 9 | 4 | 2 | 3 | |||||
123 | Champ 4 | DuWayne | Miller | Oklahoma | FALL | Franc | Freeman | Northern Iowa | 8 | 47 | 1 | 5 | |||||
123 | Champ 8 | Franc | Freeman | Northern Iowa | DEC | Frank | Coniglio | Southern Illinois Carbond | 5 | 2 | 5 | 0 | |||||
123 | Champ 8 | Masaaki | Hatta | Oklahoma State | DEC | George | Hobbs | Michigan State | 13 | 6 | 2 | 0 | |||||
123 | Champ 8 | Richard | Martin | Pittsburgh (PA) | DEC | Lowell | Stewart | Iowa State | 3 | 2 | 3 | 6 | |||||
123 | Champ 8 | DuWayne | Miller | Oklahoma | FALL | Dave | Hansen | Wyoming | 1 | 58 | 1 | 0 | |||||
123 | Consi 4 #1 | Claude | Gonzales | Colorado State | DEC | Dave | Hansen | Wyoming | 4 | 2 | 0 | 0 | |||||
123 | Consi 4 #1 | George | Hobbs | Michigan State | FALL | Don | Green | Ohio State | 0 | 45 | 0 | 0 | |||||
123 | Consi 4 #2 | Franc | Freeman | Northern Iowa | DEC | Claude | Gonzales | Colorado State | 9 | 3 | 5 | 0 | |||||
123 | Consi 4 #2 | Richard | Martin | Pittsburgh (PA) | DEC | George | Hobbs | Michigan State | 4 | 2 | 3 | 0 | |||||
130 | 1st | Larry | Lauchle | Pittsburgh (PA) | DEC | Dave | Jensen | Northern Iowa | 7 | 0 | 1 | 3 | |||||
130 | 3rd | Mickey | Martin | Oklahoma | DEC | Al | DeLeon | Minnesota-Mankato | 6 | 4 | x | 0 | 2 | 4-4,2-0 | |||
130 | Champ 16 | Doug | Baillie | Lehigh (PA) | DEC | Jim | Woods | Air Force (CO) | 9 | 1 | 0 | 0 | |||||
130 | Champ 16 | Al | DeLeon | Minnesota-Mankato | DEC | Fred | Scott | Miami (OH) | 7 | 2 | 2 | 0 | |||||
130 | Champ 16 | Joe | DiBella | Coast Guard (CT) | DEC | Mike | Nissen | Nebraska | 9 | 0 | 6 | 0 | |||||
130 | Champ 16 | Tom | Huff | Iowa | DEC | Gary | Hoagland | Portland State (OR) | 6 | 5 | 5 | 0 | |||||
130 | Champ 16 | Dave | Jensen | Northern Iowa | DEC | Frank | Fuhrer | Washington (WA) | 11 | 6 | 3 | 0 | |||||
130 | Champ 16 | Larry | Lauchle | Pittsburgh (PA) | DEC | Rosalio ‘Gus’ | Garcia | Kansas State | 6 | 2 | 1 | 0 | |||||
130 | Champ 16 | Mickey | Martin | Oklahoma | FALL | Russ | McClatchey | Cornell (IA) | 8 | 53 | 0 | 0 | |||||
130 | Champ 16 | Ted | Pierce | Oklahoma State | DEC | Al | Bevilacqua | New York | 14 | 14 | Ref | 4 | 0 | 13-13,1-1 | |||
130 | Champ 32 | Doug | Baillie | Lehigh (PA) | DEC | Al | Johnson | Minnesota | 4 | 3 | 0 | 0 | |||||
130 | Champ 32 | Dave | Jensen | Northern Iowa | DEC | Jerry | Hoke | Michigan State | 5 | 4 | 3 | 0 | |||||
130 | Champ 32 | Larry | Lauchle | Pittsburgh (PA) | DEC | Bob | Hubbard | Utah | 9 | 2 | 1 | 0 | |||||
130 | Champ 32 | Ted | Pierce | Oklahoma State | DEC | Jim | Root | California-Poly | 6 | 5 | 4 | 0 | |||||
130 | Champ 4 | Dave | Jensen | Northern Iowa | DEC | Al | DeLeon | Minnesota-Mankato | 7 | 6 | 3 | 2 | |||||
130 | Champ 4 | Larry | Lauchle | Pittsburgh (PA) | DEC | Ted | Pierce | Oklahoma State | 4 | 1 | 1 | 4 | |||||
130 | Champ 8 | Al | DeLeon | Minnesota-Mankato | DEC | Doug | Baillie | Lehigh (PA) | 7 | 4 | 2 | 0 | |||||
130 | Champ 8 | Dave | Jensen | Northern Iowa | DEC | Joe | DiBella | Coast Guard (CT) | 7 | 0 | 3 | 6 | |||||
130 | Champ 8 | Larry | Lauchle | Pittsburgh (PA) | DEC | Mickey | Martin | Oklahoma | 6 | 2 | 1 | 0 | |||||
130 | Champ 8 | Ted | Pierce | Oklahoma State | DEC | Tom | Huff | Iowa | 4 | 3 | 4 | 5 | |||||
130 | Consi 4 #1 | Jerry | Hoke | Michigan State | DEC | Joe | DiBella | Coast Guard (CT) | 3 | 2 | 0 | 6 | |||||
130 | Consi 4 #1 | Mickey | Martin | Oklahoma | Bob | Hubbard | Utah | 0 | 0 | ||||||||
130 | Consi 4 #2 | Al | DeLeon | Minnesota-Mankato | DEC | Jerry | Hoke | Michigan State | 6 | 1 | 2 | 0 | |||||
130 | Consi 4 #2 | Mickey | Martin | Oklahoma | DEC | Ted | Pierce | Oklahoma State | 8 | 3 | x | 0 | 4 | 2-2,6-1 | |||
130 | Consi 8 #2 | Jerry | Hoke | Michigan State | DEC | Frank | Fuhrer | Washington (WA) | 10 | 2 | 0 | 0 | |||||
130 | Consi 8 #2 | Bob | Hubbard | Utah | DEC | Rosalio ‘Gus’ | Garcia | Kansas State | 4 | 3 | 0 | 0 | |||||
137 | 1st | Norm | Young | Michigan State | DEC | Ron | Finley | Oregon State | 5 | 2 | 2 | 5 | |||||
137 | 3rd | Bill | Carter | Oklahoma | DEC | Doug | Wilson | Oklahoma State | 2 | 1 | 1 | 3 | |||||
137 | Champ 16 | Curt | Alexander | Lehigh (PA) | DEC | John ‘Jack’ | Day | Lock Haven (PA) | 3 | 2 | 0 | 6 | |||||
137 | Champ 16 | Bill | Carter | Oklahoma | DEC | Neil | Pew | California-Poly | 14 | 1 | 1 | 0 | |||||
137 | Champ 16 | Ron | Finley | Oregon State | FALL | Paul | Sengo | California-Chico | 8 | 22 | 5 | 0 | |||||
137 | Champ 16 | Dan | Johnston | Pennsylvania State | DEC | Bill | Taylor | Cornell (IA) | 4 | 0 | 4 | 0 | |||||
137 | Champ 16 | Daryl | Kelvington | Pittsburgh (PA) | DEC | Joe | Frank | Iowa State | 7 | 4 | 0 | 0 | |||||
137 | Champ 16 | Chuck | Patten | Northern Iowa | DEC | Mike | Harman | Navy (MD) | 2 | 2 | Ref | 0 | 0 | 1-1,1-1 | |||
137 | Champ 16 | Doug | Wilson | Oklahoma State | DEC | Dave | Gates | Iowa | 8 | 5 | 3 | 0 | |||||
137 | Champ 16 | Norm | Young | Michigan State | DEC | Clair | Argento | Wyoming | 8 | 6 | 2 | 0 | |||||
137 | Champ 32 | Bill | Carter | Oklahoma | DEC | Dave | Robinson | Utah | 8 | 2 | 1 | 0 | |||||
137 | Champ 32 | Dave | Gates | Iowa | DEC | Bill | Zeltonoga | California-Los Angeles | 6 | 1 | 0 | 0 | |||||
137 | Champ 32 | Dan | Johnston | Pennsylvania State | DEC | Frank | Addleman | Long Beach State (CA) | 4 | 1 | 4 | 0 | |||||
137 | Champ 32 | Daryl | Kelvington | Pittsburgh (PA) | DEC | Ramon | West | Rochester Tech (NY) | 1 | 1 | SD Ref | 0 | 0 | 0-0,1-1 | |||
137 | Champ 4 | Ron | Finley | Oregon State | DEC | Bill | Carter | Oklahoma | 5 | 4 | 5 | 1 | |||||
137 | Champ 4 | Norm | Young | Michigan State | DEC | Doug | Wilson | Oklahoma State | 3 | 2 | 2 | 3 | |||||
137 | Champ 8 | Bill | Carter | Oklahoma | DEC | Chuck | Patten | Northern Iowa | 4 | 3 | 1 | 0 | |||||
137 | Champ 8 | Ron | Finley | Oregon State | DEC | Dan | Johnston | Pennsylvania State | 3 | 2 | 5 | 4 | |||||
137 | Champ 8 | Doug | Wilson | Oklahoma State | DEC | Curt | Alexander | Lehigh (PA) | 8 | 5 | x | 3 | 0 | 3-3,5-2 | |||
137 | Champ 8 | Norm | Young | Michigan State | FALL | Daryl | Kelvington | Pittsburgh (PA) | 7 | 22 | 2 | 0 | |||||
137 | Consi 4 #1 | Dan | Johnston | Pennsylvania State | DEC | Paul | Sengo | California-Chico | 5 | 0 | 4 | 0 | |||||
137 | Consi 4 #1 | Daryl | Kelvington | Pittsburgh (PA) | DEC | Clair | Argento | Wyoming | 3 | 0 | 0 | 0 | |||||
137 | Consi 4 #2 | Bill | Carter | Oklahoma | DEC | Dan | Johnston | Pennsylvania State | 4 | 2 | 1 | 4 | |||||
137 | Consi 4 #2 | Doug | Wilson | Oklahoma State | DEC | Daryl | Kelvington | Pittsburgh (PA) | 8 | 2 | 3 | 0 | |||||
147 | 1st | Larry | Hayes | Iowa State | DEC | Ron | Pifer | Pennsylvania State | 4 | 0 | 1 | 3 | |||||
147 | 3rd | Bobby | Wilson | Oklahoma State | DEC | Jim | Blaker | Michigan | 3 | 1 | 4 | 2 | |||||
147 | Champ 16 | LaVern | Alton | Portland State (OR) | DEC | Bill | Dotson | Northern Iowa | 6 | 2 | 0 | 0 | |||||
147 | Champ 16 | Jim | Blaker | Michigan | DEC | Bill | Bailey | Lock Haven (PA) | 12 | 4 | 2 | 0 | |||||
147 | Champ 16 | Dom | Fatta | Purdue (IN) | DEC | Pat | Reilly | Toledo (OH) | 4 | 0 | 6 | 0 | |||||
147 | Champ 16 | Larry | Hayes | Iowa State | DEC | Larry | Bender | Pacific (OR) | 17 | 3 | 1 | 0 | |||||
147 | Champ 16 | Ron | Pifer | Pennsylvania State | DEC | Jim | Hoppel | Bowling Green (OH) | 9 | 1 | 3 | 0 | |||||
147 | Champ 16 | Joe | Seay | Kansas State | DEC | Bob | Gunst | Lehigh (PA) | 2 | 0 | 0 | 5 | |||||
147 | Champ 16 | Bobby | Wilson | Oklahoma State | DEC | Clifford ‘Mike’ | Natvig Jr. | Army (NY) | 6 | 1 | 4 | 0 | |||||
147 | Champ 16 | Melvin ‘Toby’ | Zweygardt | Oregon State | DEC | John | Zolikoff | Pittsburgh (PA) | 7 | 4 | 0 | 0 | |||||
147 | Champ 32 | Jim | Blaker | Michigan | DEC | Bill | Berry | Washington State | 5 | 3 | 2 | 0 | |||||
147 | Champ 32 | Bill | Dotson | Northern Iowa | DEC | John ‘Michael’ | McGrath | Navy (MD) | 10 | 1 | 0 | 0 | |||||
147 | Champ 32 | Dom | Fatta | Purdue (IN) | DEC | Joe | Chamberlin | Oklahoma | 3 | 2 | x | 6 | 0 | 1-1,2-1 | |||
147 | Champ 32 | Larry | Hayes | Iowa State | DEC | Truman | Sandelin | Western Colorado | 10 | 7 | 1 | 0 | |||||
147 | Champ 32 | Ron | Pifer | Pennsylvania State | FALL | Lynn | Mathews | Oregon | 2 | 1 | 3 | 0 | |||||
147 | Champ 32 | Joe | Seay | Kansas State | DEC | Eldon ‘DeVere’ | Henderson | Air Force (CO) | 10 | 1 | 0 | 0 | |||||
147 | Champ 32 | Bobby | Wilson | Oklahoma State | DEC | Del | Rossberg | Iowa | 8 | 5 | 4 | 0 | |||||
147 | Champ 32 | John | Zolikoff | Pittsburgh (PA) | DEC | Walter | Parker | Cornell (IA) | 5 | 2 | 0 | 0 | |||||
147 | Champ 4 | Larry | Hayes | Iowa State | DEC | Bobby | Wilson | Oklahoma State | 10 | 7 | 1 | 4 | |||||
147 | Champ 4 | Ron | Pifer | Pennsylvania State | DEC | Jim | Blaker | Michigan | 5 | 4 | 3 | 2 | |||||
147 | Champ 8 | Jim | Blaker | Michigan | DEC | Melvin ‘Toby’ | Zweygardt | Oregon State | 11 | 3 | 2 | 0 | |||||
147 | Champ 8 | Larry | Hayes | Iowa State | DEC | LaVern | Alton | Portland State (OR) | 6 | 0 | 1 | 0 | |||||
147 | Champ 8 | Ron | Pifer | Pennsylvania State | DEC | Dom | Fatta | Purdue (IN) | 7 | 1 | 3 | 6 | |||||
147 | Champ 8 | Bobby | Wilson | Oklahoma State | DEC | Joe | Seay | Kansas State | 6 | 2 | 4 | 0 | |||||
147 | Consi 4 #1 | Dom | Fatta | Purdue (IN) | DEC | Jim | Hoppel | Bowling Green (OH) | 8 | 3 | x | 6 | 0 | 1-1,7-2 | |||
147 | Consi 4 #1 | Truman | Sandelin | Western Colorado | DEC | LaVern | Alton | Portland State (OR) | 2 | 1 | 0 | 0 | |||||
147 | Consi 4 #2 | Jim | Blaker | Michigan | DEC | Dom | Fatta | Purdue (IN) | 3 | 1 | 2 | 6 | |||||
147 | Consi 4 #2 | Bobby | Wilson | Oklahoma State | DEC | Truman | Sandelin | Western Colorado | 4 | 1 | 4 | 0 | |||||
147 | Consi 8 #2 | Jim | Hoppel | Bowling Green (OH) | DEC | Lynn | Mathews | Oregon | 4 | 0 | 0 | 0 | |||||
147 | Consi 8 #2 | Truman | Sandelin | Western Colorado | DEC | Larry | Bender | Pacific (OR) | 11 | 0 | 0 | 0 | |||||
157 | 1st | Phil | Kinyon | Oklahoma State | DEC | Kirk | Pendleton | Lehigh (PA) | 3 | 0 | 1 | 2 | |||||
157 | 3rd | Don | Corriere | Michigan | DEC | Virgil | Carr | Iowa State | 2 | 1 | 0 | 0 | |||||
157 | Champ 16 | Virgil | Carr | Iowa State | DEC | Mike | O’Laughlin | Illinois | 11 | 7 | 0 | 4 | |||||
157 | Champ 16 | Don | Corriere | Michigan | DEC | Charles | Franco | Air Force (CO) | 9 | 2 | 0 | 0 | |||||
157 | Champ 16 | Autry | Ehler | Portland State (OR) | FALL | Jeff | Hartsell | Citadel (SC) | 1 | 9 | 3 | 0 | |||||
157 | Champ 16 | Fritz | Fivian | Oregon State | DEC | Bob | Deupree | Oklahoma | 6 | 3 | 0 | 0 | |||||
157 | Champ 16 | Phil | Kinyon | Oklahoma State | DEC | Duane | Wohlfert | Michigan State | 5 | 3 | 1 | 0 | |||||
157 | Champ 16 | Kirk | Pendleton | Lehigh (PA) | FALL | Steve | Combs | Iowa | 1 | 20 | 2 | 0 | |||||
157 | Champ 16 | Fred | Recher | Springfield (MA) | DEC | Dave | Wight | Wyoming | 7 | 6 | 5 | 0 | |||||
157 | Champ 16 | Harold | Thompson | Nebraska | DEC | Ron | Ericson | Colorado State | 6 | 3 | 0 | 0 | |||||
157 | Champ 32 | Virgil | Carr | Iowa State | DEC | Don | Hoiness | Oregon | 9 | 4 | 0 | 0 | |||||
157 | Champ 32 | Don | Corriere | Michigan | DEC | Gerald | Ray | Northern Iowa | 12 | 2 | 0 | 0 | |||||
157 | Champ 32 | Fritz | Fivian | Oregon State | DEC | Rex | Cox | Tennessee-Chattanooga | 5 | 1 | 0 | 0 | |||||
157 | Champ 32 | Jeff | Hartsell | Citadel (SC) | FALL | Herbert | Halley | California-Poly | 1 | 50 | 0 | 0 | |||||
157 | Champ 32 | Phil | Kinyon | Oklahoma State | DEC | John | Beisner | Cornell (IA) | 9 | 2 | 1 | 0 | |||||
157 | Champ 32 | Kirk | Pendleton | Lehigh (PA) | DEC | Gene | Bower | Western Colorado | 8 | 2 | 2 | 0 | |||||
157 | Champ 32 | Harold | Thompson | Nebraska | DEC | Jim | Harrison | Pittsburgh (PA) | 6 | 3 | 0 | 6 | |||||
157 | Champ 32 | Dave | Wight | Wyoming | DEC | Harry | Schlieff | Minnesota | 8 | 7 | 0 | 0 | |||||
157 | Champ 4 | Phil | Kinyon | Oklahoma State | DEC | Virgil | Carr | Iowa State | 2 | 1 | 1 | 0 | |||||
157 | Champ 4 | Kirk | Pendleton | Lehigh (PA) | DEC | Harold | Thompson | Nebraska | 9 | 3 | 2 | 0 | |||||
157 | Champ 8 | Virgil | Carr | Iowa State | DEC | Fred | Recher | Springfield (MA) | 2 | 2 | SD Ref | 0 | 5 | 1-1,1-1 | |||
157 | Champ 8 | Phil | Kinyon | Oklahoma State | DEC | Fritz | Fivian | Oregon State | 4 | 0 | 1 | 0 | |||||
157 | Champ 8 | Kirk | Pendleton | Lehigh (PA) | DEC | Don | Corriere | Michigan | 8 | 5 | 2 | 0 | |||||
157 | Champ 8 | Harold | Thompson | Nebraska | DEC | Autry | Ehler | Portland State (OR) | 6 | 5 | x | 0 | 3 | 4-4,2-1 | |||
