1959 NCAA D1 National Championship
Info
Date: March 26-28
Location: Iowa City, IA
Venue: Iowa Field House
Host: Iowa
Teams: 67
Wrestlers: 215
Milestones
Participating Teams
Adams State (CO)
Akron (OH)
Bloomsburg (PA)
Bowling Green (OH)
Bradley (IL)
California-Berkeley
California-Poly
Carleton (MN)
Central Michigan
Colorado
Colorado Mines
Colorado State
Cornell (IA)
Cornell (NY)
DePauw (IN)
Franklin & Marshall (PA)
Gettysburg (PA)
Harvard (MA)
Illinois
Indiana (IN)
Iowa
Iowa State
Ithaca (NY)
Kansas State
Kent State (OH)
Lehigh (PA)
Lock Haven (PA)
Luther (IA)
Lycoming (PA)
Maryland
Michigan
Michigan State
Minnesota
Minnesota-Mankato
Nebraska
Nebraska Omaha
North Carolina
Northern Colorado
Northern Illinois
Northern Iowa
Northwest Missouri State
Northwestern (IL)
Ohio State
Oklahoma
Oklahoma State
Oregon State
Pacific (OR)
Pennsylvania State
Pittsburgh (PA)
Portland State (OR)
Purdue (IN)
Rochester Tech (NY)
San Jose State (CA)
South Dakota State
Southern Illinois Carbondale
Springfield (MA)
Syracuse (NY)
Toledo (OH)
Utah
Virginia Tech
Washington (WA)
Washington State
Western Colorado
Wheaton (IL)
Wisconsin
Wyoming
Yale (CT)
Match Results
| Weight | Round | W First | W Last | W School | Result | L First | L Last | L School | W Score | L Score | Minutes | Seconds | OT | W Seed | L Seed | Result Notes | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 1st | Andy | Fitch | Yale (CT) | DEC | John ‘Dick’ | Wilson | Toledo (OH) | 8 | 7 | x | 4 | 2 | 3-3,5-4 | |||
| 115 | 3rd | Bob | Taylor | Oklahoma State | DEC | John ‘Jack’ | Thamert | Minnesota-Mankato | 3 | 1 | 1 | 0 | |||||
| 115 | Champ 16 | Andy | Fitch | Yale (CT) | FALL | Fred | Lamb | Indiana (IN) | 3 | 55 | 4 | 0 | |||||
| 115 | Champ 16 | Don | Huff | Northern Colorado | DEC | Ray | Osborne | Maryland | 2 | 0 | 0 | 0 | |||||
| 115 | Champ 16 | Larry | Moser | Iowa | DEC | Larry | Guldberg | Northern Iowa | 7 | 6 | 6 | 0 | |||||
| 115 | Champ 16 | Mitzi | Tamura | Oregon State | DEC | Fred | Rittschoff | Wisconsin | 3 | 1 | 5 | 0 | |||||
| 115 | Champ 16 | Bob | Taylor | Oklahoma State | DEC | Don | Webster | Iowa State | 6 | 2 | 1 | 0 | |||||
| 115 | Champ 16 | John ‘Jack’ | Thamert | Minnesota-Mankato | FALL | Mike | Grandstaff | Virginia Tech | 6 | 31 | 0 | 0 | |||||
| 115 | Champ 16 | Dick | Williams | Western Colorado | DEC | Jim | Whitmer | Cornell (IA) | 4 | 0 | 3 | 0 | |||||
| 115 | Champ 16 | John ‘Dick’ | Wilson | Toledo (OH) | DEC | Bill | Seery | Colorado Mines | 9 | 0 | 2 | 0 | |||||
| 115 | Champ 32 | Don | Huff | Northern Colorado | DEC | John | Dooley | Kansas State | 5 | 3 | 0 | 0 | |||||
| 115 | Champ 32 | John ‘Dick’ | Wilson | Toledo (OH) | DEC | Regan | Wright | Oklahoma | 4 | 1 | 2 | 0 | |||||
| 115 | Champ 4 | Andy | Fitch | Yale (CT) | DEC | Bob | Taylor | Oklahoma State | 5 | 2 | 4 | 1 | |||||
| 115 | Champ 4 | John ‘Dick’ | Wilson | Toledo (OH) | MFFT | Larry | Moser | Iowa | 2 | 6 | |||||||
| 115 | Champ 8 | Andy | Fitch | Yale (CT) | FALL | Mitzi | Tamura | Oregon State | 6 | 58 | 4 | 5 | |||||
| 115 | Champ 8 | Larry | Moser | Iowa | DEC | Dick | Williams | Western Colorado | 4 | 1 | 6 | 3 | |||||
| 115 | Champ 8 | Bob | Taylor | Oklahoma State | DEC | Don | Huff | Northern Colorado | 5 | 4 | 1 | 0 | |||||
| 115 | Champ 8 | John ‘Dick’ | Wilson | Toledo (OH) | DEC | John ‘Jack’ | Thamert | Minnesota-Mankato | 4 | 0 | 2 | 0 | |||||
| 115 | Consi 4 #1 | Mitzi | Tamura | Oregon State | DEC | Fred | Lamb | Indiana (IN) | 3 | 0 | 5 | 0 | |||||
| 115 | Consi 4 #1 | John ‘Jack’ | Thamert | Minnesota-Mankato | DEC | Regan | Wright | Oklahoma | 3 | 2 | 0 | 0 | |||||
| 115 | Consi 4 #2 | Bob | Taylor | Oklahoma State | DEC | Mitzi | Tamura | Oregon State | 2 | 0 | 1 | 5 | |||||
| 115 | Consi 4 #2 | John ‘Jack’ | Thamert | Minnesota-Mankato | MFFT | Larry | Moser | Iowa | 0 | 6 | |||||||
| 115 | Consi 8 #2 | Regan | Wright | Oklahoma | DEC | Bill | Seery | Colorado Mines | 5 | 2 | 0 | 0 | |||||
| 123 | 1st | Dave | Auble | Cornell (NY) | DEC | Larry | Lauchle | Pittsburgh (PA) | 10 | 4 | 4 | 2 | |||||
| 123 | 3rd | Vince | Garcia | Iowa | DEC | Herb | Karcher | Wyoming | 6 | 6 | Ref | 5 | 6 | 5-5,1-1 | |||
| 123 | Champ 16 | Dave | Auble | Cornell (NY) | DEC | Jim | Stagg | Bowling Green (OH) | 6 | 3 | 4 | 0 | |||||
| 123 | Champ 16 | Doug | Bingham | Utah | DEC | Jim | Garman | Bloomsburg (PA) | 5 | 4 | 0 | 0 | |||||
| 123 | Champ 16 | Vince | Garcia | Iowa | DEC | Frank | Jordan | Northern Colorado | 3 | 2 | 5 | 0 | |||||
| 123 | Champ 16 | Gary | Hoagland | Portland State (OR) | DEC | Ron | Andrews | Minnesota | 8 | 5 | 0 | 0 | |||||
| 123 | Champ 16 | Herb | Karcher | Wyoming | DEC | Walt | Martinez | Western Colorado | 6 | 3 | 6 | 0 | |||||
| 123 | Champ 16 | Larry | Lauchle | Pittsburgh (PA) | FALL | Stan | Henderson | Purdue (IN) | 8 | 21 | 2 | 0 | |||||
| 123 | Champ 16 | DuWayne | Miller | Oklahoma | FALL | Maynard | Nelson | Minnesota-Mankato | 5 | 44 | 1 | 0 | |||||
| 123 | Champ 16 | Dick | Van Auken | Maryland | FALL | Dennis | Friedericks | Iowa State | 7 | 3 | 3 | 0 | |||||
| 123 | Champ 32 | Ron | Andrews | Minnesota | DEC | Bob | Bowman | Virginia Tech | 6 | 0 | 0 | 0 | |||||
| 123 | Champ 32 | Doug | Bingham | Utah | DEC | Jim | Bledsoe | Southern Illinois Carbond | 9 | 7 | 0 | 0 | |||||
| 123 | Champ 32 | Vince | Garcia | Iowa | DEC | Cleon | Cassell | Franklin & Marshall (PA) | 6 | 1 | 5 | 0 | |||||
| 123 | Champ 32 | Larry | Lauchle | Pittsburgh (PA) | DEC | Max | Hawkins | Oklahoma State | 11 | 6 | 2 | 0 | |||||
| 123 | Champ 32 | Walt | Martinez | Western Colorado | DEC | Russ | McClatchey | Cornell (IA) | 3 | 1 | 0 | 0 | |||||
| 123 | Champ 32 | DuWayne | Miller | Oklahoma | DEC | Ed | Fletcher | Oregon State | 11 | 4 | 1 | 0 | |||||
| 123 | Champ 32 | Jim | Stagg | Bowling Green (OH) | DEC | Loren | Wiesner | South Dakota State | 6 | 0 | 0 | 0 | |||||
| 123 | Champ 4 | Dave | Auble | Cornell (NY) | DEC | Doug | Bingham | Utah | 8 | 5 | 4 | 0 | |||||
| 123 | Champ 4 | Larry | Lauchle | Pittsburgh (PA) | DEC | Herb | Karcher | Wyoming | 8 | 2 | 2 | 6 | |||||
| 123 | Champ 8 | Dave | Auble | Cornell (NY) | DEC | Vince | Garcia | Iowa | 8 | 5 | 4 | 5 | |||||
| 123 | Champ 8 | Doug | Bingham | Utah | DEC | DuWayne | Miller | Oklahoma | 9 | 8 | 0 | 1 | |||||
| 123 | Champ 8 | Herb | Karcher | Wyoming | DEC | Dick | Van Auken | Maryland | 9 | 7 | 6 | 3 | |||||
| 123 | Champ 8 | Larry | Lauchle | Pittsburgh (PA) | DEC | Gary | Hoagland | Portland State (OR) | 10 | 3 | 2 | 0 | |||||
| 123 | Consi 4 #1 | Vince | Garcia | Iowa | DEC | Jim | Stagg | Bowling Green (OH) | 5 | 2 | 5 | 0 | |||||
| 123 | Consi 4 #1 | Max | Hawkins | Oklahoma State | DEC | Gary | Hoagland | Portland State (OR) | 4 | 2 | 0 | 0 | |||||
| 123 | Consi 4 #2 | Vince | Garcia | Iowa | DEC | Doug | Bingham | Utah | 3 | 2 | 5 | 0 | |||||
| 123 | Consi 4 #2 | Herb | Karcher | Wyoming | DEC | Max | Hawkins | Oklahoma State | 3 | 2 | 6 | 0 | |||||
| 123 | Consi 8 #2 | Max | Hawkins | Oklahoma State | DEC | Stan | Henderson | Purdue (IN) | 5 | 1 | 0 | 0 | |||||
| 130 | 1st | Stan | Abel | Oklahoma | DEC | Leslie | Anderson | Iowa State | 3 | 2 | 1 | 2 | |||||
| 130 | 3rd | Brandon | Glover | Virginia Tech | DEC | Clarence | McNair | Kent State (OH) | 4 | 3 | 3 | 4 | |||||
| 130 | Champ 16 | Stan | Abel | Oklahoma | DEC | Lanny | Bryant | Northern Colorado | 7 | 3 | 1 | 0 | |||||
| 130 | Champ 16 | Leslie | Anderson | Iowa State | DEC | Bill | Taylor | Cornell (IA) | 4 | 0 | 2 | 0 | |||||
| 130 | Champ 16 | Dave | Camaione | Ohio State | DEC | Glen | Hasse | Colorado Mines | 5 | 3 | 0 | 0 | |||||
| 130 | Champ 16 | Brandon | Glover | Virginia Tech | DEC | Dave | Frame | Minnesota-Mankato | 11 | 1 | 3 | 0 | |||||
| 130 | Champ 16 | Lynn | Griffith | Western Colorado | DEC | Brian ‘Richard’ | Waite | Minnesota | 5 | 0 | 6 | 0 | |||||
| 130 | Champ 16 | Leon | Harbold | Lehigh (PA) | DEC | Garth | Rogers | Colorado | 6 | 5 | 0 | 0 | |||||
| 130 | Champ 16 | Dale | Madden | Wyoming | DEC | Dick | Storch | Carleton (MN) | 4 | 0 | 0 | 0 | |||||
| 130 | Champ 16 | Clarence | McNair | Kent State (OH) | DEC | Dale | Sullivan | Bloomsburg (PA) | 2 | 0 | 4 | 0 | |||||
| 130 | Champ 32 | Stan | Abel | Oklahoma | DEC | Jerry | Lane | Northern Iowa | 6 | 0 | 1 | 0 | |||||
| 130 | Champ 32 | Lynn | Griffith | Western Colorado | DEC | Tommy | Chesbro | Oklahoma State | 10 | 9 | 6 | 0 | |||||
| 130 | Champ 32 | Leon | Harbold | Lehigh (PA) | DEC | Norm | Young | Michigan State | 7 | 3 | 0 | 5 | |||||
| 130 | Champ 32 | Glen | Hasse | Colorado Mines | DEC | Ray | Haney | Maryland | 8 | 4 | 0 | 0 | |||||
| 130 | Champ 32 | Dale | Madden | Wyoming | DEC | Don | Satchell | Portland State (OR) | 6 | 0 | 0 | 0 | |||||
| 130 | Champ 4 | Stan | Abel | Oklahoma | DEC | Clarence | McNair | Kent State (OH) | 8 | 3 | 1 | 4 | |||||
| 130 | Champ 4 | Leslie | Anderson | Iowa State | DEC | Brandon | Glover | Virginia Tech | 5 | 0 | 2 | 3 | |||||
| 130 | Champ 8 | Stan | Abel | Oklahoma | DEC | Dave | Camaione | Ohio State | 11 | 6 | 1 | 0 | |||||
| 130 | Champ 8 | Leslie | Anderson | Iowa State | DEC | Dale | Madden | Wyoming | 6 | 0 | 2 | 0 | |||||
| 130 | Champ 8 | Brandon | Glover | Virginia Tech | DEC | Lynn | Griffith | Western Colorado | 2 | 2 | Ref | 3 | 6 | 1-1,1-1 | |||
| 130 | Champ 8 | Clarence | McNair | Kent State (OH) | DEC | Leon | Harbold | Lehigh (PA) | 16 | 7 | 4 | 0 | |||||
| 130 | Consi 4 #1 | Dave | Camaione | Ohio State | DEC | Lanny | Bryant | Northern Colorado | 10 | 3 | 0 | 0 | |||||
| 130 | Consi 4 #1 | Dale | Madden | Wyoming | DEC | Bill | Taylor | Cornell (IA) | 3 | 0 | 0 | 0 | |||||
| 130 | Consi 4 #2 | Brandon | Glover | Virginia Tech | DEC | Dale | Madden | Wyoming | 4 | 3 | 3 | 0 | |||||
| 130 | Consi 4 #2 | Clarence | McNair | Kent State (OH) | DEC | Dave | Camaione | Ohio State | 6 | 4 | 4 | 0 | |||||
| 130 | Consi 8 #2 | Lanny | Bryant | Northern Colorado | DEC | Jerry | Lane | Northern Iowa | 3 | 2 | 0 | 0 | |||||
| 137 | 1st | Larry | Hayes | Iowa State | DEC | Shelby | Wilson | Oklahoma State | 10 | 3 | 5 | 2 | |||||
| 137 | 3rd | Paul | Aubrey | Oklahoma | DEC | Charles | Coffee | Minnesota | 6 | 3 | 1 | 0 | |||||
| 137 | Champ 16 | Paul | Aubrey | Oklahoma | DEC | Dick | Frankenberger | Southern Illinois Carbond | 4 | 0 | 1 | 0 | |||||
| 137 | Champ 16 | Charles | Coffee | Minnesota | DEC | Pat | Semary | Kent State (OH) | 7 | 1 | 0 | 0 | |||||
| 137 | Champ 16 | Larry | Hayes | Iowa State | DEC | Perrin | Henderson | North Carolina | 6 | 0 | 5 | 0 | |||||
| 137 | Champ 16 | Dick | Santoro | Lehigh (PA) | DEC | Henry | Shaw | Lock Haven (PA) | 5 | 4 | 3 | 0 | |||||
| 137 | Champ 16 | Ramon | West | Rochester Tech (NY) | DEC | Gene | Luttrell | Iowa | 5 | 1 | 0 | 4 | |||||
| 137 | Champ 16 | Shelby | Wilson | Oklahoma State | DEC | Paul | Pinnt | Colorado Mines | 16 | 5 | 2 | 0 | |||||
| 137 | Champ 16 | Don | Woehrle | Northwestern (IL) | DEC | Lyle | Neville | Colorado | 8 | 3 | 0 | 0 | |||||
| 137 | Champ 16 | Dick | Zboray | Indiana (IN) | DEC | Larry | Word | Kansas State | 8 | 4 | 0 | 0 | |||||
| 137 | Champ 32 | Paul | Aubrey | Oklahoma | DEC | Dick | McCory | Purdue (IN) | 3 | 1 | 1 | 0 | |||||
| 137 | Champ 32 | Charles | Coffee | Minnesota | DEC | Bill | Corn | Western Colorado | 5 | 0 | 0 | 0 | |||||
| 137 | Champ 32 | Larry | Hayes | Iowa State | DEC | Wilbur | Bauer | Portland State (OR) | 5 | 2 | 5 | 0 | |||||
| 137 | Champ 32 | Perrin | Henderson | North Carolina | DEC | John | Rollins | Central Michigan | 12 | 8 | x | 0 | 0 | 6-6,6-2 | |||
| 137 | Champ 32 | Gene | Luttrell | Iowa | DEC | Harry | Romig Jr. | Lycoming (PA) | 8 | 6 | 4 | 0 | |||||
| 137 | Champ 32 | Lyle | Neville | Colorado | DEC | Tom | Hall | California-Poly | 7 | 0 | 0 | 0 | |||||
| 137 | Champ 32 | Paul | Pinnt | Colorado Mines | DEC | Joe | Heller | Virginia Tech | 4 | 3 | 0 | 0 | |||||
| 137 | Champ 32 | Dick | Santoro | Lehigh (PA) | DEC | Ron | Youngbauer | Minnesota-Mankato | 6 | 3 | 3 | 0 | |||||
| 137 | Champ 32 | Shelby | Wilson | Oklahoma State | DEC | Dick | Rimple | Bloomsburg (PA) | 11 | 3 | 2 | 0 | |||||
| 137 | Champ 32 | Don | Woehrle | Northwestern (IL) | DEC | Lance | Masters | DePauw (IN) | 5 | 0 | 0 | 0 | |||||
| 137 | Champ 32 | Dick | Zboray | Indiana (IN) | DEC | Carl | Scott | Wyoming | 8 | 5 | 0 | 6 | |||||
| 137 | Champ 4 | Larry | Hayes | Iowa State | DEC | Paul | Aubrey | Oklahoma | 4 | 2 | 5 | 1 | |||||
| 137 | Champ 4 | Shelby | Wilson | Oklahoma State | DEC | Dick | Zboray | Indiana (IN) | 16 | 2 | 2 | 0 | |||||
| 137 | Champ 8 | Paul | Aubrey | Oklahoma | DEC | Don | Woehrle | Northwestern (IL) | 5 | 0 | 1 | 0 | |||||
| 137 | Champ 8 | Larry | Hayes | Iowa State | DEC | Ramon | West | Rochester Tech (NY) | 8 | 1 | 5 | 0 | |||||
| 137 | Champ 8 | Shelby | Wilson | Oklahoma State | DEC | Charles | Coffee | Minnesota | 8 | 4 | 2 | 0 | |||||
| 137 | Champ 8 | Dick | Zboray | Indiana (IN) | DEC | Dick | Santoro | Lehigh (PA) | 2 | 0 | 0 | 3 | |||||
| 137 | Consi 4 #1 | Wilbur | Bauer | Portland State (OR) | DEC | Ramon | West | Rochester Tech (NY) | 6 | 3 | 0 | 0 | |||||
| 137 | Consi 4 #1 | Charles | Coffee | Minnesota | DEC | Paul | Pinnt | Colorado Mines | 6 | 5 | 0 | 0 | |||||
| 137 | Consi 4 #2 | Paul | Aubrey | Oklahoma | DEC | Wilbur | Bauer | Portland State (OR) | 6 | 0 | 1 | 0 | |||||
| 137 | Consi 4 #2 | Charles | Coffee | Minnesota | DEC | Dick | Zboray | Indiana (IN) | 2 | 0 | 0 | 0 | |||||
| 137 | Consi 8 #2 | Wilbur | Bauer | Portland State (OR) | DEC | Perrin | Henderson | North Carolina | 9 | 0 | 0 | 0 | |||||
| 137 | Consi 8 #2 | Paul | Pinnt | Colorado Mines | DEC | Dick | Rimple | Bloomsburg (PA) | 4 | 1 | 0 | 0 | |||||
| 147 | 1st | Ron | Gray | Iowa State | DEC | Jerry | Frude | Wyoming | 9 | 3 | 1 | 0 | |||||
| 147 | 3rd | Bobby | Wilson | Oklahoma State | DEC | Bob | Bubb | Pittsburgh (PA) | 8 | 1 | 2 | 0 | |||||
| 147 | Champ 16 | Bill | Berry | Washington State | DFT | Barney | Bates | Colorado | 4 | 0 | |||||||
| 147 | Champ 16 | Bob | Bubb | Pittsburgh (PA) | DEC | Bob | Pac | Lycoming (PA) | 6 | 3 | 0 | 5 | |||||
| 147 | Champ 16 | Jerry | Frude | Wyoming | DEC | Jim | Innis | Wisconsin | 2 | 0 | 0 | 3 | |||||
| 147 | Champ 16 | Ron | Gray | Iowa State | DEC | Neil | DeLozier | Franklin & Marshall (PA) | 4 | 0 | 1 | 0 | |||||
| 147 | Champ 16 | Werner | Holzer | Illinois | DEC | John | Noble III | Harvard (MA) | 4 | 3 | 0 | 0 | |||||
| 147 | Champ 16 | Bill | Peterson | Cornell (IA) | DEC | Clair ‘Dee’ | Gard | Kansas State | 3 | 0 | 0 | 0 | |||||
| 147 | Champ 16 | Gary | Riter | Colorado State | DEC | Harold | Thompson | Nebraska | 8 | 6 | 0 | 0 | |||||
| 147 | Champ 16 | Bobby | Wilson | Oklahoma State | DEC | John | Driscoll | Lehigh (PA) | 4 | 2 | 2 | 0 | |||||
| 147 | Champ 32 | Bill | Berry | Washington State | DEC | Bob | Tallman | Nebraska Omaha | 8 | 5 | 4 | 0 | |||||
| 147 | Champ 32 | Bob | Bubb | Pittsburgh (PA) | DEC | Jerry | Huffman | Rochester Tech (NY) | 2 | 0 | 0 | 0 | |||||
| 147 | Champ 32 | Jerry | Frude | Wyoming | DEC | Sam | Minor | Pennsylvania State | 2 | 1 | 0 | 0 | |||||
| 147 | Champ 32 | Ron | Gray | Iowa State | DEC | Ralph | Clark | Lock Haven (PA) | 4 | 2 | 1 | 0 | |||||
| 147 | Champ 32 | John | Noble III | Harvard (MA) | DEC | Brian | Kenyon | Iowa | 5 | 1 | 0 | 0 | |||||
| 147 | Champ 32 | Bill | Peterson | Cornell (IA) | DEC | Jim | Hoppel | Bowling Green (OH) | 3 | 1 | 0 | 6 | |||||
| 147 | Champ 32 | Harold | Thompson | Nebraska | DEC | Don | Mall | San Jose State (CA) | 5 | 3 | 0 | 0 | |||||
| 147 | Champ 32 | Bobby | Wilson | Oklahoma State | DEC | Chuck | Patten | Northern Iowa | 7 | 4 | 2 | 0 | |||||
| 147 | Champ 4 | Jerry | Frude | Wyoming | DEC | Bobby | Wilson | Oklahoma State | 9 | 8 | 0 | 2 | |||||
| 147 | Champ 4 | Ron | Gray | Iowa State | DEC | Bob | Bubb | Pittsburgh (PA) | 8 | 1 | 1 | 0 | |||||
| 147 | Champ 8 | Bob | Bubb | Pittsburgh (PA) | DEC | Bill | Berry | Washington State | 10 | 8 | 0 | 4 | |||||
| 147 | Champ 8 | Jerry | Frude | Wyoming | DEC | Bill | Peterson | Cornell (IA) | 2 | 1 | 0 | 0 | |||||
| 147 | Champ 8 | Ron | Gray | Iowa State | DEC | Werner | Holzer | Illinois | 8 | 3 | 1 | 0 | |||||
| 147 | Champ 8 | Bobby | Wilson | Oklahoma State | DEC | Gary | Riter | Colorado State | 6 | 3 | 2 | 0 | |||||
| 147 | Consi 4 #1 | Ralph | Clark | Lock Haven (PA) | DEC | Werner | Holzer | Illinois | 3 | 1 | x | 0 | 0 | ||||
| 147 | Consi 4 #1 | Sam | Minor | Pennsylvania State | DEC | Bill | Peterson | Cornell (IA) | 4 | 0 | 0 | 0 | |||||
| 147 | Consi 4 #2 | Bob | Bubb | Pittsburgh (PA) | DEC | Ralph | Clark | Lock Haven (PA) | 2 | 1 | x | 0 | 0 | ||||
| 147 | Consi 4 #2 | Bobby | Wilson | Oklahoma State | DEC | Sam | Minor | Pennsylvania State | 5 | 4 | 2 | 0 | |||||
| 147 | Consi 8 #2 | Ralph | Clark | Lock Haven (PA) | DEC | Neil | DeLozier | Franklin & Marshall (PA) | 3 | 1 | 0 | 0 | |||||
| 147 | Consi 8 #2 | Sam | Minor | Pennsylvania State | DEC | Jim | Innis | Wisconsin | 2 | 1 | 0 | 3 | |||||
| 157 | 1st | Dick | Beattie | Oklahoma State | DEC | Sid | Terry | Oklahoma | 8 | 5 | 1 | 2 | |||||
| 157 | 3rd | Ellie | Watkins | Iowa State | DEC | Art | Kraft | Northwestern (IL) | 3 | 1 | 3 | 0 | |||||
| 157 | Champ 16 | Dick | Beattie | Oklahoma State | DEC | Tom | Robinson | Purdue (IN) | 2 | 0 | 1 | 0 | |||||
| 157 | Champ 16 | Fritz | Fivian | Oregon State | DEC | Al | Gibbons | Carleton (MN) | 4 | 2 | 5 | 0 | |||||
| 157 | Champ 16 | Art | Kraft | Northwestern (IL) | DEC | Steve | Friedman | Cornell (NY) | 7 | 6 | 0 | 4 | |||||
| 157 | Champ 16 | Bob | Rohm | Bloomsburg (PA) | DEC | Burt | Burger | Springfield (MA) | 2 | 1 | 0 | 0 | |||||
| 157 | Champ 16 | Harry | Schlieff | Minnesota | DEC | Tom | Gabbard | Illinois | 4 | 3 | 0 | 0 | |||||
| 157 | Champ 16 | Sid | Terry | Oklahoma | DEC | Bob | Oury | Wheaton (IL) | 7 | 2 | 2 | 0 | |||||
| 157 | Champ 16 | Braden ‘Thad’ | Turner | Lehigh (PA) | DEC | Herman | Ayres | Southern Illinois Carbond | 4 | 0 | 6 | 0 | |||||
| 157 | Champ 16 | Ellie | Watkins | Iowa State | DEC | John | Mullins | Iowa | 4 | 3 | 3 | 0 | |||||
| 157 | Champ 32 | Herman | Ayres | Southern Illinois Carbond | DEC | Francis | Flesner | South Dakota State | 4 | 3 | 0 | 0 | |||||
| 157 | Champ 32 | Dick | Beattie | Oklahoma State | DEC | Jim | Gass | Cornell (IA) | 4 | 1 | 1 | 0 | |||||
| 157 | Champ 32 | Fritz | Fivian | Oregon State | DEC | Gerald | Ray | Northern Iowa | 5 | 0 | 5 | 0 | |||||
| 157 | Champ 32 | Tom | Gabbard | Illinois | DEC | Buddy | Snyder | Wyoming | 12 | 2 | 0 | 0 | |||||
| 157 | Champ 32 | Al | Gibbons | Carleton (MN) | DEC | Brad | Tate | Adams State (CO) | 7 | 4 | 0 | 0 | |||||
| 157 | Champ 32 | Art | Kraft | Northwestern (IL) | DEC | Frank | Hankin | Utah | 5 | 2 | 0 | 0 | |||||
| 157 | Champ 32 | Tom | Robinson | Purdue (IN) | DEC | Dick | Besnier | Maryland | 7 | 6 | 0 | 0 | |||||
| 157 | Champ 32 | Bob | Rohm | Bloomsburg (PA) | DEC | Ron | Fretheim | Luther (IA) | 6 | 2 | 0 | 0 | |||||
| 157 | Champ 32 | Harry | Schlieff | Minnesota | DEC | Dave | Abraham | Colorado | 2 | 1 | 0 | 0 | |||||
| 157 | Champ 32 | Sid | Terry | Oklahoma | FALL | Bob | Gaskill | Colorado State | 5 | 11 | 2 | 0 | |||||
| 157 | Champ 32 | Ellie | Watkins | Iowa State | DEC | John | Kreamer | Lock Haven (PA) | 8 | 2 | 3 | 0 | |||||
| 157 | Champ 4 | Dick | Beattie | Oklahoma State | DEC | Art | Kraft | Northwestern (IL) | 3 | 2 | 1 | 0 | |||||
| 157 | Champ 4 | Sid | Terry | Oklahoma | DEC | Ellie | Watkins | Iowa State | 5 | 4 | x | 2 | 3 | ||||
| 157 | Champ 8 | Dick | Beattie | Oklahoma State | DEC | Bob | Rohm | Bloomsburg (PA) | 4 | 1 | 1 | 0 | |||||
| 157 | Champ 8 | Art | Kraft | Northwestern (IL) | DEC | Fritz | Fivian | Oregon State | 5 | 4 | 0 | 5 | |||||
| 157 | Champ 8 | Sid | Terry | Oklahoma | DEC | Harry | Schlieff | Minnesota | 8 | 2 | 2 | 0 | |||||
| 157 | Champ 8 | Ellie | Watkins | Iowa State | DEC | Braden ‘Thad’ | Turner | Lehigh (PA) | 2 | 2 | Ref | 3 | 6 | 1-1,1-1 | |||
| 157 | Consi 4 #1 | Bob | Gaskill | Colorado State | DEC | Harry | Schlieff | Minnesota | 4 | 2 | 0 | 0 | |||||
| 157 | Consi 4 #1 | Jim | Gass | Cornell (IA) | FALL | Bob | Rohm | Bloomsburg (PA) | 5 | 46 | 0 | 0 | |||||
| 157 | Consi 4 #2 | Art | Kraft | Northwestern (IL) | DEC | Jim | Gass | Cornell (IA) | 4 | 0 | 0 | 0 | |||||
| 157 | Consi 4 #2 | Ellie | Watkins | Iowa State | DEC | Bob | Gaskill | Colorado State | 6 | 2 | 3 | 0 | |||||
| 157 | Consi 8 #2 | Bob | Gaskill | Colorado State | DEC | Bob | Oury | Wheaton (IL) | 3 | 0 | 0 | 0 | |||||
| 157 | Consi 8 #2 | Jim | Gass | Cornell (IA) | DEC | Tom | Robinson | Purdue (IN) | 0 | 0 | RD | ||||||
| 167 | 1st | Ed | Hamer | Lehigh (PA) | DEC | Tom | Alberts | Pittsburgh (PA) | 4 | 0 | 4 | 3 | |||||
| 167 | 3rd | Duane | Murty | Oklahoma State | DEC | Dick | Ballinger | Wyoming | 4 | 3 | x | 1 | 2 | 1-1,3-2 | |||
| 167 | Champ 16 | Tom | Alberts | Pittsburgh (PA) | DEC | Robert | Godwin | DePauw (IN) | 6 | 0 | 3 | 0 | |||||
| 167 | Champ 16 | Dick | Ballinger | Wyoming | DEC | Jerry | Allen | Kansas State | 8 | 1 | 2 | 0 | |||||
| 167 | Champ 16 | Don | Conway | Oregon State | DEC | Vince | Gonino | Ohio State | 5 | 1 | 0 | 0 | |||||
| 167 | Champ 16 | Dick | Dean | Maryland | DEC | Tom | Miller | Yale (CT) | 9 | 2 | 6 | 0 | |||||
| 167 | Champ 16 | Jim | Ferguson | Michigan State | DEC | Verl | Castro | Utah | 10 | 9 | 5 | 0 | |||||
| 167 | Champ 16 | Lowell | Glynn | Minnesota-Mankato | DEC | Joseph ‘Dennis’ | Fitzgerald | Michigan | 3 | 2 | 0 | 0 | |||||
| 167 | Champ 16 | Ed | Hamer | Lehigh (PA) | DEC | Tom | Green | Iowa State | 6 | 2 | 4 | 0 | |||||
| 167 | Champ 16 | Duane | Murty | Oklahoma State | DEC | Bob | Foster | Harvard (MA) | 7 | 2 | 1 | 0 | |||||
| 167 | Champ 32 | Tom | Alberts | Pittsburgh (PA) | FALL | Fred | Redeker | Indiana (IN) | 2 | 58 | 3 | 0 | |||||
