NCAA D1 Database Key

NCAA Rec: Record at that specific NCAA tournament
Points: Team points scored at that NCAA tournament
Grade: Athletic eligibility year. All confirmed “extra” years like redshirts or military are in () after the year of eligibility. If eligibility isn’t able to be determined, then the confirmed “extra years are placed before the athletic eligibility year.

  • A “sr (r)” grade would mean the wrestler was a redshirt senior.
  • A wrestler with a “fr (dopr)” would mean they are a freshman athletically that has deferred a year, took an olympic redshirt, went to a year of prep school, and redshirted. You can also determine that the wrestler graduated HS 5 years prior and has 3 more years of eligibility left.
  • A “usr” grade would mean the wrestler was a senior, but there was an extra year that hasn’t been confirmed.
  • A wrestler with a “mmmmrfr” would mean they are a freshman athletically that has served 4 years in the military and redshirted. But information is missing to confirm.
  • A: Mission
  • C: Covid
  • D: Deferrement (greyshirt falls here)
  • E: Miscellaneous
  • I: Medical
  • M: Military
  • O: Olympic redshirt
  • P: Prep/Postgrad year
  • R: Redshirt
  • U: Unknown

HS: Multiple high schools are listed in order of attendance from first to last. If the HS was in a state different than the hometown, it is shown as {**}.
Hometown/State: Determined by what is listed on a roster/yearbook/newspaper
HS Grad: This is determined by the year of the normal graduating class no matter when a wrestler actually graduated. If a wrestler graduated early in Dec. 2023 they are considered a 2024 HS grad.
Recruiting Class: This is determined as the entry year of a given class no matter when the entry actually occurred. If a wrestler enrolled in Jan. 2024 then they are considered a part of the 2023 class.
Previous College: If multiple colleges are attended they are listed in order of attendance from first to last. If they didn’t wrestle at a previous school and played another sport it is shown as {**}.
Record/Pins/Tech/MD: Are for the year of the NCAA tournament participated. Records are very unreliable as they are determined by different sources in different ways. Some schools only include other D1 competition while some include all matches that aren’t. Until all matches a wrestler has ever wrestled is determined, the discrepancies will remain.


Filtering: The bottom of the table has filters for each column

SORTING: To sort by multiple columns press and hold the “Shift” button while pressing the column headers.

For example, to sort by year, then weight, then place, then points:
Press & Hold “Shift” + Click “Year” + Click “Weight” + Click “Place” + Click “Points”

**All information is taken from publicly available information and thus is subject to that accuracy. I am also not, surprisingly, perfect and do make a mistake from time to time. If you find something is different than what is listed here please send an email to robert@wrestling.guru and let me know. If you can include any proof, especially to change something, do so. ***

Year Team First Last Weight Place Seed Wins Losses Advancement Points Bonus Points Placement Points Deductions Total Points Grade Recruiting Class Hometown State High School HS Grad Season Wins Season Losses Season Ties Season Pins Season TF Season MD Birth Year Birth Month Birth Day Other Name Notes
2025 North Carolina State Vince Robinson 125 1 4 5 0 4.00 1.00 16.00 0.00 21.00 FR (R) 2023 Chicago IL Homewood-Flossmoor/Marian Catholic 2023
2025 Oklahoma State Troy Spratley 125 2 7 4 1 4.00 1.50 12.00 0.00 17.50 SO (R) 2022 Eufaula OK Plano West/Collinsville/Wyoming Seminary 2022
2025 Pennsylvania State Luke Lilledahl 125 3 1 6 1 3.50 5.00 10.00 0.00 18.50 FR 2024 St. Charles MO Wyoming Seminary/Christian Brothers 2024 2005 8 1
2025 Purdue (IN) Matt Ramos 125 4 2 5 2 3.50 2.00 9.00 0.00 14.50 SR (OR) 2021 Lockport IL Lockport 2019
2025 Virginia Tech Eddie Ventresca 125 5 3 4 2 3.00 0.00 7.00 0.00 10.00 JR (DR) 2021 Roxbury NJ Pope John XXIII 2020
2025 Lehigh (PA) Sheldon Seymour 125 6 8 3 3 3.00 0.00 6.00 0.00 9.00 SR (R) 2020 Troy PA Troy 2020
2025 Nebraska Caleb Smith 125 7 9 5 2 2.50 1.00 4.00 0.00 7.50 SR (CR) 2023 High Point NC Southwest Guilford 2019
2025 Northern Colorado Stevo Poulin 125 8 10 4 3 2.50 0.00 3.00 0.00 5.50 JR (R) 2022 Ballston Lake NY Shenendehowa 2021
2025 Rutgers (NJ) Dean Peterson 125 12 2 2 2.00 2.00 0.00 0.00 4.00 JR (R) 2021 Barnegat NJ St. John Vianney 2021
2025 Wisconsin Nicolar Rivera 125 11 3 2 2.00 1.00 0.00 0.00 3.00 SO (R) 2022 Stoughton WI Stoughton 2022
2025 Minnesota Cooper Flynn 125 19 2 2 1.00 2.00 0.00 0.00 3.00 JR (R) 2024 Seymour TN McDonough 2021
2025 West Virginia Jett Strickenberger 125 6 2 2 2.00 1.00 0.00 0.00 3.00 SR 2023 Colorado Springs CO Ponderosa/Discovery Canyon 2021
2025 Northern Iowa Trever Anderson 125 22 3 2 1.50 1.00 0.00 0.00 2.50 SO (R) 2022 Ankeny IA Ankeny 2022
2025 Indiana (IN) Jacob Moran 125 18 2 2 1.50 0.00 0.00 0.00 1.50 SR (DR) 2020 Portage IN Portage 2019
2025 Oklahoma Antonio Lorenzo 125 21 1 2 0.50 1.00 0.00 0.00 1.50 SR (DR) 2024 Antelope CA St. John Bosco 2019
2025 Northern Illinois Blake West 125 16 2 2 1.50 0.00 0.00 0.00 1.50 JR (R) 2021 Shakopee MN Shakopee 2021
2025 Ohio State Brendan McCrone 125 20 0 2 0.50 1.00 0.00 0.00 1.50 SO (R) 2022 Willoughby OH Lake Catholic 2022
2025 North Carolina Spencer Moore 125 14 2 2 1.50 0.00 0.00 0.00 1.50 JR (R) 2021 Crittenden KY Walton-Verona 2021
2025 South Dakota State Tanner Jordan 125 23 1 2 0.50 1.00 0.00 0.00 1.50 SR (CD) 2020 St. Paris OH Graham 2019
2025 Cornell (NY) Marcello Milani 125 32 1 2 1.00 0.00 0.00 0.00 1.00 SO 2023 Highland Township MI St. Mary’s Prep 2023
2025 Princeton (NJ) Marc-Anthony McGowan 125 13 1 2 1.00 0.00 0.00 0.00 1.00 FR (D) 2024 Tampa FL Citrus Park Christian/Blair 2023
2025 Arizona State Richie Figueroa II 125 5 1 2 1.00 0.00 0.00 0.00 1.00 JR (R) 2021 Sanger CA Selma 2021
2025 Michigan State Caleb Weiand 125 33 1 2 0.50 0.00 0.00 0.00 0.50 FR (R) 2023 Macomb MI Dakota 2023
2025 Pennsylvania Max Gallagher 125 17 1 2 0.50 0.00 0.00 0.00 0.50 SO 2023 Blue Point NY Bayport-Blue Point 2023
2025 Army (NY) Charlie Farmer 125 25 1 2 0.50 0.00 0.00 0.00 0.50 JR (D) 2022 Coal Valley IL Moline 2021
2025 Oregon State Maximo Renteria 125 15 1 2 0.50 0.00 0.00 0.00 0.50 JR (R) 2023 Clovis CA Buchanan 2021
2025 Virginia Keyveon Roller 125 26 0 2 0.00 0.00 0.00 0.00 0.00 SO (R) 2022 Knoxville TN Lakeway Christian 2022
2025 Pittsburgh (PA) Nick Babin 125 24 0 2 0.00 0.00 0.00 0.00 0.00 SR (C) 2024 Emerson NJ Emerson 2020
2025 California-Bakersfield Richard Castro-Sandoval 125 31 0 2 0.00 0.00 0.00 0.00 0.00 SR (R) 2020 Santa Ynez CA Santa Ynez 2020
2025 Iowa Joey Cruz 125 29 0 2 0.00 0.00 0.00 0.00 0.00 SO (R) 2023 Fresno CA Bullard/Clovis North 2022 2003 9 4
2025 North Dakota State Tristan Daugherty 125 27 0 2 0.00 0.00 0.00 0.00 0.00 SR (C) 2024 Peoria IL Notre Dame (Peoria) 2020
2025 California-Poly Koda Holeman 125 28 0 2 0.00 0.00 0.00 0.00 0.00 SO (R) 2022 Clovis CA Clovis 2022
2025 Citadel (SC) Gylon Sims 125 30 0 2 0.00 0.00 0.00 0.00 0.00 FR (R) 2023 Joliet IL Joliet Catholic 2023
2025 Illinois Lucas Byrd 133 1 1 5 0 4.00 2.00 16.00 0.00 22.00 SR (CR) 2019 Cincinnati OH La Salle 2019 2000 9 11
2025 Iowa Drake Ayala 133 2 2 4 1 4.00 3.50 12.00 0.00 19.50 JR (R) 2021 Ft. Dodge IA Ft. Dodge 2021 2002 10 8
2025 California-Poly Zeth Romney 133 3 4 5 1 3.50 0.00 10.00 0.00 13.50 SO (R) 2022 Simi Valley CA Chaminade 2022
2025 Wisconsin Zan Fugitt 133 4 14 4 2 3.50 2.00 9.00 0.00 14.50 FR (R) 2023 Nixa MO Nixa 2023
2025 Pennsylvania State Braeden Davis 133 5 8 5 2 3.00 3.00 7.00 0.00 13.00 SO 2023 Belleville MI Dundee 2023
2025 Virginia Tech Connor McGonagle 133 6 6 4 3 3.00 0.00 6.00 0.00 9.00 SR (CR) 2024 Danville NH Timberlane (Plaistow) 2019
2025 Nebraska Jacob Van Dee 133 7 17 5 2 2.00 2.00 4.00 0.00 8.00 SO (R) 2022 Union City PA Erie Cathedral Prep/Cathedral Prep 2022 2003 10 27
2025 Stanford (CA) Tyler Knox 133 8 13 4 3 2.50 1.00 3.00 0.00 6.50 FR (R) 2023 Groveland MA St. John’s 2023
2025 Ohio State Nic Bouzakis 133 7 2 2 2.00 2.00 0.00 0.00 4.00 SO (R) 2022 Tampa FL Wyoming Seminary/Lake Highland Prep 2022
2025 Indiana (IN) Angelo Rini 133 21 2 2 2.00 1.00 0.00 0.00 3.00 SR (CI) 2024 Kirtland OH St. Edward 2019
2025 California Baptist Hunter Leake 133 32 1 2 1.00 2.00 0.00 0.00 3.00 SR (R) 2020 Clovis CA Buchanan 2020
2025 Iowa State Evan Frost 133 11 3 2 2.00 0.00 0.00 0.00 2.00 SO (R) 2022 Metairie LA Dowling Catholic/Holy Cross 2022
2025 Central Michigan Sean Spidle 133 23 2 2 1.50 0.00 0.00 0.00 1.50 SR (R) 2020 Lapeer MI Powers Catholic 2020
2025 Rutgers (NJ) Dylan Shawver 133 10 3 2 1.50 0.00 0.00 0.00 1.50 SR (C) 2020 Lorain OH Elyria 2020
2025 Arkansas-Little Rock Nasir Bailey 133 3 2 2 1.50 0.00 0.00 0.00 1.50 SO 2023 Park Forest IL Thornton Fractional North/Rich Township 2023
2025 Lock Haven (PA) Anthony Noto 133 15 2 2 1.00 0.00 0.00 0.00 1.00 SR (R) 2021 Lima NY Honeoye Falls-Lima 2020
2025 Maryland Braxton Brown 133 9 1 2 1.00 0.00 0.00 0.00 1.00 JR (R) 2021 Allen TX Allen 2021
2025 South Dakota State Derrick Cardinal 133 30 2 2 1.00 0.00 0.00 0.00 1.00 JR (R) 2021 Forest Lake MN Forest Lake 2021
2025 Northern Colorado Dominick Serrano 133 5 1 2 1.00 0.00 0.00 0.00 1.00 SR (R) 2023 Windsor CO Windsor 2020 2002 7 19
2025 Northern Iowa Julian Farber 133 18 1 2 1.00 0.00 0.00 0.00 1.00 SR (R) 2020 Bonaire GA Veterans 2020
2025 Pennsylvania Ryan Miller 133 16 1 2 1.00 0.00 0.00 0.00 1.00 SR (D) 2021 Stroudsburg PA Blair 2020
2025 Minnesota Tyler Wells 133 22 2 2 1.00 0.00 0.00 0.00 1.00 SO 2023 Princeton MN Princeton 2023
2025 Cornell (NY) Tyler Ferrara 133 29 1 2 0.50 0.00 0.00 0.00 0.50 FR (D) 2024 Binghamton NY Chenango Forks 2023
2025 North Carolina Ethan Oakley 133 12 1 2 0.50 0.00 0.00 0.00 0.50 SR (R) 2024 Trinity NC Wheatmore/Providence Grove 2020 2002 4 22
2025 Bucknell (PA) Kurt Phipps 133 25 1 2 0.50 0.00 0.00 0.00 0.50 SR (C) 2020 Irwin PA Norwin 2020
2025 Gardner-Webb (NC) Takeo ‘TK’ Davis 133 19 0 2 0.00 0.00 0.00 0.00 0.00 FR (R) 2023 Rockmart GA Rockmart 2023
2025 Michigan Nolan Wertanen 133 33 0 2 0.00 0.00 0.00 0.00 0.00 SO (R) 2022 St. Joseph MI St. Joseph 2022 2004 3 13
2025 Tennessee-Chattanooga Blake Boarman 133 20 0 2 0.00 0.00 0.00 0.00 0.00 JR (R) 2021 Evansville IN Mater Dei 2021 2002 9 20
2025 Army (NY) Ethan Berginc 133 27 0 2 0.00 0.00 0.00 0.00 0.00 JR (P) 2022 Jeannette PA Hempfield 2021
2025 Missouri Kade Moore 133 31 0 2 0.00 0.00 0.00 0.00 0.00 JR (R) 2022 Allen TX Allen 2022
2025 North Carolina State Kai Orine 133 26 0 2 0.00 0.00 0.00 0.00 0.00 SR (CR) 2019 Imperial MO Seckman 2019
2025 North Dakota State Kyle Burwick 133 24 0 2 0.00 0.00 0.00 0.00 0.00 SR (CR) 2024 Hettinger ND Hettinger 2019
2025 PennWest Edinboro (PA) Colton Camacho 133 28 0 2 0.00 0.00 0.00 0.00 0.00 SR (CR) 2024 Delmont PA Franklin Regional 2019 2001 1 22
2025 Ohio State Jesse Mendez 141 1 3 5 0 4.00 3.50 16.00 0.00 23.50 JR 2022 Crown Point IN Crown Point 2022
2025 Nebraska Brock Hardy 141 2 1 4 1 4.00 4.50 12.00 0.00 20.50 SR (AAR) 2020 Brigham City UT Box Elder 2018 2000 4 27
2025 Pennsylvania State Beau Bartlett 141 3 2 5 1 3.50 1.00 10.00 0.00 14.50 SR (C) 2020 Tempe AZ Wyoming Seminary 2020
2025 Pennsylvania CJ Composto 141 4 10 5 2 3.50 0.00 9.00 0.00 12.50 SR (D) 2020 Westfield NJ Westfield 2020
2025 Northern Iowa Cael Happel 141 5 5 4 2 3.00 2.00 7.00 0.00 12.00 SR (R) 2020 Lisbon IA Lisbon 2020
2025 Navy (MD) Josh Koderhandt 141 6 4 4 3 3.00 4.00 6.00 0.00 13.00 SR 2021 Belleville IL Belleville West 2021
2025 Iowa State Jacob Frost 141 7 9 4 2 2.50 2.50 4.00 0.00 9.00 SO (R) 2022 Metairie LA Holy Cross/Dowling Catholic 2022 32 2
2025 Minnesota Vance VomBaur 141 8 6 3 3 2.50 0.00 3.00 0.00 5.50 JR (R) 2021 Greeley CO Windsor 2021
2025 Oklahoma State Tagen Jamison 141 7 3 2 2.00 3.50 0.00 0.00 5.50 SO (DR) 2023 Durant OK Plano West/Durant 2021
2025 Bucknell (PA) Dylan Chappell 141 21 3 2 2.00 2.00 0.00 0.00 4.00 JR (R) 2021 Cranberry Township PA Seneca Valley 2021
2025 Michigan Sergio Lemley 141 14 3 2 2.00 2.00 0.00 0.00 4.00 SO 2023 Chesterton IN Mt. Carmel (Chicago) 2023
2025 Illinois Danny Pucino 141 28 2 2 1.00 2.00 0.00 0.00 3.00 SR (R) 2020 Libertyville IL Libertyville 2020 2001 9 28
2025 Oregon State Nash Singleton 141 32 2 2 1.50 1.00 0.00 0.00 2.50 SO (R) 2022 Roseburg OR Roseburg 2022
2025 South Dakota State Julian Tagg 141 18 2 2 1.50 1.00 0.00 0.00 2.50 usr 2024 Mayfield Heights OH AIM/Brecksville-Broadview Heights 2020 2001 6 11
2025 Virginia Dylan Cedeno 141 11 1 2 1.00 1.00 0.00 0.00 2.00 SR (R) 2020 Fair Lawn NJ Fair Lawn/Bergen Catholic 2020
2025 Lock Haven (PA) Wyatt Henson 141 16 1 2 1.00 1.00 0.00 0.00 2.00 SR (R) 2023 Waynesburg PA Waynesburg/Christian Brothers 2021
2025 Purdue (IN) Greyson Clark 141 27 1 2 0.50 1.00 0.00 0.00 1.50 SO 2023 Wrightstown WI Kaukauna 2023
2025 Rutgers (NJ) Joey Olivieri 141 15 3 2 1.50 0.00 0.00 0.00 1.50 JR (R) 2021 East Hanover NJ Hanover Park 2021
2025 Northern Colorado Andrew Alirez 141 8 1 2 1.00 0.00 0.00 0.00 1.00 SR (CO) 2019 Greeley CO Greeley Central 2019
2025 Princeton (NJ) Eligh Rivera 141 26 2 2 1.00 0.00 0.00 0.00 1.00 SO 2023 Orlando FL Lake Highland Prep 2023
2025 Cornell (NY) Joshua Saunders 141 20 1 2 1.00 0.00 0.00 0.00 1.00 usr 2021 St. Louis MO Christian Brothers 2020
2025 Oklahoma Mosha Schwartz 141 19 2 2 1.00 0.00 0.00 0.00 1.00 SR (CI) 2021 Franktown CO Ponderosa 2019
2025 North Carolina Jayden Scott 141 29 1 2 0.50 0.00 0.00 0.00 0.50 SO (R) 2022 Henrietta NY Rush-Henrietta 2022
2025 Stanford (CA) Jason Miranda 141 24 1 2 0.50 0.00 0.00 0.00 0.50 SR (C) 2020 Poway CA Poway 2020
2025 Pittsburgh (PA) Briar Priest 141 30 1 2 0.50 0.00 0.00 0.00 0.50 SO (R) 2022 Greensburg PA Hempfield 2022
2025 Bellarmine (KY) AJ Rallo 141 25 0 2 0.00 0.00 0.00 0.00 0.00 SO 2023 Wildwood MO Whitfield 2023
2025 Drexel (PA) Jordan Soriano 141 22 0 2 0.00 0.00 0.00 0.00 0.00 JR 2022 Westbury NY Clarke 2022
2025 West Virginia Jordan Titus 141 31 0 2 0.00 0.00 0.00 0.00 0.00 JR (R) 2021 Center Moriches NY Center Moriches 2021
2025 Missouri Josh Edmond 141 23 0 2 0.00 0.00 0.00 0.00 0.00 SR (R) 2020 Detroit MI Detroit Catholic Central 2020
2025 Virginia Tech Sam Latona 141 12 0 2 0.00 0.00 0.00 0.00 0.00 SR (CR) 2019 Alabaster AL Thompson 2019
2025 Campbell (NC) Shannon Hanna 141 17 0 2 0.00 0.00 0.00 0.00 0.00 SR (CR) 2020 Lakeland FL Lake Gibson 2019
2025 Gardner-Webb (NC) Todd Carter 141 13 0 2 0.00 0.00 0.00 0.00 0.00 SR (C) 2020 Blackshear GA Pierce County 2020
2025 Columbia (NY) Lorenzo Frezza 141 33 0 2 0.00 0.00 0.00 0.00 0.00 SO 2023 Buffalo Grove IL Stevenson 2023
2025 Nebraska Ridge Lovett 149 1 2 5 0 4.00 2.50 16.00 0.00 22.50 SR (CR) 2019 Post Falls ID Post Falls 2019 2000 8 25
2025 Virginia Tech Caleb Henson 149 2 1 4 1 4.00 0.00 12.00 0.00 16.00 JR 2022 Cartersville GA Woodland (Cartersville) 2022
2025 Pennsylvania State Shayne Van Ness 149 3 3 5 1 3.50 6.00 10.00 0.00 19.50 JR (R) 2021 Somerville NJ Blair 2021
2025 Ohio State Dylan D’Emilio 149 4 13 4 2 3.50 0.00 9.00 0.00 12.50 SR (CR) 2019 Curtice OH Genoa Area 2019
2025 North Carolina Lachlan McNeil 149 5 6 5 2 3.00 2.00 7.00 0.00 12.00 JR (DR) 2021 Toronto ON Wyoming Seminary 2020
2025 Oregon State Ethan Stiles 149 6 12 4 3 3.00 3.00 6.00 0.00 12.00 FR (R) 2024 Chicago IL Montini/Conant 2023
2025 Rider (NJ) Sammy Alvarez 149 7 11 5 2 2.50 0.00 4.00 0.00 6.50 SR (CR) 2024 Garfield NJ St. Joseph (Montvale) 2019
2025 North Dakota State Gavin Drexler 149 8 22 5 3 2.00 3.00 3.00 0.00 8.00 SO (R) 2022 Stratford WI Stratford 2022
2025 Oklahoma State Teague Travis 149 33 3 2 2.00 3.00 0.00 0.00 5.00 JR (R) 2021 Stillwater OK Stillwater/Father Tolton 2021
2025 Pennsylvania Cross Wasilewski 149 9 3 2 2.00 2.00 0.00 0.00 4.00 FR (D) 2024 Parsippany NJ Delbarton 2023
2025 Arkansas-Little Rock Jordan Williams 149 8 2 2 2.00 2.00 0.00 0.00 4.00 SO (R) 2024 Tulsa OK Owasso/Collinsville 2022
2025 Illinois Kannon Webster 149 7 2 2 2.00 1.00 0.00 0.00 3.00 FR (R) 2023 Toulon IL Washington (Washington) 2023
2025 Cornell (NY) Ethan Fernandez 149 18 2 2 1.00 2.00 0.00 0.00 3.00 JR (D) 2022 Washington NJ Westwood Regional 2021
2025 Virginia Jack Gioffre 149 29 2 2 1.50 1.00 0.00 0.00 2.50 SO (R) 2022 Clovis CA Buchanan 2022
2025 California-Poly Chance Lamer 149 14 1 2 0.50 1.00 0.00 0.00 1.50 JR (R) 2023 Corvallis OR Crescent Valley 2021
2025 Lehigh (PA) Malyke Hines 149 25 3 2 1.50 0.00 0.00 0.00 1.50 SR (CR) 2019 Kissimmee FL Osceola 2019
2025 Rutgers (NJ) Andrew Clark 149 19 1 2 1.00 0.00 0.00 0.00 1.00 SR (C) 2020 Collingswood NJ Collingswood 2020
2025 Northern Iowa Colin Realbuto 149 10 1 2 1.00 0.00 0.00 0.00 1.00 SR (CR) 2020 Somers NY Iona Prep 2018
2025 Stanford (CA) Jaden Abas 149 17 1 2 1.00 0.00 0.00 0.00 1.00 SR (CR) 2019 San Diego CA Rancho Bernardo/Frontier 2019
2025 Iowa Kyle Parco 149 5 1 2 1.00 0.00 0.00 0.00 1.00 SR (CR) 2024 Concord CA De La Salle 2019
2025 Iowa State Paniro Johnson 149 4 2 2 1.00 0.00 0.00 0.00 1.00 SO (DR) 2022 Erie PA Erie Cathedral Prep/Cathedral Prep 2021
2025 Princeton (NJ) Ty Whalen 149 15 1 2 1.00 0.00 0.00 0.00 1.00 SO (D) 2022 Mullica Hill NJ Clearview 2022
2025 Citadel (SC) Carson DesRosier 149 23 1 2 0.50 0.00 0.00 0.00 0.50 SO (R) 2022 Helena MT Capital 2022
2025 Oklahoma Willie McDougald 149 21 1 2 0.50 0.00 0.00 0.00 0.50 SR (R) 2020 Niagara Falls NY Niagara Falls 2020
2025 Campbell (NC) Wynton Denkins 149 32 1 2 0.50 0.00 0.00 0.00 0.50 SO 2023 Perrysburg OH Perrysburg 2023 2005 3 30
2025 Army (NY) Trae McDaniel 149 16 0 2 0.00 0.00 0.00 0.00 0.00 JR (D) 2022 Cleveland TN Cleveland 2021
2025 Central Michigan Mason Shrader 149 24 0 2 0.00 0.00 0.00 0.00 0.00 JR (R) 2021 South Lyon MI Brighton 2021
2025 Michigan Dylan Gilcher 149 28 0 2 0.00 0.00 0.00 0.00 0.00 FR (R) 2023 West Bloomfield MI Detroit Catholic Central 2023 2004 3 4
2025 Northwestern (IL) Sam Cartella 149 31 0 2 0.00 0.00 0.00 0.00 0.00 FR (R) 2023 Hudson OH Western Reserve (Hudson) 2023
2025 Wyoming Gabe Willochell 149 30 0 2 0.00 0.00 0.00 0.00 0.00 SR (R) 2023 Greensburg PA Greater Latrobe 2020
2025 Maryland Kal Miller 149 26 0 2 0.00 0.00 0.00 0.00 0.00 JR 2022 Kansas City MO Park Hill 2022
2025 North Carolina State Koy Buesgens 149 20 0 2 0.00 0.00 0.00 0.00 0.00 FR (R) 2023 New Prague MN New Prague 2023
2025 George Mason (VA) Kaden Cassidy 149 27 0 2 0.00 0.00 0.00 0.00 0.00 JR (DR) 2021 Bedford PA Chestnut Ridge/McCort/Bedford 2020
2025 Nebraska Antrell Taylor 157 1 3 5 0 4.00 3.50 16.00 0.00 23.50 SO (R) 2022 Millard NE Millard South 2022 2004 3 5
2025 Purdue (IN) Joey Blaze 157 2 8 4 1 4.00 0.00 12.00 0.00 16.00 SO 2023 Perrysburg OH Perrysburg 2023
2025 Pennsylvania State Tyler Kasak 157 3 1 6 1 3.50 5.00 10.00 0.00 18.50 SO 2023 Doylestown PA Bethlehem Catholic 2023
2025 Northwestern (IL) Trevor Chumbley 157 4 20 4 2 3.50 0.00 9.00 0.00 12.50 SR (CR) 2019 St. Charles IL Marmion 2019
2025 Cornell (NY) Meyer Shapiro 157 5 2 4 2 3.00 2.50 7.00 0.00 12.50 SO 2023 Woodbine MD Wyoming Seminary/Bullis 2023
2025 Northern Colorado Vinny Zerban 157 6 7 4 3 3.00 2.00 6.00 0.00 11.00 JR (R) 2021 Bethalto IL Civic Memorial 2021
2025 Arkansas-Little Rock Matty Bianchi 157 7 11 4 2 2.50 0.00 4.00 0.00 6.50 JR (R) 2021 Two Rivers WI Two Rivers 2021
2025 Oklahoma State Caleb Fish 157 8 12 3 3 2.50 0.00 3.00 0.00 5.50 SR (C) 2024 Eaton Rapids MI Eaton Rapids 2020
2025 Michigan Chase Saldate 157 23 3 2 2.00 4.00 0.00 0.00 6.00 SR (C) 2024 Gilroy CA Gilroy 2020
2025 Pennsylvania Jude Swisher 157 14 3 2 2.00 3.50 0.00 0.00 5.50 SO (D) 2023 State College PA State College Area/Bellefonte 2022
2025 South Dakota State Cobe Siebrecht 157 19 2 2 1.00 2.00 0.00 0.00 3.00 SR (CR) 2024 Lisbon IA Lisbon 2019 2000 12 30
2025 Harvard (MA) Jimmy Harrington 157 29 1 2 0.50 2.00 0.00 0.00 2.50 JR 2022 Tyngsborough MA Belmont Hill 2022
2025 Northern Iowa Ryder Downey 157 6 2 2 1.50 1.00 0.00 0.00 2.50 SO (R) 2022 Indianola IA Indianola 2022
2025 North Carolina State Ed Scott 157 22 1 2 0.50 1.50 0.00 0.00 2.00 SR (C) 2020 DuBois PA DuBois 2020
2025 Central Michigan Johnny Lovett 157 15 1 2 1.00 1.00 0.00 0.00 2.00 SR (CR) 2019 Miami FL Miami Southridge 2019
2025 Minnesota Tommy Askey 157 9 3 2 2.00 0.00 0.00 0.00 2.00 SR (C) 2024 Pine Bush NY Pine Bush 2020
2025 Ohio State Brandon Cannon 157 5 3 2 2.00 0.00 0.00 0.00 2.00 FR (R) 2023 Denver CO Ponderosa/Wyoming Seminary 2023
2025 Iowa State Lucas ‘Cody’ Chittum 157 16 2 2 1.50 0.00 0.00 0.00 1.50 SO (D) 2023 Cleveland TN Cleveland/Blair 2022
2025 Maryland Ethen Miller 157 10 1 2 0.50 1.00 0.00 0.00 1.50 JR (R) 2021 Kansas City MO Park Hill 2021
2025 George Mason (VA) Damon ‘DJ’ McGee Jr. 157 17 2 2 1.00 0.00 0.00 0.00 1.00 ruso 2022 Stafford VA Bullis 2021
2025 Virginia Tech Rafael Hipolito Jr. 157 4 1 2 1.00 0.00 0.00 0.00 1.00 FR (R) 2023 Manaus RI Independence/Pelham 2023
2025 Northern Illinois Landen Johnson 157 32 1 2 1.00 0.00 0.00 0.00 1.00 SO (R) 2024 Owatonna MN Owatonna 2022
2025 Lehigh (PA) Logan Rozynski 157 21 1 2 0.50 0.00 0.00 0.00 0.50 FR 2024 Sparta NJ Blair/Wyoming Seminary 2024
2025 Missouri James Conway 157 30 1 2 0.50 0.00 0.00 0.00 0.50 SO (R) 2022 Charlestown IN Floyd Central 2022 2003 9 14
2025 Tennessee-Chattanooga Noah Castillo 157 31 1 2 0.50 0.00 0.00 0.00 0.50 SR (R) 2020 Orlando FL Lake Highland Prep 2020 2001 10 16
2025 Pittsburgh (PA) Dylan Evans 157 24 1 2 0.50 0.00 0.00 0.00 0.50 FR (R) 2023 Pittsburgh PA Chartiers Valley 2023
2025 Oregon State Christopher ‘CJ’ Hamblin 157 28 0 2 0.00 0.00 0.00 0.00 0.00 SO (R) 2022 Vancouver WA Seton Catholic/Mountain View 2022
2025 Brown (RI) Blake Saito 157 26 0 2 0.00 0.00 0.00 0.00 0.00 SR (C) 2020 Powell OH Perrysburg/Olentangy Liberty 2020
2025 Iowa Jacori Teemer 157 18 0 2 0.00 0.00 0.00 0.00 0.00 SR (CIR) 2024 Long Beach NY Long Beach 2018
2025 Wyoming Jared Hill 157 13 0 2 0.00 0.00 0.00 0.00 0.00 JR (R) 2024 Broken Arrow OK Broken Arrow 2021
2025 Columbia (NY) Richard Fedalen 157 33 0 2 0.00 0.00 0.00 0.00 0.00 JR 2022 Laurel MD McDonough 2022
2025 North Carolina Sonny Santiago 157 25 0 2 0.00 0.00 0.00 0.00 0.00 SR (R) 2020 Downey CA St. John Bosco 2020 2001 4 24
2025 Stanford (CA) Grigor Cholakyan 157 27 0 2 0.00 0.00 0.00 0.00 0.00 FR 2024 Burbank CA St. John Bosco 2024
