Total Teams: 6
| Team |
|---|
| Cumberlands (KY) |
| Menlo (CA) |
| Minnesota-Morris |
| Missouri Valley |
| Pacific (OR) |
| Princeton (NJ) |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 63 | Issa Alvarez | Kissimmee, FL | Gateway (Kissimmee), FL | — | sr | — | 2000 |
| 67 | Alaina Berube | Cornell, MI | Escanaba, MI | 19 | — | 2002 | 2002 |
| 51 | Daisy Callado | Grand Prairie, TX | South Grand Prairie, TX | — | FR | 2003 | 2003 |
| 72 | Sheri Hilliard | Lakota, ND | Devils Lake, ND | — | FR | 2003 | 2003 |
| 48 | Aquilla Hills | Charlotte, NC | Truman, PA | — | FR | 2003 | 2003 |
| 55 | Maggie Klauck | DeLand, FL | DeLand, FL | — | FR | 2003 | 2003 |
| 72 | Othella Lucas | San Diego, CA | Crawford, CA | 18 | FR | 2003 | 2003 |
| 80 | Toccara Montgomery | Garfield Heights, OH | East Tech, OH | 21 | uso | 2001 | 2001 |
| 48 | Rene Mortensen | Lancaster, CA | Lancaster, CA | — | FR | 2003 | 2003 |
| 59 | Iris Mucha | Anchorage, AK | West (Anchorage), AK | — | FR | 2003 | 2003 |
| 72 | Megan Nevil | Clare, MI | Clare, MI | — | FR | 2003 | 2003 |
| 63 | Suekoilya Shelly | Bedford, TX | Bell/South Grand Prairie, TX | — | FR | 2003 | 2003 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 48 | Sara Fulp-Allen | El Granada, CA | Half Moon Bay, CA | 18 | FR | 2003 | 2003 |
| 80 | Misty Stalley | San Mateo, CA | Aragon, CA | — | FR | 2003 | 2003 |
| 67 | Dina 'Becky' Tavera | Watsonville, CA | Watsonville, CA | — | so | 2002 | 2002 |
| 80 | Chelsy Torres | Hilo, HI | Hilo, HI | — | fr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 59 | Adriana Cervantes | — | — | — | — | — | — |
| 63 | Ranae Faaborg | Radcliffe, IA | Hubbard-Radcliffe, IA | — | — | — | 2002 |
| 80 | Megan Goldsmith | — | Black River Falls, WI | — | — | — | 2002 |
| 63 | Gabrielle Portillo | — | — | — | — | — | — |
| 51 | Tabitha Ramsey | Austin, TX | Navarro, TX | — | — | — | 2002 |
| 55 | Katie Ross | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 59 | Brooke Bogren | Carbondale, KS | Santa Fe Trail, KS | — | ufr | 2003 | 2002 |
| 51 | Danielle Bowen | South Attleboro, MA | Tri-County Vo Tech, MA | — | SO | 2002 | 2002 |
| 72 | Kelly Branham | Apache Junction, AZ | Apache Junction, AZ | — | SO | 2002 | 2002 |
| 59 | Clarissa Calibuso | Honolulu, HI | Moanalua, HI | — | fr | — | 1999 |
| 59 | Erika Chew | Houston, TX | Westside, TX | — | fr | — | — |
| 59 | Sandy Do | San Diego, CA | University City, CA | 18 | FR | 2003 | 2003 |
| 59 | Julie Duarte | Baldwin Park, CA | Sierra Vista (Baldwin Park), CA | — | FR | 2003 | 2003 |
| 67 | Brandy Golt | — | Oscar Smith, VA | — | jr | — | 2001 |
| 63 | Mollie Keith | Aurelia, IA | Aurelia, IA | — | sr | — | 2000 |
| 80 | Stephany Lee | Honolulu, HI | Moanalua, HI | 19 | FR (D) | 2003 | 2002 |
| 72 | Alecia McCoy | Plano, TX | East (Plano), TX | — | FR | 2003 | 2003 |
| 51 | Debbi Sakai | Mililani, HI | Mililani, HI | — | FR | 2003 | 2003 |
| 51 | Kayci Thompson | Holt, MO | Lathrop, MO | — | FR | 2003 | 2003 |
| 55 | Maika Watanabe | Napa, CA | Vintage, CA | — | FR | 2003 | 2003 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 48 | Kristin Fujioka | Kaneohe, HI | Castle, HI | — | jr | — | 2001 |
| 55 | Alexis Gonzalez | San Leandro, CA | San Leandro, CA | — | FR | 2003 | 2003 |
| 63 | Brenna Larkin | Tucson, AZ | Catalina Foothills, AZ | — | FR | 2003 | 2003 |
| 55 | Desiree Lockhart | Port Townsend, WA | Port Townsend, WA | — | jr | — | — |
| 59 | Michelle Ludwig | San Diego, CA | Patrick Henry, CA | — | FR | 2003 | 2003 |
| 67 | Stacey Martell | Hillsboro, OR | Glencoe, OR | — | fr | — | — |
| 51 | Kapua Torres | Kahuku, HI | Kahuku, HI | 16 | FR | 2003 | 2003 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 55 | Audrey Pang | Toronto, ON | Woburn, ON | — | so | 2001 | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Kristin Fujioka | Pacific (OR) | Kaneohe, HI | Castle, HI | — | jr | — | 2001 |
| Sara Fulp-Allen | Menlo (CA) | El Granada, CA | Half Moon Bay, CA | 18 | FR | 2003 | 2003 |
| Aquilla Hills | Cumberlands (KY) | Charlotte, NC | Truman, PA | — | FR | 2003 | 2003 |
| Rene Mortensen | Cumberlands (KY) | Lancaster, CA | Lancaster, CA | — | FR | 2003 | 2003 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Danielle Bowen | Missouri Valley | South Attleboro, MA | Tri-County Vo Tech, MA | — | SO | 2002 | 2002 |
| Daisy Callado | Cumberlands (KY) | Grand Prairie, TX | South Grand Prairie, TX | — | FR | 2003 | 2003 |
| Tabitha Ramsey | Minnesota-Morris | Austin, TX | Navarro, TX | — | — | — | 2002 |
| Debbi Sakai | Missouri Valley | Mililani, HI | Mililani, HI | — | FR | 2003 | 2003 |
| Kayci Thompson | Missouri Valley | Holt, MO | Lathrop, MO | — | FR | 2003 | 2003 |
| Kapua Torres | Pacific (OR) | Kahuku, HI | Kahuku, HI | 16 | FR | 2003 | 2003 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Alexis Gonzalez | Pacific (OR) | San Leandro, CA | San Leandro, CA | — | FR | 2003 | 2003 |
| Maggie Klauck | Cumberlands (KY) | DeLand, FL | DeLand, FL | — | FR | 2003 | 2003 |
| Desiree Lockhart | Pacific (OR) | Port Townsend, WA | Port Townsend, WA | — | jr | — | — |
| Audrey Pang | Princeton (NJ) | Toronto, ON | Woburn, ON | — | so | 2001 | — |
| Katie Ross | Minnesota-Morris | — | — | — | — | — | — |
| Maika Watanabe | Missouri Valley | Napa, CA | Vintage, CA | — | FR | 2003 | 2003 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Brooke Bogren | Missouri Valley | Carbondale, KS | Santa Fe Trail, KS | — | ufr | 2003 | 2002 |
| Clarissa Calibuso | Missouri Valley | Honolulu, HI | Moanalua, HI | — | fr | — | 1999 |
| Adriana Cervantes | Minnesota-Morris | — | — | — | — | — | — |
| Erika Chew | Missouri Valley | Houston, TX | Westside, TX | — | fr | — | — |
| Sandy Do | Missouri Valley | San Diego, CA | University City, CA | 18 | FR | 2003 | 2003 |
| Julie Duarte | Missouri Valley | Baldwin Park, CA | Sierra Vista (Baldwin Park), CA | — | FR | 2003 | 2003 |
| Michelle Ludwig | Pacific (OR) | San Diego, CA | Patrick Henry, CA | — | FR | 2003 | 2003 |
| Iris Mucha | Cumberlands (KY) | Anchorage, AK | West (Anchorage), AK | — | FR | 2003 | 2003 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Issa Alvarez | Cumberlands (KY) | Kissimmee, FL | Gateway (Kissimmee), FL | — | sr | — | 2000 |
| Ranae Faaborg | Minnesota-Morris | Radcliffe, IA | Hubbard-Radcliffe, IA | — | — | — | 2002 |
| Mollie Keith | Missouri Valley | Aurelia, IA | Aurelia, IA | — | sr | — | 2000 |
| Brenna Larkin | Pacific (OR) | Tucson, AZ | Catalina Foothills, AZ | — | FR | 2003 | 2003 |
| Gabrielle Portillo | Minnesota-Morris | — | — | — | — | — | — |
| Suekoilya Shelly | Cumberlands (KY) | Bedford, TX | Bell/South Grand Prairie, TX | — | FR | 2003 | 2003 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Alaina Berube | Cumberlands (KY) | Cornell, MI | Escanaba, MI | 19 | — | 2002 | 2002 |
| Brandy Golt | Missouri Valley | — | Oscar Smith, VA | — | jr | — | 2001 |
| Stacey Martell | Pacific (OR) | Hillsboro, OR | Glencoe, OR | — | fr | — | — |
| Dina 'Becky' Tavera | Menlo (CA) | Watsonville, CA | Watsonville, CA | — | so | 2002 | 2002 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Kelly Branham | Missouri Valley | Apache Junction, AZ | Apache Junction, AZ | — | SO | 2002 | 2002 |
| Sheri Hilliard | Cumberlands (KY) | Lakota, ND | Devils Lake, ND | — | FR | 2003 | 2003 |
| Othella Lucas | Cumberlands (KY) | San Diego, CA | Crawford, CA | 18 | FR | 2003 | 2003 |
| Alecia McCoy | Missouri Valley | Plano, TX | East (Plano), TX | — | FR | 2003 | 2003 |
| Megan Nevil | Cumberlands (KY) | Clare, MI | Clare, MI | — | FR | 2003 | 2003 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Megan Goldsmith | Minnesota-Morris | — | Black River Falls, WI | — | — | — | 2002 |
| Stephany Lee | Missouri Valley | Honolulu, HI | Moanalua, HI | 19 | FR (D) | 2003 | 2002 |
| Toccara Montgomery | Cumberlands (KY) | Garfield Heights, OH | East Tech, OH | 21 | uso | 2001 | 2001 |
| Misty Stalley | Menlo (CA) | San Mateo, CA | Aragon, CA | — | FR | 2003 | 2003 |
| Chelsy Torres | Menlo (CA) | Hilo, HI | Hilo, HI | — | fr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Iris Mucha | Cumberlands (KY) | Anchorage, AK | West (Anchorage), AK | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 72 | Kelly Branham | Missouri Valley | Apache Junction, AZ | Apache Junction, AZ | — | SO | 2002 | 2002 |
| 63 | Brenna Larkin | Pacific (OR) | Tucson, AZ | Catalina Foothills, AZ | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Sandy Do | Missouri Valley | San Diego, CA | University City, CA | 18 | FR | 2003 | 2003 |
| 59 | Julie Duarte | Missouri Valley | Baldwin Park, CA | Sierra Vista (Baldwin Park), CA | — | FR | 2003 | 2003 |
| 48 | Sara Fulp-Allen | Menlo (CA) | El Granada, CA | Half Moon Bay, CA | 18 | FR | 2003 | 2003 |
| 55 | Alexis Gonzalez | Pacific (OR) | San Leandro, CA | San Leandro, CA | — | FR | 2003 | 2003 |
| 72 | Othella Lucas | Cumberlands (KY) | San Diego, CA | Crawford, CA | 18 | FR | 2003 | 2003 |
| 59 | Michelle Ludwig | Pacific (OR) | San Diego, CA | Patrick Henry, CA | — | FR | 2003 | 2003 |
| 48 | Rene Mortensen | Cumberlands (KY) | Lancaster, CA | Lancaster, CA | — | FR | 2003 | 2003 |
| 80 | Misty Stalley | Menlo (CA) | San Mateo, CA | Aragon, CA | — | FR | 2003 | 2003 |
| 67 | Dina 'Becky' Tavera | Menlo (CA) | Watsonville, CA | Watsonville, CA | — | so | 2002 | 2002 |
| 55 | Maika Watanabe | Missouri Valley | Napa, CA | Vintage, CA | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 63 | Issa Alvarez | Cumberlands (KY) | Kissimmee, FL | Gateway (Kissimmee), FL | — | sr | — | 2000 |
| 55 | Maggie Klauck | Cumberlands (KY) | DeLand, FL | DeLand, FL | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Clarissa Calibuso | Missouri Valley | Honolulu, HI | Moanalua, HI | — | fr | — | 1999 |
| 48 | Kristin Fujioka | Pacific (OR) | Kaneohe, HI | Castle, HI | — | jr | — | 2001 |
| 80 | Stephany Lee | Missouri Valley | Honolulu, HI | Moanalua, HI | 19 | FR (D) | 2003 | 2002 |
| 51 | Debbi Sakai | Missouri Valley | Mililani, HI | Mililani, HI | — | FR | 2003 | 2003 |
| 80 | Chelsy Torres | Menlo (CA) | Hilo, HI | Hilo, HI | — | fr | — | — |
| 51 | Kapua Torres | Pacific (OR) | Kahuku, HI | Kahuku, HI | 16 | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 63 | Ranae Faaborg | Minnesota-Morris | Radcliffe, IA | Hubbard-Radcliffe, IA | — | — | — | 2002 |
| 63 | Mollie Keith | Missouri Valley | Aurelia, IA | Aurelia, IA | — | sr | — | 2000 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Brooke Bogren | Missouri Valley | Carbondale, KS | Santa Fe Trail, KS | — | ufr | 2003 | 2002 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 51 | Danielle Bowen | Missouri Valley | South Attleboro, MA | Tri-County Vo Tech, MA | — | SO | 2002 | 2002 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 67 | Alaina Berube | Cumberlands (KY) | Cornell, MI | Escanaba, MI | 19 | — | 2002 | 2002 |
| 72 | Megan Nevil | Cumberlands (KY) | Clare, MI | Clare, MI | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 51 | Kayci Thompson | Missouri Valley | Holt, MO | Lathrop, MO | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Aquilla Hills | Cumberlands (KY) | Charlotte, NC | Truman, PA | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 72 | Sheri Hilliard | Cumberlands (KY) | Lakota, ND | Devils Lake, ND | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 80 | Toccara Montgomery | Cumberlands (KY) | Garfield Heights, OH | East Tech, OH | 21 | uso | 2001 | 2001 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Audrey Pang | Princeton (NJ) | Toronto, ON | Woburn, ON | — | so | 2001 | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 67 | Stacey Martell | Pacific (OR) | Hillsboro, OR | Glencoe, OR | — | fr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 51 | Daisy Callado | Cumberlands (KY) | Grand Prairie, TX | South Grand Prairie, TX | — | FR | 2003 | 2003 |
| 59 | Erika Chew | Missouri Valley | Houston, TX | Westside, TX | — | fr | — | — |
| 72 | Alecia McCoy | Missouri Valley | Plano, TX | East (Plano), TX | — | FR | 2003 | 2003 |
| 51 | Tabitha Ramsey | Minnesota-Morris | Austin, TX | Navarro, TX | — | — | — | 2002 |
| 63 | Suekoilya Shelly | Cumberlands (KY) | Bedford, TX | Bell/South Grand Prairie, TX | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Adriana Cervantes | Minnesota-Morris | — | — | — | — | — | — |
| 80 | Megan Goldsmith | Minnesota-Morris | — | Black River Falls, WI | — | — | — | 2002 |
| 67 | Brandy Golt | Missouri Valley | — | Oscar Smith, VA | — | jr | — | 2001 |
| 63 | Gabrielle Portillo | Minnesota-Morris | — | — | — | — | — | — |
| 55 | Katie Ross | Minnesota-Morris | — | — | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Desiree Lockhart | Pacific (OR) | Port Townsend, WA | Port Townsend, WA | — | jr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Adriana Cervantes | Minnesota-Morris | — | — | — | — | — | — |
| 63 | Gabrielle Portillo | Minnesota-Morris | — | — | — | — | — | — |
| 55 | Katie Ross | Minnesota-Morris | — | — | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 51 | Daisy Callado | Cumberlands (KY) | Grand Prairie, TX | South Grand Prairie, TX | — | FR | 2003 | 2003 |
| 63 | Suekoilya Shelly | Cumberlands (KY) | Bedford, TX | South Grand Prairie, TX | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Clarissa Calibuso | Missouri Valley | Honolulu, HI | Moanalua, HI | — | fr | — | 1999 |
| 80 | Stephany Lee | Missouri Valley | Honolulu, HI | Moanalua, HI | — | FR (D) | 2003 | 2002 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Kristin Fujioka | Pacific (OR) | Kaneohe, HI | Castle, HI | — | jr | — | 2001 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Sara Fulp-Allen | Menlo (CA) | El Granada, CA | Half Moon Bay, CA | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Aquilla Hills | Cumberlands (KY) | Charlotte, NC | Truman, PA | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 48 | Rene Mortensen | Cumberlands (KY) | Lancaster, CA | Lancaster, CA | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 51 | Danielle Bowen | Missouri Valley | South Attleboro, MA | Tri-County Vo Tech, MA | — | SO | 2002 | 2002 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 51 | Tabitha Ramsey | Minnesota-Morris | Austin, TX | Navarro, TX | — | — | — | 2002 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 51 | Debbi Sakai | Missouri Valley | Mililani, HI | Mililani, HI | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 51 | Kayci Thompson | Missouri Valley | Holt, MO | Lathrop, MO | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 51 | Kapua Torres | Pacific (OR) | Kahuku, HI | Kahuku, HI | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Alexis Gonzalez | Pacific (OR) | San Leandro, CA | San Leandro, CA | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Maggie Klauck | Cumberlands (KY) | DeLand, FL | DeLand, FL | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Desiree Lockhart | Pacific (OR) | Port Townsend, WA | Port Townsend, WA | — | jr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Audrey Pang | Princeton (NJ) | Toronto, ON | Woburn, ON | — | so | 2001 | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Maika Watanabe | Missouri Valley | Napa, CA | Vintage, CA | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Brooke Bogren | Missouri Valley | Carbondale, KS | Santa Fe Trail, KS | — | ufr | 2003 | 2002 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Erika Chew | Missouri Valley | Houston, TX | Westside, TX | — | fr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Sandy Do | Missouri Valley | San Diego, CA | University City, CA | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Julie Duarte | Missouri Valley | Baldwin Park, CA | Sierra Vista (Baldwin Park), CA | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Michelle Ludwig | Pacific (OR) | San Diego, CA | Patrick Henry, CA | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Iris Mucha | Cumberlands (KY) | Anchorage, AK | West (Anchorage), AK | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 63 | Issa Alvarez | Cumberlands (KY) | Kissimmee, FL | Gateway (Kissimmee), FL | — | sr | — | 2000 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 63 | Ranae Faaborg | Minnesota-Morris | Radcliffe, IA | Hubbard-Radcliffe, IA | — | — | — | 2002 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 63 | Mollie Keith | Missouri Valley | Aurelia, IA | Aurelia, IA | — | sr | — | 2000 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 63 | Brenna Larkin | Pacific (OR) | Tucson, AZ | Catalina Foothills, AZ | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 63 | Suekoilya Shelly | Cumberlands (KY) | Bedford, TX | Bell, TX | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 67 | Alaina Berube | Cumberlands (KY) | Cornell, MI | Escanaba, MI | — | — | 2002 | 2002 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 67 | Brandy Golt | Missouri Valley | — | Oscar Smith, VA | — | jr | — | 2001 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 67 | Stacey Martell | Pacific (OR) | Hillsboro, OR | Glencoe, OR | — | fr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 67 | Dina 'Becky' Tavera | Menlo (CA) | Watsonville, CA | Watsonville, CA | — | so | 2002 | 2002 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 72 | Kelly Branham | Missouri Valley | Apache Junction, AZ | Apache Junction, AZ | — | SO | 2002 | 2002 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 72 | Sheri Hilliard | Cumberlands (KY) | Lakota, ND | Devils Lake, ND | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 72 | Othella Lucas | Cumberlands (KY) | San Diego, CA | Crawford, CA | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 72 | Alecia McCoy | Missouri Valley | Plano, TX | East (Plano), TX | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 72 | Megan Nevil | Cumberlands (KY) | Clare, MI | Clare, MI | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 80 | Megan Goldsmith | Minnesota-Morris | — | Black River Falls, WI | — | — | — | 2002 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 80 | Toccara Montgomery | Cumberlands (KY) | Garfield Heights, OH | East Tech, OH | — | uso | 2001 | 2001 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 80 | Misty Stalley | Menlo (CA) | San Mateo, CA | Aragon, CA | — | FR | 2003 | 2003 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 80 | Chelsy Torres | Menlo (CA) | Hilo, HI | Hilo, HI | — | fr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
