Wrestling.Guru

CCCAA National Championship

2025
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Pennsylvania State 35.50 34.50 107.00 177.00 0.00 177.00
2nd Nebraska 26.00 23.00 68.00 117.00 0.00 117.00
3rd Oklahoma State 24.50 19.00 59.00 102.50 0.00 102.50
4th Iowa 20.50 9.50 52.00 82.00 1.00 81.00 Control of Mat Area during Joey Cruz Consi 16 #1
5th Ohio State 16.00 11.50 25.00 52.50 1.00 51.50 Unsportsmanlike Conduct during unknown match
5th Minnesota 15.50 11.00 25.00 51.50 0.00 51.50
7th Cornell (NY) 15.50 13.50 21.00 50.00 0.00 50.00
8th North Carolina State 12.50 6.00 29.00 47.50 1.00 46.50 Unsportsmanlike Conduct during Vince Robinson Semifinal
9th Northern Iowa 16.00 10.50 19.00 45.50 0.00 45.50
10th Illinois 14.50 14.00 16.00 44.50 0.00 44.50
11th Virginia Tech 15.00 1.00 25.00 41.00 0.00 41.00
12th Michigan 12.00 10.50 13.00 35.50 0.00 35.50
13th Purdue (IN) 9.50 4.00 21.00 34.50 0.00 34.50
14th Missouri 7.00 9.00 16.00 32.00 0.00 32.00
15th Lehigh (PA) 11.00 5.00 13.00 29.00 0.00 29.00
16th Pennsylvania 11.00 6.50 9.00 26.50 0.00 26.50
17th Arkansas-Little Rock 9.00 4.50 10.00 23.50 1.00 22.50 Unsportsmanlike conduct during Nasir Bailey Consi 8 #1
18th Stanford (CA) 9.00 3.00 9.00 21.00 0.00 21.00
18th Arizona State 5.00 6.00 10.00 21.00 0.00 21.00
18th West Virginia 6.00 5.00 10.00 21.00 0.00 21.00
21st Navy (MD) 5.50 6.50 9.00 21.00 1.00 20.00 Unsportsmanlike Conduct during Josh Koderhandt 5th place
22nd Wyoming 4.50 8.00 7.00 19.50 0.00 19.50
23rd South Dakota State 9.00 4.00 6.00 19.00 0.00 19.00
24th Indiana (IN) 9.00 6.50 3.00 18.50 0.00 18.50
24th Oregon State 7.00 5.50 6.00 18.50 0.00 18.50
24th Maryland 6.00 6.50 6.00 18.50 0.00 18.50
27th Iowa State 9.50 4.50 4.00 18.00 0.00 18.00
27th Pittsburgh (PA) 8.00 6.00 4.00 18.00 0.00 18.00
29th Northern Colorado 7.50 2.00 9.00 18.50 1.00 17.50 Unsportsmanlike Conduct during Vinny Zerban Consi 8 #2
29th California-Poly 5.50 2.00 10.00 17.50 0.00 17.50
29th Wisconsin 5.50 3.00 9.00 17.50 0.00 17.50
32nd North Carolina 7.00 3.00 7.00 17.00 0.00 17.00
33rd Northwestern (IL) 6.00 0.00 9.00 15.00 0.00 15.00
34th California-Bakersfield 4.00 0.00 10.00 14.00 0.00 14.00
35th Utah Valley 3.00 2.50 7.00 12.50 0.00 12.50
36th Rutgers (NJ) 9.00 3.00 0.00 12.00 0.00 12.00
37th North Dakota State 3.50 5.00 3.00 11.50 0.00 11.50
38th Oklahoma 5.00 5.50 0.00 10.50 0.00 10.50
39th Rider (NJ) 6.00 0.00 4.00 10.00 0.00 10.00
40th Bucknell (PA) 3.50 4.00 0.00 7.50 0.00 7.50
40th Lock Haven (PA) 4.50 3.00 0.00 7.50 0.00 7.50
42nd Princeton (NJ) 5.00 1.50 0.00 6.50 0.00 6.50
43rd Virginia 4.00 2.00 0.00 6.00 0.00 6.00
44th Hofstra (NY) 1.50 4.00 0.00 5.50 0.00 5.50
45th Binghamton (NY) 2.00 3.00 0.00 5.00 0.00 5.00
45th Central Michigan 4.00 1.00 0.00 5.00 0.00 5.00
47th Army (NY) 4.50 0.00 0.00 4.50 0.00 4.50
48th Appalachian State (NC) 1.00 2.00 0.00 3.00 0.00 3.00
48th Tennessee-Chattanooga 1.50 1.50 0.00 3.00 0.00 3.00
48th Ohio 1.50 1.50 0.00 3.00 0.00 3.00
48th California Baptist 1.00 2.00 0.00 3.00 0.00 3.00
48th Citadel (SC) 2.00 1.00 0.00 3.00 0.00 3.00
48th Columbia (NY) 1.00 2.00 0.00 3.00 0.00 3.00
54th George Mason (VA) 1.50 1.00 0.00 2.50 0.00 2.50
54th Harvard (MA) 0.50 2.00 0.00 2.50 0.00 2.50
54th Northern Illinois 2.50 0.00 0.00 2.50 0.00 2.50
57th Campbell (NC) 1.00 1.00 0.00 2.00 0.00 2.00
58th PennWest Edinboro (PA) 0.50 0.00 0.00 0.50 0.00 0.50
58th Michigan State 0.50 0.00 0.00 0.50 0.00 0.50
60th Gardner-Webb (NC) 0.00 0.00 0.00 0.00 0.00 0.00
60th Bellarmine (KY) 0.00 0.00 0.00 0.00 0.00 0.00
60th Brown (RI) 0.00 0.00 0.00 0.00 0.00 0.00
60th Cleveland State (OH) 0.00 0.00 0.00 0.00 0.00 0.00
60th Drexel (PA) 0.00 0.00 0.00 0.00 0.00 0.00
60th Duke (NC) 0.00 0.00 0.00 0.00 0.00 0.00

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: