Wrestling.Guru

CCCAA National Championship

2024
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Pennsylvania State 33.50 34.00 105.00 172.50 0.00 172.50
2nd Cornell (NY) 18.00 19.50 35.00 72.50 0.00 72.50
3rd Michigan 20.50 9.50 41.00 71.00 0.00 71.00
4th Iowa State 18.50 18.00 33.00 69.50 1.00 68.50 Unsportsmanlike Conduct during MJ Gaitan Champ 32
5th Iowa 19.00 15.00 33.00 67.00 0.00 67.00
6th Arizona State 17.50 6.00 41.00 64.50 0.00 64.50
7th Virginia Tech 20.00 9.00 35.00 64.00 0.00 64.00
8th Ohio State 17.50 9.50 35.00 62.00 0.00 62.00
9th Nebraska 19.50 12.00 29.00 60.50 0.00 60.50
10th Oklahoma State 17.50 7.50 31.00 56.00 0.00 56.00
11th North Carolina State 17.00 13.50 19.00 49.50 0.00 49.50
11th Missouri 14.00 10.50 25.00 49.50 0.00 49.50
13th South Dakota State 13.00 9.50 26.00 48.50 0.00 48.50
14th Northern Iowa 11.50 12.00 16.00 39.50 0.00 39.50
15th Lehigh (PA) 11.00 5.50 20.00 36.50 0.00 36.50
16th Stanford (CA) 11.50 7.50 15.00 34.00 0.00 34.00
17th West Virginia 6.50 12.00 13.00 31.50 0.00 31.50
18th Wisconsin 7.50 8.00 9.00 24.50 0.00 24.50
19th Arkansas-Little Rock 7.00 4.00 13.00 24.00 0.00 24.00
20th Rutgers (NJ) 11.50 3.00 8.00 22.50 0.00 22.50
21st Air Force (CO) 5.50 6.00 10.00 21.50 0.00 21.50
22nd Minnesota 11.00 1.00 9.00 21.00 0.00 21.00
23rd Oklahoma 6.50 3.50 10.00 20.00 0.00 20.00
23rd Oregon State 5.50 4.50 10.00 20.00 0.00 20.00
25th Ohio 4.00 5.00 7.00 16.00 0.00 16.00 NCAA lists as Ohio State
26th Navy (MD) 8.00 2.00 3.00 13.00 0.00 13.00
26th Indiana (IN) 6.50 6.50 0.00 13.00 0.00 13.00
26th Pittsburgh (PA) 4.50 8.50 0.00 13.00 0.00 13.00
26th Lock Haven (PA) 4.00 0.00 10.00 14.00 1.00 13.00 Questioning during Anthony Noto Semifinal
30th North Carolina 5.00 1.50 6.00 12.50 0.00 12.50
30th Campbell (NC) 5.50 5.00 3.00 13.50 1.00 12.50 Unsportsmanlike Conduct during Austin Murphy Consi 16 #2
30th Columbia (NY) 4.50 2.00 6.00 12.50 0.00 12.50
33rd Wyoming 5.00 1.00 4.00 10.00 0.00 10.00
34th Army (NY) 3.50 3.00 3.00 9.50 0.00 9.50
34th Rider (NJ) 3.00 3.50 3.00 9.50 0.00 9.50
36th Maryland 2.50 6.00 0.00 8.50 0.00 8.50
37th Pennsylvania 3.50 4.50 0.00 8.00 0.00 8.00
38th Illinois 2.50 1.00 4.00 7.50 0.00 7.50
39th Appalachian State (NC) 6.00 1.00 0.00 7.00 0.00 7.00
40th Binghamton (NY) 4.50 2.00 0.00 6.50 0.00 6.50
40th Bucknell (PA) 5.50 1.00 0.00 6.50 0.00 6.50
42nd Virginia 3.00 2.00 0.00 5.00 0.00 5.00
42nd Central Michigan 3.00 2.00 0.00 5.00 0.00 5.00
44th North Dakota State 1.50 2.50 0.00 4.00 0.00 4.00
44th Michigan State 3.00 1.00 0.00 4.00 0.00 4.00
46th Princeton (NJ) 1.50 2.00 0.00 3.50 0.00 3.50
47th George Mason (VA) 1.00 2.00 0.00 3.00 0.00 3.00
47th California Baptist 1.00 2.00 0.00 3.00 0.00 3.00
47th California-Poly 4.00 0.00 0.00 4.00 1.00 3.00 Unsportsmanlike Conduct on a coach during Zeth Romney Consi 16 #1
50th Northern Colorado 2.50 0.00 0.00 2.50 0.00 2.50
50th Northwestern (IL) 2.50 0.00 0.00 2.50 0.00 2.50
50th Purdue (IN) 2.50 0.00 0.00 2.50 0.00 2.50
53rd Tennessee-Chattanooga 1.50 0.00 0.00 1.50 0.00 1.50
53rd Harvard (MA) 1.50 0.00 0.00 1.50 0.00 1.50
53rd Buffalo (NY) 0.50 1.00 0.00 1.50 0.00 1.50
56th Franklin & Marshall (PA) 1.00 0.00 0.00 1.00 0.00 1.00
56th Gardner-Webb (NC) 1.00 0.00 0.00 1.00 0.00 1.00
56th Utah Valley 1.00 0.00 0.00 1.00 0.00 1.00
56th Virginia Military 1.00 0.00 0.00 1.00 0.00 1.00
56th Long Island (NY) 1.00 0.00 0.00 1.00 0.00 1.00
61st Cleveland State (OH) 0.50 0.00 0.00 0.50 0.00 0.50
61st Southern Illinois Edwardsville 0.50 0.00 0.00 0.50 0.00 0.50
63rd American (DC) 0.00 0.00 0.00 0.00 0.00 0.00
63rd Hofstra (NY) 0.00 0.00 0.00 0.00 0.00 0.00
63rd Northern Illinois 0.00 0.00 0.00 0.00 0.00 0.00
63rd Brown (RI) 0.00 0.00 0.00 0.00 0.00 0.00
63rd PennWest Clarion (PA) 0.00 0.00 0.00 0.00 0.00 0.00
63rd Citadel (SC) 0.00 0.00 0.00 0.00 0.00 0.00

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: