Wrestling.Guru

CCCAA National Championship

2023
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Pennsylvania State 29.50 16.00 92.00 137.50 0.00 137.50
2nd Iowa 23.00 12.50 47.00 82.50 0.00 82.50
3rd Cornell (NY) 18.50 13.00 45.00 76.50 0.00 76.50
4th Ohio State 20.50 15.00 35.00 70.50 0.00 70.50
5th Missouri 21.00 4.50 39.00 64.50 0.00 64.50
6th Michigan 17.00 13.50 28.00 58.50 0.00 58.50
7th Arizona State 13.00 9.00 33.00 55.00 0.00 55.00
8th Nebraska 17.00 6.00 31.00 54.00 0.00 54.00
9th Virginia Tech 17.00 4.00 28.00 49.00 0.00 49.00
10th North Carolina State 16.50 12.50 19.00 48.00 0.00 48.00
11th Iowa State 16.00 12.00 19.00 47.00 0.00 47.00
12th North Carolina 12.00 3.00 28.00 43.00 1.00 42.00 Control of mat during Austin O'Connor Semifinal
13th Princeton (NJ) 7.50 4.00 26.00 37.50 0.00 37.50
14th South Dakota State 13.00 6.00 19.00 38.00 1.00 37.00 Unsportsmanlike Conduct during Cade Devos Consi 8 #1
15th Minnesota 13.50 7.00 10.00 30.50 0.00 30.50
16th Northern Iowa 13.00 4.00 12.00 29.00 0.00 29.00
16th Wisconsin 10.00 10.00 9.00 29.00 0.00 29.00
18th Air Force (CO) 6.50 12.00 10.00 28.50 0.00 28.50
18th Oklahoma State 11.50 2.00 15.00 28.50 0.00 28.50
20th Lehigh (PA) 9.00 9.00 10.00 28.00 0.00 28.00
20th Purdue (IN) 8.00 4.00 16.00 28.00 0.00 28.00
22nd Pittsburgh (PA) 10.00 1.00 16.00 27.00 0.00 27.00
23rd Northern Colorado 8.00 3.00 16.00 27.00 1.00 26.00 Unsportsmanlike conduct (Throwing headgear) during Andrew Alirez final
24th North Dakota State 7.50 5.00 13.00 25.50 0.00 25.50
25th Northwestern (IL) 11.50 6.00 7.00 24.50 0.00 24.50
26th Stanford (CA) 7.00 4.00 7.00 18.00 0.00 18.00
27th California-Poly 6.00 2.50 9.00 17.50 0.00 17.50
28th PennWest Clarion (PA) 4.50 7.00 4.00 15.50 0.00 15.50
29th Oregon State 6.50 2.50 6.00 15.00 0.00 15.00
30th Lock Haven (PA) 3.50 0.00 9.00 12.50 0.00 12.50
31st Illinois 7.00 4.00 0.00 11.00 0.00 11.00
32nd Pennsylvania 3.50 6.00 0.00 9.50 0.00 9.50
33rd Rider (NJ) 3.00 0.00 6.00 9.00 0.00 9.00
34th West Virginia 5.00 0.00 3.00 8.00 0.00 8.00
34th Rutgers (NJ) 4.00 4.00 0.00 8.00 0.00 8.00
36th Columbia (NY) 3.50 4.00 0.00 7.50 0.00 7.50
36th Maryland 5.50 2.00 0.00 7.50 0.00 7.50
38th Indiana (IN) 4.50 2.50 0.00 7.00 0.00 7.00
39th Northern Illinois 2.50 2.00 3.00 7.50 1.00 6.50 Control of mat during Izzak Olejnik Consi 8 #2
40th Utah Valley 3.00 3.00 0.00 6.00 0.00 6.00
40th Oklahoma 4.00 2.00 0.00 6.00 0.00 6.00
40th Michigan State 4.00 2.00 0.00 6.00 0.00 6.00
43rd Drexel (PA) 3.50 1.00 0.00 4.50 0.00 4.50
44th Tennessee-Chattanooga 2.00 2.00 0.00 4.00 0.00 4.00
44th Harvard (MA) 4.00 0.00 0.00 4.00 0.00 4.00
44th Campbell (NC) 2.00 2.00 0.00 4.00 0.00 4.00
47th Southern Illinois Edwardsville 3.00 0.00 0.00 3.00 0.00 3.00
48th American (DC) 0.50 2.00 0.00 2.50 0.00 2.50
48th Virginia 2.50 0.00 0.00 2.50 0.00 2.50
50th Navy (MD) 2.00 0.00 0.00 2.00 0.00 2.00
50th Binghamton (NY) 1.00 1.00 0.00 2.00 0.00 2.00
50th Wyoming 2.00 0.00 0.00 2.00 0.00 2.00
53rd Appalachian State (NC) 1.00 0.00 0.00 1.00 0.00 1.00
53rd California-Bakersfield 1.00 0.00 0.00 1.00 0.00 1.00
53rd Central Michigan 1.00 0.00 0.00 1.00 0.00 1.00
56th Gardner-Webb (NC) 0.50 0.00 0.00 0.50 0.00 0.50
56th Army (NY) 0.50 0.00 0.00 0.50 0.00 0.50
56th George Mason (VA) 0.50 0.00 0.00 0.50 0.00 0.50
56th Buffalo (NY) 0.50 0.00 0.00 0.50 0.00 0.50
56th Duke (NC) 0.50 0.00 0.00 0.50 0.00 0.50
61st Bloomsburg (PA) 0.00 0.00 0.00 0.00 0.00 0.00
61st Hofstra (NY) 0.00 0.00 0.00 0.00 0.00 0.00
61st Bucknell (PA) 0.00 0.00 0.00 0.00 0.00 0.00
61st Ohio 0.00 0.00 0.00 0.00 0.00 0.00
61st Kent State (OH) 0.00 0.00 0.00 0.00 0.00 0.00
61st PennWest Edinboro (PA) 0.00 0.00 0.00 0.00 0.00 0.00

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: