Wrestling.Guru

CCCAA National Championship

2022
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Pennsylvania State 26.00 16.50 89.00 131.50 0.00 131.50
2nd Michigan 25.50 11.50 58.00 95.00 0.00 95.00
3rd Iowa 22.50 9.50 42.00 74.00 0.00 74.00
4th Arizona State 18.50 12.50 36.00 67.00 1.00 66.00 Official score only deducted 0.5 points for uniform violation instead of 1 (66.5 NCAA)
5th Nebraska 19.50 8.00 32.00 59.50 0.00 59.50
6th Northwestern (IL) 15.50 7.00 35.00 57.50 0.00 57.50
7th Cornell (NY) 17.50 8.00 29.00 54.50 0.00 54.50
8th Virginia Tech 15.50 9.00 28.00 52.50 0.00 52.50
9th Missouri 14.50 11.00 25.00 50.50 1.00 49.50 Unsportsmanlike Conduct during Rocky Elam Champ 16
10th North Carolina State 16.50 11.50 21.00 49.00 0.00 49.00
11th Minnesota 10.50 11.00 27.00 48.50 0.00 48.50
12th Oregon State 17.50 9.00 19.00 45.50 1.00 44.50 Unsportsmanlike Conduct during Hunter Willets Champ 16
13th Ohio State 16.00 5.00 23.00 44.00 0.00 44.00
14th Oklahoma State 12.50 8.00 18.00 38.50 0.00 38.50
14th Wisconsin 10.50 9.00 19.00 38.50 0.00 38.50
16th Princeton (NJ) 10.00 4.00 24.00 38.00 0.00 38.00
17th Iowa State 9.50 7.50 21.00 38.00 1.00 37.00 Unsportsmanlike Conduct during Kysen Terukina Consi 16 #1
18th North Carolina 11.00 3.00 18.00 32.00 0.00 32.00
19th Stanford (CA) 9.50 5.00 18.00 32.50 1.00 31.50 Control of Mat during Tyler Eischens Champ 32
20th Northern Iowa 11.50 7.00 10.00 28.50 0.00 28.50
20th Rutgers (NJ) 10.00 5.50 13.00 28.50 0.00 28.50
22nd California-Poly 8.00 1.00 19.00 28.00 0.00 28.00
23rd Wyoming 7.00 4.00 10.00 21.00 0.00 21.00
24th Pittsburgh (PA) 9.50 4.00 7.00 20.50 0.00 20.50
25th Illinois 5.50 5.00 7.00 17.50 0.00 17.50
25th Lehigh (PA) 5.50 2.00 10.00 17.50 0.00 17.50
27th Pennsylvania 8.50 4.00 3.00 15.50 0.00 15.50
28th Appalachian State (NC) 5.50 2.00 6.00 13.50 0.00 13.50
29th Oklahoma 9.00 3.00 0.00 12.00 1.00 11.00 Unsportsmanlike Conduct during Anthony Mantanona Champ 32
30th Virginia 7.50 3.00 0.00 10.50 0.00 10.50
30th Purdue (IN) 7.50 3.00 0.00 10.50 0.00 10.50
32nd West Virginia 4.50 2.00 3.00 9.50 1.00 8.50 Control of Mat during Peyton Hall Quarterfinal
33rd Drexel (PA) 2.00 6.00 0.00 8.00 0.00 8.00
34th North Dakota State 4.50 3.00 0.00 7.50 0.00 7.50
35th Rider (NJ) 2.50 3.50 0.00 6.00 0.00 6.00
36th Air Force (CO) 2.00 3.00 0.00 5.00 0.00 5.00
36th Binghamton (NY) 4.00 1.00 0.00 5.00 0.00 5.00
36th Campbell (NC) 2.00 3.00 0.00 5.00 0.00 5.00
39th Northern Illinois 3.50 1.00 0.00 4.50 0.00 4.50
39th Central Michigan 3.50 1.00 0.00 4.50 0.00 4.50
41st Army (NY) 2.00 2.00 0.00 4.00 0.00 4.00
41st Citadel (SC) 2.00 2.00 0.00 4.00 0.00 4.00
41st Michigan State 2.00 2.00 0.00 4.00 0.00 4.00
44th Northern Colorado 2.50 1.00 0.00 3.50 0.00 3.50
44th South Dakota State 3.50 0.00 0.00 3.50 0.00 3.50
46th Bloomsburg (PA) 1.00 2.00 0.00 3.00 0.00 3.00
46th PennWest Clarion (PA) 1.00 2.00 0.00 3.00 0.00 3.00
48th Navy (MD) 1.50 1.00 0.00 2.50 0.00 2.50
48th Bucknell (PA) 1.50 1.00 0.00 2.50 0.00 2.50
48th Maryland 1.50 1.00 0.00 2.50 0.00 2.50
48th Duke (NC) 2.50 0.00 0.00 2.50 0.00 2.50
52nd Harvard (MA) 2.00 0.00 0.00 2.00 0.00 2.00
52nd Utah Valley 2.00 0.00 0.00 2.00 0.00 2.00
54th Lock Haven (PA) 1.50 0.00 0.00 1.50 0.00 1.50
54th Columbia (NY) 1.50 0.00 0.00 1.50 0.00 1.50
56th Tennessee-Chattanooga 1.00 0.00 0.00 1.00 0.00 1.00
56th Indiana (IN) 1.00 0.00 0.00 1.00 0.00 1.00
56th California-Bakersfield 1.00 0.00 0.00 1.00 0.00 1.00
56th Kent State (OH) 1.00 0.00 0.00 1.00 0.00 1.00
56th Cleveland State (OH) 1.00 0.00 0.00 1.00 0.00 1.00
61st Franklin & Marshall (PA) 0.00 0.00 0.00 0.00 0.00 0.00
61st Gardner-Webb (NC) 0.00 0.00 0.00 0.00 0.00 0.00
61st Hofstra (NY) 0.00 0.00 0.00 0.00 0.00 0.00
61st Ohio 0.00 0.00 0.00 0.00 0.00 0.00
61st Buffalo (NY) 0.00 0.00 0.00 0.00 0.00 0.00
61st PennWest Edinboro (PA) 0.00 0.00 0.00 0.00 0.00 0.00

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: