Wrestling.Guru

CCCAA National Championship

2018
Dateβ€”
Locationβ€”
Arenaβ€”
GenderMen's
StyleFolkstyle
Hostβ€”


Participantsβ–Ό

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returnersβ–Ό

No returner data available.


Streaksβ–Ό

No streak data available.


Individual Resultsβ–Ό

No individual results on record.


Team Scoresβ–Ό
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Pennsylvania State 28.00 23.50 91.00 142.50 1.00 141.50 Unsportsmanlike Conduct during Bo Nickal Final
2nd Ohio State 31.50 24.00 79.00 134.50 1.00 133.50 Unsportsmanlike Conduct during Kyle Snyder Final
3rd Iowa 22.50 30.50 45.00 98.00 1.00 97.00 Unsportsmanlike Conduct (Wrestler) during Sam Stoll Consi 4 #2
4th North Carolina State 20.00 17.00 44.00 81.00 1.00 80.00 Unsportsmanlike conduct during Pete Renda Champ 32; Warning: Questioning referee during Sean Fausz Consi 16 #2
4th Michigan 20.50 11.50 48.00 80.00 0.00 80.00 β€”
6th Missouri 16.50 18.00 27.00 61.50 0.00 61.50 β€”
7th Cornell (NY) 14.00 6.00 29.00 49.00 1.00 48.00 Unsportsmanlike Conduct during unknown bout
8th Virginia Tech 13.50 9.00 25.00 47.50 0.00 47.50 β€”
9th Nebraska 13.00 11.00 23.00 47.00 0.00 47.00 β€”
10th Arizona State 13.50 6.50 24.00 44.00 1.00 43.00 Control of mat during Josh Shields Champ 16
11th Rutgers (NJ) 13.00 11.50 18.00 42.50 0.00 42.50 β€”
12th South Dakota State 12.00 7.00 23.00 42.00 0.00 42.00 β€”
13th Illinois 10.00 5.50 22.00 37.50 0.00 37.50 β€”
13th Oklahoma State 16.00 7.50 16.00 39.50 2.00 37.50 Unsportsmanlike Conduct during Boo Lewallen Champ 16; Unsportsmanlike Conduct (Wrestler) during Derek White Quarterfinal
15th Lehigh (PA) 18.50 1.00 17.00 36.50 0.00 36.50 β€”
16th Lock Haven (PA) 10.50 3.50 21.00 35.00 0.00 35.00 β€”
17th Wisconsin 7.50 10.00 10.00 27.50 0.00 27.50 β€”
17th Wyoming 9.50 3.00 15.00 27.50 0.00 27.50 β€”
17th Minnesota 11.00 8.50 9.00 28.50 1.00 27.50 Unsportsmanlike Conduct during Nic Wanzek Champ 16
20th North Carolina 11.00 3.00 13.00 27.00 0.00 27.00 β€”
21st Oregon State 6.00 6.00 14.00 26.00 0.00 26.00 β€”
22nd Kent State (OH) 6.00 6.00 10.00 22.00 1.00 21.00 Control of Mat during Kyle Conel Quarterfinal
22nd Duke (NC) 6.00 6.00 9.00 21.00 0.00 21.00 β€”
24th Northern Iowa 7.50 5.50 7.00 20.00 0.00 20.00 β€”
24th Northwestern (IL) 6.50 7.50 6.00 20.00 0.00 20.00 β€”
26th Princeton (NJ) 5.00 2.00 10.00 17.00 0.00 17.00 β€”
27th Maryland 4.50 5.00 3.00 12.50 0.00 12.50 β€”
28th Hofstra (NY) 3.00 3.00 6.00 12.00 0.00 12.00 β€”
28th Purdue (IN) 7.00 5.00 0.00 12.00 0.00 12.00 β€”
30th West Virginia 4.50 5.00 3.00 12.50 1.00 11.50 Unsportsmanlike Conduct (Wrestler) during Jacob Smith Consi 8 #1
31st Virginia 5.50 6.00 0.00 11.50 1.00 10.50 Control of Mat during Jack Mueller Consi 8 #2
31st Pittsburgh (PA) 3.50 7.00 0.00 10.50 0.00 10.50 β€”
33rd California-Bakersfield 3.50 6.00 0.00 9.50 0.00 9.50 β€”
34th Stanford (CA) 7.00 1.50 0.00 8.50 0.00 8.50 β€”
35th Drexel (PA) 3.00 5.00 0.00 8.00 0.00 8.00 β€”
36th Navy (MD) 6.00 1.00 0.00 7.00 0.00 7.00 β€”
36th PennWest Edinboro (PA) 4.00 3.00 0.00 7.00 0.00 7.00 β€”
38th Northern Colorado 2.50 4.00 0.00 6.50 0.00 6.50 β€”
38th Central Michigan 5.50 1.00 0.00 6.50 0.00 6.50 β€”
40th Pennsylvania 3.00 2.00 0.00 5.00 0.00 5.00 β€”
40th Eastern Michigan 3.00 0.00 3.00 6.00 1.00 5.00 Control of Mat during Sa'Derian Perry Champ 16
42nd Army (NY) 3.50 1.00 0.00 4.50 0.00 4.50 β€”
43rd Utah Valley 3.00 1.00 0.00 4.00 0.00 4.00 β€”
43rd Columbia (NY) 3.00 1.00 0.00 4.00 0.00 4.00 β€”
45th North Dakota State 2.00 1.00 0.00 3.00 0.00 3.00 β€”
45th Iowa State 2.00 1.00 0.00 3.00 0.00 3.00 β€”
45th Rider (NJ) 2.00 2.00 0.00 4.00 1.00 3.00 Control of Mat (Assistant Coach) during unknown bout
48th Tennessee-Chattanooga 2.50 0.00 0.00 2.50 0.00 2.50 β€”
48th Northern Illinois 0.50 2.00 0.00 2.50 0.00 2.50 β€”
50th Appalachian State (NC) 2.00 0.00 0.00 2.00 0.00 2.00 β€”
50th Brown (RI) 2.00 0.00 0.00 2.00 0.00 2.00 β€”
50th Bucknell (PA) 2.00 0.00 0.00 2.00 0.00 2.00 β€”
50th Old Dominion (VA) 2.00 0.00 0.00 2.00 0.00 2.00 β€”
50th PennWest Clarion (PA) 2.00 0.00 0.00 2.00 0.00 2.00 β€”
55th Indiana (IN) 1.50 0.00 0.00 1.50 0.00 1.50 β€”
56th Franklin & Marshall (PA) 1.00 0.00 0.00 1.00 0.00 1.00 β€”
56th American (DC) 1.00 0.00 0.00 1.00 0.00 1.00 β€”
56th George Mason (VA) 1.00 0.00 0.00 1.00 0.00 1.00 β€”
56th Harvard (MA) 1.00 0.00 0.00 1.00 0.00 1.00 β€”
56th Oklahoma 1.00 0.00 0.00 1.00 0.00 1.00 β€”
56th Campbell (NC) 2.00 0.00 0.00 2.00 1.00 1.00 Control of Mat during Jere Heino Consi 8 #1
62nd Fresno State (CA) 0.50 0.00 0.00 0.50 0.00 0.50 β€”
62nd Binghamton (NY) 1.50 0.00 0.00 1.50 1.00 0.50 Unsportsmanlike Conduct (Wrestler) during unknown bout
62nd California-Poly 0.50 0.00 0.00 0.50 0.00 0.50 β€”
65th Air Force (CO) 0.00 0.00 0.00 0.00 0.00 0.00 β€”
65th Gardner-Webb (NC) 0.00 0.00 0.00 0.00 0.00 0.00 β€”
65th Ohio 0.00 0.00 0.00 0.00 0.00 0.00 β€”
65th Buffalo (NY) 1.00 0.00 0.00 1.00 1.00 0.00 Late Challenge during Bryan Lantry Champ 16
65th Citadel (SC) 0.00 0.00 0.00 0.00 0.00 0.00 β€”
65th Cleveland State (OH) 0.00 0.00 0.00 0.00 0.00 0.00 β€”
65th Michigan State 0.00 0.00 0.00 0.00 0.00 0.00 β€”
65th Southern Illinois Edwardsville 0.00 0.00 0.00 0.00 0.00 0.00 β€”

Match Resultsβ–Ό

No match results available yet.


Team Placingβ–Ό

No placing data on record.


Awardsβ–Ό

No awards on record.


Individual Leaderboardsβ–Ό

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboardsβ–Ό

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statisticsβ–Ό

No match data available for statistics.


Milestonesβ–Ό

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Bracketsβ–Ό

Bracket generator coming soon.


Rulesβ–Ό

No rules document available yet.


Guide Bookβ–Ό

No guide book available yet.


Programβ–Ό

No program available yet.

error: