Wrestling.Guru

CCCAA National Championship

2015
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Ohio State 21.50 19.50 61.00 102.00 0.00 102.00
2nd Iowa 22.00 15.00 47.00 84.00 0.00 84.00
3rd PennWest Edinboro (PA) 16.50 15.00 44.00 75.50 0.00 75.50
4th Missouri 22.50 14.00 41.00 77.50 4.00 73.50 Unsportsmanlike Conduct (Johnny Eblen) & DQ (Loss of 3 points) during Consi 8 #1
5th Cornell (NY) 18.00 12.50 41.00 71.50 0.00 71.50
6th Pennsylvania State 19.00 6.50 42.00 67.50 0.00 67.50
7th Oklahoma State 19.00 10.00 36.00 65.00 0.00 65.00
8th Minnesota 18.50 5.00 36.00 59.50 0.00 59.50
9th Nebraska 17.50 18.50 23.00 59.00 0.00 59.00
10th Virginia Tech 17.00 12.00 27.00 56.00 0.00 56.00
11th Michigan 17.00 9.00 28.00 54.00 0.00 54.00
12th Illinois 14.50 11.50 25.00 51.00 0.00 51.00
13th Lehigh (PA) 12.50 6.00 21.00 39.50 0.00 39.50
14th Iowa State 8.50 14.50 16.00 39.00 0.00 39.00
15th Northwestern (IL) 10.50 4.00 20.00 34.50 0.00 34.50
16th North Carolina State 9.00 2.00 23.00 34.00 0.00 34.00
17th Wisconsin 13.00 2.50 17.00 32.50 0.00 32.50
18th Oklahoma 7.50 6.00 16.00 29.50 0.00 29.50
19th Virginia 8.50 11.00 7.00 26.50 0.00 26.50
20th West Virginia 6.50 5.00 12.00 23.50 0.00 23.50
21st Pittsburgh (PA) 8.00 3.00 12.00 23.00 0.00 23.00
22nd Old Dominion (VA) 8.00 4.00 10.00 22.00 0.00 22.00
23rd North Dakota State 8.50 2.00 9.00 19.50 0.00 19.50
24th North Carolina 6.00 6.00 6.00 18.00 0.00 18.00
24th Indiana (IN) 6.00 0.00 12.00 18.00 0.00 18.00
26th Kent State (OH) 4.50 5.50 7.00 17.00 1.00 16.00 Unsportsmanlike Conduct during unknown bout
27th Rider (NJ) 5.50 3.00 7.00 15.50 0.00 15.50
28th Duke (NC) 5.00 3.00 6.00 14.00 0.00 14.00
29th Arizona State 3.50 0.00 9.00 12.50 0.00 12.50
30th Oregon State 8.50 3.00 0.00 11.50 0.00 11.50
31st Ohio 7.50 2.00 0.00 9.50 0.00 9.50
31st Princeton (NJ) 5.50 4.00 0.00 9.50 0.00 9.50
31st Rutgers (NJ) 4.50 2.00 3.00 9.50 0.00 9.50
34th Northern Iowa 5.00 4.00 0.00 9.00 0.00 9.00
35th Stanford (CA) 5.00 0.00 3.00 8.00 0.00 8.00
35th Hofstra (NY) 3.00 5.00 0.00 8.00 0.00 8.00
37th Lock Haven (PA) 2.50 2.00 3.00 7.50 0.00 7.50
38th Pennsylvania 5.50 1.00 0.00 6.50 0.00 6.50
39th Wyoming 5.00 1.00 0.00 6.00 0.00 6.00
39th Maryland 4.00 2.00 0.00 6.00 0.00 6.00
41st Drexel (PA) 4.00 1.00 0.00 5.00 0.00 5.00
42nd Purdue (IN) 4.50 0.00 0.00 4.50 0.00 4.50
43rd Appalachian State (NC) 2.00 2.00 0.00 4.00 0.00 4.00
43rd Boise State (ID) 2.00 2.00 0.00 4.00 0.00 4.00
45th Tennessee-Chattanooga 3.50 0.00 0.00 3.50 0.00 3.50
46th American (DC) 3.00 0.00 0.00 3.00 0.00 3.00
46th Northern Colorado 2.00 1.00 0.00 3.00 0.00 3.00
46th Brown (RI) 1.00 2.00 0.00 3.00 0.00 3.00
46th Bucknell (PA) 1.00 2.00 0.00 3.00 0.00 3.00
50th Army (NY) 1.50 1.00 0.00 2.50 0.00 2.50
50th Central Michigan 2.50 0.00 0.00 2.50 0.00 2.50
52nd Air Force (CO) 2.00 0.00 0.00 2.00 0.00 2.00
53rd Navy (MD) 1.50 0.00 0.00 1.50 0.00 1.50
53rd Cleveland State (OH) 1.50 0.00 0.00 1.50 0.00 1.50
53rd Davidson (NC) 1.50 0.00 0.00 1.50 0.00 1.50
53rd South Dakota State 1.50 0.00 0.00 1.50 0.00 1.50
53rd Eastern Michigan 1.50 0.00 0.00 1.50 0.00 1.50
58th Binghamton (NY) 1.00 0.00 0.00 1.00 0.00 1.00
58th Utah Valley 1.00 0.00 0.00 1.00 0.00 1.00
58th California-Bakersfield 1.00 0.00 0.00 1.00 0.00 1.00
58th California-Poly 1.00 0.00 0.00 1.00 0.00 1.00
58th Citadel (SC) 1.00 0.00 0.00 1.00 0.00 1.00
58th Columbia (NY) 1.00 0.00 0.00 1.00 0.00 1.00
58th Southern Illinois Edwardsville 1.00 0.00 0.00 1.00 0.00 1.00
65th George Mason (VA) 0.50 0.00 0.00 0.50 0.00 0.50
65th Harvard (MA) 0.50 0.00 0.00 0.50 0.00 0.50
67th Gardner-Webb (NC) 0.00 0.00 0.00 0.00 0.00 0.00
67th Northern Illinois 0.00 0.00 0.00 0.00 0.00 0.00
69th Michigan State 0.50 0.00 0.00 0.50 1.00 -0.50 Unsportsmanlike Conduct during unknown bout

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: