Wrestling.Guru

CCCAA National Championship

2014
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Pennsylvania State 25.50 20.00 64.00 109.50 0.00 109.50
2nd Minnesota 26.50 15.50 62.00 104.00 0.00 104.00
3rd Oklahoma State 24.00 13.50 59.00 96.50 0.00 96.50
4th Iowa 22.50 8.00 48.00 78.50 0.00 78.50
5th PennWest Edinboro (PA) 15.00 19.00 28.00 62.00 0.00 62.00
6th Ohio State 14.50 15.50 28.00 58.00 1.00 57.00 Unknown Deduction - During Session 1?
7th Cornell (NY) 17.00 8.00 28.00 53.00 0.00 53.00
8th Virginia Tech 16.00 6.00 27.00 49.00 0.00 49.00
9th Northwestern (IL) 11.00 6.00 29.00 46.00 0.00 46.00
10th Oklahoma 15.00 12.00 18.00 45.00 0.00 45.00
11th Nebraska 11.50 13.00 19.00 43.50 0.00 43.50
12th Iowa State 13.00 10.00 19.00 42.00 0.00 42.00
13th Illinois 13.00 12.00 16.00 41.00 0.00 41.00
14th Missouri 11.00 6.50 23.00 40.50 0.00 40.50
15th Northern Iowa 13.00 5.00 22.00 40.00 0.00 40.00
16th Wisconsin 11.50 8.50 16.00 36.00 0.00 36.00
17th Michigan 13.00 8.00 14.00 35.00 0.00 35.00
18th Lehigh (PA) 11.00 2.50 16.00 29.50 0.00 29.50
19th North Carolina State 6.50 1.50 16.00 24.00 0.00 24.00
20th Maryland 7.00 2.00 12.00 21.00 0.00 21.00
21st North Dakota State 4.50 6.00 10.00 20.50 0.00 20.50
22nd Pittsburgh (PA) 11.00 5.00 4.00 20.00 0.00 20.00
23rd Virginia 8.50 1.00 9.00 18.50 0.00 18.50
23rd Old Dominion (VA) 7.50 2.00 9.00 18.50 0.00 18.50
25th North Carolina 4.50 2.00 9.00 15.50 0.00 15.50
25th Boise State (ID) 4.50 7.00 4.00 15.50 0.00 15.50
25th Indiana (IN) 6.50 3.00 6.00 15.50 0.00 15.50
28th Oregon State 7.50 7.00 0.00 14.50 0.00 14.50
29th Kent State (OH) 4.50 0.00 9.00 13.50 0.00 13.50
29th Duke (NC) 3.50 3.00 7.00 13.50 0.00 13.50
31st Citadel (SC) 5.00 2.00 6.00 13.00 0.00 13.00
32nd Michigan State 4.50 1.00 7.00 12.50 0.00 12.50
33rd Central Michigan 7.50 3.00 4.00 14.50 2.50 12.00 Mike Ottinger DQ (1 point deduction & Loss of 1.5 earned)
34th Rutgers (NJ) 3.50 5.00 3.00 11.50 0.00 11.50
35th Ohio 4.50 2.00 4.00 10.50 0.00 10.50
36th Pennsylvania 3.00 1.00 6.00 10.00 0.00 10.00
37th Rider (NJ) 5.50 4.00 0.00 9.50 0.00 9.50
38th Bloomsburg (PA) 6.00 2.00 0.00 8.00 0.00 8.00
39th Purdue (IN) 3.50 4.00 0.00 7.50 0.00 7.50
40th Stanford (CA) 5.00 2.00 0.00 7.00 0.00 7.00
40th Navy (MD) 2.00 5.00 0.00 7.00 0.00 7.00
40th Hofstra (NY) 5.00 2.00 0.00 7.00 0.00 7.00
40th PennWest Clarion (PA) 2.00 5.00 0.00 7.00 0.00 7.00
44th Franklin & Marshall (PA) 2.50 1.00 3.00 6.50 0.00 6.50
45th Boston (MA) 2.00 4.00 0.00 6.00 0.00 6.00
46th Brown (RI) 2.50 0.00 3.00 5.50 0.00 5.50
47th California-Bakersfield 2.00 0.00 3.00 5.00 0.00 5.00
47th Eastern Michigan 1.50 3.50 0.00 5.00 0.00 5.00
49th Binghamton (NY) 2.50 2.00 0.00 4.50 0.00 4.50
50th Army (NY) 2.00 2.00 0.00 4.00 0.00 4.00
51st Tennessee-Chattanooga 2.50 1.00 0.00 3.50 0.00 3.50
51st Columbia (NY) 1.50 2.00 0.00 3.50 0.00 3.50
53rd Northern Illinois 1.00 2.00 0.00 3.00 0.00 3.00
53rd Bucknell (PA) 1.00 2.00 0.00 3.00 0.00 3.00
53rd Wyoming 3.00 0.00 0.00 3.00 0.00 3.00
56th American (DC) 2.50 0.00 0.00 2.50 0.00 2.50
56th Lock Haven (PA) 1.50 1.00 0.00 2.50 0.00 2.50
58th Air Force (CO) 2.00 0.00 0.00 2.00 0.00 2.00
58th Arizona State 2.00 0.00 0.00 2.00 0.00 2.00
58th Harvard (MA) 2.00 0.00 0.00 2.00 0.00 2.00
61st Gardner-Webb (NC) 0.50 1.00 0.00 1.50 0.00 1.50
61st West Virginia 1.50 0.00 0.00 1.50 0.00 1.50
63rd California-Poly 1.00 0.00 0.00 1.00 0.00 1.00
64th Utah Valley 0.50 0.00 0.00 0.50 0.00 0.50
64th Princeton (NJ) 0.50 0.00 0.00 0.50 0.00 0.50
66th Appalachian State (NC) 0.00 0.00 0.00 0.00 0.00 0.00
66th Buffalo (NY) 0.00 0.00 0.00 0.00 0.00 0.00
66th Campbell (NC) 0.00 0.00 0.00 0.00 0.00 0.00
66th Davidson (NC) 0.00 0.00 0.00 0.00 0.00 0.00
66th Drexel (PA) 0.00 0.00 0.00 0.00 0.00 0.00
66th South Dakota State 0.00 0.00 0.00 0.00 0.00 0.00
66th Southern Illinois Edwardsville 0.00 0.00 0.00 0.00 0.00 0.00

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: