Wrestling.Guru

CCCAA National Championship

2013
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Pennsylvania State 26.00 29.50 68.00 123.50 0.00 123.50
2nd Oklahoma State 26.50 21.00 72.00 119.50 0.00 119.50
3rd Minnesota 27.00 17.00 59.00 103.00 0.00 103.00
4th Iowa 21.00 11.00 41.00 73.00 0.00 73.00
5th Cornell (NY) 14.00 8.00 43.00 65.00 0.00 65.00
6th Ohio State 14.50 12.00 33.00 59.50 0.00 59.50
7th Missouri 20.50 6.00 30.00 56.50 0.00 56.50
8th Oregon State 13.50 12.00 23.00 48.50 0.00 48.50
9th Illinois 13.00 5.50 27.00 45.50 0.00 45.50
10th Virginia Tech 15.50 8.00 21.00 44.50 1.00 43.50 Unknown Deduction - During Session 5?
11th Iowa State 13.00 13.50 15.00 41.50 0.00 41.50
12th Oklahoma 10.00 8.50 20.00 38.50 0.00 38.50
13th Nebraska 11.50 12.50 14.00 38.00 0.00 38.00
14th PennWest Edinboro (PA) 10.00 6.50 21.00 37.50 0.00 37.50
15th Northern Iowa 11.00 10.00 13.00 34.00 0.00 34.00
15th Pittsburgh (PA) 11.50 5.50 17.00 34.00 0.00 34.00
17th Northwestern (IL) 8.50 0.00 24.00 32.50 0.00 32.50
18th Central Michigan 10.50 5.00 15.00 30.50 0.00 30.50
19th Boise State (ID) 10.00 7.00 12.00 29.00 0.00 29.00
20th Citadel (SC) 6.00 8.00 13.00 27.00 0.00 27.00
21st Virginia 12.50 2.00 9.00 23.50 0.00 23.50
22nd North Carolina 8.50 7.00 6.00 21.50 0.00 21.50
23rd Wyoming 7.00 6.50 7.00 20.50 0.00 20.50
24th Kent State (OH) 6.00 2.00 12.00 20.00 0.00 20.00
25th Lehigh (PA) 5.50 1.00 12.00 18.50 0.00 18.50
26th Columbia (NY) 5.00 2.00 10.00 17.00 0.00 17.00
27th Wisconsin 5.50 1.00 10.00 16.50 0.00 16.50
27th Maryland 8.50 2.00 6.00 16.50 0.00 16.50
29th Ohio 7.00 6.00 3.00 16.00 0.00 16.00
30th North Dakota State 5.50 3.00 7.00 15.50 0.00 15.50
31st Purdue (IN) 4.00 3.00 4.00 11.00 0.00 11.00
32nd Binghamton (NY) 5.00 5.00 0.00 10.00 0.00 10.00
33rd PennWest Clarion (PA) 2.50 3.50 3.00 9.00 0.00 9.00
33rd Michigan 8.00 1.00 0.00 9.00 0.00 9.00
35th Pennsylvania 5.50 2.00 0.00 7.50 0.00 7.50
35th Rutgers (NJ) 5.50 2.00 0.00 7.50 0.00 7.50
37th Bloomsburg (PA) 5.00 1.00 0.00 6.00 0.00 6.00
38th Air Force (CO) 3.50 2.00 0.00 5.50 0.00 5.50
38th Stanford (CA) 2.50 3.00 0.00 5.50 0.00 5.50
40th Rider (NJ) 1.50 3.00 0.00 4.50 0.00 4.50
41st Arizona State 3.00 1.00 0.00 4.00 0.00 4.00
41st Harvard (MA) 2.00 2.00 0.00 4.00 0.00 4.00
41st Northern Illinois 2.00 2.00 0.00 4.00 0.00 4.00
41st Indiana (IN) 4.00 0.00 0.00 4.00 0.00 4.00
41st Eastern Michigan 2.00 2.00 0.00 4.00 0.00 4.00
46th Utah Valley 1.50 2.00 0.00 3.50 0.00 3.50
46th Hofstra (NY) 3.50 0.00 0.00 3.50 0.00 3.50
46th Bucknell (PA) 1.50 2.00 0.00 3.50 0.00 3.50
49th Appalachian State (NC) 3.00 0.00 0.00 3.00 0.00 3.00
49th Navy (MD) 3.00 0.00 0.00 3.00 0.00 3.00
51st American (DC) 2.50 0.00 0.00 2.50 0.00 2.50
51st Boston (MA) 2.50 0.00 0.00 2.50 0.00 2.50
51st Brown (RI) 1.50 1.00 0.00 2.50 0.00 2.50
51st Michigan State 2.50 0.00 0.00 2.50 0.00 2.50
55th Franklin & Marshall (PA) 2.00 0.00 0.00 2.00 0.00 2.00
55th Tennessee-Chattanooga 2.00 0.00 0.00 2.00 0.00 2.00
57th Buffalo (NY) 1.50 0.00 0.00 1.50 0.00 1.50
57th Lock Haven (PA) 1.50 0.00 0.00 1.50 0.00 1.50
57th Drexel (PA) 1.50 0.00 0.00 1.50 0.00 1.50
60th Gardner-Webb (NC) 1.00 0.00 0.00 1.00 0.00 1.00
60th California-Bakersfield 1.00 0.00 0.00 1.00 0.00 1.00
60th Old Dominion (VA) 1.00 0.00 0.00 1.00 0.00 1.00
63rd North Carolina State 0.50 0.00 0.00 0.50 0.00 0.50
63rd West Virginia 0.50 0.00 0.00 0.50 0.00 0.50
63rd Duke (NC) 0.50 0.00 0.00 0.50 0.00 0.50
66th Army (NY) 0.00 0.00 0.00 0.00 0.00 0.00
66th George Mason (VA) 0.00 0.00 0.00 0.00 0.00 0.00
66th California-Poly 0.00 0.00 0.00 0.00 0.00 0.00
66th Campbell (NC) 0.00 0.00 0.00 0.00 0.00 0.00
66th Cleveland State (OH) 0.00 0.00 0.00 0.00 0.00 0.00
66th Davidson (NC) 0.00 0.00 0.00 0.00 0.00 0.00
66th South Dakota State 0.00 0.00 0.00 0.00 0.00 0.00

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: