Wrestling.Guru

CCCAA National Championship

2012
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Pennsylvania State 35.50 25.50 82.00 143.00 0.00 143.00
2nd Minnesota 34.00 16.50 67.00 117.50 0.00 117.50
3rd Iowa 30.50 16.00 61.00 107.50 0.00 107.50
4th Cornell (NY) 28.00 13.50 61.00 102.50 0.00 102.50
5th Ohio State 22.50 8.00 38.00 68.50 0.00 68.50
6th Oklahoma State 23.50 10.50 32.00 66.00 0.00 66.00
7th Illinois 22.00 18.00 22.00 62.00 0.00 62.00
8th Lehigh (PA) 21.00 4.00 36.00 61.00 0.00 61.00
9th Northwestern (IL) 15.50 8.00 19.00 42.50 0.00 42.50
10th Oregon State 17.00 4.50 20.00 41.50 1.00 40.50 Unknown deduction? (40.5 NCAA)
11th Michigan 18.00 1.00 20.00 39.00 0.00 39.00
12th Virginia Tech 13.00 12.00 14.00 39.00 0.00 39.00
13th Oklahoma 16.50 9.50 12.00 38.00 0.00 38.00
14th Binghamton (NY) 13.50 9.50 13.00 36.00 0.00 36.00
15th Pittsburgh (PA) 16.00 3.00 16.00 35.00 0.00 35.00
16th Stanford (CA) 9.00 5.00 19.00 33.00 0.00 33.00
17th PennWest Edinboro (PA) 14.00 6.50 12.00 32.50 0.00 32.50
18th PennWest Clarion (PA) 8.50 6.50 17.00 32.00 0.00 32.00
19th American (DC) 11.00 8.00 12.00 31.00 0.00 31.00
19th Wyoming 14.50 6.50 10.00 31.00 0.00 31.00
21st Appalachian State (NC) 9.00 0.00 19.00 28.00 0.00 28.00
21st Nebraska 18.00 3.00 7.00 28.00 0.00 28.00
23rd Hofstra (NY) 14.50 4.00 9.00 27.50 0.00 27.50
24th Central Michigan 11.00 7.00 6.00 24.00 0.00 24.00
25th California-Poly 10.50 0.00 13.00 23.50 0.00 23.50
26th Missouri 14.00 7.00 0.00 21.00 1.00 20.00 Unknown deduction? - During Day 1?
27th Kent State (OH) 9.50 4.00 6.00 19.50 0.00 19.50
28th Virginia 12.50 5.00 0.00 17.50 0.00 17.50
28th Purdue (IN) 11.00 6.50 0.00 17.50 0.00 17.50
30th Harvard (MA) 8.00 3.00 6.00 17.00 0.00 17.00
31st Maryland 8.00 1.50 6.00 15.50 0.00 15.50
32nd Pennsylvania 9.00 2.00 4.00 15.00 0.00 15.00
33rd Ohio 4.50 5.00 4.00 13.50 0.00 13.50
34th Northern Iowa 8.00 4.00 0.00 12.00 0.00 12.00
35th Iowa State 6.50 5.00 0.00 11.50 0.00 11.50
36th North Dakota State 6.50 4.00 0.00 10.50 0.00 10.50
37th Air Force (CO) 6.00 4.00 0.00 10.00 0.00 10.00
37th Indiana (IN) 6.00 4.00 0.00 10.00 0.00 10.00
37th Michigan State 8.00 2.00 0.00 10.00 0.00 10.00
40th Bloomsburg (PA) 7.50 2.00 0.00 9.50 0.00 9.50
41st Army (NY) 5.50 2.00 0.00 7.50 0.00 7.50
41st Wisconsin 3.50 0.00 4.00 7.50 0.00 7.50
43rd West Virginia 5.00 2.00 0.00 7.00 0.00 7.00
44th North Carolina State 3.50 0.00 3.00 6.50 0.00 6.50
45th Princeton (NJ) 5.00 1.00 0.00 6.00 0.00 6.00
45th Columbia (NY) 6.00 0.00 0.00 6.00 0.00 6.00
45th Rutgers (NJ) 6.00 0.00 0.00 6.00 0.00 6.00
48th Navy (MD) 4.50 0.00 0.00 4.50 0.00 4.50
48th Citadel (SC) 4.50 0.00 0.00 4.50 0.00 4.50
48th Eastern Michigan 4.50 0.00 0.00 4.50 0.00 4.50
51st Tennessee-Chattanooga 3.50 0.00 0.00 3.50 0.00 3.50
51st Boise State (ID) 3.50 0.00 0.00 3.50 0.00 3.50
51st Bucknell (PA) 1.50 2.00 0.00 3.50 0.00 3.50
54th North Carolina 3.00 0.00 0.00 3.00 0.00 3.00
55th Old Dominion (VA) 3.50 0.00 0.00 3.50 1.00 2.50 Unknown deduction? (2.5 NCAA)
56th Arizona State 2.00 0.00 0.00 2.00 0.00 2.00
56th Utah Valley 2.00 0.00 0.00 2.00 0.00 2.00
56th Boston (MA) 2.00 0.00 0.00 2.00 0.00 2.00
59th Northern Colorado 1.00 0.00 0.00 1.00 0.00 1.00
59th Campbell (NC) 1.00 0.00 0.00 1.00 0.00 1.00
59th Lock Haven (PA) 1.00 0.00 0.00 1.00 0.00 1.00
59th Rider (NJ) 1.00 0.00 0.00 1.00 0.00 1.00
63rd Buffalo (NY) 0.50 0.00 0.00 0.50 0.00 0.50
64th Franklin & Marshall (PA) 0.00 0.00 0.00 0.00 0.00 0.00
64th George Mason (VA) 0.00 0.00 0.00 0.00 0.00 0.00
64th Northern Illinois 0.00 0.00 0.00 0.00 0.00 0.00
64th Brown (RI) 0.00 0.00 0.00 0.00 0.00 0.00
64th California-Bakersfield 0.00 0.00 0.00 0.00 0.00 0.00
64th Drexel (PA) 0.00 0.00 0.00 0.00 0.00 0.00
64th Duke (NC) 0.00 0.00 0.00 0.00 0.00 0.00

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: