No teams on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No returner data available.
No streak data available.
No individual results on record.
| Place | Team | Adv Pts | Bon Pts | Pl Pts | Total | Deductions | Final | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Iowa | 30.50 | 23.00 | 44.00 | 97.50 | 1.00 | 96.50 | Unsportsmanlike Conduct (Brent Metcalf) during Metcalf Final |
| 2nd | Ohio State | 26.50 | 16.50 | 49.00 | 92.00 | 0.00 | 92.00 | β |
| 3rd | Iowa State | 31.50 | 11.00 | 42.00 | 84.50 | 0.00 | 84.50 | β |
| 4th | Nebraska | 22.50 | 13.00 | 43.00 | 78.50 | 0.00 | 78.50 | β |
| 5th | Cornell (NY) | 21.50 | 16.00 | 36.00 | 73.50 | 0.00 | 73.50 | β |
| 6th | PennWest Edinboro (PA) | 22.50 | 12.50 | 37.00 | 72.00 | 0.00 | 72.00 | β |
| 7th | Missouri | 23.00 | 3.00 | 44.00 | 70.00 | 0.00 | 70.00 | β |
| 8th | Illinois | 22.00 | 9.50 | 23.00 | 54.50 | 0.00 | 54.50 | Software error gave Jimmy Kennedy 0.5 points in Consi 32 #2 (55 NCAA) |
| 9th | Wisconsin | 18.00 | 4.00 | 31.00 | 53.00 | 0.00 | 53.00 | β |
| 10th | Maryland | 13.50 | 11.00 | 23.00 | 47.50 | 0.00 | 47.50 | β |
| 11th | Michigan | 14.00 | 4.00 | 29.00 | 47.00 | 0.00 | 47.00 | β |
| 12th | Boise State (ID) | 22.50 | 6.00 | 18.00 | 46.50 | 0.00 | 46.50 | β |
| 13th | Northwestern (IL) | 13.00 | 7.00 | 26.00 | 46.00 | 0.00 | 46.00 | β |
| 14th | Central Michigan | 19.00 | 0.00 | 16.00 | 35.00 | 0.00 | 35.00 | β |
| 14th | Minnesota | 14.00 | 3.00 | 19.00 | 36.00 | 1.00 | 35.00 | Unknown deduction (35 NCAA) - During Day 1? |
| 16th | Oklahoma State | 18.00 | 6.00 | 10.00 | 34.00 | 0.00 | 34.00 | β |
| 17th | Pennsylvania State | 15.00 | 7.00 | 9.00 | 31.00 | 0.00 | 31.00 | β |
| 18th | North Carolina State | 7.00 | 7.00 | 16.00 | 30.00 | 0.00 | 30.00 | β |
| 18th | Kent State (OH) | 16.50 | 4.50 | 9.00 | 30.00 | 0.00 | 30.00 | β |
| 20th | Arizona State | 8.50 | 4.00 | 15.00 | 27.50 | 0.00 | 27.50 | β |
| 20th | Old Dominion (VA) | 13.50 | 2.00 | 12.00 | 27.50 | 0.00 | 27.50 | β |
| 22nd | Northern Iowa | 12.00 | 7.00 | 6.00 | 25.00 | 0.00 | 25.00 | β |
| 23rd | Purdue (IN) | 12.50 | 5.00 | 7.00 | 24.50 | 0.00 | 24.50 | β |
| 24th | Indiana (IN) | 10.00 | 7.00 | 7.00 | 24.00 | 0.00 | 24.00 | β |
| 25th | Navy (MD) | 12.00 | 2.00 | 9.00 | 23.00 | 0.00 | 23.00 | β |
| 25th | Michigan State | 6.00 | 1.00 | 16.00 | 23.00 | 0.00 | 23.00 | β |
| 27th | Hofstra (NY) | 15.50 | 7.00 | 0.00 | 22.50 | 0.00 | 22.50 | β |
| 28th | Lehigh (PA) | 12.50 | 8.00 | 0.00 | 20.50 | 0.00 | 20.50 | β |
| 29th | Bucknell (PA) | 9.50 | 3.00 | 7.00 | 19.50 | 0.00 | 19.50 | β |
| 30th | American (DC) | 8.00 | 4.00 | 7.00 | 19.00 | 0.00 | 19.00 | Software error gave Andrew Silber 0.5 points in Consi 32 #2 (19.5 NCAA) |
| 30th | Oklahoma | 14.00 | 5.00 | 0.00 | 19.00 | 0.00 | 19.00 | β |
| 32nd | Wyoming | 8.50 | 3.00 | 7.00 | 18.50 | 0.00 | 18.50 | β |
| 32nd | Rider (NJ) | 7.50 | 1.00 | 10.00 | 18.50 | 0.00 | 18.50 | β |
| 34th | Virginia | 9.00 | 5.00 | 4.00 | 18.00 | 0.00 | 18.00 | β |
| 35th | Duke (NC) | 5.00 | 0.00 | 12.00 | 17.00 | 0.00 | 17.00 | β |
| 36th | California-Bakersfield | 8.00 | 4.00 | 4.00 | 16.00 | 0.00 | 16.00 | β |
| 37th | Bloomsburg (PA) | 6.50 | 3.00 | 6.00 | 15.50 | 1.00 | 14.50 | Software error gave Ian Moser 0.5 points in Consi 32 #2 (15 NCAA); Unknown deduction? (14.5 NCAA) |
| 38th | Pittsburgh (PA) | 7.00 | 3.00 | 3.00 | 13.00 | 0.00 | 13.00 | β |
| 39th | Virginia Tech | 9.00 | 3.00 | 0.00 | 12.00 | 0.00 | 12.00 | Software error gave Anthony Trongone 0.5 points in Consi 32 #2 (12.5 NCAA) |
| 40th | Binghamton (NY) | 3.50 | 4.00 | 4.00 | 11.50 | 0.00 | 11.50 | β |
| 41st | Harvard (MA) | 6.50 | 1.00 | 3.00 | 10.50 | 0.00 | 10.50 | β |
| 41st | Oregon State | 4.50 | 3.00 | 3.00 | 10.50 | 0.00 | 10.50 | β |
| 43rd | Northern Illinois | 3.50 | 6.00 | 0.00 | 9.50 | 0.00 | 9.50 | β |
| 43rd | California-Poly | 5.50 | 0.00 | 4.00 | 9.50 | 0.00 | 9.50 | β |
| 45th | Pennsylvania | 6.50 | 2.50 | 0.00 | 9.00 | 0.00 | 9.00 | β |
| 46th | North Carolina | 6.50 | 1.00 | 0.00 | 7.50 | 0.00 | 7.50 | β |
| 47th | West Virginia | 5.00 | 2.00 | 0.00 | 7.00 | 0.00 | 7.00 | β |
| 48th | Buffalo (NY) | 4.50 | 1.00 | 0.00 | 5.50 | 0.00 | 5.50 | β |
| 48th | Rutgers (NJ) | 3.50 | 2.00 | 0.00 | 5.50 | 0.00 | 5.50 | β |
| 50th | Army (NY) | 3.00 | 2.00 | 0.00 | 5.00 | 0.00 | 5.00 | β |
| 51st | Stanford (CA) | 4.50 | 0.00 | 0.00 | 4.50 | 0.00 | 4.50 | β |
| 52nd | Tennessee-Chattanooga | 4.00 | 0.00 | 0.00 | 4.00 | 0.00 | 4.00 | β |
| 52nd | George Mason (VA) | 3.00 | 1.00 | 0.00 | 4.00 | 0.00 | 4.00 | β |
| 54th | Drexel (PA) | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 | β |
| 55th | California-Davis | 2.50 | 0.00 | 0.00 | 2.50 | 0.00 | 2.50 | β |
| 55th | Cleveland State (OH) | 2.50 | 0.00 | 0.00 | 2.50 | 0.00 | 2.50 | β |
| 55th | Lock Haven (PA) | 2.50 | 0.00 | 0.00 | 2.50 | 0.00 | 2.50 | β |
| 58th | North Carolina-Greensboro | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | β |
| 58th | Liberty (VA) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | β |
| 58th | East Stroudsburg (PA) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | β |
| 61st | Boston (MA) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | β |
| 62nd | Franklin & Marshall (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β |
| 62nd | Appalachian State (NC) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β |
| 62nd | Gardner-Webb (NC) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β |
| 62nd | Northern Colorado | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β |
| 62nd | Virginia Military | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β |
| 62nd | Brown (RI) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β |
| 62nd | California-Fullerton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β |
| 62nd | PennWest Clarion (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β |
| 62nd | Citadel (SC) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β |
| 62nd | Columbia (NY) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β |
| 62nd | Delaware State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β |
| 62nd | Duquesne (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β |
| 62nd | South Dakota State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β |
| 62nd | Millersville (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β |
| 62nd | Eastern Michigan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β |
No match results available yet.
No placing data on record.
No awards on record.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No falls on record.
No scoring data available.
No upset data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
No upset data available.
No match data available for statistics.
No individual milestones this tournament.
No team milestones this tournament.
No single-tournament records broken or tied this year.
No career records broken or tied this year.
Bracket generator coming soon.
No rules document available yet.
No guide book available yet.
No program available yet.